Bethany Lutheran Col
Game-by-Game Results
Game Results
Bethany Baseball 2007
Game Results for Bethany Lutheran Col (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2007 vs Univ. of Dubuque W 11-4 11 11 1/ 4 8 3 7 1- 0- 0 0- 0- 0 Grohs (W 1-0) 36 2.5
Mar 05, 2007 vs Univ. of Dubuque 5-8 L 5 10 0/ 8 8 1 7 1- 1- 0 0- 0- 0 Stein (L 0-1) 39 2 hr
Mar 06, 2007 vs King's College 1-3 L 1 5 2/ 3 8 0 7 1- 2- 0 0- 0- 0 Blome (L 0-1) 40 1.5
Mar 06, 2007 vs King's College 4-5 L 4 8 0/ 5 8 1 7 1- 3- 0 0- 0- 0 Beisell (L 0-1) 42 1.6
Mar 08, 2007 vs Heidelberg College 2-6 L 2 5 4/ 6 8 0 9 1- 4- 0 0- 0- 0 Hendley (L 0-1) 0
Mar 09, 2007 vs WPI W 9-3 9 11 1/ 3 13 3 9 2- 4- 0 0- 0- 0 Grohs (W 2-0) 0
Mar 17, 2007 at Coe College 2-8 L 2 2 2/ 8 12 1 7 2- 5- 0 0- 0- 0 Grohs (L) 80 1:41
Mar 17, 2007 at Coe College W 11-6 11 10 2/ 6 5 1 7 3- 5- 0 0- 0- 0 Beisell (W) 80 2:18
Mar 18, 2007 at Cornell College 2-8 L 2 2 1/ 8 12 0 7 3- 6- 0 0- 0- 0 Blome (L) 75 1:29
Mar 18, 2007 at Cornell College W 10-3 10 11 1/ 3 8 4 7 4- 6- 0 0- 0- 0 Smith (W) 75 1:56
Mar 27, 2007 at Buena Vista Univ. W 5-4 5 2 1/ 4 9 1 7 5- 6- 0 0- 0- 0 Kennedy (W 1-0) 70 1:57
Mar 27, 2007 at Buena Vista Univ. 2-4 L 2 5 2/ 4 5 3 7 5- 7- 0 0- 0- 0 Grohs (L 2-2) 60 1:36
Mar 28, 2007 vs Carleton College 4-7 L 4 5 1/ 7 10 2 7 5- 8- 0 0- 0- 0 Hillesheim (L 0-1) 99 2:36
*Apr 13, 2007 Crown W 30-1 30 21 0/ 1 7 6 9 6- 8- 0 1- 0- 0 Smith (W) - 2.75
*Apr 14, 2007 Crown W 12-5 12 10 2/ 5 4 3 7 7- 8- 0 2- 0- 0 Blome (W) - 1.5
*Apr 14, 2007 Crown W 13-1 13 11 1/ 1 5 2 7 8- 8- 0 3- 0- 0 Hendley (W) - 1.75
*Apr 17, 2007 Martin Luther W 8-1 8 9 0/ 1 8 2 7 9- 8- 0 4- 0- 0 Grohs (W) 0 1.5
*Unknown Martin Luther W 15-1 15 15 1/ 1 8 5 7 10- 8- 0 5- 0- 0 Stein (W) 0
*Apr 18, 2007 at Martin LutherCollege W 6-3 6 10 1/ 3 7 2 9 11- 8- 0 6- 0- 0 Hillesheim (W) 75 2hr4
*Apr 20, 2007 Presentation College W 9-0 9 14 2/ 0 7 3 9 12- 8- 0 7- 0- 0 Smith (W) 45 2.5
*Apr 21, 2007 Presentation College W 2-1 2 6 1/ 1 8 0 7 13- 8- 0 8- 0- 0 Blome (W) 129 1.75
*Apr 21, 2007 Presentation College W 9-1 9 13 0/ 1 5 1 7 14- 8- 0 9- 0- 0 Stein (W) 138 2 hr
*Apr 23, 2007 at Minnesota-Morris W 17-9 17 17 2/ 9 9 3 7 15- 8- 0 10- 0- 0 Grohs (W 4-2) - 2:20
*Apr 23, 2007 at Minnesota-Morris 1-2 L 1 7 0/ 2 4 0 ( 9) 15- 9- 0 10- 1- 0 Hendley (L 1-2) 40 1:58
Apr 24, 2007 at North Central (Minn) W 12-7 12 10 1/ 7 14 3 7 16- 9- 0 10- 1- 0 Price (W) -
Apr 24, 2007 at North Central (Minn) W 7-5 7 7 2/ 5 6 6 7 17- 9- 0 10- 1- 0 Gasow (W) -
*Apr 26, 2007 St. Scholastica 0-8 L 0 2 4/ 8 8 1 7 17-10- 0 10- 2- 0 Stein (L) - 1.75
*Apr 26, 2007 St. Scholastica W 2-1 2 7 1/ 1 6 1 7 18-10- 0 11- 2- 0 Culbert (W 1-0) - 1:30
*Apr 27, 2007 at Northland College W 8-6 8 6 1/ 6 13 1 9 19-10- 0 12- 2- 0 Smith (W 4-0) 0
*Apr 28, 2007 at Northland College 3-4 L 3 8 0/ 4 6 0 7 19-11- 0 12- 3- 0 Blome (L 2-3) -
*Apr 28, 2007 at Northland College 4-5 L 4 5 2/ 5 10 2 7 19-12- 0 12- 4- 0 Hendley (L 1-3) -
Apr 29, 2007 at Gustavus Adolphus 3-9 L 3 9 4/ 9 12 2 7 19-13- 0 12- 4- 0 Grohs (L 4-3) 163 2:05
Apr 29, 2007 at Gustavus Adolphus W 11-8 11 12 2/ 8 10 2 7 20-13- 0 12- 4- 0 Kennedy (W) 162 2:25
*May 4, 2007 at Northwestern College 3-8 L 3 10 2/ 8 7 3 9 20-14- 0 12- 5- 0 Grohs (L 4-4) 57 3 ho
*May 5, 2007 at Northwestern College 2-3 L 2 10 3/ 3 7 5 7 20-15- 0 12- 6- 0 Stein (L 2-3) 94 2 ho
*May 5, 2007 at Northwestern College 4-5 L 4 7 2/ 5 9 2 ( 8) 20-16- 0 12- 7- 0 Hendley (L 1-4) - 2 hr
May 07, 2007 vs Minnesota State 1-6 L 1 3 1/ 6 7 1 9 20-17- 0 12- 7- 0 Price (L 1-1) 247 2:30
^May 10, 2007 vs Minn.-Morris 2-8 L 2 8 5/ 8 14 0 9 20-18- 0 12- 7- 0 Smith (L 4-1) 27 2:35
^May 10, 2007 vs Northland College 10-11 L 10 15 3/11 12 2 (10) 20-19- 0 12- 7- 0 Blome (L 2-4) 90 3:10
() extra inning game
Team Game-by-Game
Bethany Baseball 2007
Team Game-by-Game for Bethany Lutheran Col (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2007 vs Univ. of Dubuque 31 11 11 9 2 1 2 11 0 0 1 0 0 1 0 5 21 13 1 .355
Mar 05, 2007 vs Univ. of Dubuque 29 5 10 5 0 0 1 3 0 1 0 0 0 0 1 2 21 14 0 .350
Mar 06, 2007 vs King's College 22 1 5 1 0 0 0 1 0 0 0 0 1 0 2 4 21 12 2 .317
Mar 06, 2007 vs King's College 28 4 8 4 4 0 0 6 0 0 0 0 0 0 1 2 20 8 0 .309
Mar 08, 2007 vs Heidelberg College 27 2 5 2 0 0 0 6 0 1 0 3 2 1 1 3 24 12 4 .285
Mar 09, 2007 vs WPI 37 9 11 7 3 0 0 3 0 6 0 0 0 0 0 4 27 13 1 .287
Mar 17, 2007 at Coe College 22 2 2 2 1 0 0 6 0 1 0 0 1 0 0 5 18 8 2 .265
Mar 17, 2007 at Coe College 30 11 10 11 0 0 1 4 0 1 0 1 1 0 0 5 21 8 2 .274
Mar 18, 2007 at Cornell College 20 2 2 2 1 0 0 3 0 0 0 0 1 0 1 3 18 6 1 .260
Mar 18, 2007 at Cornell College 30 10 11 7 0 0 0 5 0 5 2 1 0 1 0 3 21 8 1 .272
Mar 27, 2007 at Buena Vista Univ. 21 5 2 4 0 0 0 10 0 0 1 0 1 0 0 6 21 11 1 .259
Mar 27, 2007 at Buena Vista Univ. 26 2 5 1 1 0 0 3 0 0 0 0 1 0 0 5 18 11 2 .254
Mar 28, 2007 vs Carleton College 26 4 5 4 1 1 0 5 0 1 1 0 0 0 0 8 18 11 1 .249
Apr 13, 2007 *Crown 45 30 21 22 6 1 1 15 0 6 1 2 1 2 1 2 27 11 0 .274
Apr 14, 2007 *Crown 27 12 10 9 2 0 1 3 0 11 0 2 2 1 0 1 21 12 2 .280
Apr 14, 2007 *Crown 29 13 11 11 5 0 0 5 0 7 1 2 0 0 0 4 21 11 1 .287
Apr 17, 2007 *Martin Luther 22 8 9 8 2 0 1 4 0 3 1 2 2 2 1 2 21 6 0 .292
Unknown *Martin Luther 36 15 15 15 6 0 2 4 0 2 0 2 0 1 0 3 21 10 1 .301
Apr 18, 2007 at *Martin LutherCollege 35 6 10 4 3 0 0 7 0 6 1 1 1 1 0 6 27 13 1 .300
Apr 20, 2007 *Presentation College 35 9 14 8 3 0 1 0 0 2 0 1 0 3 0 5 27 10 2 .306
Apr 21, 2007 *Presentation College 25 2 6 2 0 1 0 5 0 3 0 0 0 0 0 4 21 11 1 .303
Apr 21, 2007 *Presentation College 26 9 13 9 3 0 2 2 0 1 1 0 2 0 0 1 21 9 0 .312
Apr 23, 2007 at *Minnesota-Morris 35 17 17 14 5 1 0 9 0 1 0 0 1 1 0 1 21 7 2 .321
Apr 23, 2007 at *Minnesota-Morris 32 1 7 1 1 0 0 1 0 0 0 1 2 0 0 9 25 11 0 .316
Apr 24, 2007 at North Central (Minn) 31 12 10 11 1 0 1 10 0 6 1 0 0 0 0 3 21 8 1 .316
Apr 24, 2007 at North Central (Minn) 30 7 7 4 1 0 0 5 0 3 0 0 0 1 0 0 21 7 2 .313
Apr 26, 2007 *St. Scholastica 23 0 2 0 0 0 0 1 1 0 0 2 1 0 0 12 21 6 4 .306
Apr 26, 2007 *St. Scholastica 24 2 7 2 0 0 1 0 0 0 0 0 3 0 0 9 21 7 1 .306
Apr 27, 2007 at *Northland College 33 8 6 6 2 0 0 10 0 1 1 0 0 0 0 5 27 8 1 .301
Apr 28, 2007 at *Northland College 28 3 8 3 0 0 0 3 0 1 0 2 0 0 0 3 20 5 0 .301
Apr 28, 2007 at *Northland College 26 4 5 4 1 0 0 1 0 0 0 0 1 1 0 1 18 9 2 .297
Apr 29, 2007 at Gustavus Adolphus 27 3 9 1 0 0 0 5 0 1 1 0 1 0 2 4 18 5 4 .298
Apr 29, 2007 at Gustavus Adolphus 33 11 12 10 4 1 2 3 0 0 1 2 1 0 0 5 21 13 2 .301
May 4, 2007 at *Northwestern College 35 3 10 3 0 0 0 2 0 2 0 0 1 0 0 12 24 7 2 .300
May 5, 2007 at *Northwestern College 29 2 10 2 0 0 0 2 0 1 0 1 0 1 0 4 20 11 3 .301
May 5, 2007 at *Northwestern College 31 4 7 3 0 0 0 1 0 0 0 0 2 0 0 8 22 10 2 .299
May 07, 2007 vs Minnesota State 30 1 3 0 0 0 0 1 0 0 0 0 1 0 0 13 24 10 1 .294
May 10, 2007 vs Minn.-Morris 35 2 8 1 3 0 0 5 0 0 0 0 0 0 0 5 27 7 5 .292
May 10, 2007 vs Northland College 40 10 15 9 2 1 0 7 0 2 0 3 3 1 1 3 28 8 3 .295
Totals 1151 262 339 221 63 7 16 177 1 75 14 28 33 18 11 180 855 367 61 .295
Bethany Baseball 2007
Team Game-by-Game for Bethany Lutheran Col (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2007 vs Univ. of Dubuque 7.0 8 4 4 3 2 3 0 0 0 0 0 2 0 11-4 1-0 0 5.14
Mar 05, 2007 vs Univ. of Dubuque 7.0 8 8 8 4 2 0 0 0 1 0 0 0 1 5-8 1-1 0 7.71
Mar 06, 2007 vs King's College 7.0 8 3 2 0 2 0 0 0 2 0 0 1 0 1-3 1-2 0 6.00
Mar 06, 2007 vs King's College 6.2 8 5 5 3 1 3 0 0 1 1 1 1 0 4-5 1-3 0 6.18
Mar 08, 2007 vs Heidelberg College 8.0 8 6 4 5 6 1 0 0 1 0 0 0 0 2-6 1-4 0 5.80
Mar 09, 2007 vs WPI 9.0 13 3 3 4 6 1 0 0 1 0 2 1 0 9-3 2-4 0 5.24
Mar 17, 2007 at Coe College 6.0 12 8 8 0 1 4 0 0 0 0 1 2 0 2-8 2-5 0 6.04
Mar 17, 2007 at Coe College 7.0 5 6 3 5 6 1 0 0 2 1 1 0 0 11-6 3-5 0 5.77
Mar 18, 2007 at Cornell College 6.0 12 8 7 2 3 2 0 0 3 0 2 0 0 2-8 3-6 0 6.22
Mar 18, 2007 at Cornell College 7.0 8 3 3 0 2 3 0 0 1 0 0 0 0 10-3 4-6 0 5.99
Mar 27, 2007 at Buena Vista Univ. 7.0 9 4 4 1 5 1 0 1 1 0 0 0 0 5-4 5-6 1 5.91
Mar 27, 2007 at Buena Vista Univ. 6.0 5 4 4 2 5 0 0 0 1 0 0 0 0 2-4 5-7 1 5.92
Mar 28, 2007 vs Carleton College 6.0 10 7 4 6 3 2 0 0 3 0 0 0 0 4-7 5-8 1 5.92
Apr 13, 2007 *Crown 9.0 7 1 1 1 9 0 1 0 0 0 0 1 0 30-1 6-8 1 5.47
Apr 14, 2007 *Crown 7.0 4 5 3 3 6 1 0 0 2 0 0 0 0 12-5 7-8 1 5.37
Apr 14, 2007 *Crown 7.0 5 1 1 1 7 1 0 0 0 0 2 0 0 13-1 8-8 1 5.11
Apr 17, 2007 *Martin Luther 7.0 8 1 1 0 6 2 0 0 0 0 0 0 0 8-1 9-8 1 4.89
Unknown *Martin Luther 7.0 8 1 1 1 8 2 0 0 0 0 0 0 0 15-1 10-8 1 4.69
Apr 18, 2007 at *Martin LutherCollege 9.0 7 3 3 4 8 0 0 0 0 1 0 0 0 6-3 11-8 2 4.58
Apr 20, 2007 *Presentation College 9.0 7 0 0 3 4 0 0 0 0 0 1 2 0 9-0 12-8 2 4.29
Apr 21, 2007 *Presentation College 7.0 8 1 1 1 3 3 0 0 0 0 0 0 0 2-1 13-8 2 4.15
Apr 21, 2007 *Presentation College 7.0 5 1 1 1 9 2 0 0 1 0 1 2 0 9-1 14-8 2 4.03
Apr 23, 2007 at *Minnesota-Morris 7.0 9 9 6 3 5 1 0 1 0 0 0 1 0 17-9 15-8 2 4.18
Apr 23, 2007 at *Minnesota-Morris 8.1 4 2 2 3 6 0 0 1 0 0 1 0 0 1-2 15-9 2 4.09
Apr 24, 2007 at North Central (Minn) 7.0 14 7 5 2 7 1 0 0 1 0 1 0 0 12-7 16-9 2 4.18
Apr 24, 2007 at North Central (Minn) 7.0 6 5 5 3 8 0 0 0 1 0 0 0 0 7-5 17-9 3 4.26
Apr 26, 2007 *St. Scholastica 7.0 8 8 4 2 5 1 0 1 1 0 1 0 0 0-8 17-10 3 4.29
Apr 26, 2007 *St. Scholastica 7.0 6 1 1 2 7 0 0 0 0 0 1 1 0 2-1 18-10 3 4.19
Apr 27, 2007 at *Northland College 9.0 13 6 6 3 5 2 0 0 0 0 1 0 0 8-6 19-10 3 4.27
Apr 28, 2007 at *Northland College 6.2 6 4 4 4 6 1 0 0 1 0 1 0 2 3-4 19-11 3 4.30
Apr 28, 2007 at *Northland College 6.0 10 5 4 1 3 2 1 0 1 0 2 0 0 4-5 19-12 3 4.35
Apr 29, 2007 at Gustavus Adolphus 6.0 12 9 6 1 4 2 0 1 0 0 1 0 1 3-9 19-13 3 4.47
Apr 29, 2007 at Gustavus Adolphus 7.0 10 8 6 3 2 1 2 1 1 1 0 0 0 11-8 20-13 4 4.56
May 4, 2007 at *Northwestern College 8.0 7 8 7 5 6 0 0 0 3 0 1 0 0 3-8 20-14 4 4.67
May 5, 2007 at *Northwestern College 6.2 7 3 2 3 3 0 0 0 0 0 0 0 0 2-3 20-15 4 4.62
May 5, 2007 at *Northwestern College 7.1 9 5 5 3 4 0 0 0 1 0 1 0 0 4-5 20-16 4 4.66
May 07, 2007 vs Minnesota State 8.0 7 6 4 6 4 2 0 2 1 1 5 0 0 1-6 20-17 4 4.66
May 10, 2007 vs Minn.-Morris 9.0 14 8 7. 2 8 3 0 0 0 0 1 1 0 2-8 20-18 4 4.73
May 10, 2007 vs Northland College 9.1 12 11 6 6 11 1 0 0 1 0 0 0 1 10-11 20-19 4 4.77
Totals 285.0 327 188 151 102 198 49 4 8 32 5 28 15 5 262-188 20-19 4 4.77
* = UMAC game
Team Situational Game-by-Game
Bethany Baseball 2007
Team Game-by-Game for Bethany Lutheran Col (as of May 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 05, 2007 vs Univ. of Dubuque 11-31 0-0 11-31 6-18 5-13 0-2 3-10 2-11 4-7 0-4
Mar 05, 2007 vs Univ. of Dubuque 10-29 0-0 10-29 6-14 4-15 2-2 3-8 2-6 0-7 0-1
Mar 06, 2007 vs King's College 5-22 0-0 5-22 1-7 4-15 0-0 1-6 0-2 2-7 1-1
Mar 06, 2007 vs King's College 8-28 0-0 8-28 5-14 3-14 0-2 3-10 2-8 1-7 1-2
Mar 08, 2007 vs Heidelberg College 5-27 0-0 5-27 3-16 2-11 0-3 1-9 1-9 6-9 2-3
Mar 09, 2007 vs WPI 11-37 0-0 11-37 7-22 4-15 1-1 4-12 6-19 3-8 3-3
Mar 17, 2007 at Coe College 2-22 2-19 0-3 1-10 1-12 0-0 0-7 1-7 3-7 1-2
Mar 17, 2007 at Coe College 10-30 0-0 10-30 8-15 2-15 2-2 2-9 6-7 2-7 4-4
Mar 18, 2007 at Cornell College 2-20 0-0 2-20 1-5 1-15 0-0 1-8 1-3 3-7 0-0
Mar 18, 2007 at Cornell College 11-30 2-5 9-25 8-18 3-12 2-4 2-11 7-16 4-7 3-4
Mar 27, 2007 at Buena Vista Univ. 2-21 1-13 1-8 1-8 1-13 1-4 1-8 1-7 3-7 0-2
Mar 27, 2007 at Buena Vista Univ. 5-26 0-0 5-26 1-11 4-15 0-1 2-9 0-8 2-7 1-2
Mar 28, 2007 vs Carleton College 5-26 0-0 5-26 4-17 1-9 0-0 0-7 4-7 3-7 1-1
Apr 13, 2007 *Crown 21-45 0-0 21-45 16-37 5-8 6-11 7-13 15-32 8-8 8-14
Apr 14, 2007 *Crown 10-27 0-0 10-27 5-12 5-15 0-0 1-7 5-11 5-6 5-6
Apr 14, 2007 *Crown 11-29 0-0 11-29 8-20 3-9 3-4 1-6 7-16 3-6 6-7
Apr 17, 2007 *Martin Luther 9-22 0-0 9-22 6-14 3-8 1-2 2-7 4-10 4-6 4-5
Unknown *Martin Luther 15-36 0-0 15-36 13-30 2-6 0-0 3-11 8-24 4-6 4-6
Apr 18, 2007 at *Martin LutherCollege 10-35 6-20 4-15 6-24 4-11 0-2 2-11 4-20 5-9 2-7
Apr 20, 2007 *Presentation College 14-35 0-0 14-35 6-18 8-17 0-0 2-11 3-12 5-8 3-5
Apr 21, 2007 *Presentation College 6-25 0-0 6-25 4-15 2-10 0-2 0-6 2-12 2-7 1-2
Apr 21, 2007 *Presentation College 13-26 0-0 13-26 7-12 6-14 0-0 2-7 7-11 4-6 1-2
Apr 23, 2007 at *Minnesota-Morris 17-35 0-0 17-35 14-26 3-9 2-3 8-15 10-19 4-7 4-5
Apr 23, 2007 at *Minnesota-Morris 7-32 0-0 7-32 2-17 5-15 0-0 3-12 1-14 5-9 0-2
Apr 24, 2007 at North Central (Minn) 10-31 0-0 10-31 7-21 3-10 1-1 3-10 5-17 3-7 3-3
Apr 24, 2007 at North Central (Minn) 7-30 0-0 7-30 4-16 3-14 0-1 5-12 2-7 2-7 3-3
Apr 26, 2007 *St. Scholastica 2-23 0-0 2-23 1-7 1-16 0-2 1-8 0-5 2-7 0-1
Apr 26, 2007 *St. Scholastica 7-24 5-19 2-5 2-12 5-12 0-0 1-7 1-7 4-7 0-1
Apr 27, 2007 at *Northland College 6-33 5-31 1-2 5-17 1-16 1-1 6-14 3-13 3-9 0-1
Apr 28, 2007 at *Northland College 8-28 0-0 8-28 3-15 5-13 1-2 3-9 3-13 2-7 1-2
Apr 28, 2007 at *Northland College 5-26 0-0 5-26 3-11 2-15 0-0 1-8 3-6 2-7 1-2
Apr 29, 2007 at Gustavus Adolphus 9-27 4-11 5-16 5-16 4-11 0-4 6-12 2-10 4-7 0-2
Apr 29, 2007 at Gustavus Adolphus 12-33 0-0 12-33 6-17 6-16 1-2 2-10 2-11 6-7 2-4
May 4, 2007 at *Northwestern College 10-35 4-8 6-27 4-19 6-16 0-0 6-14 3-10 6-9 0-2
May 5, 2007 at *Northwestern College 10-29 10-29 0-0 4-16 6-13 0-2 3-8 2-10 3-7 2-4
May 5, 2007 at *Northwestern College 7-31 0-0 7-31 4-15 3-16 0-0 4-12 3-9 3-8 0-2
May 07, 2007 vs Minnesota State 3-30 0-3 3-27 0-7 3-23 0-0 1-11 0-6 2-9 0-0
May 10, 2007 vs Minn.-Morris 8-35 0-0 8-35 2-16 6-19 0-2 2-11 1-13 1-9 0-1
May 10, 2007 vs Northland College 15-40 5-10 10-30 11-30 4-10 0-1 5-15 6-21 6-10 2-4
Totals 339-1151 44-168 295-983 200-635 139-516 24-63 103-381 135-449 134-289 69-122
.295 .262 .300 .315 .269 .381 .270 .301 .464 .566
Bethany Baseball 2007
Team Game-by-Game for Bethany Lutheran Col (as of May 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2007 vs Univ. of Dubuque 11-4 W 8-26 1-4 7-22 4-15 4-11 2-8 4-7 9 6 5.14
Mar 05, 2007 vs Univ. of Dubuque 5-8 L 8-28 2-4 6-24 6-12 2-16 3-10 1-7 14 5 7.71
Mar 06, 2007 vs King's College 1-3 L 8-28 0-0 8-28 3-16 5-12 2-8 4-7 11 7 6.00
Mar 06, 2007 vs King's College 4-5 L 8-25 0-0 8-25 4-14 4-11 1-5 4-7 7 10 6.18
Mar 08, 2007 vs Heidelberg College 2-6 L 8-26 0-0 8-26 3-16 5-10 3-10 5-8 9 6 5.80
Mar 09, 2007 vs WPI 9-3 W 13-36 0-0 13-36 8-22 5-14 5-11 4-9 8 9 5.24
Mar 17, 2007 at Coe College 2-8 L 12-28 1-3 11-25 8-15 4-13 6-12 3-6 6 7 6.04
Mar 17, 2007 at Coe College 11-6 W 5-25 0-4 5-21 3-11 2-14 1-9 2-7 8 7 5.77
Mar 18, 2007 at Cornell College 2-8 L 12-31 2-7 10-24 8-25 4-6 4-10 5-6 6 10 6.22
Mar 18, 2007 at Cornell College 10-3 W 8-28 1-3 7-25 4-13 4-15 2-9 2-7 6 12 5.99
Mar 27, 2007 at Buena Vista Univ. 5-4 W 9-26 2-8 7-18 2-10 7-16 3-9 3-7 8 6 5.91
Mar 27, 2007 at Buena Vista Univ. 2-4 L 5-23 4-11 1-12 3-11 2-12 1-6 2-6 10 2 5.92
Mar 28, 2007 vs Carleton College 4-7 L 10-26 2-5 8-21 7-16 3-10 6-12 4-6 9 5 5.92
Apr 13, 2007 *Crown 30-1 W 7-32 0-0 7-32 2-10 5-22 1-9 2-9 11 5 5.47
Apr 14, 2007 *Crown 12-5 W 4-24 0-0 4-24 3-11 1-13 0-7 3-7 9 6 5.37
Apr 14, 2007 *Crown 13-1 W 5-24 0-0 5-24 1-13 4-11 0-7 4-7 8 4 5.11
Apr 17, 2007 *Martin Luther 8-1 W 8-28 0-0 8-28 4-11 4-17 1-7 0-7 7 7 4.89
Unknown *Martin Luther 15-1 W 8-30 0-0 8-30 4-16 4-14 4-11 2-7 10 3 4.69
Apr 18, 2007 at *Martin LutherCollege 6-3 W 7-32 0-5 7-27 5-19 2-13 4-13 4-9 12 8 4.58
Apr 20, 2007 *Presentation College 9-0 W 7-34 0-0 7-34 2-18 5-16 1-8 4-9 8 13 4.29
Apr 21, 2007 *Presentation College 2-1 W 8-27 0-0 8-27 3-16 5-11 1-8 3-7 7 9 4.15
Apr 21, 2007 *Presentation College 9-1 W 5-24 0-0 5-24 1-8 4-16 2-8 1-7 8 2 4.03
Apr 23, 2007 at *Minnesota-Morris 17-9 W 9-31 1-7 8-24 7-14 2-17 4-11 1-7 7 8 4.18
Apr 23, 2007 at *Minnesota-Morris 1-2 L 4-28 0-7 4-21 1-7 3-21 2-10 2-9 11 8 4.09
Apr 24, 2007 at North Central (Minn) 12-7 W 14-32 0-2 14-30 9-18 5-14 3-11 4-7 6 6 4.18
Apr 24, 2007 at North Central (Minn) 7-5 W 6-26 0-2 6-24 5-13 1-13 1-8 3-7 6 6 4.26
Apr 26, 2007 *St. Scholastica 0-8 L 8-30 3-6 5-24 5-15 3-15 2-8 2-7 5 9 4.29
Apr 26, 2007 *St. Scholastica 2-1 W 6-26 2-7 4-19 2-9 4-17 2-8 0-7 6 7 4.19
Apr 27, 2007 at *Northland College 8-6 W 13-38 3-7 10-31 8-21 5-17 1-9 3-9 8 13 4.27
Apr 28, 2007 at *Northland College 3-4 L 6-23 0-4 6-19 3-9 3-14 1-7 2-7 6 8 4.30
Apr 28, 2007 at *Northland College 4-5 L 10-26 2-7 8-19 6-15 4-11 4-9 3-6 4 8 4.35
Apr 29, 2007 at Gustavus Adolphus 3-9 L 12-30 5-11 7-19 6-19 6-11 3-9 3-6 6 8 4.47
Apr 29, 2007 at Gustavus Adolphus 11-8 W 10-32 1-9 9-23 4-21 6-11 1-8 4-7 13 6 4.56
May 4, 2007 at *Northwestern College 3-8 L 7-29 2-9 5-20 4-14 3-15 1-8 3-8 9 8 4.67
May 5, 2007 at *Northwestern College 2-3 L 7-28 4-7 3-21 4-17 3-11 3-9 4-7 11 6 4.62
May 5, 2007 at *Northwestern College 4-5 L 9-30 1-6 8-24 6-16 3-14 1-8 3-8 10 7 4.66
May 07, 2007 vs Minnesota State 1-6 L 7-30 0-6 7-24 2-16 5-14 2-10 5-8 9 10 4.66
May 10, 2007 vs Minn.-Morris 2-8 L 14-40 3-8 11-32 11-24 3-16 3-11 4-9 5 13 4.73
May 10, 2007 vs Northland College 10-11 L 12-43 2-9 10-34 10-24 2-19 3-12 3-10 9 8 4.77
Totals 262-188 - 327-1133 44-168 283-965 181-590 146-543 90-353 115-288 322 288 4.77
.289 .262 .293 .307 .269 .255 .399