Bethany Lutheran
Game-by-Game Results
Game Results
Bethany Baseball 2008
Game Results for Bethany Lutheran (as of Dec 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2008 vs Carleton 4-5 L 4 6 1/ 5 6 0 ( 8) 0- 1- 0 0- 0- 0 Dorris (L 0-1) 204 2:00
Mar 07, 2008 vs Carleton W 9-7 9 8 3/ 7 8 3 7 1- 1- 0 0- 0- 0 Vaubel (W) 0
Mar 16, 2008 vs Wisconsin-Superior 4-12 L 4 9 7/12 13 0 7 1- 2- 0 0- 0- 0 Hendley (L) 45
Mar 16, 2008 vs Wisconsin-Superior 2-3 L 2 8 3/ 3 4 2 7 1- 3- 0 0- 0- 0 Dorris (L) 60
Mar 17, 2008 vs Nyack W 11-7 11 10 3/ 7 10 3 9 2- 3- 0 0- 0- 0 Johnson (W 1-0) 60
Mar 19, 2008 vs Bethany (W.V.) 6-8 L 6 7 5/ 8 12 5 9 2- 4- 0 0- 0- 0 Vaubel (L 0-1) 47
Mar 19, 2008 vs Utica W 12-11 12 12 3/11 14 3 9 3- 4- 0 0- 0- 0 Beisell (W 1-0) 36
Mar 20, 2008 vs Westminster 10-14 L 10 15 4/14 14 2 7 3- 5- 0 0- 0- 0 Price (L) 85 2:50
Mar 20, 2008 vs Westminster W 8-7 8 7 3/ 7 9 2 7 4- 5- 0 0- 0- 0 Gasow (W) 80 2:30
Mar 21, 2008 vs New Paltz State W 2-0 2 7 0/ 0 7 0 9 5- 5- 0 0- 0- 0 Hendley (W) 59
Mar 21, 2008 vs Grinnell 5-6 L 5 10 1/ 6 10 3 9 5- 6- 0 0- 0- 0 Smith (L) 38
*Apr 04, 2008 vs Northland College W 4-3 4 8 1/ 3 4 2 9 6- 6- 0 1- 0- 0 Dorris (W) 21
*Apr 05, 2008 vs Northland College W 5-1 5 9 0/ 1 4 1 7 7- 6- 0 2- 0- 0 Hendley (W) 49
*Apr 05, 2008 vs Northland College 2-7 L 2 5 2/ 7 9 1 7 7- 7- 0 2- 1- 0 Vaubel (L) 67
*Apr 08, 2008 MARTIN LUTHERCOLLEGE W 7-6 7 13 4/ 6 9 0 9 8- 7- 0 3- 1- 0 Beisell (W) 61
*Apr 09, 2008 at Martin LutherCollege 3-4 L 3 5 1/ 4 9 1 7 8- 8- 0 3- 2- 0 Beisell (L) 70 1hr,
*Apr 09, 2008 at Martin LutherCollege W 4-3 4 10 2/ 3 7 1 7 9- 8- 0 4- 2- 0 Greibrok (W) 150 1hr,
*Apr 15, 2008 at Presentation College 2-3 L 2 5 2/ 3 6 1 7 9- 9- 0 4- 3- 0 Dorris (L) 55 1:48
*Apr 15, 2008 at Presentation College W 1-0 1 7 0/ 0 5 0 (11) 10- 9- 0 5- 3- 0 Greibrok (W) 67 2:42
*Apr 19, 2008 UM-MORRIS W 13-1 13 11 1/ 1 4 1 7 11- 9- 0 6- 3- 0 Dorris (W 2-3) 57 2 hr
*Apr 19, 2008 UM-MORRIS W 10-0 10 12 0/ 0 6 1 7 12- 9- 0 7- 3- 0 Hendley (W 3-1) 62 2 hr
*Apr 19, 2008 UM-MORRIS W 13-3 13 16 0/ 3 11 4 7 13- 9- 0 8- 3- 0 Smith (W 1-1) 58 2 hr
Apr 23, 2008 at St. Cloud State W 10-9 10 13 1/ 9 13 2 9 14- 9- 0 8- 3- 0 Hendley (W 4-1) 376 2:31
*Apr 27, 2008 at crown college W 16-1 16 20 0/ 1 4 2 7 15- 9- 0 9- 3- 0 Vaubel (W 2-2) 26 2 hr
*Apr 27, 2008 at crown college W 21-16 21 17 8/16 17 6 7 16- 9- 0 10- 3- 0 Smith (W 2-1) 23 2 hr
*Apr 27, 2008 at crown college W 24-2 24 21 2/ 2 7 5 7 17- 9- 0 11- 3- 0 Greibrok (W 3-0) 20 2 hr
*Apr 28, 2008 NORTHWESTERN COLLEGE W 9-5 9 13 4/ 5 9 2 7 18- 9- 0 12- 3- 0 Beisell (W 3-1) 42 2 hr
*Apr 28, 2008 NORTHWESTERN COLLEGE 2-3 L 2 6 1/ 3 7 2 7 18-10- 0 12- 4- 0 Hendley (L 4-2) 37 2 hr
May 01, 2008 NORTH CENTRAL UNIV. W 4-2 4 8 2/ 2 4 2 7 19-10- 0 12- 4- 0 Kaasa (W 1-0) 40 2 hr
May 01, 2008 NORTH CENTRAL UNIV. W 15-1 15 13 2/ 1 5 6 7 20-10- 0 12- 4- 0 Rajtar (W 1-0) 32 2 hr
*May 04, 2008 at St. Scholastica 0-3 L 0 2 3/ 3 5 1 7 20-11- 0 12- 5- 0 Dorris (L 2-4) 100 1:24
*May 04, 2008 at St. Scholastica 3-15 L 3 6 1/15 19 0 7 20-12- 0 12- 6- 0 Greibrok (L) 55 2:00
May 05, 2008 at Minnesota State 3-7 L 3 12 0/ 7 12 1 9 20-13- 0 12- 6- 0 Smith (L 2-2) 211 2:53
May 08, 2008 vs Northland College 8-10 L 8 14 4/10 15 0 (13) 20-14- 0 12- 6- 0 Gasow (L 1-1) 64 3:25
May 08, 2008 vs Martin LutherCollege W 10-1 10 13 0/ 1 7 4 9 21-14- 0 12- 6- 0 Dorris (W 3-4) 25 2:15
May 09, 2008 vs Northland College W 18-2 18 15 0/ 2 6 6 9 22-14- 0 12- 6- 0 Smith (W 3-2) 85 2:33
May 09, 2008 at #21 St. Scholastica 7-20 L 7 11 2/20 23 3 9 22-15- 0 12- 6- 0 Vaubel (L 2-3) 315 3:20
() extra inning game
Team Game-by-Game
Bethany Baseball 2008
Team Game-by-Game for Bethany Lutheran (as of Dec 06, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2008 vs Carleton 26 4 6 4 2 1 0 2 0 0 0 0 0 0 0 6 21 9 1 .231
Mar 07, 2008 vs Carleton 31 9 8 9 3 2 0 4 0 0 0 1 0 0 1 6 21 8 3 .246
Mar 16, 2008 vs Wisconsin-Superior 28 4 9 4 2 2 0 6 0 0 0 0 0 0 1 7 21 9 7 .271
Mar 16, 2008 vs Wisconsin-Superior 27 2 8 2 3 0 0 2 0 0 0 0 2 0 1 6 18 7 3 .277
Mar 17, 2008 vs Nyack 32 11 10 9 2 0 0 8 0 1 0 6 3 1 1 12 27 10 3 .285
Mar 19, 2008 vs Bethany (W.V.) 34 6 7 4 0 0 0 6 0 5 2 2 0 1 1 8 24 14 5 .270
Mar 19, 2008 vs Utica 36 12 12 8 5 2 0 5 0 1 0 1 1 1 0 7 27 20 3 .280
Mar 20, 2008 vs Westminster 35 10 15 9 8 1 0 2 0 0 0 2 0 1 1 5 18 8 4 .301
Mar 20, 2008 vs Westminster 24 8 7 5 0 3 0 5 0 2 1 0 0 2 0 4 21 15 3 .300
Mar 21, 2008 vs New Paltz State 32 2 7 2 0 0 0 0 0 2 0 0 2 0 0 6 27 12 0 .292
Mar 21, 2008 vs Grinnell 37 5 10 4 3 0 0 2 0 0 0 1 0 0 0 7 27 13 1 .289
Apr 04, 2008 vs *Northland College 32 4 8 3 2 0 1 5 0 4 0 0 1 0 0 10 27 13 1 .286
Apr 05, 2008 vs *Northland College 23 5 9 4 4 0 0 5 0 1 1 0 1 1 0 4 21 10 0 .292
Apr 05, 2008 vs *Northland College 25 2 5 2 1 0 0 2 0 0 0 1 0 0 1 4 21 11 2 .287
Apr 08, 2008 *Martin LutherCollege 35 7 13 6 2 0 0 4 0 2 1 0 1 0 0 4 27 6 4 .293
Apr 09, 2008 at *Martin LutherCollege 24 3 5 2 4 0 0 4 0 1 2 1 0 0 0 4 18 9 1 .289
Apr 09, 2008 at *Martin LutherCollege 29 4 10 3 1 1 0 2 0 0 1 0 1 0 0 5 21 8 2 .292
Apr 15, 2008 at *Presentation College 26 2 5 1 1 0 0 3 0 1 0 1 1 0 0 4 18 9 2 .287
Apr 15, 2008 at *Presentation College 34 1 7 1 2 0 0 4 0 1 0 1 4 0 0 5 33 19 0 .282
Apr 19, 2008 *UM-Morris 26 13 11 13 1 0 5 6 0 0 0 0 2 0 0 6 21 8 1 .289
Apr 19, 2008 *UM-Morris 28 10 12 10 2 0 1 4 0 6 1 3 0 1 0 3 21 8 0 .295
Apr 19, 2008 *UM-Morris 35 13 16 12 1 1 0 2 0 0 0 0 2 0 0 3 21 6 0 .303
Apr 23, 2008 at St. Cloud State 39 10 13 6 4 0 1 3 0 1 0 1 0 1 0 11 27 9 1 .305
Apr 27, 2008 at *crown college 38 16 20 14 4 1 2 3 0 0 1 0 0 2 0 2 21 11 0 .317
Apr 27, 2008 at *crown college 41 21 17 17 3 1 2 13 0 1 0 0 0 2 0 5 21 5 8 .322
Apr 27, 2008 at *crown college 42 24 21 21 4 0 5 10 0 1 0 0 0 1 1 4 21 7 2 .331
Apr 28, 2008 *Northwestern College 31 9 13 6 1 0 2 0 0 0 0 0 0 1 0 2 21 8 4 .334
Apr 28, 2008 *Northwestern College 27 2 6 2 0 0 1 5 0 6 0 0 0 0 0 6 21 8 1 .331
May 01, 2008 North Central Univ. 24 4 8 4 5 0 0 2 0 2 2 1 0 0 0 1 21 10 2 .331
May 01, 2008 North Central Univ. 34 15 13 14 1 1 2 3 0 2 0 1 0 0 0 6 21 12 2 .333
May 04, 2008 at *St. Scholastica 21 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 7 3 .327
May 04, 2008 at *St. Scholastica 25 3 6 3 2 0 0 4 0 0 0 0 0 0 2 9 18 5 1 .325
May 05, 2008 at Minnesota State 38 3 12 3 3 0 0 2 0 1 0 0 1 0 0 13 24 5 0 .325
May 08, 2008 vs Northland College 48 8 14 7 4 1 0 6 0 0 0 0 0 2 1 6 39 19 4 .323
May 08, 2008 vs Martin LutherCollege 38 10 13 8 7 0 0 4 0 3 0 1 2 0 0 5 27 9 0 .324
May 09, 2008 vs Northland College 42 18 15 13 2 0 3 10 0 0 0 2 1 1 1 4 27 9 0 .325
May 09, 2008 St. Scholastica 39 7 11 7 3 0 1 5 0 0 0 1 1 0 0 12 27 7 2 .324
Totals 1186 287 384 242 92 17 26 155 0 44 12 27 26 18 12 219 855 363 76 .324
Bethany Baseball 2008
Team Game-by-Game for Bethany Lutheran (as of Dec 06, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2008 vs Carleton 7.0 6 5 4 2 7 2 0 1 1 0 3 0 0 4-5 0-1 0 5.14
Mar 07, 2008 vs Carleton 7.0 8 7 5 2 7 2 1 0 0 1 1 1 0 9-7 1-1 1 5.79
Mar 16, 2008 vs Wisconsin-Superior 7.0 13 12 5 4 3 1 1 0 2 0 0 2 0 4-12 1-2 1 6.00
Mar 16, 2008 vs Wisconsin-Superior 6.0 4 3 2 0 6 1 1 0 0 0 0 0 0 2-3 1-3 1 5.33
Mar 17, 2008 vs Nyack 9.0 10 7 5 5 7 1 0 0 0 0 4 1 0 11-7 2-3 2 5.25
Mar 19, 2008 vs Bethany (W.V.) 8.0 12 8 3 3 4 0 1 0 1 0 1 1 0 6-8 2-4 2 4.91
Mar 19, 2008 vs Utica 9.0 14 11 10 3 3 3 0 2 2 0 3 0 0 12-11 3-4 2 5.77
Mar 20, 2008 vs Westminster 6.0 14 14 6 4 5 2 1 2 1 0 0 0 0 10-14 3-5 2 6.10
Mar 20, 2008 vs Westminster 7.0 9 7 1 5 3 0 0 0 1 0 0 1 0 8-7 4-5 3 5.59
Mar 21, 2008 vs New Paltz State 9.0 7 0 0 0 4 1 0 0 0 0 1 1 0 2-0 5-5 3 4.92
Mar 21, 2008 vs Grinnell 9.0 10 6 6 0 5 3 0 0 0 0 1 1 0 5-6 5-6 3 5.04
Apr 04, 2008 vs *Northland College 9.0 4 3 3 4 8 1 0 1 0 0 0 0 0 4-3 6-6 3 4.84
Apr 05, 2008 vs *Northland College 7.0 4 1 1 4 6 1 0 0 0 0 2 0 0 5-1 7-6 3 4.59
Apr 05, 2008 vs *Northland College 7.0 9 7 6 2 5 1 0 0 4 0 2 0 0 2-7 7-7 3 4.79
Apr 08, 2008 *Martin LutherCollege 9.0 9 6 4 0 4 0 0 2 1 0 0 0 0 7-6 8-7 3 4.73
Apr 09, 2008 at *Martin LutherCollege 6.0 9 4 4 3 4 3 0 0 0 0 0 0 2 3-4 8-8 3 4.80
Apr 09, 2008 at *Martin LutherCollege 7.0 7 3 2 0 3 2 0 0 0 0 1 0 0 4-3 9-8 4 4.67
Apr 15, 2008 at *Presentation College 6.0 6 3 2 4 5 2 0 0 0 0 0 0 0 2-3 9-9 4 4.60
Apr 15, 2008 at *Presentation College 11.0 5 0 0 4 5 2 0 0 0 0 1 0 0 1-0 10-9 4 4.25
Apr 19, 2008 *UM-Morris 7.0 4 1 1 1 9 1 0 0 2 0 1 0 0 13-1 11-9 4 4.12
Apr 19, 2008 *UM-Morris 7.0 6 0 0 1 7 0 0 0 0 0 0 1 0 10-0 12-9 4 3.94
Apr 19, 2008 *UM-Morris 7.0 11 3 3 3 5 4 0 0 0 0 1 0 0 13-3 13-9 4 3.93
Apr 23, 2008 at St. Cloud State 9.0 13 9 8 3 6 1 0 1 0 0 2 0 0 10-9 14-9 4 4.14
Apr 27, 2008 at *crown college 7.0 4 1 1 1 3 0 0 0 1 0 0 0 0 16-1 15-9 4 4.03
Apr 27, 2008 at *crown college 7.0 17 16 5 3 6 0 0 2 1 0 0 0 0 21-16 16-9 4 4.12
Apr 27, 2008 at *crown college 7.0 7 2 2 0 8 1 0 0 1 0 1 0 0 24-2 17-9 4 4.07
Apr 28, 2008 *Northwestern College 7.0 9 5 4 3 9 1 0 0 0 0 1 1 0 9-5 18-9 4 4.10
Apr 28, 2008 *Northwestern College 7.0 7 3 2 2 2 0 0 0 1 0 0 1 1 2-3 18-10 4 4.05
May 01, 2008 North Central Univ. 7.0 4 2 1 9 7 0 0 0 1 0 1 1 0 4-2 19-10 5 3.96
May 01, 2008 North Central Univ. 7.0 5 1 0 0 5 1 0 0 0 0 0 1 0 15-1 20-10 5 3.84
May 04, 2008 at *St. Scholastica 6.0 5 3 3 2 5 1 0 0 1 0 0 1 0 0-3 20-11 5 3.86
May 04, 2008 at *St. Scholastica 6.0 19 15 15 5 0 6 0 1 3 0 2 0 0 3-15 20-12 5 4.33
May 05, 2008 at Minnesota State 8.0 12 7 7 4 9 5 0 0 0 0 0 0 0 3-7 20-13 5 4.44
May 08, 2008 vs Northland College 13.0 15 10 9 3 13 2 1 0 1 0 2 0 0 8-10 20-14 5 4.53
May 08, 2008 vs Martin LutherCollege 9.0 7 1 1 0 12 0 0 0 1 0 0 0 0 10-1 21-14 5 4.42
May 09, 2008 vs Northland College 9.0 6 2 2 3 6 1 0 0 0 0 0 0 0 18-2 22-14 5 4.34
May 09, 2008 St. Scholastica 9.0 23 20 17 10 9 2 2 0 0 0 0 0 1 7-20 22-15 5 4.74
Totals 285.0 334 208 150 102 215 54 8 12 26 1 31 14 4 287-208 22-15 5 4.74
* = UMAC game
Team Situational Game-by-Game
Bethany Baseball 2008
Team Game-by-Game for Bethany Lutheran (as of Dec 06, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2008 vs Carleton 6-26 3-8 3-18 4-9 2-17 1-1 1-8 3-8 1-7 1-1 3
Mar 07, 2008 vs Carleton 8-31 0-3 8-28 6-19 2-12 1-3 4-11 5-14 4-7 3-4 6
Mar 16, 2008 vs Wisconsin-Superior 9-28 0-0 9-28 5-19 4-9 0-2 4-10 5-12 4-7 0-1 9
Mar 16, 2008 vs Wisconsin-Superior 8-27 0-0 8-27 4-18 4-9 0-0 2-7 2-12 4-7 0-0 8
Mar 17, 2008 vs Nyack 10-32 0-0 10-32 7-25 3-7 2-5 2-10 7-21 8-9 5-7 13
Mar 19, 2008 vs Bethany (W.V.) 7-34 0-0 7-34 3-20 4-14 0-1 1-13 2-15 3-9 3-3 11
Mar 19, 2008 vs Utica 12-36 0-0 12-36 6-21 6-15 1-1 5-14 6-16 4-8 4-5 8
Mar 20, 2008 vs Westminster 15-35 0-0 15-35 7-23 8-12 0-0 7-15 4-16 6-7 2-2 9
Mar 20, 2008 vs Westminster 7-24 0-0 7-24 4-12 3-12 0-1 1-7 1-6 2-6 2-4 5
Mar 21, 2008 vs New Paltz State 7-32 0-0 7-32 1-14 6-18 0-0 0-9 0-8 4-9 2-2 5
Mar 21, 2008 vs Grinnell 10-37 2-10 8-27 4-19 6-18 0-1 1-9 4-10 2-9 3-4 8
Apr 04, 2008 vs *Northland College 8-32 0-0 8-32 2-19 6-13 0-0 2-10 2-17 5-8 0-2 10
Apr 05, 2008 vs *Northland College 9-23 0-0 9-23 6-17 3-6 1-2 0-6 3-13 4-6 2-6 7
Apr 05, 2008 vs *Northland College 5-25 0-0 5-25 3-10 2-15 0-4 0-6 1-7 2-7 2-5 5
Apr 08, 2008 *Martin LutherCollege 13-35 0-0 13-35 9-23 4-12 0-0 1-9 7-16 4-8 2-4 9
Apr 09, 2008 at *Martin LutherCollege 5-24 0-0 5-24 2-13 3-11 0-1 0-6 1-9 4-7 1-2 5
Apr 09, 2008 at *Martin LutherCollege 10-29 0-0 10-29 6-14 4-15 0-0 6-13 4-7 1-7 0-0 7
Apr 15, 2008 at *Presentation College 5-26 0-0 5-26 1-14 4-12 0-2 1-8 1-8 3-7 0-2 8
Apr 15, 2008 at *Presentation College 7-34 0-0 7-34 3-12 4-22 0-0 2-12 2-9 4-11 0-0 9
Apr 19, 2008 *UM-Morris 11-26 0-0 11-26 7-12 4-14 2-3 3-8 4-9 3-6 3-4 3
Apr 19, 2008 *UM-Morris 12-28 0-0 12-28 8-17 4-11 0-0 2-9 7-14 3-6 4-4 8
Apr 19, 2008 *UM-Morris 16-35 0-0 16-35 11-25 5-10 1-3 8-15 8-14 4-6 3-4 8
Apr 23, 2008 at St. Cloud State 13-39 7-17 6-22 10-21 3-18 0-0 6-15 4-13 4-9 2-6 7
Apr 27, 2008 at *crown college 20-38 0-0 20-38 12-25 8-13 0-0 3-10 9-17 5-7 7-8 6
Apr 27, 2008 at *crown college 17-41 0-0 17-41 10-31 7-10 1-7 3-11 4-22 5-7 6-8 15
Apr 27, 2008 at *crown college 21-42 0-0 21-42 15-30 6-12 1-2 9-16 8-18 5-7 4-4 8
Apr 28, 2008 *Northwestern College 13-31 0-0 13-31 9-15 4-16 0-0 4-11 6-12 2-6 3-5 5
Apr 28, 2008 *Northwestern College 6-27 0-0 6-27 2-14 4-13 0-2 1-8 2-12 3-7 0-5 9
May 01, 2008 North Central Univ. 8-24 0-0 8-24 3-14 5-10 0-0 4-9 2-9 3-6 1-3 5
May 01, 2008 North Central Univ. 13-34 0-0 13-34 10-23 3-11 1-2 4-11 7-17 2-6 3-5 6
May 04, 2008 at *St. Scholastica 2-21 2-21 0-0 0-4 2-17 0-0 1-7 0-0 1-7 0-0 2
May 04, 2008 at *St. Scholastica 6-25 2-5 4-20 4-13 2-12 0-1 2-7 3-8 2-7 1-2 5
May 05, 2008 at Minnesota State 12-38 5-15 7-23 5-22 7-16 0-1 3-12 3-12 4-9 1-1 11
May 08, 2008 vs Northland College 14-48 0-0 14-48 7-25 7-23 1-1 2-13 4-14 4-13 3-4 9
May 08, 2008 vs Martin LutherCollege 13-38 0-0 13-38 7-21 6-17 0-1 5-13 6-16 5-9 3-6 8
May 09, 2008 vs Northland College 15-42 0-0 15-42 10-29 5-13 2-5 6-18 8-21 6-9 5-8 11
May 09, 2008 St. Scholastica 11-39 5-17 6-22 8-23 3-16 1-2 5-14 4-13 4-9 0-1 12
Totals 384-1186 26-96 358-1090 221-685 163-501 16-54 111-390 149-465 134-282 81-132 283
.324 .271 .328 .323 .325 .296 .285 .320 .475 .614
Bethany Baseball 2008
Team Game-by-Game for Bethany Lutheran (as of Dec 06, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2008 vs Carleton 4-5 L 6-28 2-10 4-18 2-13 4-15 3-10 3-7 9 5 5.14
Mar 07, 2008 vs Carleton 9-7 W 8-30 6-14 2-16 7-16 1-14 2-8 2-7 8 5 5.79
Mar 16, 2008 vs Wisconsin-Superior 4-12 L 13-36 2-5 11-31 10-30 3-6 6-13 5-7 8 8 6.00
Mar 16, 2008 vs Wisconsin-Superior 2-3 L 4-23 0-3 4-20 2-9 2-14 1-8 3-6 7 5 5.33
Mar 17, 2008 vs Nyack 11-7 W 10-37 0-0 10-37 5-22 5-15 2-11 5-9 9 9 5.25
Mar 19, 2008 vs Bethany (W.V.) 6-8 L 12-39 4-9 8-30 8-22 4-17 6-15 2-8 10 7 4.91
Mar 19, 2008 vs Utica 12-11 W 14-40 0-0 14-40 8-26 6-14 8-16 4-9 17 5 5.77
Mar 20, 2008 vs Westminster 10-14 L 14-34 3-8 11-26 9-22 5-12 6-13 3-6 8 5 6.10
Mar 20, 2008 vs Westminster 8-7 W 9-29 2-5 7-24 6-20 3-9 4-13 4-7 12 4 5.59
Mar 21, 2008 vs New Paltz State 2-0 W 7-32 2-4 5-28 1-10 6-22 3-10 1-9 11 10 4.92
Mar 21, 2008 vs Grinnell 5-6 L 10-37 1-1 9-36 4-19 6-18 2-10 3-9 12 9 5.04
Apr 04, 2008 vs *Northland College 4-3 W 4-31 0-8 4-23 1-9 3-22 2-11 3-9 14 5 4.84
Apr 05, 2008 vs *Northland College 5-1 W 4-23 1-7 3-16 1-7 3-16 1-8 1-7 8 5 4.59
Apr 05, 2008 vs *Northland College 2-7 L 9-29 3-6 6-23 5-18 4-11 2-9 4-7 12 4 4.79
Apr 08, 2008 *Martin LutherCollege 7-6 W 9-40 0-0 9-40 4-17 5-23 1-10 2-9 8 15 4.73
Apr 09, 2008 at *Martin LutherCollege 3-4 L 9-26 0-0 9-26 4-13 5-13 6-12 3-6 6 7 4.80
Apr 09, 2008 at *Martin LutherCollege 4-3 W 7-29 0-0 7-29 5-17 2-12 3-10 3-7 8 10 4.67
Apr 15, 2008 at *Presentation College 2-3 L 6-24 2-5 4-19 5-14 1-10 3-8 2-6 6 5 4.60
Apr 15, 2008 at *Presentation College 1-0 W 5-34 2-8 3-26 2-8 3-26 1-10 0-11 17 8 4.25
Apr 19, 2008 *UM-Morris 13-1 W 4-25 0-0 4-25 1-13 3-12 2-9 3-7 8 4 4.12
Apr 19, 2008 *UM-Morris 10-0 W 6-26 0-0 6-26 2-10 4-16 1-7 2-7 7 6 3.94
Apr 19, 2008 *UM-Morris 13-3 W 11-32 0-0 11-32 5-21 6-11 3-10 2-7 6 10 3.93
Apr 23, 2008 at St. Cloud State 10-9 W 13-38 0-0 13-38 8-20 5-18 3-11 3-9 8 12 4.14
Apr 27, 2008 at *crown college 16-1 W 4-25 0-0 4-25 2-11 2-14 2-9 3-7 11 7 4.03
Apr 27, 2008 at *crown college 21-16 W 17-43 0-0 17-43 12-27 5-16 6-14 3-7 6 9 4.12
Apr 27, 2008 at *crown college 24-2 W 7-27 0-0 7-27 1-10 6-17 2-8 1-7 4 7 4.07
Apr 28, 2008 *Northwestern College 9-5 W 9-29 1-3 8-26 6-17 3-12 5-10 3-7 6 4 4.10
Apr 28, 2008 *Northwestern College 2-3 L 7-22 1-2 6-20 4-10 3-12 1-7 4-7 7 10 4.05
May 01, 2008 North Central Univ. 4-2 W 4-24 0-0 4-24 3-16 1-8 1-7 4-7 8 4 3.96
May 01, 2008 North Central Univ. 15-1 W 5-27 0-0 5-27 1-9 4-18 3-11 1-7 11 4 3.84
May 04, 2008 at *St. Scholastica 0-3 L 5-22 4-9 1-13 2-8 3-14 2-9 3-6 7 5 3.86
May 04, 2008 at *St. Scholastica 3-15 L 19-37 11-20 8-17 14-28 5-9 2-8 3-6 7 11 4.33
May 05, 2008 at Minnesota State 3-7 L 12-35 5-15 7-20 6-20 6-15 6-13 4-8 4 10 4.44
May 08, 2008 vs Northland College 8-10 L 15-54 2-18 13-36 9-26 6-28 1-14 2-13 16 9 4.53
May 08, 2008 vs Martin LutherCollege 10-1 W 7-33 0-0 7-33 3-13 4-20 0-9 3-9 8 7 4.42
May 09, 2008 vs Northland College 18-2 W 6-32 1-10 5-22 4-10 2-22 1-9 0-9 8 12 4.34
May 09, 2008 St. Scholastica 7-20 L 23-50 9-25 14-25 17-35 6-15 14-23 4-9 5 12 4.74
Totals 287-208 - 334-1182 64-195 270-987 189-616 145-566 117-393 101-285 327 274 4.74
.283 .328 .274 .307 .256 .298 .354
Individual Game-by-Game
| #14 | Beisell,_Bryan |
| #2 | Blome,_Jake |
| #27 | Carlson,_Tyler |
| #7 | Dorris,_Ashton |
| #8 | Fluck,_Travis |
| #16 | Gasow,_Josh |
| #11 | Greibrok,_Michael |
| #24 | Harstad,_Pete |
| #18 | Hawker,_Nate |
| #15 | Hendley,_Darin |
| #6 | Herd,_Zach |
| #20 | Holz,_Phil |
| #30 | Hoostal,_Steve |
| #23 | Johnson,_Nick |
| #5 | Kaasa,_Devin |
| #17 | Loehrs,_Justin |
| #3 | Miller,_Aaron |
| #10 | Miller,_Jordan |
| #28 | Olson,_Jimmy |
| #22 | Panning,_Ryan |
| #21 | Porter,_Chris |
| #25 | Price,_Rod |
| #4 | Rajtar,_Adam |
| #9 | Rambow,_Chase |
| #19 | Schwecke,_Justin |
| #1 | Smith,_Alex |
| #12 | Sonnicksen,_Trent |
| #13 | Vaubel,_Trevor |