Dubuque vs Bethany Lutheran (Mar 20, 2013)

 
News Box Score
 

Bethany Baseball 2013
Dubuque vs Bethany Lutheran
Mar 20, 2013 at Minneapolis, Minn. (Metrodome)

Dubuque 11 (1-6)

Player  ab  r  h  rbi 
Andy Danna ss  4  3  2  1 
   John Henderson ss  0  0  0  0 
Kyle Duggan lf  2  2  1  1 
   Craig Nelson lf  1  0  1  0 
   Daniel Porteous lf  0  0  0  0 
Michael Campbell 3b  4  2  2  0 
   Ben Rockwell 3b  1  0  0  0 
Spencer Kuehn dh  4  0  2  3 
   Brock Grubbs dh  1  0  0  0 
Chris Briggs 1b  3  1  1  2 
   Mitch Windle 1b  1  0  0  0 
Michael Riordan rf  2  1  0  0 
   Justin Clark rf  0  0  0  0 
Vince Parisi c  3  1  2  1 
Austin Monfross 2b  3  0  1  0 
   Eric Pelano 2b  0  0  0  0 
Aaron Laskowski cf  3  1  1  1 
   Steve Ryan cf  1  0  0  0 
Nick Martin p  0  0  0  0 
Totals   33  11  13  9 

Bethany Lutheran 1 (4-9)

Player  ab  r  h  rbi 
Tuholsky, Joe 2b  1  0  0  0 
   Vomhof, Brian 2b  1  0  0  0 
Sellers, Mitch ss  1  0  0  0 
Herd, Lucas cf  3  0  0  0 
Geiger, Adam lf  3  1  1  0 
Aretz, Clint 1b  2  0  0  0 
   Bolliger, Sammy 1b  1  0  0  0 
Gass, Dylan 3b  3  0  0  1 
Ferm, Cory dh  3  0  2  0 
Kleist, Mitch c  2  0  0  0 
Gensch, Andy rf  0  0  0  0 
   Barth, Dylan rf  2  0  0  0 
Benson, Garrett p  0  0  0  0 
   Collison, Brady p  0  0  0  0 
   Sinell, Jordan p  0  0  0  0 
   Woodside, T p  0  0  0  0 
   Gleason, Jake p  0  0  0  0 
Totals   22  1  3  1 

Score by Innings                  R  H  E
-----------------------------------------
Dubuque............. 122 330 0 - 11 13  0
Bethany Lutheran.... 000 000 1 -  1  3  3
-----------------------------------------
E - Sellers; Aretz; Gass. DP - DBQBB 1; Bethany 1. LOB - DBQBB 9; Bethany 5. 2B - Danna; Kuehn. 3B - Danna; Geiger. HBP - Danna; Sellers; Kleist; Gensch. SH - Duggan; Sellers.

Dubuque   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nick Martin W,1-1  7.0  3  1  1  1  5  0  0  3  0  22  27  5  10 
 
Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Benson, Garrett L,0-2  3.0  6  5  2  2  4  0  0  1  0  14  18  0  4 
Collison, Brady   0.1  4  3  3  1  1  0  0  0  0  5  6  0  0 
Sinell, Jordan   0.2  2  3  2  2  1  1  0  0  0  5  7  1  0 
Woodside, T   2.0  0  0  0  1  1  0  0  0  0  5  6  2  2 
Gleason, Jake   1.0  1  0  0  0  2  1  0  0  0  4  4  0  1 

WP - Sinell; Gleason. HBP - by Benson (Danna); by Martin (Gensch); by Martin (Sellers); by Martin (Kleist). PB - Kleist.

Strikeouts - Campbell; Rockwell; Kuehn; Grubbs; Briggs; Riordan; Monfross 2; Laskowski; Tuholsky; Vomhof; Aretz; Gass; Ferm. Walks - Duggan; Briggs; Riordan 2; Parisi; Pelano; Tuholsky.

Umpires -
Start: 7:50 am Time: 1:58 Attendance: 30
Weather: Dome weather
Sinell faced 4 batters in the 5th.

 
Box Score
 

Bethany Baseball 2013
Dubuque vs Bethany Lutheran
Mar 20, 2013 at Minneapolis, Minn. (Metrodome)

Dubuque 11 (1-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Andy Danna ss  4  3  2  1  0  0  2  2  0 
   John Henderson ss  0  0  0  0  0  0  1  1  0 
Kyle Duggan lf  2  2  1  1  1  0  0  0  1 
   Craig Nelson lf  1  0  1  0  0  0  0  0  0 
   Daniel Porteous lf  0  0  0  0  0  0  0  0  0 
Michael Campbell 3b  4  2  2  0  0  1  1  0  0 
   Ben Rockwell 3b  1  0  0  0  0  1  0  0  0 
Spencer Kuehn dh  4  0  2  3  0  1  0  0  0 
   Brock Grubbs dh  1  0  0  0  0  1  0  0  0 
Chris Briggs 1b  3  1  1  2  1  1  4  1  1 
   Mitch Windle 1b  1  0  0  0  0  0  3  0  1 
Michael Riordan rf  2  1  0  0  2  1  1  0  0 
   Justin Clark rf  0  0  0  0  0  0  0  0  0 
Vince Parisi c  3  1  2  1  1  0  5  1  1 
Austin Monfross 2b  3  0  1  0  0  2  1  1  0 
   Eric Pelano 2b  0  0  0  0  1  0  2  2  0 
Aaron Laskowski cf  3  1  1  1  0  1  0  0  5 
   Steve Ryan cf  1  0  0  0  0  0  0  0  0 
Nick Martin p  0  0  0  0  0  0  1  1  0 
Totals  33  11  13  9  6  9  21  9  9 
  

Bethany Lutheran 1 (4-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tuholsky, Joe 2b  1  0  0  0  1  1  2  3  0 
   Vomhof, Brian 2b  1  0  0  0  0  1  0  0  0 
Sellers, Mitch ss  1  0  0  0  0  0  0  2  0 
Herd, Lucas cf  3  0  0  0  0  0  1  0  1 
Geiger, Adam lf  3  1  1  0  0  0  0  0  1 
Aretz, Clint 1b  2  0  0  0  0  1  4  1  0 
   Bolliger, Sammy 1b  1  0  0  0  0  0  2  0  0 
Gass, Dylan 3b  3  0  0  1  0  1  0  1  0 
Ferm, Cory dh  3  0  2  0  0  1  0  0  0 
Kleist, Mitch c  2  0  0  0  0  0  9  0  1 
Gensch, Andy rf  0  0  0  0  0  0  1  0  0 
   Barth, Dylan rf  2  0  0  0  0  0  1  0  2 
Benson, Garrett p  0  0  0  0  0  0  1  2  0 
   Collison, Brady p  0  0  0  0  0  0  0  0  0 
   Sinell, Jordan p  0  0  0  0  0  0  0  0  0 
   Woodside, T p  0  0  0  0  0  0  0  0  0 
   Gleason, Jake p  0  0  0  0  0  0  0  0  0 
Totals  22  1  3  1  1  5  21  9  5 

Score by Innings                  R  H  E
-----------------------------------------
Dubuque............. 122 330 0 - 11 13  0
Bethany Lutheran.... 000 000 1 -  1  3  3
-----------------------------------------
E - Sellers; Aretz; Gass. DP - DBQBB 1; Bethany 1. LOB - DBQBB 9; Bethany 5. 2B - Danna; Kuehn. 3B - Danna; Geiger. HBP - Danna; Sellers; Kleist; Gensch. SH - Duggan; Sellers.

Dubuque   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nick Martin W,1-1  7.0  3  1  1  1  5  0  0  3  0  22  27  5  10 
  
Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Benson, Garrett L,0-2  3.0  6  5  2  2  4  0  0  1  0  14  18  0  4 
Collison, Brady   0.1  4  3  3  1  1  0  0  0  0  5  6  0  0 
Sinell, Jordan   0.2  2  3  2  2  1  1  0  0  0  5  7  1  0 
Woodside, T   2.0  0  0  0  1  1  0  0  0  0  5  6  2  2 
Gleason, Jake   1.0  1  0  0  0  2  1  0  0  0  4  4  0  1 

Win - Martin (1-1). Loss - Benson (0-2). Save - None. WP - Sinell; Gleason. HBP - by Benson (Danna); by Martin (Gensch); by Martin (Sellers); by Martin (Kleist). PB - Kleist.

Umpires -
Start: 7:50 am Time: 1:58 Attendance: 30
Weather: Dome weather
Sinell faced 4 batters in the 5th.

 
Composite Box Score
 

Bethany Baseball 2013
Dubuque vs Bethany Lutheran - Composite Box Score
Mar 20, 2013 at Minneapolis, Minn. (Metrodome)

Dubuque   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Danna ss  4  3  2  1  1  1  0  0  0  0  1  0  0  0  0  0  0  2  2  0 
Henderson ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Duggan lf  2  2  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0 
Nelson lf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Porteous lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Campbell 3b  4  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Rockwell 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Kuehn dh  4  0  2  3  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Grubbs dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Briggs 1b  3  1  1  2  0  0  0  1  0  0  0  0  0  1  0  0  0  4  1  0 
Windle 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Riordan rf  2  1  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  1  0  0 
Clark rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Parisi c  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0 
Monfross 2b  3  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  1  0 
Pelano 2b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0 
Laskowski cf  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Ryan cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Martin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   33  11  13  9  2  1  0  6  0  0  1  1  0  9  0  2  1  21  9  0 

Bethany Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Tuholsky 2b  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  2  3  0 
Vomhof 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Sellers ss  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  2  1 
Herd cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0 
Geiger lf  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Aretz 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  1 
Bolliger 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Gass 3b  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1 
Ferm dh  3  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Kleist c  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  9  0  0 
Gensch rf  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Barth rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Benson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Collison p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sinell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Woodside, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gleason p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   22  1  3  1  0  1  0  1  0  0  3  1  0  5  0  2  1  21  9  3 

Dubuque   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nick Martin W,1-1  7.0  3  1  1  1  5  0  0  3  0  22  27  5  10 
 
Bethany Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Benson, Garrett L,0-2  3.0  6  5  2  2  4  0  0  1  0  14  18  0  4 
Collison, Brady   0.1  4  3  3  1  1  0  0  0  0  5  6  0  0 
Sinell, Jordan   0.2  2  3  2  2  1  1  0  0  0  5  7  1  0 
Woodside, T   2.0  0  0  0  1  1  0  0  0  0  5  6  2  2 
Gleason, Jake   1.0  1  0  0  0  2  1  0  0  0  4  4  0  1 

Umpires -
Start: 7:50 am Time: 1:58 Attendance: 30
Weather: Dome weather
Sinell faced 4 batters in the 5th.

 
Play-by-Play
 

Bethany Baseball 2013
Dubuque vs Bethany Lutheran
Mar 20, 2013 at Minneapolis, Minn. (Metrodome)

Dubuque starters: 3/ss Danna; 2/lf Duggan; 42/3b Campbell; 13/dh Kuehn; 24/1b Briggs; 26/rf Riordan; 6/c Parisi; 27/2b Monfross; 12/cf Laskowski; 7/p Martin;

Bethany Lutheran starters: 2/2b Tuholsky; 8/ss Sellers; 6/cf Herd; 18/lf Geiger; 3/1b Aretz; 11/3b Gass; 1/dh Ferm; 24/c Kleist; 32/rf Gensch; 5/p Benson;

Dubuque 1st - Danna hit by pitch. Duggan grounded out to p, SAC; Danna advanced to second. Campbell struck out swinging. Kuehn doubled to right field, RBI; Danna scored. Briggs struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 1st - Tuholsky walked. Sellers out at first p to 2b, SAC; Tuholsky advanced to second. Herd grounded out to 1b unassisted; Tuholsky advanced to third. Geiger out at first 1b to p. 0 runs, 0 hits, 0 errors, 1 LOB.

Dubuque 2nd - Riordan grounded out to 2b. Parisi singled to right field. Monfross struck out swinging; Parisi advanced to second on a passed ball. Laskowski singled to right field, RBI; Parisi scored, unearned. Danna doubled to right field, RBI; Laskowski scored. Duggan grounded out to 2b. 2 runs, 3 hits, 0 errors, 1 LOB.

Bethany Lutheran 2nd - Aretz struck out swinging. Gass struck out swinging. Ferm singled to right center. Kleist lined out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Dubuque 3rd - Campbell out at first 1b to p. Kuehn reached on an error by 3b. Kuehn out at first p to 1b, picked off. Briggs walked. Riordan walked; Briggs advanced to second. Parisi singled to right center, RBI; Riordan advanced to second; Briggs scored, unearned. Monfross singled to shortstop; Parisi advanced to second, advanced to third; Riordan advanced to third, scored on an error by ss, scored, unearned. Laskowski struck out swinging. 2 runs, 2 hits, 2 errors, 2 LOB.

Bethany Lutheran 3rd - Gensch hit by pitch. Tuholsky struck out looking. Sellers grounded out to 2b; Gensch advanced to second. Herd popped up to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Dubuque 4th - Collison to p for Benson. Danna tripled to right center. Duggan singled through the right side, RBI; Danna scored. Campbell singled to second base; Duggan advanced to second. Kuehn struck out looking. Briggs singled to right field, RBI; Campbell advanced to second; Duggan scored. Riordan walked; Briggs advanced to second; Campbell advanced to third. Sinell to p for Collison. Riordan advanced to second; Briggs advanced to third; Campbell scored on a wild pitch. Parisi walked. Monfross struck out looking. Laskowski flied out to rf. 3 runs, 4 hits, 0 errors, 3 LOB.

Bethany Lutheran 4th - Geiger lined out to rf. Aretz grounded out to ss. Gass grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Dubuque 5th - Danna reached on an error by 1b. Duggan walked; Danna advanced to second. Campbell singled to center field; Duggan advanced to second; Danna advanced to third. Kuehn singled to right center, 2 RBI; Campbell advanced to third; Duggan scored; Danna scored, unearned. Woodside, T to p for Sinell. Briggs out at first ss to 2b, reached on a fielder's choice, RBI; Kuehn out on the play; Campbell scored. Riordan struck out swinging. Parisi flied out to cf. 3 runs, 2 hits, 1 error, 1 LOB.

Bethany Lutheran 5th - Windle to 1b for Briggs. Clark to rf for Riordan. Ferm struck out swinging. Kleist popped up to ss. Barth to rf for Gensch. Barth grounded out to c. 0 runs, 0 hits, 0 errors, 0 LOB.

Dubuque 6th - Bolliger to 1b for Aretz. Pelano to 2b for Monfross. Pelano walked. Ryan to cf for Laskowski. Ryan grounded into double play ss to 2b to 1b; Pelano out on the play. Danna flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Bethany Lutheran 6th - Rockwell to 3b for Campbell. Vomhof to 2b for Tuholsky. Vomhof struck out looking. Sellers hit by pitch. Herd grounded into double play 2b to 1b; Sellers out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Dubuque 7th - Gleason to p for Woodside, T. Nelson to lf for Duggan. Nelson singled to left field. Rockwell struck out swinging. Grubbs to dh for Kuehn. Nelson advanced to second on a wild pitch. Grubbs struck out swinging. Windle grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 7th - Henderson to ss for Danna. Porteous to lf for Nelson. Geiger tripled to right field. Bolliger popped up to ss. Gass grounded out to 2b, RBI; Geiger scored. Ferm singled to center field. Kleist hit by pitch; Ferm advanced to second. Barth out at first ss to 2b, reached on a fielder's choice; Kleist out on the play; Ferm advanced to third. 1 run, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

Bethany Baseball 2013
Dubuque vs Bethany Lutheran - Plate Appearance Breakdown
Mar 20, 2013 at Minneapolis, Minn. (Metrodome)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Dubuque   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Danna ss  5  4  2  0  1  0  0  0  0-0  2-4  0-0  1-1  1-1  1-2  3-3  0-0  0-0  0  0  1  0  1 
Henderson ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Duggan lf  4  2  1  1  0  1  0  0  0-0  1-2  1-2  1-2  3-4  0-1  0-0  0-0  1-1  1  1  0  2  0 
Nelson lf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Porteous lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Campbell 3b  4  4  2  0  0  0  0  0  0-0  2-4  1-2  2-3  2-3  0-0  0-1  0-0  0-0  0  0  0  1  0 
Rockwell 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kuehn dh  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-3  2-3  1-1  0-0  1-1  1-1  0  0  1  0  0 
Grubbs dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Briggs 1b  4  3  1  1  0  0  0  0  0-0  1-3  1-3  1-3  2-3  0-1  0-0  0-0  1-1  0  1  0  1  0 
Windle 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Riordan rf  4  2  0  2  0  0  0  0  0-0  0-2  0-0  0-1  2-3  0-0  0-1  0-0  0-0  0  0  0  1  0 
Clark rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Parisi c  4  3  2  1  0  0  0  0  0-0  2-3  1-1  1-2  1-2  1-2  0-0  0-0  0-0  0  1  1  0  1 
Monfross 2b  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-3  2-3  1-1  0-0  0-1  0-1  1  0  0  0  0 
Pelano 2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Laskowski cf  3  3  1  0  0  0  0  0  0-0  1-3  1-3  1-3  1-3  1-3  0-0  0-1  0-0  0  5  1  0  1 
Ryan cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Martin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  33  13  6  1  1  0  0  0-0  13-33  8-18  10-25  16-29  5-12  5-7  1-3  3-4  2  9  4  7  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Dubuque   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Martin  27  22  3  1  3  1  0  0  0  1  0  0  0  2  0-4  3-18  0-10  2-8  3-7  10  5  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Bethany Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Tuholsky 2b  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
Vomhof 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Sellers ss  3  1  0  0  1  1  0  0  0-0  0-1  0-0  0-1  2-2  0-0  0-0  0-0  0-0  2  0  0  2  0 
Herd cf  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  1-3  0-1  0-0  0-0  0-0  1  1  0  2  1 
Geiger lf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  1  0  1  1 
Aretz 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Bolliger 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  1 
Gass 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  0-0  0-0  1-1  1  0  0  2  0 
Ferm dh  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  2-2  0-1  0-0  0-0  0  0  0  0  0 
Kleist c  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  2 
Gensch rf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Barth rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-2  0-0  0-0  0-0  0  2  0  2  0 
Benson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Collison p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sinell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Woodside, T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gleason p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  22  3  1  3  1  0  0  0-0  3-22  0-6  0-10  6-12  2-8  3-7  0-0  1-2  4  5  0  10  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Bethany Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Benson  18  14  6  2  1  1  0  0  2  0  0  0  0  0  1-2  5-12  5-10  5-8  1-3  4  0  - 
Collison  6  5  4  1  0  0  0  0  0  1  0  0  0  1  2-2  2-3  3-4  0-0  1-1  0  0  - 
Sinell  7  5  2  2  0  0  0  0  0  0  0  1  0  1  0-1  2-4  2-4  0-1  1-1  0  1  - 
Woodside, T  6  5  0  1  0  0  0  0  0  0  0  0  0  0  0-2  0-3  0-4  0-2  1-1  2  2  - 
Gleason  4  4  1  0  0  0  0  0  0  0  0  1  0  0  0-0  1-4  0-3  0-1  1-1  1  0  - 

 
Line score
 


Dubuque 11, Bethany Lutheran 1 (Mar 20, 2013 at Minneapolis, Minn.)
----------------------------------------------------------------------
Dubuque............. 122 330 0 - 11 13  0      (1-6)
Bethany Lutheran.... 000 000 1 -  1  3  3      (4-9)
----------------------------------------------------------------------
Pitchers: Dubuque - Nick Martin and Vince Parisi. Bethany Lutheran - Benson, Garrett;
Collison, Brady(4); Sinell, Jordan(4); Woodside, T(5); Gleason, Jake(7) and Kleist, Mitch.
Win-Nick Martin(1-1)  Loss-Benson, Garrett(0-2)  T-1:58  A-30
Weather: Dome weather

Sinell faced 4 batters in the 5th.