Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gleason, Jake | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Tuholsky, Joe | .377 | 26-22 | 77 | 17 | 29 | 4 | 0 | 0 | 4 | 33 | .429 | 8 | 2 | 11 | 0 | .448 | 0 | 3 | 3-4 | 34 | 45 | 5 | .940 |
| Geiger, Adam | .352 | 29-29 | 105 | 21 | 37 | 6 | 1 | 1 | 14 | 48 | .457 | 10 | 3 | 6 | 2 | .424 | 0 | 2 | 6-9 | 31 | 1 | 0 | 1.000 |
| Aretz, Clint | .341 | 28-27 | 82 | 14 | 28 | 8 | 0 | 4 | 13 | 48 | .585 | 6 | 5 | 25 | 1 | .419 | 0 | 2 | 1-2 | 211 | 14 | 5 | .978 |
| Schultz, Corey | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ferm, Cory | .324 | 24-23 | 74 | 12 | 24 | 2 | 1 | 2 | 14 | 34 | .459 | 6 | 4 | 9 | 1 | .400 | 1 | 2 | 1-1 | 6 | 14 | 1 | .952 |
| Lee, Nate | .313 | 19-12 | 48 | 14 | 15 | 6 | 0 | 2 | 14 | 27 | .563 | 5 | 5 | 7 | 0 | .424 | 1 | 0 | 1-1 | 12 | 20 | 1 | .970 |
| Poldberg, Deric | .311 | 15-12 | 45 | 7 | 14 | 3 | 0 | 0 | 8 | 17 | .378 | 2 | 0 | 5 | 2 | .333 | 1 | 1 | 1-1 | 95 | 7 | 2 | .981 |
| Gass, Dylan | .294 | 30-30 | 109 | 22 | 32 | 8 | 1 | 1 | 22 | 45 | .413 | 10 | 2 | 16 | 2 | .361 | 1 | 6 | 2-2 | 20 | 58 | 16 | .830 |
| Gensch, Andy | .288 | 25-16 | 52 | 6 | 15 | 3 | 1 | 0 | 4 | 20 | .385 | 8 | 3 | 8 | 0 | .413 | 0 | 2 | 1-1 | 27 | 0 | 1 | .964 |
| Rath, Schuyler | .286 | 8-1 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sellers, Mitch | .283 | 30-29 | 113 | 25 | 32 | 16 | 0 | 3 | 20 | 57 | .504 | 10 | 2 | 19 | 1 | .349 | 1 | 1 | 2-4 | 38 | 82 | 13 | .902 |
| Herd, Lucas | .243 | 30-30 | 107 | 17 | 26 | 12 | 1 | 0 | 17 | 40 | .374 | 9 | 0 | 10 | 1 | .299 | 1 | 5 | 3-6 | 49 | 3 | 2 | .963 |
| Bolliger, Sammy | .238 | 16-3 | 21 | 6 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 2 | 1 | 6 | 1 | .320 | 1 | 1 | 0-0 | 32 | 0 | 1 | .970 |
| Barth, Dylan | .235 | 11-1 | 17 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .471 | 3 | 1 | 1 | 0 | .381 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| McPartland, Matt | .205 | 20-12 | 39 | 6 | 8 | 4 | 0 | 0 | 8 | 12 | .308 | 9 | 2 | 11 | 0 | .365 | 2 | 1 | 3-3 | 29 | 1 | 1 | .968 |
| Kleist, Mitch | .176 | 18-18 | 51 | 5 | 9 | 1 | 0 | 2 | 5 | 16 | .314 | 5 | 5 | 9 | 1 | .311 | 0 | 3 | 0-0 | 125 | 17 | 1 | .993 |
| Vomhof, Brian | .148 | 17-4 | 27 | 7 | 4 | 1 | 0 | 0 | 5 | 5 | .185 | 3 | 2 | 7 | 0 | .281 | 0 | 2 | 2-2 | 17 | 18 | 3 | .921 |
| Benson, Garrett | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| Totals | .292 | 30-30 | 987 | 188 | 288 | 77 | 5 | 16 | 155 | 423 | .429 | 99 | 37 | 154 | 12 | .375 | 9 | 31 | 26-36 | 748 | 306 | 56 | .950 |
| Opponents | .268 | 30-30 | 979 | 147 | 262 | 49 | 8 | 2 | 125 | 333 | .340 | 78 | 29 | 224 | 16 | .336 | 13 | 23 | 40-49 | 746 | 304 | 56 | .949 |
| LOB - Team (229), Opp (227). DPs turned - Team (17), Opp (18). IBB - Team (1), Poldberg 1, Opp (3). Picked off - Geiger 2, Gensch 2, Tuholsky 2, Aretz 1, McPartland 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brady, Spencer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ferm, Cory | 1.30 | 6-3 | 11-10 | 5 | 3/1 | 0 | 69.1 | 43 | 13 | 10 | 18 | 85 | 5 | 1 | 1 | 240 | .179 | 1 | 5 | 0 | 1 | 7 |
| Kropp, Eric | 2.13 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 10 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 44 | .227 | 0 | 0 | 0 | 3 | 1 |
| Sinell, Jordan | 3.04 | 1-1 | 5-4 | 1 | 1/0 | 0 | 26.2 | 31 | 14 | 9 | 6 | 18 | 6 | 2 | 0 | 110 | .282 | 3 | 0 | 0 | 0 | 1 |
| Benson, Garrett | 3.31 | 2-5 | 9-8 | 0 | 0/0 | 0 | 51.2 | 48 | 26 | 19 | 9 | 47 | 8 | 1 | 0 | 199 | .241 | 7 | 9 | 0 | 2 | 4 |
| Risting, Colin | 3.86 | 0-0 | 4-1 | 0 | 0/1 | 0 | 9.1 | 12 | 10 | 4 | 1 | 5 | 5 | 0 | 1 | 44 | .273 | 0 | 0 | 0 | 1 | 0 |
| Page, Aaron | 5.60 | 1-2 | 4-3 | 0 | 0/0 | 0 | 17.2 | 24 | 16 | 11 | 7 | 18 | 7 | 1 | 0 | 75 | .320 | 1 | 1 | 0 | 1 | 2 |
| Collison, Brady | 6.00 | 1-1 | 10-0 | 0 | 0/0 | 1 | 15.0 | 15 | 11 | 10 | 14 | 13 | 3 | 1 | 0 | 56 | .268 | 1 | 2 | 0 | 2 | 2 |
| Beattie, Taylor | 6.23 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 17 | .235 | 0 | 2 | 0 | 0 | 0 |
| Klug, Alex | 6.60 | 2-1 | 7-2 | 0 | 0/0 | 0 | 15.0 | 24 | 15 | 11 | 3 | 9 | 7 | 0 | 0 | 65 | .369 | 0 | 4 | 0 | 1 | 3 |
| Robideau, Alex | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | .368 | 1 | 0 | 0 | 1 | 0 |
| Gleason, Jake | 8.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.0 | 15 | 8 | 8 | 3 | 7 | 1 | 2 | 0 | 39 | .385 | 3 | 1 | 0 | 0 | 2 |
| Dean, James | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 1 |
| Woodside, T | 11.57 | 0-2 | 7-0 | 0 | 0/0 | 0 | 11.2 | 24 | 16 | 15 | 3 | 9 | 4 | 0 | 0 | 60 | .400 | 3 | 3 | 0 | 0 | 0 |
| Moore, Shane | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.97 | 14-16 | 30-30 | 6 | 5/1 | 1 | 249.1 | 262 | 147 | 110 | 78 | 224 | 49 | 8 | 2 | 979 | .268 | 21 | 29 | 0 | 13 | 23 |
| Opponents | 4.92 | 16-13 | 30-30 | 8 | 0/0 | 4 | 248.2 | 288 | 188 | 136 | 99 | 154 | 77 | 5 | 16 | 987 | .292 | 37 | 37 | 7 | 9 | 31 |
| PB - Team (6), Kleist 3, Poldberg 3, Opp (11). Pickoffs - Team (4), Kleist 1, Ferm 1, Benson 1, Page 1, Opp (6). SBA/ATT - Kleist (25-32), Poldberg (15-17), Ferm (6-9), Collison (7-8), Sinell (6-8), Page (5-6), Benson (4-4), Beattie (4-4), Woodside, T (3-4), Risting (2-2), Gleason (1-2), Dean (1-1), Klug (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Geiger, Adam | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barth, Dylan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collison, Brady | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Gleason, Jake | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Robideau, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rath, Schuyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Risting, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kleist, Mitch | 143 | 125 | 17 | 1 | .993 | 0 | 25 | 7 | .781 | 3 | 0 |
| Poldberg, Deric | 104 | 95 | 7 | 2 | .981 | 0 | 15 | 2 | .882 | 3 | 0 |
| Aretz, Clint | 230 | 211 | 14 | 5 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
| Lee, Nate | 33 | 12 | 20 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Bolliger, Sammy | 33 | 32 | 0 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| McPartland, Matt | 31 | 29 | 1 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Gensch, Andy | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Herd, Lucas | 54 | 49 | 3 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Benson, Garrett | 22 | 7 | 14 | 1 | .955 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ferm, Cory | 21 | 6 | 14 | 1 | .952 | 1 | 6 | 3 | .667 | 0 | 0 |
| Tuholsky, Joe | 84 | 34 | 45 | 5 | .940 | 11 | 0 | 0 | --- | 0 | 0 |
| Vomhof, Brian | 38 | 17 | 18 | 3 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| Sellers, Mitch | 133 | 38 | 82 | 13 | .902 | 10 | 0 | 0 | --- | 0 | 0 |
| Page, Aaron | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Gass, Dylan | 94 | 20 | 58 | 16 | .830 | 6 | 0 | 0 | --- | 0 | 0 |
| Klug, Alex | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kropp, Eric | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Shane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady, Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sinell, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Schultz, Corey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beattie, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dean, James | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Woodside, T | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1110 | 748 | 306 | 56 | .950 | 17 | 40 | 9 | .816 | 6 | 0 |
| Opponents | 1106 | 746 | 304 | 56 | .949 | 18 | 26 | 10 | .722 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aretz, Clint | 4 | 24 | .167 | 24 | 58 | .414 | 14 | 36 | .389 | 14 | 46 | .304 | 0 | 2 | .000 | 6 | 25 | .240 | 21 | 10 | 2.1 |
| Barth, Dylan | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 10 | .300 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 7 | 0.6 |
| Benson, Garrett | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Bolliger, Sammy | 1 | 4 | .250 | 4 | 17 | .235 | 4 | 12 | .333 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 4 | 1.5 |
| Dean, James | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ferm, Cory | 6 | 22 | .273 | 18 | 52 | .346 | 13 | 40 | .325 | 11 | 34 | .324 | 0 | 0 | --- | 9 | 17 | .529 | 24 | 17 | 1.4 |
| Gass, Dylan | 8 | 29 | .276 | 24 | 80 | .300 | 18 | 57 | .316 | 14 | 52 | .269 | 1 | 6 | .167 | 7 | 22 | .318 | 26 | 37 | 0.7 |
| Geiger, Adam | 7 | 28 | .250 | 30 | 77 | .390 | 19 | 55 | .345 | 18 | 50 | .360 | 0 | 0 | --- | 14 | 25 | .560 | 25 | 36 | 0.7 |
| Gensch, Andy | 5 | 14 | .357 | 10 | 38 | .263 | 8 | 24 | .333 | 7 | 28 | .250 | 0 | 2 | .000 | 6 | 15 | .400 | 10 | 20 | 0.5 |
| Gleason, Jake | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Herd, Lucas | 7 | 30 | .233 | 19 | 77 | .247 | 17 | 57 | .298 | 9 | 50 | .180 | 0 | 2 | .000 | 5 | 19 | .263 | 36 | 39 | 0.9 |
| Kleist, Mitch | 1 | 18 | .056 | 8 | 33 | .242 | 3 | 26 | .115 | 6 | 25 | .240 | 0 | 2 | .000 | 5 | 16 | .313 | 23 | 11 | 2.1 |
| Lee, Nate | 3 | 19 | .158 | 12 | 29 | .414 | 9 | 27 | .333 | 6 | 21 | .286 | 0 | 2 | .000 | 2 | 8 | .250 | 22 | 4 | 5.5 |
| McPartland, Matt | 1 | 13 | .077 | 7 | 26 | .269 | 5 | 17 | .294 | 3 | 22 | .136 | 0 | 0 | --- | 5 | 14 | .357 | 18 | 3 | 6.0 |
| Poldberg, Deric | 1 | 6 | .167 | 13 | 39 | .333 | 10 | 26 | .385 | 4 | 19 | .211 | 1 | 2 | .500 | 0 | 8 | .000 | 17 | 9 | 1.9 |
| Rath, Schuyler | 1 | 2 | .500 | 3 | 12 | .250 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| Schultz, Corey | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Sellers, Mitch | 8 | 31 | .258 | 24 | 82 | .293 | 15 | 52 | .288 | 17 | 61 | .279 | 2 | 2 | 1.000 | 10 | 26 | .385 | 28 | 32 | 0.9 |
| Tuholsky, Joe | 5 | 18 | .278 | 24 | 59 | .407 | 8 | 32 | .250 | 21 | 45 | .467 | 0 | 1 | .000 | 20 | 34 | .588 | 18 | 19 | 0.9 |
| Vomhof, Brian | 2 | 5 | .400 | 2 | 22 | .091 | 3 | 13 | .231 | 1 | 14 | .071 | 0 | 3 | .000 | 0 | 9 | .000 | 5 | 13 | 0.4 |
| Totals | 61 | 267 | .228 | 227 | 720 | .315 | 153 | 496 | .308 | 135 | 491 | .275 | 5 | 26 | .192 | 95 | 249 | .382 | 288 | 264 | 1.1 |
| Opponents | 27 | 80 | .338 | 235 | 899 | .261 | 148 | 495 | .299 | 114 | 484 | .236 | 14 | 37 | .378 | 95 | 252 | .377 | 207 | 278 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Aretz, Clint | 0 | 0 | --- | 9 | 24 | .375 | 2 | 6 | .333 | 12 | 27 | .444 | 6 | 23 | 44 | .523 | 6 | 16 | 0 | 0 | 6 |
| Barth, Dylan | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 7 | 12 | .583 | 0 | 3 | 1 | 0 | 0 |
| Benson, Garrett | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Bolliger, Sammy | 1 | 3 | .333 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 5 | .400 | 1 | 7 | 14 | .500 | 3 | 2 | 2 | 0 | 3 |
| Dean, James | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ferm, Cory | 1 | 3 | .333 | 10 | 28 | .357 | 2 | 5 | .400 | 14 | 32 | .438 | 7 | 22 | 44 | .500 | 11 | 16 | 3 | 1 | 6 |
| Gass, Dylan | 0 | 0 | --- | 14 | 40 | .350 | 4 | 11 | .364 | 14 | 34 | .412 | 12 | 34 | 65 | .523 | 13 | 20 | 5 | 2 | 3 |
| Geiger, Adam | 0 | 0 | --- | 13 | 37 | .351 | 4 | 5 | .800 | 16 | 43 | .372 | 4 | 29 | 60 | .483 | 4 | 28 | 3 | 2 | 0 |
| Gensch, Andy | 0 | 2 | .000 | 5 | 18 | .278 | 1 | 3 | .333 | 6 | 14 | .429 | 3 | 21 | 32 | .656 | 6 | 7 | 1 | 2 | 0 |
| Gleason, Jake | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Herd, Lucas | 0 | 0 | --- | 8 | 33 | .242 | 10 | 12 | .833 | 9 | 40 | .225 | 4 | 37 | 65 | .569 | 16 | 25 | 2 | 5 | 3 |
| Kleist, Mitch | 0 | 0 | --- | 1 | 17 | .059 | 2 | 5 | .400 | 3 | 20 | .150 | 3 | 14 | 33 | .424 | 7 | 17 | 2 | 0 | 4 |
| Lee, Nate | 0 | 1 | .000 | 6 | 17 | .353 | 6 | 8 | .750 | 6 | 19 | .316 | 6 | 14 | 31 | .452 | 1 | 15 | 1 | 1 | 1 |
| McPartland, Matt | 0 | 1 | .000 | 5 | 14 | .357 | 4 | 5 | .800 | 3 | 14 | .214 | 3 | 10 | 21 | .476 | 4 | 9 | 2 | 0 | 6 |
| Poldberg, Deric | 0 | 0 | --- | 7 | 16 | .438 | 4 | 5 | .800 | 8 | 17 | .471 | 3 | 17 | 29 | .586 | 7 | 9 | 2 | 1 | 2 |
| Rath, Schuyler | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 4 | 9 | .444 | 1 | 6 | 1 | 0 | 2 |
| Schultz, Corey | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 3 | 0 | 0 | 0 |
| Sellers, Mitch | 0 | 1 | .000 | 11 | 31 | .355 | 3 | 6 | .500 | 12 | 41 | .293 | 9 | 26 | 58 | .448 | 9 | 23 | 4 | 2 | 3 |
| Tuholsky, Joe | 1 | 1 | 1.000 | 5 | 19 | .263 | 2 | 4 | .500 | 3 | 16 | .188 | 0 | 17 | 37 | .459 | 6 | 17 | 3 | 2 | 3 |
| Vomhof, Brian | 0 | 1 | .000 | 2 | 10 | .200 | 3 | 4 | .750 | 2 | 10 | .200 | 2 | 10 | 17 | .588 | 3 | 10 | 0 | 0 | 5 |
| Totals | 5 | 19 | .263 | 104 | 325 | .320 | 48 | 83 | .578 | 114 | 346 | .329 | 66 | 295 | 575 | .513 | 98 | 229 | 33 | 18 | 47 |
| Opponents | 7 | 21 | .333 | 102 | 337 | .303 | 49 | 80 | .613 | 77 | 320 | .241 | 53 | 272 | 560 | .486 | 84 | 227 | 40 | 27 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beattie, Taylor | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 12 | .250 | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Benson, Garrett | 23 | 63 | .365 | 25 | 136 | .184 | 26 | 96 | .271 | 22 | 103 | .214 | 20 | 54 | .370 | 15 | 67 | .224 | 23 | 76 | 0.3 |
| Brady, Spencer | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Collison, Brady | 5 | 12 | .417 | 10 | 44 | .227 | 9 | 31 | .290 | 6 | 25 | .240 | 7 | 15 | .467 | 4 | 18 | .222 | 11 | 19 | 0.6 |
| Dean, James | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Ferm, Cory | 16 | 71 | .225 | 27 | 169 | .160 | 14 | 89 | .157 | 29 | 151 | .192 | 18 | 70 | .257 | 12 | 76 | .158 | 56 | 58 | 1.0 |
| Gleason, Jake | 9 | 18 | .500 | 6 | 21 | .286 | 8 | 23 | .348 | 7 | 16 | .438 | 5 | 9 | .556 | 7 | 16 | .438 | 9 | 10 | 0.9 |
| Klug, Alex | 8 | 19 | .421 | 16 | 46 | .348 | 17 | 38 | .447 | 7 | 27 | .259 | 7 | 16 | .438 | 3 | 15 | .200 | 11 | 21 | 0.5 |
| Kropp, Eric | 2 | 12 | .167 | 8 | 32 | .250 | 7 | 22 | .318 | 3 | 22 | .136 | 3 | 11 | .273 | 3 | 15 | .200 | 19 | 11 | 1.7 |
| Moore, Shane | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Page, Aaron | 5 | 21 | .238 | 19 | 54 | .352 | 13 | 47 | .277 | 11 | 28 | .393 | 10 | 18 | .556 | 9 | 26 | .346 | 18 | 15 | 1.2 |
| Risting, Colin | 3 | 11 | .273 | 9 | 33 | .273 | 8 | 19 | .421 | 4 | 25 | .160 | 3 | 10 | .300 | 7 | 19 | .368 | 11 | 12 | 0.9 |
| Robideau, Alex | 1 | 3 | .333 | 6 | 16 | .375 | 6 | 14 | .429 | 1 | 5 | .200 | 2 | 3 | .667 | 2 | 6 | .333 | 7 | 3 | 2.3 |
| Sinell, Jordan | 9 | 21 | .429 | 22 | 89 | .247 | 15 | 54 | .278 | 16 | 56 | .286 | 11 | 28 | .393 | 7 | 35 | .200 | 28 | 29 | 1.0 |
| Woodside, T | 4 | 14 | .286 | 20 | 46 | .435 | 19 | 42 | .452 | 5 | 18 | .278 | 5 | 10 | .500 | 6 | 18 | .333 | 9 | 14 | 0.6 |
| Totals | 86 | 271 | .317 | 176 | 708 | .249 | 148 | 495 | .299 | 114 | 484 | .236 | 95 | 252 | .377 | 77 | 320 | .241 | 207 | 278 | 0.7 |
| Opponents | 51 | 180 | .283 | 237 | 807 | .294 | 153 | 496 | .308 | 135 | 491 | .275 | 95 | 249 | .382 | 114 | 346 | .329 | 288 | 264 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Beattie, Taylor | 3-1 | 1.44 | 8.31 | 6.23 | 6.23 | 10.38 | 8.31 | 0.8 | 0.00 | 0.00 | 0.00 | 8.31 | 10.38 | 49.85 | 4-4 | 1.000 |
| Benson, Garrett | 9-8 | 5.74 | 8.36 | 4.53 | 3.31 | 1.57 | 8.19 | 5.2 | 1.39 | 0.17 | 0.00 | 4.01 | 13.24 | 38.85 | 4-4 | 1.000 |
| Brady, Spencer | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Collison, Brady | 10-0 | 1.50 | 9.00 | 6.60 | 6.00 | 8.40 | 7.80 | 0.9 | 1.80 | 0.60 | 0.00 | 6.60 | 11.40 | 45.60 | 7-8 | .875 |
| Dean, James | 2-0 | 1.00 | 4.50 | 13.50 | 9.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 4.50 | 13.50 | 54.00 | 1-1 | 1.000 |
| Ferm, Cory | 11-10 | 6.30 | 5.58 | 1.69 | 1.30 | 2.34 | 11.03 | 4.7 | 0.65 | 0.13 | 0.13 | 7.27 | 7.53 | 35.18 | 6-9 | .667 |
| Gleason, Jake | 5-1 | 1.80 | 15.00 | 8.00 | 8.00 | 3.00 | 7.00 | 2.3 | 1.00 | 2.00 | 0.00 | 9.00 | 10.00 | 45.00 | 1-2 | .500 |
| Klug, Alex | 7-2 | 2.14 | 14.40 | 9.00 | 6.60 | 1.80 | 5.40 | 3.0 | 4.20 | 0.00 | 0.00 | 6.60 | 12.60 | 45.60 | 1-1 | 1.000 |
| Kropp, Eric | 7-0 | 1.81 | 7.11 | 2.84 | 2.13 | 2.13 | 4.26 | 2.0 | 1.42 | 0.00 | 0.00 | 13.50 | 7.82 | 36.24 | 0-0 | --- |
| Moore, Shane | 1-0 | 1.00 | 27.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 63.00 | 0-0 | --- |
