Bethany Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 14-22 • Home: 4-6 • Away: 8-0 • Neutral: 2-16 • : 12-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Justin Durham   .462  10-0  13  3  6  1  0  0  3  7  .538  0  0  5  0  .462  0  0  0-0  8  1  0  1.000 
Lucas Herd   .411  35-35  112  34  46  6  3  0  25  58  .518  16  0  10  2  .473  3  4  13-17  68  9  2  .975 
Blake Kerzich   .362  34-33  116  30  42  6  1  1  12  53  .457  21  5  24  0  .476  1  1  16-18  45  2  1  .979 
Tyler Hebrink   .360  32-30  100  20  36  4  3  0  23  46  .460  7  4  21  0  .412  3  1  3-4  192  15  4  .981 
Clay Anderson   .357  20-0  14  6  5  2  0  0  4  7  .500  4  2  3  0  .550  0  0  2-2  2  3  2  .714 
Adam Geiger   .353  34-34  116  17  41  5  2  1  30  53  .457  12  5  3  2  .433  1  0  5-5  47  2  0  1.000 
Nate Lee   .346  33-27  78  14  27  7  3  0  14  40  .513  9  10  11  0  .469  1  3  3-6  7  9  3  .842 
Brian Vomhof   .333  21-11  39  7  13  3  0  0  8  16  .410  3  1  3  0  .378  2  1  0-0  20  23  3  .935 
Nolan Grose   .333  19-12  36  5  12  1  0  0  4  13  .361  4  0  9  0  .400  0  0  0-0  17  0  0  1.000 
Drew Quame   .333  9-1  9  3  3  0  0  0  1  3  .333  3  0  0  0  .500  0  0  0-0  2  0  0  1.000 
Joe Tuholsky   .305  31-29  95  26  29  3  2  0  23  36  .379  8  8  11  0  .402  1  1  5-10  49  59  6  .947 
Dylan Barth   .304  16-4  23  5  7  1  0  0  4  8  .348  1  2  5  1  .385  0  0  0-0  7  2  1  .900 
Mitch Sellers   .299  33-33  117  19  35  8  1  0  16  45  .385  5  6  21  1  .359  0  1  7-9  51  90  12  .922 
Dustin DeBeau   .282  20-16  39  7  11  4  0  0  4  15  .385  9  1  10  0  .429  0  2  1-1  62  10  1  .986 
Deric Poldberg   .273  22-20  55  12  15  2  0  0  12  17  .309  8  5  13  1  .400  2  2  2-2  114  11  4  .969 
Taylor Beattie   .273  6-1  11  2  3  0  0  0  2  3  .273  0  0  0  0  .273  0  0  0-0  5  2  0  1.000 
Dylan Gass   .250  29-26  88  19  22  4  0  2  12  32  .364  10  3  16  1  .340  2  2  2-2  24  43  12  .848 
Andrew Brooks   .200  8-0  5  0  1  0  0  0  1  1  .200  1  0  0  0  .333  0  0  0-0  5  0  0  1.000 
Sammy Bolliger   .143  7-3  7  0  1  0  0  0  1  1  .143  1  0  3  0  .250  0  0  0-0  17  1  2  .900 
Josh Montbriand   .133  11-1  15  3  2  0  0  0  1  2  .133  1  1  8  0  .235  0  0  0-0  6  3  1  .900 
Yohan Nunez   .111  8-5  18  0  2  0  0  0  1  2  .111  0  0  7  0  .111  0  0  0-0  29  0  0  1.000 
Cory Ferm   .111  4-2  9  1  1  0  0  0  0  1  .111  0  0  1  0  .111  0  1  0-0  1  6  0  1.000 
Trent Saharek   .000  6-1  8  1  0  0  0  0  0  0  .000  2  0  1  0  .200  0  0  0-0  2  0  0  1.000 
Totals   .321  36-36  1123  235  360  57  15  4  201  459  .409  125  53  185  8  .409  16  19  59-76  789  321  60  .949 
Opponents   .320  36-36  1089  233  348  64  20  11  202  485  .445  115  23  185  21  .391  15  18  34-44  805  322  65  .945 

LOB - Team (296), Opp (239). DPs turned - Team (32), Opp (15). CI - Team (1), DeBeau 1. IBB - Team (0), Opp (1). Picked off - Poldberg 2, Lee 1, Geiger 1, Herd 1, Tuholsky 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Taylor Beattie   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  3  1  0  0  0  2  .000  0  0  0  0  0 
Clay Anderson   1.29  1-0  1-1  1  0/0  0  7.0  7  2  1  0  2  1  1  0  28  .250  0  1  0  0  0 
Joe Tuholsky   2.00  1-0  2-1  1  0/0  0  9.0  6  2  2  2  10  1  0  1  33  .182  0  0  0  0  0 
Cory Ferm   3.18  5-2  10-9  4  1/0  0  62.1  60  30  22  16  49  18  4  2  239  .251  4  2  1  4  3 
Brandon Adema   3.86  0-0  2-0  0  0/0  0  2.1  3  1  1  2  2  0  0  0  9  .333  0  1  0  1  0 
Jake Gleason   4.06  3-1  14-4  2  2/0  0  37.2  50  24  17  11  21  6  1  2  153  .327  8  2  0  2  4 
Dylan Gass   5.84  1-1  3-3  0  0/0  0  12.1  25  18  8  3  7  4  2  1  61  .410  1  0  0  1  0 
Tj Nowak   6.65  2-5  8-8  0  0/0  0  46.0  64  40  34  25  32  10  3  1  194  .330  6  6  0  1  2 
Brady Collison   6.75  1-4  9-4  1  0/0  1  29.1  39  28  22  15  17  2  3  0  126  .310  4  2  1  1  2 
Eric Kropp   9.26  0-2  12-0  0  0/0  0  11.2  20  14  12  5  6  5  2  0  52  .385  1  1  0  1  0 
Lucas Herd   9.78  0-3  5-3  1  0/0  0  19.1  29  23  21  8  23  10  1  2  81  .358  2  3  0  1  3 
James Dean   12.08  0-3  4-3  0  0/0  0  12.2  15  23  17  13  6  3  1  0  50  .300  2  1  0  2  3 
Arlen Nett   14.54  0-0  6-0  0  0/0  0  4.1  8  9  7  4  2  3  0  1  21  .381  2  1  0  0  0 
Colin Risting   16.62  0-1  6-0  0  0/0  0  4.1  12  10  8  5  4  1  1  0  21  .571  0  1  0  1  1 
Zach Krengel   18.00  0-0  3-0  0  0/0  0  2.0  6  4  4  2  1  0  1  0  10  .600  1  0  0  0  0 
Shane Moore   22.50  0-0  4-0  0  0/0  0  2.0  4  5  5  1  2  0  0  1  9  .444  0  2  0  0  0 
Totals   6.19  14-22  36-36  10  3/0  1  263.0  348  233  181  115  185  64  20  11  1089  .320  31  23  2  15  18 
Opponents   6.27  22-14  36-36  9  1/0  5  268.1  360  235  187  125  185  57  15  4  1123  .321  39  53  9  16  19 

PB - Team (12), Poldberg 6, DeBeau 6, Opp (11). Pickoffs - Team (2), Gleason 1, DeBeau 1, Opp (6). SBA/ATT - DeBeau (24-29), Nowak (10-14), Poldberg (7-12), Collison (8-10), Ferm (7-7), Dean (3-3), Herd (1-3), Kropp (2-3), Nunez (2-2), Gass (1-1), Anderson, C (0-1), Nett (1-1), Brooks (1-1), Gleason (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Adam Geiger   49  47  2  0  1.000  0  0  0  ---  0  0 
Yohan Nunez   29  29  0  0  1.000  1  2  0  1.000  0  0 
Nolan Grose   17  17  0  0  1.000  2  0  0  ---  0  0 
Jake Gleason   11  3  8  0  1.000  1  1  0  1.000  0  0 
Justin Durham   9  8  1  0  1.000  1  0  0  ---  0  0 
Cory Ferm   7  1  6  0  1.000  2  7  0  1.000  0  0 
Taylor Beattie   7  5  2  0  1.000  1  0  0  ---  0  0 
Andrew Brooks   5  5  0  0  1.000  0  1  0  1.000  0  0 
Eric Kropp   2  0  2  0  1.000  0  2  1  .667  0  0 
Trent Saharek   2  2  0  0  1.000  0  0  0  ---  0  0 
Drew Quame   2  2  0  0  1.000  1  0  0  ---  0  0 
Arlen Nett   1  0  1  0  1.000  0  1  0  1.000  0  0 
Colin Risting   1  1  0  0  1.000  0  0  0  ---  0  0 
Dustin DeBeau   73  62  10  1  .986  0  24  5  .828  6  1 
Tyler Hebrink   211  192  15  4  .981  21  0  0  ---  0  0 
Blake Kerzich   48  45  2  1  .979  0  0  0  ---  0  0 
Lucas Herd   79  68  9  2  .975  0  1  2  .333  0  0 
Deric Poldberg   129  114  11  4  .969  0  7  5  .583  6  0 
Joe Tuholsky   114  49  59  6  .947  17  0  0  ---  0  0 
Brian Vomhof   46  20  23  3  .935  4  0  0  ---  0  0 
Mitch Sellers   153  51  90  12  .922  20  0  0  ---  0  0 
Sammy Bolliger   20  17  1  2  .900  3  0  0  ---  0  0 
Tj Nowak   10  2  7  1  .900  0  10  4  .714  0  0 
Dylan Barth   10  7  2  1  .900  0  0  0  ---  0  0 
Josh Montbriand   10  6  3  1  .900  0  0  0  ---  0  0 
Brady Collison   8  1  6  1  .875  0  8  2  .800  0  0 
Dylan Gass   79  24  43  12  .848  6  1  0  1.000  0  0 
Nate Lee   19  7  9  3  .842  0  0  0  ---  0  0 
Clay Anderson   7  2  3  2  .714  0  0  1  .000  0  0 
James Dean   12  2  6  4  .667  0  3  0  1.000  0  0 
Brandon Adema   0  0  0  0  .000  0  0  0  ---  0  0 
Shane Moore   0  0  0  0  .000  0  0  0  ---  0  0 
Zach Krengel   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1170  789  321  60  .949  32  34  10  .773  12  1 
Opponents   1192  805  322  65  .945  15  59  17  .776  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Clay Anderson   0  2  .000  5  12  .417  2  8  .250  3  6  .500  0  2  .000  1  1  1.000  5  1  5.0 
Dylan Barth   1  3  .333  6  20  .300  5  14  .357  2  9  .222  1  1  1.000  1  5  .200  2  8  0.2 
Taylor Beattie   0  0  ---  3  11  .273  3  8  .375  0  3  .000  1  3  .333  0  0  ---  3  4  0.8 
Sammy Bolliger   0  3  .000  1  4  .250  1  3  .333  0  4  .000  0  0  ---  0  2  .000  0  3  0.0 
Andrew Brooks   0  0  ---  1  5  .200  1  3  .333  0  2  .000  1  1  1.000  0  1  .000  3  1  3.0 
Dustin DeBeau   4  8  .500  7  31  .226  5  21  .238  6  18  .333  0  1  .000  3  8  .375  7  12  0.6 
Justin Durham   0  2  .000  6  11  .545  3  8  .375  3  5  .600  0  0  ---  2  4  .500  1  1  1.0 
Cory Ferm   0  2  .000  1  7  .143  1  3  .333  0  6  .000  0  0  ---  0  3  .000  3  5  0.6 
Dylan Gass   3  13  .231  19  75  .253  13  52  .250  9  36  .250  1  5  .200  12  28  .429  21  26  0.8 
Adam Geiger   7  14  .500  34  102  .333  30  75  .400  11  41  .268  3  4  .750  6  15  .400  32  36  0.9 
Nolan Grose   2  7  .286  10  29  .345  8  18  .444  4  18  .222  0  0  ---  3  12  .250  4  11  0.4 
Tyler Hebrink   6  13  .462  30  87  .345  22  61  .361  14  39  .359  1  4  .250  8  26  .308  22  17  1.3 
Lucas Herd   6  16  .375  40  96  .417  27  60  .450  19  52  .365  1  4  .250  10  17  .588  35  25  1.4 
Blake Kerzich   5  16  .313  37  100  .370  23  63  .365  19  53  .358  2  6  .333  29  48  .604  24  25  1.0 
Nate Lee   3  12  .250  24  66  .364  13  44  .295  14  34  .412  1  2  .500  12  19  .632  23  21  1.1 
Josh Montbriand   0  1  .000  2  14  .143  2  11  .182  0  4  .000  0  1  .000  0  2  .000  4  1  4.0 
Yohan Nunez   0  2  .000  2  16  .125  1  9  .111  1  9  .111  1  1  1.000  1  4  .250  6  3  2.0 
Deric Poldberg   2  7  .286  13  48  .271  9  33  .273  6  22  .273  1  2  .500  3  14  .214  18  13  1.4 
Drew Quame   0  1  .000  3  8  .375  2  5  .400  1  4  .250  0  1  .000  1  3  .333  1  4  0.2 
Trent Saharek   0  1  .000  0  7  .000  0  5  .000  0  3  .000  0  0  ---  1  2  .500  6  1  6.0 
Mitch Sellers   3  20  .150  32  97  .330  17  68  .250  18  49  .367  3  9  .333  12  28  .429  31  25  1.2 
Joe Tuholsky   3  14  .214  26  81  .321  20  57  .351  9  38  .237  1  4  .250  9  20  .450  29  25  1.2 
Brian Vomhof   0  3  .000  13  36  .361  6  21  .286  7  18  .389  0  0  ---  3  8  .375  8  14  0.6 
Totals   45  160  .281  315  963  .327  214  650  .329  146  473  .309  18  51  .353  117  270  .433  288  282  1.0 
Opponents   4  9  .444  344  1080  .319  191  564  .339  157  525  .299  15  36  .417  107  269  .398  275  270  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Clay Anderson   1  1  1.000  2  7  .286  0  0  ---  1  7  .143  3  6  12  .500  0  8  0  0  1 
Dylan Barth   1  3  .333  5  13  .385  2  4  .500  2  9  .222  1  7  14  .500  1  5  1  0  1 
Taylor Beattie   1  2  .500  2  7  .286  1  1  1.000  1  6  .167  1  6  8  .750  2  7  1  1  0 
Sammy Bolliger   0  0  ---  1  3  .333  0  1  .000  1  2  .500  1  1  3  .333  0  0  0  0  0 
Andrew Brooks   0  1  .000  1  2  .500  0  0  ---  1  1  1.000  1  2  4  .500  0  0  0  0  0 
Dustin DeBeau   0  0  ---  2  13  .154  2  2  1.000  5  16  .313  1  14  25  .560  7  13  1  1  3 
Justin Durham   1  3  .333  1  3  .333  1  1  1.000  1  2  .500  1  4  8  .500  1  1  0  0  1 
Cory Ferm   0  2  .000  0  1  .000  0  0  ---  1  2  .500  0  2  4  .500  2  0  0  0  0 
Dylan Gass   1  1  1.000  7  31  .226  6  6  1.000  3  30  .100  1  33  61  .541  9  34  7  8  6 
Adam Geiger   0  0  ---  21  52  .404  11  13  .846  14  48  .292  12  46  81  .568  11  30  5  6  1 
Nolan Grose   0  1  .000  4  9  .444  0  0  ---  6  11  .545  4  10  19  .526  0  5  0  2  5 
Tyler Hebrink   0  0  ---  20  50  .400  10  14  .714  13  38  .342  6  35  67  .522  7  27  6  3  4 
Lucas Herd   0  0  ---  20  41  .488  10  13  .769  15  31  .484  10  47  72  .653  19  12  3  5  3 
Blake Kerzich   0  0  ---  11  35  .314  4  8  .500  10  44  .227  4  30  67  .448  5  36  3  5  7 
Nate Lee   1  1  1.000  12  32  .375  5  9  .556  4  23  .174  3  33  57  .579  10  19  0  5  5 
Josh Montbriand   0  2  .000  1  8  .125  0  3  .000  1  2  .500  1  3  12  .250  0  2  0  0  2 
Yohan Nunez   0  0  ---  1  5  .200  0  1  .000  1  5  .200  1  2  9  .222  0  4  1  0  2 
Deric Poldberg   0  0  ---  8  18  .444  5  9  .556  4  17  .235  4  18  41  .439  6  14  0  4  2 
Drew Quame   1  3  .333  2  4  .500  0  0  ---  1  4  .250  1  3  5  .600  0  5  1  0  0 
Trent Saharek   0  0  ---  0  4  .000  0  1  .000  0  3  .000  0  1  6  .167  0  2  0  0  0 
Mitch Sellers   0  0  ---  10  44  .227  7  12  .583  7  35  .200  1  30  73  .411  6  40  6  4  2 
Joe Tuholsky   0  1  .000  18  42  .429  6  9  .667  10  27  .370  11  34  63  .540  8  24  3  5  2 
Brian Vomhof   1  3  .333  4  16  .250  4  5  .800  4  14  .286  4  17  26  .654  6  4  4  2  2 
Totals   8  24  .333  153  440  .348  74  112  .661  106  377  .281  72  384  737  .521  100  296  42  51  49 
Opponents   4  10  .400  126  357  .353  66  101  .653  104  344  .302  69  334  644  .519  88  239  39  31  57 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brandon Adema   0  2  .000  3  7  .429  2  4  .500  1  5  .200  0  2  .000  3  5  .600  3  2  1.5 
Clay Anderson   4  12  .333  3  16  .188  1  14  .071  6  14  .429  3  7  .429  3  10  .300  9  8  1.1 
Taylor Beattie   0  1  .000  0  1  .000  0  2  .000  0  0  ---  0  0  ---  0  1  .000  0  1  0.0 
Brady Collison   8  26  .308  31  100  .310  23  64  .359  16  62  .258  12  31  .387  13  41  .317  39  27  1.4 
James Dean   5  13  .385  10  37  .270  10  23  .435  5  27  .185  9  16  .563  5  16  .313  11  18  0.6 
Cory Ferm   19  72  .264  41  167  .246  26  102  .255  34  137  .248  23  63  .365  18  76  .237  78  51  1.5 
Dylan Gass   6  8  .750  19  53  .358  14  36  .389  11  25  .440  8  13  .615  8  20  .400  18  9  2.0 
Jake Gleason   14  42  .333  36  111  .324  27  83  .325  23  70  .329  13  34  .382  10  48  .208  33  50  0.7 
Lucas Herd   6  14  .429  23  67  .343  18  41  .439  11  40  .275  7  19  .368  13  28  .464  13  19  0.7 
Zach Krengel   0  0  ---  6  10  .600  4  7  .571  2  3  .667  3  3  1.000  1  2  .500  1  2  0.5 
Eric Kropp   3  12  .250  17  40  .425  11  27  .407  9  25  .360  4  12  .333  3  13  .231  10  17  0.6 
Shane Moore   0  3  .000  4  6  .667  3  7  .429  1  2  .500  1  2  .500  0  3  .000  1  2  0.5 
Arlen Nett   2  6  .333  6  15  .400  4  12  .333  4  9  .444  2  4  .500  1  5  .200  3  6  0.5 
Tj Nowak   20  58  .345  44  136  .324  36  114  .316  28  80  .350  18  49  .367  18  57  .316  44  47  0.9 
Colin Risting   4  7  .571  8  14  .571  10  18  .556  2  3  .667  2  5  .400  5  7  .714  3  4  0.8 
Joe Tuholsky   0  0  ---  6  33  .182  2  10  .200  4  23  .174  2  9  .222  3  12  .250  9  7  1.3 
Totals   91  276  .330  257  813  .316  191  564  .339  157  525  .299  107  269  .398  104  344  .302  275  270  1.0 
Opponents   117  327  .358  243  796  .305  214  650  .329  146  473  .309  117  270  .433  106  377  .281  288  282  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Brandon Adema   2-0  1.17  11.57  3.86  3.86  7.71  7.71  1.0  0.00  0.00  0.00  11.57  7.71  50.14  0-0  --- 
Clay Anderson   1-1  7.00  9.00  2.57  1.29  0.00  2.57  99.0  1.29  1.29  0.00  11.57  10.29  37.29  0-1  .000 
Taylor Beattie   1-0  0.67  0.00  0.00  0.00  40.50  13.50  0.3  0.00  0.00  0.00  0.00  13.50  67.50  0-0  --- 
Brady Collison   9-4  3.26  11.97  8.59  6.75  4.60  5.22  1.1  0.61  0.92  0.00  11.97  8.28  44.80  8-10  .800 
James Dean   4-3  3.17  10.66  16.34  12.08  9.24  4.26  0.5  2.13  0.71  0.00  7.82  12.79  49.03  3-3  1.000 
Cory Ferm   10-9  6.23  8.66  4.33  3.18  2.31  7.07  3.1  2.60  0.58  0.29  11.26  7.36  38.12  7-7  1.000 
Dylan Gass   3-3  4.11  18.24  13.14  5.84  2.19  5.11  2.3  2.92  1.46  0.73  13.14  6.57  47.43  1-1  1.000 
Jake Gleason   14-4  2.69  11.95  5.73  4.06  2.63  5.02  1.9  1.43  0.24  0.48  7.88  11.95  41.10  1-1  1.000 
Lucas Herd   5-3  3.87  13.50  10.71  9.78  3.72  10.71  2.9  4.66  0.47  0.93  6.05  8.84  44.69  1-3  .333 
Zach Krengel   3-0  0.67  27.00  18.00  18.00  9.00  4.50  0.5  0.00  4.50  0.00  4.50  9.00  54.00  0-0  --- 
Eric Kropp   12-0  0.97  15.43  10.80  9.26  3.86  4.63  1.2  3.86  1.54  0.00  7.71  13.11  45.51  2-3  .667 
Shane Moore   4-0  0.50  18.00  22.50  22.50  4.50  9.00  2.0  0.00  0.00  4.50  4.50  9.00  54.00  0-0  --- 
Arlen Nett   6-0  0.72  16.62  18.69  14.54  8.31  4.15  0.5  6.23  0.00  2.08  6.23  12.46  54.00  1-1  1.000 
Tj Nowak   8-8  5.75  12.52  7.83  6.65  4.89  6.26  1.3  1.96  0.59  0.20  8.61  9.20  44.80  10-14  .714 
Colin Risting   6-0  0.72  24.92  20.77  16.62  10.38  8.31  0.8  2.08  2.08  0.00  6.23  8.31  60.23  0-0  --- 
Joe Tuholsky   2-1  4.50  6.00  2.00  2.00  2.00  10.00  5.0  1.00  0.00  1.00  9.00  7.00  35.00  0-0  --- 
Totals   36-36  7.31  11.91  7.97  6.19  3.94  6.33  1.6  2.19  0.68  0.38  9.41  9.24  43.15  34-44  .773 
Opponents   36-36  7.45  12.07  7.88  6.27  4.19  6.20  1.5  1.91  0.50  0.13  9.66  9.46  44.81  59-76  .776 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bethany Lutheran   42  24  34  18  29  38  28  10  12  0  235 
Opponents  28  32  25  17  39  50  22  12  6  2  233 

Win-Loss record when ... 
Overall   14-22 
Conference   12-9 
Non-Conference   2-13 
Home games   4-6 
Away games   8-0 
Neutral site   2-16 
Day games   14-20 
Night games   0-2 
vs Left starter   1-5 
vs Right starter   13-17 
1-Run games   2-8 
2-Run games   0-0 
5+Run games   11-10 
Extra innings   0-2 
Shutouts   3-1 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   2-11 
... 6-9 runs   4-2 
... 10+ runs   7-1 
 
Opponent 0-2 runs   8-0 
... 3-5 runs   5-6 
... 6-9 runs   1-9 
... 10+ runs   0-7 
 
Scored in 1st inning   9-11 
Opp. scored in 1st   3-7 
Scores first   11-8 
Opp. scores first   3-14 
    
After 6 leading   13-2 
... trailing   0-17 
... tied   1-2 
After 7 leading   2-1 
... trailing   0-8 
... tied   0-0 
After 8 leading   1-1 
... trailing   0-8 
... tied   0-0 
 
Hit 0 home runs   12-21 
... 1 home run   1-1 
... 2+ home runs   1-0 
 
Opponent 0 home runs   12-18 
... 1 home run   2-1 
... 2+ HRs   0-3 
 
Made 0 errors   2-5 
... 1 error   7-5 
... 2+ errors   5-12 
 
Opp. made 0 errors   0-8 
... 1 error   3-9 
... 2+ errors   11-5 
 
Out-hit opponent   14-6 
Out-hit by opponent   0-13 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  1-5  0-3  0-5  2-3  2-0  1-0  0-0  1-2  7-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-0  2-0  1-1  1-1  3-4  1-4  0-2  0-1  0-2  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-9  9-4  10-5  11-4  10-3  13-2  2-1  1-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-5  2-12  2-13  1-13  1-16  0-17  0-8  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-8  3-6  2-4  2-5  3-2  1-2  0-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  14 

Attendance  Total  Dates  Average 
HOME  536  10  53 
AWAY  1451  25  58 
TOTAL  1987  35  56 

 

Category Leaders

 

Batting avg 
1.  Justin Durham   .462     
2.  Lucas Herd   .411     
3.  Blake Kerzich   .362     
4.  Tyler Hebrink   .360     
5.  Clay Anderson   .357     
Slugging pct 
1.  Justin Durham   .538     
2.  Lucas Herd   .518     
3.  Nate Lee   .513     
4.  Clay Anderson   .500     
5.  Tyler Hebrink   .460     
On base pct 
1.  Clay Anderson   .550     
2.  Drew Quame   .500     
3.  Blake Kerzich   .476     
4.  Lucas Herd   .473     
5.  Nate Lee   .469     
Runs scored 
1.  Lucas Herd   34     
2.  Blake Kerzich   30     
3.  Joe Tuholsky   26     
4.  Tyler Hebrink   20     
5.  2 tied at ...  19     
Hits 
1.  Lucas Herd   46     
2.  Blake Kerzich   42     
3.  Adam Geiger   41     
4.  Tyler Hebrink   36     
5.  Mitch Sellers   35     
Runs batted in 
1.  Adam Geiger   30     
2.  Lucas Herd   25     
3.  Tyler Hebrink   23     
  Joe Tuholsky   23     
5.  Mitch Sellers   16     
Doubles 
1.  Mitch Sellers   8     
2.  Nate Lee   7     
3.  Lucas Herd   6     
  Blake Kerzich   6     
5.  Adam Geiger   5     
Triples 
1.  Nate Lee   3     
  Lucas Herd   3     
  Tyler Hebrink   3     
4.  Joe Tuholsky   2     
  Adam Geiger   2     
Home runs 
1.  Dylan Gass   2     
2.  Blake Kerzich   1     
  Adam Geiger   1     
  
  
Total bases 
1.  Lucas Herd   58     
2.  Blake Kerzich   53     
  Adam Geiger   53     
4.  Tyler Hebrink   46     
5.  Mitch Sellers   45     
Walks 
1.  Blake Kerzich   21     
2.  Lucas Herd   16     
3.  Adam Geiger   12     
4.  Dylan Gass   10     
5.  2 tied at ...  9     
Hit by pitch 
1.  Nate Lee   10     
2.  Joe Tuholsky   8     
3.  Mitch Sellers   6     
4.  3 tied at ...  5     
  
Sac bunts 
1.  Lucas Herd   4     
2.  Nate Lee   3     
3.  Dylan Gass   2     
  Dustin DeBeau   2     
  Deric Poldberg   2     
Sac flies 
1.  Lucas Herd   3     
  Tyler Hebrink   3     
3.  Deric Poldberg   2     
  Brian Vomhof   2     
  Dylan Gass   2     
Stolen bases 
1.  Blake Kerzich   16     
2.  Lucas Herd   13     
3.  Mitch Sellers   7     
4.  Adam Geiger   5     
  Joe Tuholsky   5     
Caught stealing 
1.  Joe Tuholsky   5     
2.  Lucas Herd   4     
3.  Nate Lee   3     
4.  Blake Kerzich   2     
  Mitch Sellers   2     
Steal attempts 
1.  Blake Kerzich   18     
2.  Lucas Herd   17     
3.  Joe Tuholsky   10     
4.  Mitch Sellers   9     
5.  Nate Lee   6     
Stolen base pct 
1.  Adam Geiger   1.000     
  Dylan Gass   1.000     
  Deric Poldberg   1.000     
  Dustin DeBeau   1.000     
  Clay Anderson   1.000     
Strikeouts 
1.  Blake Kerzich   24     
2.  Mitch Sellers   21     
  Tyler Hebrink   21     
4.  Dylan Gass   16     
5.  Deric Poldberg   13     
Grounded into DP 
1.  Adam Geiger   2     
  Lucas Herd   2     
3.  4 tied at ...  1     
  
  
Total plate appearances 
1.  Blake Kerzich   144     
2.  Lucas Herd   135     
3.  Adam Geiger   134     
4.  Mitch Sellers   129     
5.  Tyler Hebrink   115     
At bats 
1.  Mitch Sellers   117     
2.  Adam Geiger   116     
  Blake Kerzich   116     
4.  Lucas Herd   112     
5.  Tyler Hebrink   100     
Games played 
1.  Lucas Herd   35     
2.  Adam Geiger   34     
  Blake Kerzich   34     
4.  Mitch Sellers   33     
  Nate Lee   33     
Game starts 
1.  Lucas Herd   35     
2.  Adam Geiger   34     
3.  Mitch Sellers   33     
  Blake Kerzich   33     
5.  Tyler Hebrink   30     
Games as sub 
1.  Clay Anderson   20     
2.  Dylan Barth   12     
3.  Brian Vomhof   10     
  Josh Montbriand   10     
  Justin Durham   10     

Earned run avg 
1.  Taylor Beattie   0.00     
2.  Clay Anderson   1.29     
3.  Joe Tuholsky   2.00     
4.  Cory Ferm   3.18     
5.  Brandon Adema   3.86     
Opposing bat avg 
1.  Taylor Beattie   .000     
2.  Joe Tuholsky   .182     
3.  Clay Anderson   .250     
4.  Cory Ferm   .251     
5.  James Dean   .300     
Won-loss pct 
1.  Joe Tuholsky   1.000     
  Clay Anderson   1.000     
3.  Jake Gleason   .750     
