Bethany Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 08, 2014  vs  Saint Mary's-1  9-3       9-15-1  3-10-1  7   1-0-0  0-0-0   Ferm (W)  59  10:5 
  Mar 08, 2014  vs  Saint Mary's-2    2-7  L     2-5-2  7-9-2  7   1-1-0  0-0-0   Nowak (L)  59  1:05 
  Mar 09, 2014  vs  St. Olaf College    2-5  L     2-8-2  5-7-0  7   1-2-0  0-0-0   Collison (L)   
  Mar 09, 2014  vs  St. Olaf College    1-8  L     1-6-2  8-6-1  7   1-3-0  0-0-0   Dean (L)  59   
  Mar 10, 2014  vs  Wesleyan University    5-6  L     5-10-1  6-10-1  9   1-4-0  0-0-0   Herd (L)  60  2:45 
  Mar 10, 2014  vs  Wheaton    13-14  L     13-18-0  14-21-1  (10)   1-5-0  0-0-0   Risting (L 0-1)  132  3:10 
Mar 13, 2014  vs  Marian University-1    5-6  L     5-9-2  6-8-1  7   1-6-0  0-0-0   Kropp (L 0-1)  43  2:42 
Mar 13, 2014  vs  Marian University-2    3-9  L     3-7-5  9-13-1  7   1-7-0  0-0-0   Nowak (L 0-1)  47  1:40 
  Mar 14, 2014  vs  Wheaton    5-18  L     5-11-1  18-18-0  7   1-8-0  0-0-0   Collison (L 0-2)  73  2:15 
  Mar 14, 2014  vs  Central College    4-9  L     4-9-3  9-8-1  9   1-9-0  0-0-0   Dean (L)  50   
  3/15/14   vs  UW-Superior    4-5  L     4-8-0  5-7-0  7   1-10-0  0-0-0   Herd (L 0-2)   
  3/15/14   vs  UW-Superior-2    4-23  L     4-7-2  23-21-2  5   1-11-0  0-0-0   Gass (L 0-1)   
Apr 10, 2014  vs  Northland-1    4-5  L     4-10-1  5-13-0  9   1-12-0  0-1-0   Ferm (L 1-1)  20  1:50 
Apr 10, 2014  vs  Northland-2    0-10  L     0-2-2  10-15-1  7   1-13-0  0-2-0   Nowak (L 0-3)  20  1:55 
Apr 11, 2014  vs  Northland    9-17  L     9-11-2  17-19-1  9   1-14-0  0-3-0   Kropp (L 0-2)  30  2:36 
Apr 15, 2014    NORTHWESTERN-1  6-5       6-9-2  5-6-1  7   2-14-0  1-3-0   Ferm (W 2-1)  25  2:00 
Apr 15, 2014    NORTHWESTERN-2    9-13  L     9-17-4  13-7-3  7   2-15-0  1-4-0   Dean (L 0-3)  22  3;05 
Apr 15, 2014    NORTHWESTERN-3    3-6  L     3-9-1  6-10-0  7   2-16-0  1-5-0   Collison (L 0-3)  17  1:45 
Apr 18, 2014    ST. SCHOLASTICA    2-12  L     2-9-0  12-14-2  7   2-17-0  1-6-0   Gleason (L 0-1)  65  2:00 
Apr 19, 2014    ST. SCHOLASTICA-1    2-6  L     2-4-2  6-12-0  9   2-18-0  1-7-0   Ferm (L 2-2)  100  2:15 
Apr 19, 2014    ST. SCHOLASTICA-2    1-7  L     1-5-5  7-12-0  9   2-19-0  1-8-0   Nowak (L 0-4)  100  2:25 
Apr 26, 2014  at  Crown College-3  6-0       6-8-1  0-6-4  7   3-19-0  2-8-0   Gleason (W)  52  1:35 
Apr 26, 2014  at  Crown College-1  15-5       15-10-1  5-9-4  7   4-19-0  3-8-0   Ferm (W)  53  2:15 
Apr 26, 2014  at  Crown College-2  13-5       13-12-1  5-8-3  7   5-19-0  4-8-0   Nowak (W)  59  2:17 
May 02, 2014  at  North Central Univ.  12-0       12-15-0  0-4-4  8   6-19-0  5-8-0   Ferm (W)  30  1:42 
May 03, 2014  at  North Central Univ.  16-2       16-13-1  2-8-3  7   7-19-0  6-8-0   Gass (W)  27  1:50 
May 03, 2014  at  North Central Univ.  21-1       21-18-1  1-5-5  7   8-19-0  7-8-0   Tuholsky (W)  28  2:08 
May 05, 2014    MINN.-MORRIS-1  5-0       5-8-2  0-4-4  7   9-19-0  8-8-0   Gleason (W 2-1)  50  1:34 
May 05, 2014    MINN.-MORRIS-2  2-1       2-7-4  1-5-1  7   10-19-0  9-8-0   Collison (W 1-3)  50  1:45 
May 05, 2014    MINN.-MORRIS-3    4-5  L     4-9-0  5-9-0  7   10-20-0  9-9-0   Herd (L 0-3)  50  1:50 
May 06, 2014  at  Martin Luther-1  7-1       7-10-0  1-5-4  7   11-20-0  10-9-0   Ferm (W 5-2)  75  1:35 
May 06, 2014  at  Martin Luther-2  15-4       15-18-1  4-7-4  7   12-20-0  11-9-0   Nowak (W 2-4)  108  1:45 
May 06, 2014    MARTIN LUTHER  5-2       5-8-2  2-7-3  7   13-20-0  12-9-0   Anderson, C (W 1-0)  57  1:35 
  May 09, 2014  vs  St. Scholastica    2-3  L     2-8-1  3-7-2  (10)   13-21-0  12-9-0   Collison (L 1-4)  100  2:15 
  May 09, 2014  vs  Northland  16-6       16-18-5  6-8-4  9   14-21-0  12-9-0   Gleason (W 3-1)  40  2:40 
  May 10, 2014  vs  Northwestern    3-4  L     3-9-0  4-10-1  9   14-22-0  12-9-0   Nowak (L 2-5)  227  1:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 08, 2014  vs  Saint Mary's   34  15  18  21  .441 
  Mar 08, 2014  vs  Saint Mary's   28  21  10  12  .323 
  Mar 09, 2014  vs  St. Olaf College   29  21  .308 
  Mar 09, 2014  vs  St. Olaf College   27  18  11  .288 
  Mar 10, 2014  vs  Wesleyan University   33  10  13  11  24  11  .291 
  Mar 10, 2014  vs  Wheaton   47  13  18  13  23  28  10  10  .313 
  Mar 13, 2014  vs  Marian University   28  12  19  .314 
  Mar 13, 2014  vs  Marian University   27  11  21  13  .308 
  Mar 14, 2014  vs  Wheaton   31  11  12  21  .313 
  Mar 14, 2014  vs  Central College   35  24  .307 
  3/15/14   vs  UW-Superior   26  14  19  .307 
  3/15/14   vs  UW-Superior   22  10  15  .308 
Apr 10, 2014  vs  Northland   34  10  16  24  13  .307 
Apr 10, 2014  vs  Northland   23  20  .295 
Apr 11, 2014  vs  Northland   37  11  18  24  13  .295 
Apr 15, 2014    NORTHWESTERN   25  10  21  .298 
Apr 15, 2014    NORTHWESTERN   35  17  20  21  11  .311 
Apr 15, 2014    NORTHWESTERN   28  21  .311 
Apr 18, 2014    ST. SCHOLASTICA   30  21  12  10  .311 
Apr 19, 2014    ST. SCHOLASTICA   30  14  27  .302 
Apr 19, 2014    ST. SCHOLASTICA   29  12  27  11  .296 
Apr 26, 2014  at  Crown College   28  11  21  .296 
Apr 26, 2014  at  Crown College   31  15  10  11  19  10  21  12  .297 
Apr 26, 2014  at  Crown College   32  13  12  16  21  10  .300 
May 02, 2014  at  North Central Univ.   34  12  15  10  18  21  10  .307 
May 03, 2014  at  North Central Univ.   32  16  13  16  18  21  .311 
May 03, 2014  at  North Central Univ.   42  21  18  17  26  10  21  12  .317 
May 05, 2014    MINN.-MORRIS   24  21  10  .317 
May 05, 2014    MINN.-MORRIS   23  21  .317 
May 05, 2014    MINN.-MORRIS   29  12  21  .317 
May 06, 2014  at  Martin Luther   30  10  11  21  .317 
May 06, 2014  at  Martin Luther   37  15  18  10  23  21  11  .323 
May 06, 2014    MARTIN LUTHER   27  21  .323 
  May 09, 2014  vs  St. Scholastica   37  28  .319 
  May 09, 2014  vs  Northland   43  16  18  16  25  27  14  13  .323 
  May 10, 2014  vs  Northwestern   36  10  24  12  11  .321 
   Totals        1123  235  360  201  57  15  459  125  59  17  53  19  16  185  789  321  60  296  .321 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 08, 2014  vs  Saint Mary's   7.0  10  9-3  2.57 
  Mar 08, 2014  vs  Saint Mary's   7.0  2-7  5.14 
  Mar 09, 2014  vs  St. Olaf College   7.0  2-5  4.71 
  Mar 09, 2014  vs  St. Olaf College   6.0  1-8  6.00 
  Mar 10, 2014  vs  Wesleyan University   8.0  10  5-6  5.91 
  Mar 10, 2014  vs  Wheaton   9.1  21  14  14  13-14  7.51 
  Mar 13, 2014  vs  Marian University   6.1  5-6  7.64 
  Mar 13, 2014  vs  Marian University   7.0  13  3-9  8.12 
  Mar 14, 2014  vs  Wheaton   7.0  18  18  16  5-18  9.46 
  Mar 14, 2014  vs  Central College   8.0  4-9  9.29 
  3/15/14   vs  UW-Superior   6.1  4-5  10  9.11 
  3/15/14   vs  UW-Superior   5.0  21  23  11  4-23  11  9.75 
Apr 10, 2014  vs  Northland   8.0  13  4-5  12  9.29 
Apr 10, 2014  vs  Northland   6.2  15  10  0-10  13  9.49 
Apr 11, 2014  vs  Northland   8.0  19  17  16  9-17  14  10.12 
Apr 15, 2014    NORTHWESTERN   7.0  6-5  14  9.58 
Apr 15, 2014    NORTHWESTERN   7.0  13  14  9-13  15  9.40 
Apr 15, 2014    NORTHWESTERN   7.0  10  3-6  16  9.31 
Apr 18, 2014    ST. SCHOLASTICA   7.0  14  12  12  2-12  17  9.62 
Apr 19, 2014    ST. SCHOLASTICA   9.0  12  2-6  18  9.27 
Apr 19, 2014    ST. SCHOLASTICA   9.0  12  1-7  19  9.02 
Apr 26, 2014  at  Crown College   7.0  6-0  19  8.62 
Apr 26, 2014  at  Crown College   7.0  15-5  19  8.53 
Apr 26, 2014  at  Crown College   7.0  13-5  19  8.34 
May 02, 2014  at  North Central Univ.   7.0  11  12-0  19  8.02 
May 03, 2014  at  North Central Univ.   7.0  16-2  19  7.72 
May 03, 2014  at  North Central Univ.   7.0  21-1  19  7.49 
May 05, 2014    MINN.-MORRIS   7.0  5-0  19  7.23 
May 05, 2014    MINN.-MORRIS   7.0  2-1  10  19  6.99 
May 05, 2014    MINN.-MORRIS   7.0  4-5  10  20  6.97 
May 06, 2014  at  Martin Luther   7.0  7-1  11  20  6.79 
May 06, 2014  at  Martin Luther   7.0  15-4  12  20  6.70 
May 06, 2014    MARTIN LUTHER   7.0  5-2  13  20  6.54 
  May 09, 2014  vs  St. Scholastica   9.1  2-3  13  21  6.40 
  May 09, 2014  vs  Northland   9.0  16-6  14  21  6.25 
  May 10, 2014  vs  Northwestern   8.0  10  3-4  14  22  6.19 
   Totals        263.0  348  233  181  115  185  64  20  11  31  23  32  235-233  14  22  6.19 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 08, 2014  vs  Saint Mary's   15-34  0-0  15-34  11-22  4-12  0-0  2-9  7-16  4-7  4-5 
  Mar 08, 2014  vs  Saint Mary's   5-28  0-0  5-28  3-17  2-11  0-2  2-9  2-12  3-7  0-0  12 
  Mar 09, 2014  vs  St. Olaf College   8-29  0-0  8-29  3-12  5-17  0-0  2-9  2-8  0-7  0-1 
  Mar 09, 2014  vs  St. Olaf College   6-27  0-0  6-27  2-8  4-19  0-1  3-10  0-6  1-7  0-1 
  Mar 10, 2014  vs  Wesleyan University   10-33  0-0  10-33  6-18  4-15  0-0  5-14  4-8  5-9  0-1 
  Mar 10, 2014  vs  Wheaton   18-47  11-31  7-16  13-31  5-16  1-1  12-22  8-19  5-10  2-2  10 
  Mar 13, 2014  vs  Marian University   9-28  4-16  5-12  6-18  3-10  2-6  0-7  5-12  4-7  5-8 
  Mar 13, 2014  vs  Marian University   7-27  4-18  3-9  3-11  4-16  0-0  2-9  1-7  2-7  0-0 
  Mar 14, 2014  vs  Wheaton   11-31  0-0  11-31  6-14  5-17  0-1  9-15  4-6  1-7  0-0 
  Mar 14, 2014  vs  Central College   9-35  3-22  6-13  6-13  3-22  3-5  4-13  5-9  2-10  1-2 
  3/15/14   vs  UW-Superior   8-26  0-0  8-26  4-10  4-16  0-0  4-10  2-7  3-7  0-1 
  3/15/14   vs  UW-Superior   7-22  0-0  7-22  3-15  4-7  0-0  1-6  2-9  4-5  2-5 
Apr 10, 2014  vs  Northland   10-34  0-0  10-34  5-15  5-19  0-1  3-11  4-12  4-9  3-6 
Apr 10, 2014  vs  Northland   2-23  0-0  2-23  0-12  2-11  0-0  0-7  0-7  3-7  0-0 
Apr 11, 2014  vs  Northland   11-37  0-0  11-37  6-23  5-14  1-3  1-9  6-17  4-9  3-7 
Apr 15, 2014    Northwestern   9-25  0-0  9-25  5-16  4-9  1-1  1-6  4-12  4-7  2-3 
Apr 15, 2014    Northwestern   17-35  10-18  7-17  13-26  4-9  0-0  3-10  8-20  5-7  4-6  11 
Apr 15, 2014    Northwestern   9-28  0-0  9-28  5-17  4-11  0-1  4-10  2-10  3-7  0-0 
Apr 18, 2014    St. Scholastica   9-30  0-3  9-27  5-15  4-15  2-3  5-12  3-8  1-7  0-1 
Apr 19, 2014    St. Scholastica   4-30  0-0  4-30  1-15  3-15  0-0  1-10  1-7  3-9  1-1 
Apr 19, 2014    St. Scholastica   5-29  0-0  5-29  2-15  3-14  0-1  0-8  1-6  3-9  1-1 
Apr 26, 2014  at  Crown College   8-28  0-0  8-28  4-20  4-8  0-1  1-8  4-14  4-7  2-2 
Apr 26, 2014  at  Crown College   10-31  4-22  6-9  7-21  3-10  0-2  1-10  7-17  5-7  7-10 
Apr 26, 2014  at  Crown College   12-32  0-0  12-32  8-23  4-9  2-2  2-10  6-16  2-7  3-3 
May 02, 2014  at  North Central Univ.   15-34  0-0  15-34  9-20  6-14  0-1  2-10  8-14  2-7  4-4  10 
May 03, 2014  at  North Central Univ.   13-32  0-0  13-32  11-21  2-11  1-2  2-9  9-17  5-7  7-10 
May 03, 2014  at  North Central Univ.   18-42  0-0  18-42  13-32  5-10  1-3  8-18  12-30  3-7  3-4  12 
May 05, 2014    Minn.-Morris   8-24  0-0  8-24  5-16  3-8  0-1  2-7  4-12  4-6  3-4 
May 05, 2014    Minn.-Morris   7-23  0-0  7-23  3-13  4-10  0-0  3-9  2-9  2-6  1-1 
May 05, 2014    Minn.-Morris   9-29  1-6  8-23  5-16  4-13  1-1  3-10  3-9  2-7  0-1 
May 06, 2014  at  Martin Luther   10-30  8-24  2-6  7-20  3-10  0-2  3-9  4-12  4-7  5-5 
May 06, 2014  at  Martin Luther   18-37  0-0  18-37  10-26  8-11  0-1  4-11  6-17  5-7  3-4 
May 06, 2014    Martin Luther   8-27  0-0  8-27  6-16  2-11  0-1  4-13  3-13  2-6  0-1 
  May 09, 2014  vs  St. Scholastica   8-37  0-0  8-37  3-16  5-21  0-0  0-12  2-9  3-10  2-2 
  May 09, 2014  vs  Northland   18-43  0-0  18-43  11-30  7-13  3-6  3-11  9-24  7-9  6-9  13 
  May 10, 2014  vs  Northwestern   9-36  0-0  9-36  4-17  5-19  0-2  4-14  3-9  3-9  0-1  11 
   Totals        360-1123  45-160  315-963  214-650  146-473  18-51  106-377  153-440  117-270  74-112  292 
            .321  .281  .327  .329  .309  .353  .281  .348  .433  .661 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 08, 2014  vs  Saint Mary's   9-3  W   10-31  3-9  7-22  4-19  6-12  1-8  4-7  2.57 
  Mar 08, 2014  vs  Saint Mary's   2-7  L   9-29  3-7  6-22  6-16  3-13  4-11  2-7  5.14 
  Mar 09, 2014  vs  St. Olaf College   2-5  L   7-27  1-5  6-22  4-14  3-13  4-9  3-7  4.71 
  Mar 09, 2014  vs  St. Olaf College   1-8  L   6-23  0-4  6-19  4-11  2-12  2-8  3-6  6.00 
  Mar 10, 2014  vs  Wesleyan University   5-6  L   10-30  0-0  10-30  6-13  4-17  4-10  3-8  5.91 
  Mar 10, 2014  vs  Wheaton   13-14  L   21-46  5-10  16-36  11-27  10-19  6-14  6-10  12  7.51 
  Mar 13, 2014  vs  Marian University   5-6  L   8-25  3-8  5-17  5-12  3-13  2-6  2-7  7.64 
  Mar 13, 2014  vs  Marian University   3-9  L   13-33  4-11  9-22  9-22  4-11  0-7  4-8  8.12 
  Mar 14, 2014  vs  Wheaton   5-18  L   18-38  5-10  13-28  13-22  5-16  5-12  2-9  9.46 
  Mar 14, 2014  vs  Central College   4-9  L   8-32  2-5  6-27  5-17  3-15  1-9  4-8  10  9.29 
  3/15/14   vs  UW-Superior   4-5  L   7-25  3-9  4-16  3-7  4-18  0-6  2-7  9.11 
  3/15/14   vs  UW-Superior   4-23  L   21-35  6-10  15-25  15-28  6-7  2-5  4-5  9.75 
Apr 10, 2014  vs  Northland   4-5  L   13-32  3-10  10-22  6-17  7-15  3-7  4-8  9.29 
Apr 10, 2014  vs  Northland   0-10  L   15-32  5-11  10-21  9-23  6-9  6-12  4-7  9.49 
Apr 11, 2014  vs  Northland   9-17  L   19-38  7-14  12-24  13-22  6-16  9-15  6-8  10  10.12 
Apr 15, 2014    Northwestern   6-5  W   6-28  2-5  4-23  4-14  2-14  2-10  3-7  9.58 
Apr 15, 2014    Northwestern   9-13  L   7-28  1-7  6-21  5-21  2-7  0-7  5-7  9.40 
Apr 15, 2014    Northwestern   3-6  L   10-29  2-6  8-23  6-18  4-11  3-10  2-7  9.31 
Apr 18, 2014    St. Scholastica   2-12  L   14-33  4-12  10-21  10-19  4-14  3-10  2-7  11  9.62 
Apr 19, 2014    St. Scholastica   2-6  L   12-40  3-13  9-27  4-21  8-19  5-15  4-9  20  9.27 
Apr 19, 2014    St. Scholastica   1-7  L   12-36  3-8  9-28  5-22  7-14  2-9  4-9  14  9.02 
Apr 26, 2014  at  Crown College   6-0  W   6-25  2-9  4-16  1-10  5-15  1-7  2-7  8.62 
Apr 26, 2014  at  Crown College   15-5  W   9-27  3-9  6-18  6-13  3-14  3-9  3-7  8.53 
Apr 26, 2014  at  Crown College   13-5  W   8-28  2-3  6-25  4-17  4-11  3-8  3-7  8.34 
May 02, 2014  at  North Central Univ.   12-0  W   4-24  0-0  4-24  1-6  3-18  2-9  1-7  8.02 
May 03, 2014  at  North Central Univ.   16-2  W   8-28  0-0  8-28  3-14  5-14  4-11  3-7  7.72 
May 03, 2014  at  North Central Univ.   21-1  W   5-27  0-0  5-27  1-9  4-18  3-10  1-7  7.49 
May 05, 2014    Minn.-Morris   5-0  W   4-23  0-2  4-21  0-7  4-16  2-8  3-7  7.23 
May 05, 2014    Minn.-Morris   2-1  W   5-27  0-0  5-27  2-10  3-17  1-10  2-7  6.99 
May 05, 2014    Minn.-Morris   4-5  L   9-28  1-3  8-25  5-16  4-12  5-12  3-7  6.97 
May 06, 2014  at  Martin Luther   7-1  W   5-25  4-14  1-11  2-7  3-18  2-9  1-7  10  6.79 
May 06, 2014  at  Martin Luther   15-4  W   7-28  3-17  4-11  4-14  3-14  3-10  2-7  12  6.70 
May 06, 2014    Martin Luther   5-2  W   7-28  4-12  3-16  1-14  6-14  3-10  3-7  6.54 
  May 09, 2014  vs  St. Scholastica   2-3  L   7-36  3-14  4-22  3-9  4-27  2-11  2-10  10  12  6.40 
  May 09, 2014  vs  Northland   16-6  W   8-33  2-12  6-21  5-18  3-15  2-10  4-9  11  11  6.25 
  May 10, 2014  vs  Northwestern   3-4  L   10-32  2-7  8-25  6-15  4-17  4-10  1-8  10  6.19 
   Totals        235-233  -   348-1089  91-276  257-813  191-564  157-525  104-344  107-269  270  275  6.19 
                  .320  .330  .316  .339  .299  .302  .398 

 

Individual Game-by-Game

 
#6Brandon_Adema
#25Clay_Anderson
#33Dylan_Barth
#4Taylor_Beattie
#44Sammy_Bolliger
#15Andrew_Brooks
#30Brady_Collison
#32Dustin_DeBeau
#28James_Dean
#24Justin_Durham
#1Cory_Ferm
#11Dylan_Gass
#18Adam_Geiger
#27Jake_Gleason
#19Nolan_Grose
#10Tyler_Hebrink
#7Lucas_Herd
#3Blake_Kerzich
#16Zach_Krengel
#23Eric_Kropp
#13Nate_Lee
#40Josh_Montbriand
#41Shane_Moore
#20Arlen_Nett
#5Tj_Nowak
#21Yohan_Nunez
#17Deric_Poldberg
#42Drew_Quame
#9Colin_Risting
#12Trent_Saharek
#26Corey_Schultz
#8Mitch_Sellers
#2Joe_Tuholsky
#14Brian_Vomhof