Bethany Lutheran

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Blake Kerzich  14  1  -  -  15 
Lucas Herd  7  6  -  1  14 
Adam Geiger  11  3  -  -  14 
Mitch Sellers  10  2  -  -  12 
Tyler Hebrink  9  2  -  -  11 
Joe Tuholsky  5  2  -  -  7 
Nate Lee  4  1  -  -  5 
Dylan Gass  5  -  -  -  5 
Deric Poldberg  4  -  -  -  4 
Brian Vomhof  4  -  -  -  4 
Nolan Grose  3  -  -  -  3 
Dustin DeBeau  2  -  -  -  2 
Dylan Barth  1  -  -  -  1 
Clay Anderson  1  -  -  -  1 
Justin Durham  1  -  -  -  1 
TEAM  81  17  -  1  99 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Adam Geiger  5  3  -  1  9 
Lucas Herd  5  2  -  -  7 
Tyler Hebrink  3  2  1  -  6 
Joe Tuholsky  2  2  2  -  6 
Mitch Sellers  2  2  -  -  4 
Nate Lee  4  -  -  -  4 
Dylan Gass  3  -  -  -  3 
Deric Poldberg  2  1  -  -  3 
Blake Kerzich  3  -  -  -  3 
Dustin DeBeau  1  -  -  -  1 
Brian Vomhof  -  1  -  -  1 
Clay Anderson  1  -  -  -  1 
TEAM  31  13  3  1  48 

HITTING STREAKS  Longest  Current 
Lucas Herd  8  2 
Dylan Gass  7  - 
Adam Geiger  7  6 
Blake Kerzich  6  6 
Joe Tuholsky  5  5 
Deric Poldberg  5  5 
Nate Lee  5  - 
Mitch Sellers  5  2 
Tyler Hebrink  4  2 
Dylan Barth  3  - 
Dustin DeBeau  3  - 
Brian Vomhof  3  1 
Justin Durham  3  2 
Nolan Grose  2  2 
Drew Quame  2  1 
Taylor Beattie  2  1 
Yohan Nunez  1  - 
Josh Montbriand  1  1 
Sammy Bolliger  1  - 
Andrew Brooks  1  - 
Cory Ferm  1  - 
Clay Anderson  1  1 

REACHED BASE STREAKS  Longest  Current 
Blake Kerzich  25  25 
Nate Lee  14  2 
Adam Geiger  11  9 
Lucas Herd  11  2 
Deric Poldberg  11  5 
Dylan Gass  8  8 
Tyler Hebrink  7  2 
Mitch Sellers  7  2 
Joe Tuholsky  7  5 
Dustin DeBeau  5  3 
Drew Quame  4  4 
Dylan Barth  4  1 
Justin Durham  3  2 
Brian Vomhof  3  1 
Trent Saharek  2  - 
Nolan Grose  2  2 
Clay Anderson  2  1 
Taylor Beattie  2  1 
Josh Montbriand  2  2 
Andrew Brooks  1  1 
Cory Ferm  1  - 
Sammy Bolliger  1  - 
Yohan Nunez  1  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Cory Ferm  9  (5-4) 
  Tj Nowak  8  (2-6) 
  Jake Gleason  4  (3-1) 
  Brady Collison  4  (1-3) 
  Lucas Herd  3  (0-3) 
  James Dean  3  (0-3) 
  Dylan Gass  3  (1-2) 
  Joe Tuholsky  1  (1-0) 
  Clay Anderson  1  (1-0) 
CATCHER:       
  Deric Poldberg  19  (10-9) 
  Dustin DeBeau  16  (4-12) 
  Yohan Nunez  1  (0-1) 
FIRST BASE:       
  Tyler Hebrink  28  (13-15) 
  Yohan Nunez  3  (1-2) 
  Sammy Bolliger  3  (0-3) 
  Dylan Gass  1  (0-1) 
  Nolan Grose  1  (0-1) 
SECOND BASE:       
  Joe Tuholsky  25  (9-16) 
  Brian Vomhof  9  (4-5) 
  Taylor Beattie  1  (1-0) 
  Dylan Gass  1  (0-1) 
THIRD BASE:       
  Dylan Gass  22  (11-11) 
  Nate Lee  12  (2-10) 
  Tyler Hebrink  1  (0-1) 
  Josh Montbriand  1  (1-0) 
SHORTSTOP:       
  Mitch Sellers  33  (11-22) 
  Brian Vomhof  1  (1-0) 
  Joe Tuholsky  1  (1-0) 
  Dylan Gass  1  (1-0) 
LEFT FIELD:       
  Adam Geiger  32  (13-19) 
  Lucas Herd  2  (0-2) 
  Joe Tuholsky  1  (0-1) 
  Nolan Grose  1  (1-0) 
CENTER FIELD:       
  Lucas Herd  28  (13-15) 
  Blake Kerzich  7  (0-7) 
  Dylan Barth  1  (1-0) 
RIGHT FIELD:       
  Blake Kerzich  21  (11-10) 
  Nolan Grose  9  (2-7) 
  Adam Geiger  2  (0-2) 
  Dylan Barth  2  (0-2) 
  Trent Saharek  1  (1-0) 
  Tyler Hebrink  1  (0-1) 
DESIGNATED HITTER:       
  Nate Lee  15  (8-7) 
  Lucas Herd  5  (0-5) 
  Blake Kerzich  5  (1-4) 
  Joe Tuholsky  2  (2-0) 
  Cory Ferm  2  (0-2) 
  Dylan Gass  1  (1-0) 
  Nolan Grose  1  (0-1) 
  Yohan Nunez  1  (0-1) 
  Deric Poldberg  1  (0-1) 
  Drew Quame  1  (1-0) 
  Brian Vomhof  1  (1-0) 
  Dylan Barth  1  (0-1) 
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Blake Kerzich  31  (11-20) 
  Joe Tuholsky  4  (2-2) 
  Brian Vomhof  1  (1-0) 
2ND SPOT:       
  Dylan Gass  12  (9-3) 
  Joe Tuholsky  7  (0-7) 
  Lucas Herd  6  (1-5) 
  Mitch Sellers  5  (0-5) 
  Brian Vomhof  2  (2-0) 
  Blake Kerzich  2  (1-1) 
  Taylor Beattie  1  (1-0) 
  Nate Lee  1  (0-1) 
3RD SPOT:       
  Lucas Herd  29  (12-17) 
  Adam Geiger  6  (1-5) 
  Dylan Barth  1  (1-0) 
CLEANUP:       
  Adam Geiger  27  (12-15) 
  Nate Lee  5  (1-4) 
  Tyler Hebrink  2  (0-2) 
  Nolan Grose  1  (1-0) 
  Cory Ferm  1  (0-1) 
5TH SPOT:       
  Tyler Hebrink  21  (11-10) 
  Mitch Sellers  8  (1-7) 
  Dylan Gass  3  (0-3) 
  Nate Lee  1  (1-0) 
  Drew Quame  1  (1-0) 
  Yohan Nunez  1  (0-1) 
  Nolan Grose  1  (0-1) 
6TH SPOT:       
  Nate Lee  12  (6-6) 
  Mitch Sellers  11  (4-7) 
  Dylan Gass  5  (1-4) 
  Tyler Hebrink  3  (1-2) 
  Joe Tuholsky  2  (1-1) 
  Yohan Nunez  2  (1-1) 
  Adam Geiger  1  (0-1) 
7TH SPOT:       
  Mitch Sellers  9  (6-3) 
  Nolan Grose  6  (1-5) 
  Tyler Hebrink  4  (1-3) 
  Dylan Gass  4  (3-1) 
  Nate Lee  4  (1-3) 
  Dustin DeBeau  3  (1-2) 
  Cory Ferm  1  (0-1) 
  Dylan Barth  1  (0-1) 
  Yohan Nunez  1  (0-1) 
  Sammy Bolliger  1  (0-1) 
  Joe Tuholsky  1  (1-0) 
  Brian Vomhof  1  (0-1) 
8TH SPOT:       
  Deric Poldberg  17  (10-7) 
  Dustin DeBeau  8  (3-5) 
  Nolan Grose  3  (0-3) 
  Dylan Gass  2  (0-2) 
  Sammy Bolliger  2  (0-2) 
  Josh Montbriand  1  (1-0) 
  Dylan Barth  1  (0-1) 
  Nate Lee  1  (0-1) 
  Yohan Nunez  1  (0-1) 
9TH SPOT:       
  Joe Tuholsky  15  (8-7) 
  Brian Vomhof  7  (3-4) 
  Dustin DeBeau  5  (0-5) 
  Nate Lee  3  (1-2) 
  Deric Poldberg  3  (0-3) 
  Dylan Barth  1  (0-1) 
  Nolan Grose  1  (1-0) 
  Trent Saharek  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Lucas Herd  35  3  .  .  .  .  .  2  28  .  .  5     .  6  29  .  .  .  .  .  . 
Adam Geiger  34  .  .  .  .  .  .  32  .  2  .  .     .  .  6  27  .  1  .  .  . 
Blake Kerzich  33  .  .  .  .  .  .  .  7  21  .  5     31  2  .  .  .  .  .  .  . 
Mitch Sellers  33  .  .  .  .  .  33  .  .  .  .  .     .  5  .  .  8  11  9  .  . 
Tyler Hebrink  30  .  .  28  .  1  .  .  .  1  .  .     .  .  .  2  21  3  4  .  . 
Joe Tuholsky  29  1  .  .  25  .  1  1  .  .  .  2     4  7  .  .  .  2  1  .  15 
Dylan Gass  28  3  .  1  1  22  1  .  .  .  .  1     .  12  .  .  3  5  4  2  . 
Nate Lee  27  .  .  .  .  12  .  .  .  .  .  15     .  1  .  5  1  12  4  1  3 
Deric Poldberg  20  .  19  .  .  .  .  .  .  .  .  1     .  .  .  .  .  .  .  17  3 
Dustin DeBeau  16  .  16  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  3  8  5 
Nolan Grose  12  .  .  1  .  .  .  1  .  9  .  1     .  .  .  1  1  .  6  3  1 
Brian Vomhof  11  .  .  .  9  .  1  .  .  .  .  1     1  2  .  .  .  .  1  .  7 
Cory Ferm  11  9  .  .  .  .  .  .  .  .  .  2     .  .  .  1  .  .  1  .  . 
Tj Nowak  8  8  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Yohan Nunez  5  .  1  3  .  .  .  .  .  .  .  1     .  .  .  .  1  2  1  1  . 
Jake Gleason  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Dylan Barth  4  .  .  .  .  .  .  .  1  2  .  1     .  .  1  .  .  .  1  1  1 
Brady Collison  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
James Dean  3  3  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Sammy Bolliger  3  .  .  3  .  .  .  .  .  .  .  .     .  .  .  .  .  .  1  2  . 
Taylor Beattie  1  .  .  .  1  .  .  .  .  .  .  .     .  1  .  .  .  .  .  .  . 
Josh Montbriand  1  .  .  .  .  1  .  .  .  .  .  .     .  .  .  .  .  .  .  1  . 
Clay Anderson  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Trent Saharek  1  .  .  .  .  .  .  .  .  1  .  .     .  .  .  .  .  .  .  .  1 
Drew Quame  1  .  .  .  .  .  .  .  .  .  .  1     .  .  .  .  1  .  .  .  . 

 

Statistics By Position

 

• Record: 14-22 • Home: 4-6 • Away: 8-0 • Neutral: 2-16 • : 12-9 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Lucas Herd/BLC  .375  5  8  4  3  2  0  0  2  5  .625  2  0  1  0  .500  0  0  1-2  5  5  0  1.000 
p   Joe Tuholsky/BLC  .000  1  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  1  0  1.000 
 
c   Deric Poldberg/BLC  .292  17  48  9  14  1  0  0  10  15  .313  4  2  10  1  .370  0  2  2-2  100  9  4  .965 
c   Andrew Brooks/BLC  .250  7  4  0  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0  4  0  0  1.000 
c   Dustin DeBeau/BLC  .229  17  35  3  8  2  0  0  2  10  .286  7  1  9  0  .372  0  2  0-0  54  9  1  .984 
c   Yohan Nunez/BLC  .000  1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  6  0  0  1.000 
 
1b  Justin Durham/BLC  .500  5  6  1  3  1  0  0  1  4  .667  0  0  3  0  .500  0  0  0-0  5  0  0  1.000 
1b  Nolan Grose/BLC  .500  1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  4  0  0  1.000 
1b  Dylan Gass/BLC  .333  1  3  0  1  1  0  0  0  2  .667  0  0  0  0  .333  0  0  0-0  11  0  0  1.000 
1b  Tyler Hebrink/BLC  .329  25  79  14  26  3  2  0  15  33  .418  5  3  19  0  .382  2  1  1-2  160  13  3  .983 
1b  Sammy Bolliger/BLC  .143  7  7  0  1  0  0  0  1  1  .143  1  0  3  0  .250  0  0  0-0  17  1  2  .900 
1b  Yohan Nunez/BLC  .091  5  11  0  1  0  0  0  0  1  .091  0  0  5  0  .091  0  0  0-0  19  0  0  1.000 
1b  Drew Quame/BLC  .000  3  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  2  0  0  1.000 
 
2b  Dylan Barth/BLC  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
2b  Josh Montbriand/BLC  .500  1  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  1  0  0  1.000 
2b  Taylor Beattie/BLC  .400  2  5  1  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  0-0  5  2  0  1.000 
2b  Brian Vomhof/BLC  .333  10  18  2  6  0  0  0  1  6  .333  0  1  2  0  .368  0  0  0-0  10  15  2  .926 
2b  Joe Tuholsky/BLC  .288  24  73  16  21  2  1  0  14  25  .342  5  6  10  0  .376  1  1  3-7  40  47  5  .946 
2b  Dylan Gass/BLC  .250  1  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0  1  2  1  .750 
2b  Clay Anderson/BLC  .000  3  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
 
3b  Brian Vomhof/BLC  1.000  3  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
3b  Nate Lee/BLC  .357  11  28  5  10  1  2  0  5  15  .536  4  3  3  0  .486  0  0  1-3  5  7  3  .800 
3b  Tyler Hebrink/BLC  .333  1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  0  1  1  .500 
3b  Josh Montbriand/BLC  .333  3  3  1  1  0  0  0  0  1  .333  0  1  0  0  .500  0  0  0-0  0  3  1  .750 
3b  Dylan Gass/BLC  .234  21  64  8  15  2  0  1  7  20  .313  6  2  14  0  .311  2  2  0-0  11  36  11  .810 
 
ss  Clay Anderson/BLC  .500  3  4  0  2  0  0  0  1  2  .500  0  0  1  0  .500  0  0  0-0  1  0  0  1.000 
ss  Brian Vomhof/BLC  .500  1  4  1  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  0-0  3  3  1  .857 
ss  Mitch Sellers/BLC  .288  30  104  15  30  5  1  0  11  37  .356  4  6  20  1  .351  0  1  5-6  45  81  10  .926 
 
of  Lucas Herd/BLC  .373  27  83  19  31  2  1  0  14  35  .422  7  0  9  2  .409  3  4  6-8  58  3  1  .984 
of  Blake Kerzich/BLC  .367  30  90  23  33  5  1  1  10  43  .478  15  4  15  0  .473  1  1  12-14  40  2  1  .977 
of  Adam Geiger/BLC  .357  29  98  12  35  4  2  0  24  43  .439  10  5  2  2  .439  1  0  5-5  42  2  0  1.000 
of  Nolan Grose/BLC  .292  12  24  2  7  0  0  0  3  7  .292  4  0  5  0  .393  0  0  0-0  11  0  0  1.000 
of  Dylan Barth/BLC  .231  10  13  2  3  0  0  0  2  3  .231  0  1  2  0  .286  0  0  0-0  6  1  1  .875 
of  Trent Saharek/BLC  .000  4  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0  2  0  0  1.000 
of  Josh Montbriand/BLC  .000  2  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  0  0  1.000 
of  Tyler Hebrink/BLC  .000  1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
of  Joe Tuholsky/BLC  .000  1  2  1  0  0  0  0  1  0  .000  2  0  1  0  .500  0  0  0-0  0  0  1  .000 
of  Nate Lee/BLC  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
of  Clay Anderson/BLC  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Joe Tuholsky/BLC  1.000  1  1  2  1  0  0  0  2  1  1.000  1  0  0  0  1.000  0  0  1-1  0  0  0  .000 
dh  Dylan Barth/BLC  .667  1  3  1  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0  0  0  0  .000 
dh  Nolan Grose/BLC  .500  3  4  2  2  1  0  0  0  3  .750  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
dh  Deric Poldberg/BLC  .500  1  2  0  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
dh  Clay Anderson/BLC  .500  2  2  1  1  1  0  0  1  2  1.000  1  1  0  0  .750  0  0  0-0  0  0  0  .000 
dh  Blake Kerzich/BLC  .429  4  14  2  6  1  0  0  0  7  .500  2  0  5  0  .500  0  0  2-2  0  0  0  .000 
dh  Lucas Herd/BLC  .429  2  7  1  3  1  1  0  3  6  .857  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
dh  Drew Quame/BLC  .400  2  5  1  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  0-0  0  0  0  .000 
dh  Nate Lee/BLC  .294  13  34  7  10  3  1  0  3  15  .441  2  6  5  0  .429  0  3  1-2  0  0  0  .000 
dh  Cory Ferm/BLC  .143  3  7  1  1  0  0  0  0  1  .143  0  0  1  0  .143  0  1  0-0  0  0  0  .000 
dh  Brian Vomhof/BLC  .000  3  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Yohan Nunez/BLC  .000  1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
dh  Josh Montbriand/BLC  .000  1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
 
ph  Nate Lee/BLC  1.000  3  1  0  1  0  0  0  1  1  1.000  2  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Dylan Gass/BLC  1.000  1  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Clay Anderson/BLC  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Taylor Beattie/BLC  .500  3  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
ph  Drew Quame/BLC  .333  3  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
ph  Dylan Barth/BLC  .333  3  3  0  1  1  0  0  1  2  .667  0  0  2  0  .333  0  0  0-0  0  0  0  .000 
ph  Brian Vomhof/BLC  .333  5  3  0  1  0  0  0  1  1  .333  1  0  1  0  .500  0  1  0-0  0  0  0  .000 
ph  Justin Durham/BLC  .333  2  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
ph  Cory Ferm/BLC  .000  2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Josh Montbriand/BLC  .000  2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ph  Nolan Grose/BLC  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Andrew Brooks/BLC  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Joe Tuholsky/BLC  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Jake Gleason   10  3  7  0  1.000  1  0  0  ---  0  0 
p   Lucas Herd   10  5  5  0  1.000  0  1  2  .333  0  0 
p   Cory Ferm   6  1  5  0  1.000  2  7  0  1.000  0  0 
p   Eric Kropp   2  0  2  0  1.000  0  2  1  .667  0  0 
p   Dylan Gass   2  1  1  0  1.000  0  1  0  1.000  0  0 
p   Joe Tuholsky   1  0  1  0  1.000  0  0  0  ---  0  0 
p   Colin Risting   1  1  0  0  1.000  0  0  0  ---  0  0 
p   Tj Nowak   10  2  7  1  .900  0  9  4  .692  0  0 
p   Brady Collison   8  1  6  1  .875  0  8  2  .800  0  0 
p   James Dean   12  2  6  4  .667  0  3  0  1.000  0  0 
p   Brandon Adema   0  0  0  0  .000  0  0  0  ---  0  0 
p   Shane Moore   0  0  0  0  .000  0  0  0  ---  0  0 
p   Clay Anderson   0  0  0  0  .000  0  0  1  .000  0  0 
p   Arlen Nett   0  0  0  0  .000  0  1  0  1.000  0  0 
p   Zach Krengel   0  0  0  0  .000  0  0  0  ---  0  0 
p   Taylor Beattie   0  0  0  0  .000  0  0  0  ---  0  0 
 
c   Yohan Nunez   6  6  0  0  1.000  0  2  0  1.000  0  0 
c   Andrew Brooks   4  4  0  0  1.000  0  1  0  1.000  0  0 
c   Dustin DeBeau   64  54  9  1  .984  0  23  5  .821  4  1 
c   Deric Poldberg   113  100  9  4  .965  0  6  5  .545  6  0 
 
1b  Yohan Nunez   19  19  0  0  1.000  1  0  0  ---  0  0 
1b  Dylan Gass   11  11  0  0  1.000  0  0  0  ---  0  0 
1b  Justin Durham   5  5  0  0  1.000  1  0  0  ---  0  0 
1b  Nolan Grose   4  4  0  0  1.000  2  0  0  ---  0  0 
1b  Drew Quame   2  2  0  0  1.000  1  0  0  ---  0  0 
1b  Tyler Hebrink   176  160  13  3  .983  17  0  0  ---  0  0 
1b  Sammy Bolliger   20  17  1  2  .900  3  0  0  ---  0  0 
1b  Colin Risting   0  0  0  0  .000  0  0  0  ---  0  0 
 
2b  Taylor Beattie   7  5  2  0  1.000  1  0  0  ---  0  0 
2b  Josh Montbriand   1  1  0  0  1.000  0  0  0  ---  0  0 
2b  Joe Tuholsky   92  40  47  5  .946  13  0  0  ---  0  0 
2b  Brian Vomhof   27  10  15  2  .926  2  0  0  ---  0  0 
2b  Dylan Gass   4  1  2  1  .750  1  0  0  ---  0  0 
2b  Dylan Barth   0  0  0  0  .000  0  0  0  ---  0  0 
2b  Clay Anderson   0  0  0  0  .000  0  0  0  ---  0  0 
 
3b  Brian Vomhof   1  0  1  0  1.000  0  0  0  ---  0  0 
3b  Dylan Gass   58  11  36  11  .810  4  0  0  ---  0  0 
3b  Nate Lee   15  5  7  3  .800  0  0  0  ---  0  0 
3b  Josh Montbriand   4  0  3  1  .750  0  0  0  ---  0  0 
3b  Tyler Hebrink   2  0  1  1  .500  0  0  0  ---  0  0 
3b  Clay Anderson   0  0  0  0  .000  0  0  0  ---  0  0 
3b  Trent Saharek   0  0  0  0  .000  0  0  0  ---  0  0 
 
ss  Clay Anderson   1  1  0  0  1.000  0  0  0  ---  0  0 
ss  Mitch Sellers   136  45  81  10  .926  18  0  0  ---  0  0 
ss  Brian Vomhof   7  3  3  1  .857  1  0  0  ---  0  0 
 
of  Adam Geiger   44  42  2  0  1.000  0  0  0  ---  0  0 
of  Nolan Grose   11  11  0  0  1.000  0  0  0  ---  0  0 
of  Tyler Hebrink   2  2  0  0  1.000  0  0  0  ---  0  0 
of  Trent Saharek   2  2  0  0  1.000  0  0  0  ---  0  0 
of  Josh Montbriand   2  2  0  0  1.000  0  0  0  ---  0  0 
of  Nate Lee   1  1  0  0  1.000  0  0  0  ---  0  0 
of  Lucas Herd   62  58  3  1  .984  0  0  0  ---  0  0 
of  Blake Kerzich   43  40  2  1  .977  0  0  0  ---  0  0 
of  Dylan Barth   8  6  1  1  .875  0  0  0  ---  0  0 
of  Joe Tuholsky   1  0  0  1  .000  0  0  0  ---  0  0 
of  Taylor Beattie   0  0  0  0  .000  0  0  0  ---  0  0 
of  Tj Nowak   0  0  0  0  .000  0  0  0  ---  0  0 
of  Clay Anderson   0  0  0  0  .000  0  0  0  ---  0  0 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   47   -   vs Wheaton (Mar 10, 2014 at Tucson, Ariz.) 
Runs scored:   21   -   at North Central Univ. (May 03, 2014) 
Hits:   18   -   (4 times ) 
RBIs:   17   -   at North Central Univ. (May 03, 2014) 
Doubles:   6   -   at North Central Univ. (May 03, 2014) 
Triples:   2   -   vs Wheaton (Mar 10, 2014 at Tucson, Ariz.) 
   2   -   vs Northland (Apr 10, 2014 at Mauston, Wis.) 
   2   -   vs Northland (Apr 11, 2014 at Mauston, Wis.) 
Home runs:   2   -   at Crown College (Apr 26, 2014) 
Total bases:   26   -   at North Central Univ. (May 03, 2014) 
Walks:   10   -   at Crown College (Apr 26, 2014) 
   10   -   at North Central Univ. (May 03, 2014) 
Strikeouts:   14   -   vs St. Scholastica (Apr 19, 2014) 
Sac hits:   3   -   vs Northland (May 09, 2014 at St. Paul, Minn.) 
Sac flies:   2   -   at Crown College (Apr 26, 2014) 
   2   -   at North Central Univ. (May 02, 2014) 
   2   -   at North Central Univ. (May 03, 2014) 
Stolen bases:   6   -   at North Central Univ. (May 02, 2014) 
Hit by pitch:   4   -   vs Saint Mary's (Mar 08, 2014 at Tucson, AZ) 
   4   -   vs Wesleyan University (Mar 10, 2014 at Tucson, AZ) 
Caught stealing:   2   -   vs Saint Mary's (Mar 08, 2014 at Tuscon, AZ) 
   2   -   at Martin Luther (May 06, 2014) 
Runners LOB:   13   -   vs Northland (May 09, 2014 at St. Paul, Minn.) 
Hit into DP:   2   -   vs Minn.-Morris (May 05, 2014) 

Fielding
Putouts:   28   -   vs Wheaton (Mar 10, 2014 at Tucson, Ariz.) 
   28   -   vs St. Scholastica (May 09, 2014 at Arden Hills, Minn.) 
Assists:   14   -   vs Northland (May 09, 2014 at St. Paul, Minn.) 
Errors:   5   -   vs Marian University (Mar 13, 2014 at Tucson, Ariz.) 
   5   -   vs St. Scholastica (Apr 19, 2014) 
   5   -   vs Northland (May 09, 2014 at St. Paul, Minn.) 
Passed balls:   3   -   vs Wheaton (Mar 14, 2014 at Tucson, Ariz.) 
DPs turned:   5   -   vs Northland (Apr 10, 2014 at Mauston, Wis.) 

Pitching
Innings pitched:   9.1   -   vs Wheaton (Mar 10, 2014 at Tucson, Ariz.) 
   9.1   -   vs St. Scholastica (May 09, 2014 at Arden Hills, Minn.) 
Runs allowed:   23   -   vs UW-Superior (3/15/14 at Tucson, Ariz.) 
Earned runs:   16   -   vs Wheaton (Mar 14, 2014 at Tucson, Ariz.) 
   16   -   vs Northland (Apr 11, 2014 at Mauston, Wis.) 
Walks allowed:   14   -   vs Northwestern (Apr 15, 2014) 
Strikeouts:   11   -   at North Central Univ. (May 02, 2014) 
Hits allowed:   21   -   vs Wheaton (Mar 10, 2014 at Tucson, Ariz.) 
   21   -   vs UW-Superior (3/15/14 at Tucson, Ariz.) 
Doubles allowed:   5   -   vs Wesleyan University (Mar 10, 2014 at Tucson, AZ) 
   5   -   vs UW-Superior (3/15/14 at Tucson, Ariz.) 
Triples allowed:   5   -   vs Wheaton (Mar 10, 2014 at Tucson, Ariz.) 
Homers allowed:   4   -   vs UW-Superior (3/15/14 at Tucson, Ariz.) 
Wild pitches:   4   -   vs Northland (Apr 11, 2014 at Mauston, Wis.) 
   4   -   vs St. Scholastica (Apr 19, 2014) 
Hit batters:   2   -   (5 times ) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   7   -   Blake Kerzich vs Northland (May 09, 2014 at St. Paul, Minn.) 
Runs scored:   4   -   (4 times ) 
Hits:   5   -   Lucas Herd vs Northland (May 09, 2014 at St. Paul, Minn.) 
RBIs:   5   -   Adam Geiger vs Northland (May 09, 2014 at St. Paul, Minn.) 
Doubles:   2   -   Lucas Herd vs Northland (Apr 11, 2014 at Mauston, Wis.) 
