Bethany Lutheran vs Northwestern (Minn.) (Apr 11, 2015)

 
News Box Score
 

The Automated ScoreBook
Bethany Lutheran at Northwestern (Minn.) (Game 2)
Apr 11, 2015 at St. Paul Minn. (Reynolds Field)

Bethany Lutheran 5 (12-9)

Player  ab  r  h  rbi 
Joe Tuholsky 3b  3  2  1  0 
Jordan Grams ss  3  0  1  1 
Adam Geiger lf  3  0  0  0 
Tyler Hebrink 2b  4  0  1  0 
Lucas Herd cf  2  1  1  0 
Trent Saharek rf  2  0  0  0 
   Taylor Beattie rf  1  0  1  1 
Nick Caldeen c   1  0  0  0 
   Danny Kneeland c   1  1  0  0 
Drew Quame 1b  2  1  0  0 
Kevin Harris dh  3  0  0  0 
Brandyn Olsen p   0  0  0  0 
   Nick Dewanz p   0  0  0  0 
   Hunter Hamers p   0  0  0  0 
   Arlen Nett p   0  0  0  0 
   Alex Babcock p   0  0  0  0 
Totals   25  5  5  2 

Northwestern (Minn.) 19 (13-11)

Player  ab  r  h  rbi 
Braxton Lindow rf  4  2  1  1 
John Heitpas 1b  4  2  1  0 
Tyler Osborn lf  3  4  3  2 
Porter Morrell c   5  2  2  2 
Ryan Sutterer dh  5  3  3  5 
Brock Peterson 2b  5  2  1  1 
Matt Doss 3b  4  1  2  1 
Taylor McMurray cf  4  2  3  2 
Erik Nyquist ss  3  1  2  0 
Tucker Morrell p   0  0  0  0 
Totals   37  19  18  14 

Score by Innings                  R  H  E
-----------------------------------------
Bethany Lutheran.... 100 310 0 -  5  5  5
Northwestern (Minn.) 116 218 X - 19 18  3
-----------------------------------------
E - Tuholsky; Grams 2; Beattie; Caldeen; P. Morrell; Doss 2. DP - UNW 1. LOB - BLC 5; UNW 5. 2B - Herd; P. Morrell 2; Sutterer; Doss. 3B - Peterson. HR - Osborn 2; Sutterer 2. HBP - Tuholsky; Herd; Kneeland; Lindow. SH - Grams; Nyquist. SB - Geiger; Caldeen; Lindow; Osborn; McMurray 2. CS - Grams.

Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brandyn Olsen L  2.0  8  8  6  2  2  1  0  0  0  15  17  1  3 
Nick Dewanz   2.2  3  2  2  0  0  0  0  1  0  10  12  2  5 
Hunter Hamers   1.0  4  5  1  0  1  0  0  0  0  8  8  0  2 
Arlen Nett   0.0  2  3  2  1  0  0  0  0  0  2  3  0  0 
Alex Babcock   0.1  1  1  1  0  0  0  0  0  0  2  2  1  0 
 
Northwestern (Minn.)  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tucker Morrell W  7.0  5  5  3  2  1  0  0  3  0  25  31  12  6 

WP - Olsen. HBP - by T. Morrell (Tuholsky); by T. Morrell (Herd); by T. Morrell (Kneeland); by Dewanz (Lindow). PB - Caldeen 2; P. Morrell.

Strikeouts - Grams; Sutterer; Doss 2. Walks - Geiger; Quame; Hietpas; Osborn 2.

Umpires - HP: Dave Malley 1B: Kenneth Lehner
Start: 2:45 Time: 2:15 Attendance:
Weather: 63 degrees, clear

 
Box Score
 

The Automated ScoreBook
Bethany Lutheran at Northwestern (Minn.) (Game 2)
Apr 11, 2015 at St. Paul Minn. (Reynolds Field)

Bethany Lutheran 5 (12-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joe Tuholsky 3b  3  2  1  0  0  0  0  2  1 
Jordan Grams ss  3  0  1  1  0  1  1  6  0 
Adam Geiger lf  3  0  0  0  1  0  0  0  0 
Tyler Hebrink 2b  4  0  1  0  0  0  1  2  0 
Lucas Herd cf  2  1  1  0  0  0  1  0  1 
Trent Saharek rf  2  0  0  0  0  0  1  0  2 
   Taylor Beattie rf  1  0  1  1  0  0  1  0  0 
Nick Caldeen c  1  0  0  0  0  0  2  0  0 
   Danny Kneeland c  1  1  0  0  0  0  2  1  0 
Drew Quame 1b  2  1  0  0  1  0  9  1  0 
Kevin Harris dh  3  0  0  0  0  0  0  0  0 
Brandyn Olsen p  0  0  0  0  0  0  0  0  0 
   Nick Dewanz p  0  0  0  0  0  0  0  2  0 
   Hunter Hamers p  0  0  0  0  0  0  0  0  0 
   Arlen Nett p  0  0  0  0  0  0  0  0  0 
   Alex Babcock p  0  0  0  0  0  0  0  0  0 
Totals  25  5  5  2  2  1  18  14  5 
  

Northwestern (Minn.) 19 (13-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Braxton Lindow rf  4  2  1  1  0  0  1  0  1 
John Heitpas 1b  4  2  1  0  1  0  6  0  1 
Tyler Osborn lf  3  4  3  2  2  0  4  0  0 
Porter Morrell c  5  2  2  2  0  0  2  1  0 
Ryan Sutterer dh  5  3  3  5  0  1  0  0  1 
Brock Peterson 2b  5  2  1  1  0  0  0  1  0 
Matt Doss 3b  4  1  2  1  0  2  2  2  0 
Taylor McMurray cf  4  2  3  2  0  0  2  0  0 
Erik Nyquist ss  3  1  2  0  0  0  2  1  2 
Tucker Morrell p  0  0  0  0  0  0  2  3  0 
Totals  37  19  18  14  3  3  21  8  5 

Score by Innings                  R  H  E
-----------------------------------------
Bethany Lutheran.... 100 310 0 -  5  5  5
Northwestern (Minn.) 116 218 X - 19 18  3
-----------------------------------------
E - Tuholsky; Grams 2; Beattie; Caldeen; P. Morrell; Doss 2. DP - UNW 1. LOB - BLC 5; UNW 5. 2B - Herd; P. Morrell 2; Sutterer; Doss. 3B - Peterson. HR - Osborn 2; Sutterer 2. HBP - Tuholsky; Herd; Kneeland; Lindow. SH - Grams; Nyquist. SB - Geiger; Caldeen; Lindow; Osborn; McMurray 2. CS - Grams.

Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brandyn Olsen L  2.0  8  8  6  2  2  1  0  0  0  15  17  1  3 
Nick Dewanz   2.2  3  2  2  0  0  0  0  1  0  10  12  2  5 
Hunter Hamers   1.0  4  5  1  0  1  0  0  0  0  8  8  0  2 
Arlen Nett   0.0  2  3  2  1  0  0  0  0  0  2  3  0  0 
Alex Babcock   0.1  1  1  1  0  0  0  0  0  0  2  2  1  0 
  
Northwestern (Minn.)  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tucker Morrell W  7.0  5  5  3  2  1  0  0  3  0  25  31  12  6 

Win - T. Morrell. Loss - Olsen. Save - None. WP - Olsen. HBP - by T. Morrell (Tuholsky); by T. Morrell (Herd); by T. Morrell (Kneeland); by Dewanz (Lindow). PB - Caldeen 2; P. Morrell.

Umpires - HP: Dave Malley 1B: Kenneth Lehner
Start: 2:45 Time: 2:15 Attendance:
Weather: 63 degrees, clear

 
Composite Box Score
 

The Automated ScoreBook
Bethany Lutheran at Northwestern (Minn.) (Game 2) - Composite Box Score
Apr 11, 2015 at St. Paul Minn. (Reynolds Field)

Bethany Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Tuholsky 3b  3  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1 
Grams ss  3  0  1  1  0  0  0  0  0  1  0  1  0  1  0  0  0  1  6  2 
Geiger lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
Hebrink 2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Herd cf  2  1  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Saharek rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Beattie rf  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
Caldeen c   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1 
Kneeland c   1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0 
Quame 1b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  9  1  0 
Harris dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Olsen p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dewanz p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Hamers p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nett p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Babcock p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   25  5  5  2  1  0  0  2  2  1  3  1  0  1  0  0  0  18  14  5 

Northwestern (Minn.)  ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lindow rf  4  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0 
Hietpas 1b  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
Osborn lf  3  4  3  2  0  0  2  2  1  0  0  0  0  0  0  0  0  4  0  0 
P. Morrell c   5  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1 
Sutterer dh  5  3  3  5  1  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0 
Peterson 2b  5  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Doss 3b  4  1  2  1  1  0  0  0  0  0  0  0  0  2  0  0  0  2  2  2 
McMurray cf  4  2  3  2  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0 
Nyquist ss  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0 
T. Morrell p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0 
Totals   37  19  18  14  4  1  4  3  4  0  1  1  0  3  0  0  0  21  8  3 

Bethany Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brandyn Olsen L  2.0  8  8  6  2  2  1  0  0  0  15  17  1  3 
Nick Dewanz   2.2  3  2  2  0  0  0  0  1  0  10  12  2  5 
Hunter Hamers   1.0  4  5  1  0  1  0  0  0  0  8  8  0  2 
Arlen Nett   0.0  2  3  2  1  0  0  0  0  0  2  3  0  0 
Alex Babcock   0.1  1  1  1  0  0  0  0  0  0  2  2  1  0 
 
Northwestern (Minn.)  ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tucker Morrell W  7.0  5  5  3  2  1  0  0  3  0  25  31  12  6 

Umpires - HP: Dave Malley 1B: Kenneth Lehner
Start: 2:45 Time: 2:15 Attendance:
Weather: 63 degrees, clear

 
Play-by-Play
 

The Automated ScoreBook
Bethany Lutheran at Northwestern (Minn.) (Game 2)
Apr 11, 2015 at St. Paul Minn. (Reynolds Field)

Bethany Lutheran starters: 2/3b Tuholsky; 11/ss Grams; 18/lf Geiger; 10/2b Hebrink; 7/cf Herd; 34/rf Saharek; 21/c Caldeen; 42/1b Quame; 1/dh Harris; 5/p Olsen;

Northwestern (Minn.) starters: 5/rf Lindow; 14/1b Hietpas; 13/lf Osborn; 2/c P. Morrell; 9/dh Sutterer; 38/2b Peterson; 29/3b Doss; 4/cf McMurray; 32/ss Nyquist; 7/p T. Morrell;

Bethany Lutheran 1st - Tuholsky hit by pitch. Grams grounded out to p, SAC, bunt; Tuholsky advanced to second. Geiger walked; Tuholsky advanced to third on a passed ball. Geiger stole second; Tuholsky scored on a throwing error by c. Hebrink flied out to lf. Herd hit by pitch. Saharek flied out to cf. 1 run, 0 hits, 1 error, 2 LOB.

Northwestern (Minn.) 1st - Lindow reached on an error by ss. Hietpas grounded out to ss; Lindow advanced to second. Lindow stole third, scored on a throwing error by c, unearned. Osborn walked. Osborn stole second. P. Morrell grounded out to 3b. Sutterer struck out swinging. 1 run, 0 hits, 2 errors, 1 LOB.

Bethany Lutheran 2nd - Caldeen reached on an error by 3b. Quame flied out to lf. Harris flied out to lf. Caldeen stole second. Tuholsky fouled out to 3b. 0 runs, 0 hits, 1 error, 1 LOB.

Northwestern (Minn.) 2nd - Peterson grounded out to ss. Doss struck out swinging. McMurray singled up the middle. Nyquist singled to left field; McMurray stole second, advanced to third. Nyquist advanced to second on a passed ball; McMurray scored on a passed ball, unearned. Lindow flied out to cf. 1 run, 2 hits, 0 errors, 1 LOB.

Bethany Lutheran 3rd - Grams struck out swinging. Geiger grounded out to 3b. Hebrink singled to left field. Herd lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Northwestern (Minn.) 3rd - Hietpas walked. Osborn singled to left field; Hietpas advanced to second. P. Morrell doubled to left center, RBI; Osborn scored; Hietpas scored. Sutterer doubled to left center, RBI; P. Morrell scored. Peterson tripled, RBI; Sutterer scored. Doss singled up the middle, RBI; Peterson scored. Doss advanced to second on a wild pitch. Doss advanced to third on a passed ball. McMurray singled through the left side, RBI; Doss scored. Dewanz to p for Olsen. McMurray stole second. Nyquist grounded out to p, SAC, bunt; McMurray advanced to third. Lindow popped up to ss. Hietpas fouled out to rf. 6 runs, 6 hits, 0 errors, 1 LOB.

Bethany Lutheran 4th - Saharek grounded out to p. Kneeland to c for Caldeen. Kneeland hit by pitch. Quame walked; Kneeland advanced to second. Harris popped up to p. Tuholsky singled through the right side; Quame advanced to second; Kneeland advanced to third. Grams singled through the right side, RBI; Tuholsky advanced to second; Quame advanced to third; Kneeland scored. Geiger reached on a throwing error by 3b; Grams advanced to third; Tuholsky scored, unearned; Quame scored, unearned. Grams out at home c to 2b to c, caught stealing. 3 runs, 2 hits, 1 error, 1 LOB.

Northwestern (Minn.) 4th - Beattie to rf for Saharek. Osborn homered, RBI. P. Morrell grounded out to 3b. Sutterer homered, RBI. Peterson grounded out to p. Doss doubled to right field. McMurray reached on an error by ss; Doss advanced to third. Nyquist grounded out to 2b. 2 runs, 3 hits, 1 error, 2 LOB.

Bethany Lutheran 5th - Hebrink popped up to p. Herd doubled to center field. Beattie singled to right center, RBI; Herd scored. Kneeland hit into double play p to ss to 1b; Beattie out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

Northwestern (Minn.) 5th - Lindow hit by pitch. Hietpas reached on a fielder's choice, out at second c to 2b to 1b to ss to c; Lindow out at second ss to 2b. Hamers to p for Dewanz. Osborn homered, RBI. P. Morrell grounded out to ss. 1 run, 1 hit, 0 errors, 0 LOB.

Bethany Lutheran 6th - Quame lined out to 3b. Harris grounded out to 3b. Tuholsky grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Northwestern (Minn.) 6th - Sutterer grounded out to ss. Peterson reached on an error by rf, advanced to third. Doss struck out swinging. McMurray singled up the middle, RBI; Peterson scored, unearned. Nyquist singled to left field, advanced to second; McMurray advanced to second, advanced to third on a throwing error by 3b. Lindow singled up the middle, RBI, advanced to second; Nyquist scored, unearned; McMurray scored, unearned. Nett to p for Hamers. Hietpas singled to third base; Lindow advanced to third. Osborn walked; Hietpas advanced to second. P. Morrell doubled to right center, RBI; Osborn advanced to third; Hietpas scored, unearned; Lindow scored, unearned. Babcock to p for Nett. Sutterer homered, 3 RBI; P. Morrell scored; Osborn scored. Peterson flied out to rf. 8 runs, 6 hits, 2 errors, 0 LOB.

Bethany Lutheran 7th - Grams flied out to lf. Geiger flied out to cf. Hebrink flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Bethany Lutheran at Northwestern (Minn.) (Game 2) - Plate Appearance Breakdown
Apr 11, 2015 at St. Paul Minn. (Reynolds Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Bethany Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Tuholsky 3b  4  3  1  0  1  0  0  0  0-0  1-3  1-2  1-2  1-2  1-3  1-1  0-0  0-0  0  1  0  1  1 
Grams ss  4  3  1  0  0  1  0  0  0-0  1-3  1-1  1-1  2-2  1-1  0-2  1-1  0-0  1  0  1  1  1 
Geiger lf  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  2-2  0-1  0-0  0-1  0-0  0  0  0  1  1 
Hebrink 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0  0  0  0  3 
Herd cf  3  2  1  0  1  0  0  0  0-0  1-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Saharek rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  1  1 
Beattie rf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Caldeen c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Kneeland c  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Quame 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  1-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
Harris dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  2 
Olsen p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dewanz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hamers p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nett p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Babcock p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  31  25  5  2  3  1  0  0  0-0  5-25  3-8  3-12  7-15  3-9  2-7  1-2  0-0  1  4  1  6  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Bethany Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Olsen  17  15  8  2  0  0  0  0  2  1  0  1  0  0  2-5  6-10  7-11  2-4  2-3  3  1  - 
Dewanz  12  10  3  0  1  1  0  0  1  0  2  0  0  0  2-3  1-7  0-5  1-4  2-2  5  2  - 
Hamers  8  8  4  0  0  0  0  0  0  0  1  0  0  0  2-3  2-5  3-4  4-5  0-1  2  0  - 
Nett  3  2  2  1  0  0  0  0  1  0  0  0  0  0  0-0  2-2  2-2  2-2  0-0  0  0  - 
Babcock  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0-0  1-2  1-1  1-2  0-0  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northwestern (Minn.)  tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lindow rf  5  4  1  0  1  0  0  0  0-0  1-4  1-3  1-3  1-3  1-2  2-2  0-0  0-1  0  1  1  0  2 
Hietpas 1b  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-4  2-4  1-2  1-1  0-0  0-0  1  1  0  2  1 
Osborn lf  5  3  3  2  0  0  0  0  0-0  3-3  0-0  1-1  2-2  1-1  1-1  0-0  0-0  0  0  1  0  0 
P. Morrell c  5  5  2  0  0  0  0  0  0-0  2-5  2-3  2-3  2-3  1-2  0-0  1-1  0-0  0  0  1  3  0 
Sutterer dh  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  2-3  1-2  0-1  0-0  0-0  0  1  3  1  0 
Peterson 2b  5  5  1  0  0  0  0  0  0-0  1-5  1-1  1-1  1-1  0-1  0-1  0-0  0-0  0  0  0  2  1 
Doss 3b  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  1-1  0-0  0-0  1-2  0  0  0  0  0 
McMurray cf  4  4  3  0  0  0  0  0  0-0  3-4  2-3  2-3  3-3  2-3  0-0  0-0  1-1  0  0  1  0  0 
Nyquist ss  4  3  2  0  0  1  0  0  0-0  2-3  0-1  2-3  3-4  2-3  0-0  0-0  0-0  1  2  0  2  0 
T. Morrell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  37  18  3  1  1  0  0  0-0  18-37  10-18  13-23  17-25  10-17  4-6  1-1  2-4  2  5  7  10  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northwestern (Minn.)  bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
T. Morrell  31  25  5  2  3  1  0  0  1  0  0  0  0  0  1-3  4-22  3-12  3-9  2-7  6  12  - 

 
Line score
 


Northwestern (Minn.) 19, Bethany Lutheran 5 (Apr 11, 2015 at St. Paul Minn.) (Game 2)
----------------------------------------------------------------------
Bethany Lutheran.... 100 310 0 -  5  5  5      (12-9)
Northwestern (Minn.) 116 218 X - 19 18  3      (13-11)
----------------------------------------------------------------------
Pitchers: Bethany Lutheran - Brandyn Olsen; Nick Dewanz(3); Hunter Hamers(5); Arlen Nett(6);
Alex Babcock(6) and . Northwestern (Minn.) - Tucker Morrell and .
Win-Tucker Morrell  Loss-Brandyn Olsen  T-2:15  A-0
HR UNW - Tyler Osborn 2; Ryan Sutterer 2.
Weather: 63 degrees, clear