Bethany Baseball

Season Statistics

 

Overall Statistics

 

• Record: 19-21 • Home: 8-6 • Away: 5-10 • Neutral: 6-5 • : 11-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Adam Geiger   .404  40-39  146  32  59  9  1  1  29  73  .500  12  7  6  3  .467  2  0  5-7  49  2  4  .927 
Tyler Hebrink   .341  40-39  138  23  47  5  1  0  25  54  .391  7  9  12  4  .396  5  4  5-6  161  52  8  .964 
Jordan Grams   .310  39-28  84  15  26  2  0  0  15  28  .333  9  9  12  2  .431  0  7  5-8  45  93  30  .821 
Joe Tuholsky   .301  39-39  136  35  41  6  4  0  14  55  .404  19  10  24  1  .422  1  8  4-7  49  70  15  .888 
Lucas Herd   .286  37-37  119  29  34  6  3  0  22  46  .387  18  8  15  3  .405  3  6  2-4  65  2  5  .931 
Danny Kneeland   .278  35-30  97  19  27  4  0  0  10  31  .320  13  3  12  5  .377  1  6  5-8  165  21  3  .984 
Clay Anderson   .221  34-28  95  19  21  2  1  0  12  25  .263  15  4  16  1  .351  0  1  1-2  30  50  11  .879 
----------
Ronald Donley   .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  1  15  0  1.000 
Taylor Beattie   .438  15-4  16  6  7  0  0  0  4  7  .438  5  3  3  0  .625  0  0  1-1  9  1  1  .909 
Josh Montbriand   .382  15-6  34  8  13  4  0  0  4  17  .500  2  0  7  0  .417  0  0  1-2  5  7  3  .800 
Drew Quame   .360  31-21  75  11  27  5  0  3  22  41  .547  7  3  9  3  .430  1  0  0-1  147  9  4  .975 
Nolan Grose   .344  26-16  61  12  21  6  0  1  12  30  .492  8  1  19  1  .429  0  1  0-1  30  3  2  .943 
Nick Caldeen   .338  23-22  74  12  25  6  0  2  15  37  .500  7  6  9  0  .432  1  1  2-2  59  7  1  .985 
Trent Saharek   .330  28-25  88  12  29  3  1  1  24  37  .420  8  1  10  1  .388  1  1  5-6  34  4  2  .950 
Brandyn Olsen   .325  22-21  77  15  25  5  0  0  9  30  .390  4  2  11  0  .369  1  0  6-8  33  11  1  .978 
Alex Babcock   .200  6-2  5  1  1  0  0  0  1  1  .200  0  1  1  0  .333  0  0  0-0  22  1  1  .958 
Kevin Harris   .167  25-3  18  10  3  1  0  0  2  4  .222  2  1  3  0  .286  0  0  5-7  2  0  1  .667 
Lucas Kruse   .167  7-1  6  3  1  0  0  0  2  1  .167  0  3  5  0  .444  0  0  0-0  3  6  1  .900 
Collin Risting   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Cody Leitner   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  12  1  .944 
Hunter Hamers   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  0  1.000 
Totals   .321  40-40  1272  263  408  64  11  8  222  518  .407  136  71  175  24  .411  16  35  47-70  919  387  95  .932 
Opponents   .331  40-40  1342  297  444  77  19  15  241  604  .450  114  38  226  14  .394  19  25  60-69  933  454  78  .947 

LOB - Team (334), Opp (322). DPs turned - Team (26), Opp (36). IBB - Team (3), Geiger 1, Herd 1, Quame 1, Opp (3). Picked off - Tuholsky 5, Harris 2, Anderson 1, Hebrink 1, Caldeen 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Trent Saharek   0.00  0-0  1-0  0  0/0  0  0.2  3  1  0  0  1  0  0  0  6  .500  0  0  0  0  0 
Lucas Herd   2.70  3-1  5-5  1  0/0  0  23.1  26  9  7  7  29  5  1  1  94  .277  1  2  0  0  1 
Ronald Donley   4.50  4-4  8-7  4  1/0  0  54.0  55  36  27  22  53  8  3  2  209  .263  5  1  0  5  7 
Cody Leitner   5.00  2-5  10-7  2  0/0  0  54.0  78  38  30  13  26  14  3  2  237  .329  2  8  0  3  5 
Joe Tuholsky   5.33  3-2  8-3  0  0/0  0  27.0  40  26  16  9  23  9  0  0  125  .320  0  5  0  1  0 
Nick Dewanz   5.88  1-2  10-6  0  0/0  0  33.2  46  26  22  7  16  7  6  3  141  .326  1  1  0  2  3 
Hunter Hamers   6.31  2-2  7-4  0  0/0  0  25.2  31  29  18  13  22  7  0  5  107  .290  7  0  0  1  3 
Collin Risting   8.49  0-1  8-0  0  0/0  0  11.2  19  12  11  5  8  5  1  0  51  .373  2  4  0  3  1 
Brandyn Olsen   9.18  3-4  11-8  3  0/0  1  50.0  91  62  51  19  33  13  2  0  237  .384  11  9  0  1  3 
Arlen Nett   10.95  0-0  12-0  0  0/0  0  12.1  20  23  15  6  9  4  2  1  60  .333  7  3  0  1  1 
Shane Moore   12.00  1-0  9-0  0  0/0  0  9.0  18  16  12  6  3  1  1  0  43  .419  2  4  0  0  1 
Joey Falkner   27.00  0-0  3-0  0  0/0  0  2.0  9  7  6  0  0  3  0  0  16  .563  1  0  0  0  0 
Alex Babcock   27.00  0-0  3-0  0  0/0  0  1.2  4  6  5  3  1  0  0  1  9  .444  5  0  0  1  0 
Maris Blanchard   27.00  0-0  1-0  0  0/0  0  0.2  0  2  2  2  1  0  0  0  2  .000  0  1  0  0  0 
Clay Anderson   54.00  0-0  1-0  0  0/0  0  0.2  4  4  4  2  1  1  0  0  5  .800  1  0  0  1  0 
Totals   6.64  19-21  40-40  10  1/0  1  306.1  444  297  226  114  226  77  19  15  1342  .331  45  38  0  19  25 
Opponents   5.59  21-19  40-40  6  2/1  7  311.0  408  263  193  136  175  64  11  8  1272  .321  24  71  5  16  35 

PB - Team (13), Kneeland 8, Caldeen 5, Opp (12). Pickoffs - Team (1), Hamers 1, Opp (8). SBA/ATT - Kneeland (42-49), Caldeen (18-20), Olsen (15-18), Donley (9-10), Leitner (10-10), Risting (5-6), Hamers (5-6), Dewanz (5-5), Tuholsky (4-4), Moore (3-4), Herd (0-2), Nett (2-2), Falkner (1-1), Blanchard (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ronald Donley   16  1  15  0  1.000  2  9  1  .900  0  0 
Collin Risting   8  2  6  0  1.000  0  5  1  .833  0  0 
Hunter Hamers   7  1  6  0  1.000  0  5  1  .833  0  0 
Arlen Nett   3  0  3  0  1.000  0  2  0  1.000  0  0 
Shane Moore   2  1  1  0  1.000  0  3  1  .750  0  0 
Nick Caldeen   67  59  7  1  .985  0  18  2  .900  5  0 
Danny Kneeland   189  165  21  3  .984  0  42  7  .857  8  0 
Brandyn Olsen   45  33  11  1  .978  1  15  3  .833  0  0 
Drew Quame   160  147  9  4  .975  9  0  0  ---  0  0 
Tyler Hebrink   221  161  52  8  .964  18  0  0  ---  0  0 
Alex Babcock   24  22  1  1  .958  0  0  0  ---  0  0 
Trent Saharek   40  34  4  2  .950  0  0  0  ---  0  0 
Cody Leitner   18  5  12  1  .944  1  10  0  1.000  0  0 
Nolan Grose   35  30  3  2  .943  3  0  0  ---  0  0 
Lucas Herd   72  65  2  5  .931  0  0  2  .000  0  0 
Adam Geiger   55  49  2  4  .927  0  0  0  ---  0  0 
Taylor Beattie   11  9  1  1  .909  0  0  0  ---  0  0 
Lucas Kruse   10  3  6  1  .900  0  0  0  ---  0  0 
Joe Tuholsky   134  49  70  15  .888  9  4  0  1.000  0  0 
Clay Anderson   91  30  50  11  .879  7  0  0  ---  0  0 
Nick Dewanz   7  1  5  1  .857  0  5  0  1.000  0  0 
Jordan Grams   168  45  93  30  .821  13  0  0  ---  0  0 
Josh Montbriand   15  5  7  3  .800  0  0  0  ---  0  0 
Kevin Harris   3  2  0  1  .667  0  0  0  ---  0  0 
Maris Blanchard   0  0  0  0  .000  0  1  0  1.000  0  0 
Joey Falkner   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1401  919  387  95  .932  26  60  9  .870  13  0 
Opponents   1465  933  454  78  .947  36  47  23  .671  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Clay Anderson   3  13  .231  18  82  .220  16  59  .271  5  36  .139  2  6  .333  7  22  .318  23  33  0.7 
Alex Babcock   0  0  ---  1  5  .200  1  4  .250  0  1  .000  0  0  ---  0  0  ---  1  2  0.5 
Taylor Beattie   1  2  .500  6  14  .429  5  8  .625  2  8  .250  1  1  1.000  3  6  .500  2  4  0.5 
Nick Caldeen   5  16  .313  20  58  .345  14  38  .368  11  36  .306  3  7  .429  11  21  .524  17  22  0.8 
Ronald Donley   0  0  ---  1  2  .500  0  1  .000  1  1  1.000  0  0  ---  0  0  ---  0  0  0.0 
Adam Geiger   13  22  .591  46  124  .371  41  89  .461  18  57  .316  3  5  .600  14  29  .483  34  41  0.8 
Jordan Grams   2  12  .167  24  72  .333  16  49  .327  10  35  .286  2  6  .333  11  20  .550  17  34  0.5 
Nolan Grose   1  7  .143  20  54  .370  12  41  .293  9  20  .450  2  7  .286  5  9  .556  9  13  0.7 
Kevin Harris   2  3  .667  1  15  .067  2  12  .167  1  6  .167  1  1  1.000  2  4  .500  6  6  1.0 
Tyler Hebrink   6  21  .286  41  117  .350  30  85  .353  17  53  .321  3  6  .500  10  32  .313  42  38  1.1 
Lucas Herd   6  20  .300  28  99  .283  19  69  .275  15  50  .300  3  11  .273  11  24  .458  43  34  1.3 
Danny Kneeland   1  13  .077  26  84  .310  16  57  .281  11  40  .275  0  6  .000  10  19  .526  16  42  0.4 
Lucas Kruse   1  2  .500  0  4  .000  1  5  .200  0  1  .000  0  2  .000  0  1  .000  0  0  0.0 
Josh Montbriand   3  5  .600  10  29  .345  8  21  .381  5  13  .385  0  1  .000  3  7  .429  5  7  0.7 
Brandyn Olsen   5  9  .556  20  68  .294  15  45  .333  10  32  .313  0  4  .000  10  18  .556  22  18  1.2 
Drew Quame   4  10  .400  23  65  .354  19  43  .442  8  32  .250  3  6  .500  10  25  .400  15  22  0.7 
Collin Risting   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Trent Saharek   3  8  .375  26  80  .325  17  51  .333  12  37  .324  4  9  .444  5  13  .385  14  29  0.5 
Joe Tuholsky   8  18  .444  33  118  .280  23  66  .348  18  70  .257  5  9  .556  28  63  .444  34  38  0.9 
Totals   64  181  .354  344  1091  .315  255  743  .343  153  529  .289  32  87  .368  140  313  .447  301  383  0.8 
Opponents   45  160  .281  399  1182  .338  256  764  .335  188  578  .325  17  58  .293  129  310  .416  300  342  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Clay Anderson   0  0  ---  13  38  .342  4  10  .400  7  30  .233  4  32  66  .485  5  25  1  6  7 
Alex Babcock   0  1  .000  0  1  .000  1  1  1.000  0  1  .000  0  2  5  .400  0  1  0  1  0 
Taylor Beattie   0  0  ---  3  4  .750  1  1  1.000  2  3  .667  2  7  9  .778  0  1  0  1  1 
Nick Caldeen   0  1  .000  6  24  .250  4  9  .444  6  25  .240  5  25  46  .543  5  17  3  4  2 
Ronald Donley   0  0  ---  0  1  .000  0  0  ---  1  2  .500  0  0  1  .000  0  1  0  0  0 
Adam Geiger   0  1  .000  29  55  .527  10  11  .909  18  52  .346  14  62  97  .639  9  30  8  9  3 
Jordan Grams   0  0  ---  14  32  .438  6  12  .500  8  26  .308  7  31  58  .534  18  15  1  3  1 
Nolan Grose   3  5  .600  9  31  .290  3  7  .429  6  22  .273  5  21  46  .457  5  27  0  1  6 
Kevin Harris   0  2  .000  2  6  .333  1  1  1.000  1  4  .250  1  5  13  .385  2  3  0  2  0 
Tyler Hebrink   0  1  .000  17  48  .354  16  21  .762  16  46  .348  6  61  103  .592  22  30  8  7  2 
Lucas Herd   0  0  ---  16  50  .320  10  17  .588  9  33  .273  9  42  83  .506  19  39  3  2  6 
Danny Kneeland   0  0  ---  10  37  .270  7  12  .583  6  30  .200  2  39  69  .565  18  32  5  7  5 
Lucas Kruse   1  1  1.000  1  5  .200  2  4  .500  0  2  .000  0  4  8  .500  0  2  0  0  2 
Josh Montbriand   5  8  .625  3  13  .231  0  1  .000  4  13  .308  3  11  21  .524  1  12  2  1  0 
Brandyn Olsen   0  0  ---  7  29  .241  4  11  .364  3  20  .150  0  24  47  .511  6  12  2  2  2 
Drew Quame   2  4  .500  13  32  .406  7  12  .583  6  19  .316  6  28  49  .571  4  23  3  2  3 
Collin Risting   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Trent Saharek   0  1  .000  13  40  .325  7  13  .538  12  27  .444  14  32  58  .552  6  16  7  6  1 
Joe Tuholsky   0  0  ---  18  49  .367  8  15  .533  12  40  .300  4  49  84  .583  14  33  8  4  11 
Totals   11  25  .440  174  495  .352  91  158  .576  117  395  .296  82  475  863  .550  134  334  51  58  52 
Opponents   5  18  .278  166  521  .319  91  146  .623  122  418  .292  79  460  858  .536  118  322  64  49  79 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Clay Anderson   1  2  .500  3  3  1.000  3  4  .750  1  1  1.000  1  1  1.000  1  1  1.000  1  0  99.9 
Alex Babcock   0  2  .000  4  7  .571  3  7  .429  1  2  .500  2  2  1.000  1  3  .333  3  1  3.0 
Maris Blanchard   0  0  ---  0  2  .000  0  2  .000  0  0  ---  1  1  1.000  0  0  ---  1  0  99.9 
Nick Dewanz   13  42  .310  33  99  .333  24  74  .324  22  67  .328  12  33  .364  21  52  .404  35  42  0.8 
Ronald Donley   12  31  .387  43  178  .242  27  102  .265  28  107  .262  20  55  .364  9  59  .153  41  60  0.7 
Joey Falkner   3  4  .750  6  12  .500  6  12  .500  3  4  .750  2  3  .667  1  4  .250  4  2  2.0 
Hunter Hamers   12  27  .444  19  80  .238  15  51  .294  16  56  .286  11  26  .423  10  36  .278  24  26  0.9 
Lucas Herd   6  12  .500  20  82  .244  11  48  .229  15  46  .326  8  26  .308  6  25  .240  17  18  0.9 
Cody Leitner   20  56  .357  58  181  .320  46  127  .362  32  110  .291  18  55  .327  28  82  .341  69  60  1.1 
Shane Moore   4  8  .500  14  35  .400  14  33  .424  4  10  .400  7  9  .778  5  13  .385  7  12  0.6 
Arlen Nett   3  11  .273  17  49  .347  13  37  .351  7  23  .304  3  10  .300  4  19  .211  12  15  0.8 
Brandyn Olsen   26  62  .419  65  175  .371  59  153  .386  32  84  .381  30  53  .566  15  60  .250  41  67  0.6 
Collin Risting   4  11  .364  15  40  .375  11  34  .324  8  17  .471  6  10  .600  7  21  .333  12  14  0.9 
Trent Saharek   2  2  1.000  1  4  .250  3  6  .500  0  0  ---  0  0  ---  3  4  .750  0  1  0.0 
Joe Tuholsky   8  21  .381  32  104  .308  21  74  .284  19  51  .373  8  26  .308  11  39  .282  33  24  1.4 
Totals   114  291  .392  330  1051  .314  256  764  .335  188  578  .325  129  310  .416  122  418  .292  300  342  0.9 
Opponents   58  176  .330  350  1096  .319  255  743  .343  153  529  .289  140  313  .447  117  395  .296  301  383  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Clay Anderson   1-0  0.67  54.00  54.00  54.00  27.00  13.50  0.5  13.50  0.00  0.00  13.50  0.00  99.00  0-0  --- 
Alex Babcock   3-0  0.56  21.60  32.40  27.00  16.20  5.40  0.3  0.00  0.00  5.40  16.20  5.40  70.20  0-0  --- 
Maris Blanchard   1-0  0.67  0.00  27.00  27.00  27.00  13.50  0.5  0.00  0.00  0.00  13.50  0.00  67.50  1-1  1.000 
Nick Dewanz   10-6  3.37  12.30  6.95  5.88  1.87  4.28  2.3  1.87  1.60  0.80  9.36  11.23  41.17  5-5  1.000 
Ronald Donley   8-7  6.75  9.17  6.00  4.50  3.67  8.83  2.4  1.33  0.50  0.33  6.83  10.00  40.67  9-10  .900 
Joey Falkner   3-0  0.67  40.50  31.50  27.00  0.00  0.00  0.0  13.50  0.00  0.00  18.00  9.00  72.00  1-1  1.000 
Hunter Hamers   7-4  3.67  10.87  10.17  6.31  4.56  7.71  1.7  2.45  0.00  1.75  8.42  9.12  43.48  5-6  .833 
Lucas Herd   5-5  4.67  10.03  3.47  2.70  2.70  11.19  4.1  1.93  0.39  0.39  6.56  6.94  40.11  0-2  .000 
Cody Leitner   10-7  5.40  13.00  6.33  5.00  2.17  4.33  2.0  2.33  0.50  0.33  11.50  10.00  44.33  10-10  1.000 
Shane Moore   9-0  1.00  18.00  16.00  12.00  6.00  3.00  0.5  1.00  1.00  0.00  7.00  12.00  54.00  3-4  .750 
Arlen Nett   12-0  1.03  14.59  16.78  10.95  4.38  6.57  1.5  2.92  1.46  0.73  8.76  10.95  51.81  2-2  1.000 
Brandyn Olsen   11-8  4.55  16.38  11.16  9.18  3.42  5.94  1.7  2.34  0.36  0.00  7.38  12.06  48.42  15-18  .833 
Collin Risting   8-0  1.46  14.66  9.26  8.49  3.86  6.17  1.6  3.86  0.77  0.00  9.26  10.80  49.37  5-6  .833 
Trent Saharek   1-0  0.67  40.50  13.50  0.00  0.00  13.50  99.0  0.00  0.00  0.00  0.00  13.50  81.00  0-0  --- 
Joe Tuholsky   8-3  3.38  13.33  8.67  5.33  3.00  7.67  2.6  3.00  0.00  0.00  11.00  8.00  46.67  4-4  1.000 
Totals   40-40  7.66  13.04  8.73  6.64  3.35  6.64  2.0  2.26  0.56  0.44  8.81  10.05  45.19  60-69  .870 
Opponents   40-40  7.78  11.81  7.61  5.59  3.94  5.06  1.3  1.85  0.32  0.23  8.71  11.08  44.28  47-70  .671 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Bethany Baseball   34  38  28  41  43  17  30  21  11  263 
Opponents  27  28  43  39  32  65  28  25  10  297 

Win-Loss record when ... 
Overall   19-21 
Conference   11-10 
Non-Conference   8-11 
Home games   8-6 
Away games   5-10 
Neutral site   6-5 
Day games   15-18 
Night games   4-3 
vs Left starter   3-1 
vs Right starter   16-20 
1-Run games   4-5 
2-Run games   1-1 
5+Run games   11-12 
Extra innings   2-1 
Shutouts   1-2 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   4-8 
... 6-9 runs   2-3 
... 10+ runs   12-0 
 
Opponent 0-2 runs   6-1 
... 3-5 runs   8-5 
... 6-9 runs   3-3 
... 10+ runs   2-12 
 
Scored in 1st inning   9-6 
Opp. scored in 1st   5-8 
Scores first   16-8 
Opp. scores first   3-13 
    
After 6 leading   15-3 
... trailing   1-18 
... tied   3-0 
After 7 leading   8-1 
... trailing   1-8 
... tied   1-0 
After 8 leading   7-1 
... trailing   1-7 
... tied   1-0 
 
Hit 0 home runs   13-21 
... 1 home run   4-0 
... 2+ home runs   2-0 
 
Opponent 0 home runs   15-15 
... 1 home run   4-4 
... 2+ HRs   0-2 
 
Made 0 errors   5-0 
... 1 error   7-3 
... 2+ errors   7-18 
 
Opp. made 0 errors   1-7 
... 1 error   6-5 
... 2+ errors   12-9 
 
Out-hit opponent   13-2 
Out-hit by opponent   4-17 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-4  0-4  2-4  1-0  1-4  0-0  0-1  1-1  1-1  12-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  3-0  2-1  1-3  3-1  4-1  1-0  1-1  0-1  1-1  2-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-3  12-4  11-4  12-5  17-4  15-3  8-1  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-5  2-12  1-15  2-15  0-17  1-18  1-8  1-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-13  5-5  7-2  5-1  2-0  3-0  1-0  1-0 

Won-loss streaks:
Current winning streak  3 
Longest winning streak  3 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1034  14  73 
AWAY  1876  20  93 
TOTAL  2910  34  85 

 

Category Leaders

 

Batting avg 
1.  Adam Geiger   .404     
2.  Tyler Hebrink   .341     
3.  Jordan Grams   .310     
4.  Joe Tuholsky   .301     
5.  Lucas Herd   .286     
Slugging pct 
1.  Adam Geiger   .500     
2.  Joe Tuholsky   .404     
3.  Tyler Hebrink   .391     
4.  Lucas Herd   .387     
5.  Jordan Grams   .333     
On base pct 
1.  Adam Geiger   .467     
2.  Jordan Grams   .431     
3.  Joe Tuholsky   .422     
4.  Lucas Herd   .405     
5.  Tyler Hebrink   .396     
Runs scored 
1.  Joe Tuholsky   35     
2.  Adam Geiger   32     
3.  Lucas Herd   29     
4.  Tyler Hebrink   23     
5.  2 tied at ...  19     
Hits 
1.  Adam Geiger   59     
2.  Tyler Hebrink   47     
3.  Joe Tuholsky   41     
4.  Lucas Herd   34     
5.  Trent Saharek   29     
Runs batted in 
1.  Adam Geiger   29     
2.  Tyler Hebrink   25     
3.  Trent Saharek   24     
4.  Lucas Herd   22     
  Drew Quame   22     
Doubles 
1.  Adam Geiger   9     
2.  Nick Caldeen   6     
  Nolan Grose   6     
  Joe Tuholsky   6     
  Lucas Herd   6     
Triples 
1.  Joe Tuholsky   4     
2.  Lucas Herd   3     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Drew Quame   3     
2.  Nick Caldeen   2     
3.  Adam Geiger   1     
  Nolan Grose   1     
  Trent Saharek   1     
Total bases 
1.  Adam Geiger   73     
2.  Joe Tuholsky   55     
3.  Tyler Hebrink   54     
4.  Lucas Herd   46     
5.  Drew Quame   41     
Walks 
1.  Joe Tuholsky   19     
2.  Lucas Herd   18     
3.  Clay Anderson   15     
4.  Danny Kneeland   13     
5.  Adam Geiger   12     
Hit by pitch 
1.  Joe Tuholsky   10     
2.  Jordan Grams   9     
  Tyler Hebrink   9     
4.  Lucas Herd   8     
5.  Adam Geiger   7     
Sac bunts 
1.  Joe Tuholsky   8     
2.  Jordan Grams   7     
3.  Lucas Herd   6     
  Danny Kneeland   6     
5.  Tyler Hebrink   4     
Sac flies 
1.  Tyler Hebrink   5     
2.  Lucas Herd   3     
3.  Adam Geiger   2     
4.  6 tied at ...  1     
  
Stolen bases 
1.  Brandyn Olsen   6     
2.  6 tied at ...  5     
  
  
  
Caught stealing 
1.  Jordan Grams   3     
  Joe Tuholsky   3     
  Danny Kneeland   3     
4.  4 tied at ...  2     
  
Steal attempts 
1.  Jordan Grams   8     
  Danny Kneeland   8     
  Brandyn Olsen   8     
4.  3 tied at ...  7     
  
Stolen base pct 
1.  Tyler Hebrink   .833     
2.  Adam Geiger   .714     
3.  Danny Kneeland   .625     
  Jordan Grams   .625     
5.  Joe Tuholsky   .571     
Strikeouts 
1.  Joe Tuholsky   24     
2.  Nolan Grose   19     
3.  Clay Anderson   16     
4.  Lucas Herd   15     
5.  3 tied at ...  12     
Grounded into DP 
1.  Danny Kneeland   5     
2.  Tyler Hebrink   4     
3.  Lucas Herd   3     
  Adam Geiger   3     
  Drew Quame   3     
Total plate appearances 
1.  Joe Tuholsky   174     
2.  Adam Geiger   167     
3.  Tyler Hebrink   163     
4.  Lucas Herd   154     
5.  Danny Kneeland   120     
At bats 
1.  Adam Geiger   146     
2.  Tyler Hebrink   138     
3.  Joe Tuholsky   136     
4.  Lucas Herd   119     
5.  Danny Kneeland   97     
Games played 
1.  Adam Geiger   40     
  Tyler Hebrink   40     
3.  Joe Tuholsky   39     
  Jordan Grams   39     
5.  Lucas Herd   37     
Game starts 
1.  Tyler Hebrink   39     
  Adam Geiger   39     
  Joe Tuholsky   39     
4.  Lucas Herd   37     
5.  Danny Kneeland   30     
Games as sub 
1.  Kevin Harris   22     
2.  Taylor Beattie   11     
  Jordan Grams   11     
4.  Drew Quame   10     
  Nolan Grose   10     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Ronald Donley   4     
2.  Lucas Herd   3     
  Joe Tuholsky   3     
  Brandyn Olsen   3     
5.  2 tied at ...  2     
Losses 
1.  Cody Leitner   5     
2.  Ronald Donley   4     
  Brandyn Olsen   4     
4.  3 tied at ...  2     
  
Saves 
1.  Brandyn Olsen   1     
  
  
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Ronald Donley   53     
2.  Brandyn Olsen   33     
3.  Lucas Herd   29     
4.  Cody Leitner   26     
5.  Joe Tuholsky   23     
Appearances 
1.  Arlen Nett   12     
2.  Brandyn Olsen   11     
3.  Cody Leitner   10     
  Nick Dewanz   10     
5.  Shane Moore   9     
Games started 
1.  Brandyn Olsen   8     
2.  Ronald Donley   7     
  Cody Leitner   7     
4.  Nick Dewanz   6     
5.  Lucas Herd   5     
Games finished 
1.  Arlen Nett   7     
2.  Shane Moore   6     
3.  Collin Risting   5     
4.  Joe Tuholsky   4     
5.  Brandyn Olsen   2     
Games in relief 
1.  Arlen Nett   12     
2.  Shane Moore   9     
3.  Collin Risting   8     
4.  Joe Tuholsky   5     
5.  Nick Dewanz   4     
Wild pitches 
1.  Brandyn Olsen   11     
2.  Arlen Nett   7     
  Hunter Hamers   7     
4.  Ronald Donley   5     
  Alex Babcock   5     
Balks 
None 
  
  
  
  
Hit batters 
1.  Brandyn Olsen   9     
2.  Cody Leitner   8     
3.  Joe Tuholsky   5     
4.  Shane Moore   4     
  Collin Risting   4     
Intentional BB allowed 
1.  Joe Tuholsky   2     
2.  Ronald Donley   1     
  
  
  
Runners picked off 
1.  Hunter Hamers   1     
  
  
  
  
Batters SO out looking 
1.  Ronald Donley   14     
2.  Cody Leitner   12     
3.  Brandyn Olsen   11     
  Lucas Herd   11     
5.  Nick Dewanz   9     
Sac bunts allowed 
1.  Ronald Donley   7     
2.  Cody Leitner   5     
3.  Nick Dewanz   3     
  Brandyn Olsen   3     
  Hunter Hamers   3     
Sac flies allowed 
1.  Ronald Donley   5     
2.  Collin Risting   3     
  Cody Leitner   3     
4.  Nick Dewanz   2     
5.  6 tied at ...  1     
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Danny Kneeland   .984     
2.  Drew Quame   .975     
3.  Tyler Hebrink   .964     
4.  Lucas Herd   .931     
5.  Adam Geiger   .927     
Chances 
1.  Tyler Hebrink   221     
2.  Danny Kneeland   189     
3.  Jordan Grams   168     
