Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Drew Quame | .359 | 30-28 | 103 | 28 | 37 | 9 | 0 | 7 | 38 | 67 | .650 | 10 | 2 | 11 | 3 | .422 | 1 | 0 | 0-0 | 163 | 6 | 3 | .983 |
| Alek Zentzis | .339 | 30-30 | 115 | 29 | 39 | 9 | 1 | 8 | 29 | 74 | .643 | 5 | 1 | 12 | 2 | .372 | 0 | 0 | 3-4 | 53 | 8 | 1 | .984 |
| Trent Saharek | .333 | 26-22 | 66 | 12 | 22 | 5 | 2 | 0 | 10 | 31 | .470 | 7 | 0 | 10 | 2 | .392 | 1 | 1 | 2-2 | 47 | 1 | 2 | .960 |
| Nick Caldeen | .316 | 30-30 | 114 | 27 | 36 | 10 | 1 | 6 | 23 | 66 | .579 | 9 | 4 | 17 | 1 | .383 | 1 | 0 | 0-0 | 127 | 19 | 3 | .980 |
| Kevin Harris | .270 | 29-25 | 89 | 18 | 24 | 4 | 0 | 0 | 12 | 28 | .315 | 10 | 5 | 9 | 0 | .371 | 1 | 2 | 6-9 | 57 | 2 | 3 | .952 |
| Danny Kneeland | .267 | 29-29 | 101 | 21 | 27 | 1 | 0 | 0 | 7 | 28 | .277 | 15 | 1 | 13 | 1 | .368 | 0 | 2 | 12-14 | 75 | 48 | 8 | .939 |
| Jordan Grams | .169 | 28-27 | 77 | 15 | 13 | 1 | 0 | 0 | 7 | 14 | .182 | 7 | 11 | 9 | 1 | .323 | 1 | 5 | 5-6 | 45 | 67 | 12 | .903 |
| ---------- | |||||||||||||||||||||||
| Lucas Kruse | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Walker Froehling | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nolan Grose | .385 | 16-9 | 39 | 4 | 15 | 2 | 1 | 0 | 10 | 19 | .487 | 4 | 0 | 6 | 1 | .442 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
| Alex Babcock | .333 | 15-6 | 21 | 4 | 7 | 3 | 0 | 0 | 4 | 10 | .476 | 3 | 0 | 7 | 1 | .417 | 0 | 0 | 0-0 | 11 | 11 | 6 | .786 |
| Ricky Quattlebaum | .333 | 12-0 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Clay Anderson | .328 | 20-20 | 64 | 5 | 21 | 4 | 0 | 0 | 14 | 25 | .391 | 6 | 3 | 7 | 1 | .405 | 1 | 5 | 2-2 | 14 | 38 | 13 | .800 |
| Josh Montbriand | .300 | 21-11 | 40 | 9 | 12 | 4 | 0 | 0 | 7 | 16 | .400 | 3 | 0 | 12 | 1 | .333 | 2 | 0 | 1-1 | 15 | 1 | 1 | .941 |
| Brandyn Olsen | .294 | 20-19 | 68 | 14 | 20 | 7 | 0 | 3 | 14 | 36 | .529 | 7 | 1 | 10 | 2 | .359 | 2 | 2 | 1-2 | 19 | 13 | 1 | .970 |
| Neil Eichten | .211 | 17-12 | 38 | 9 | 8 | 0 | 0 | 0 | 6 | 8 | .211 | 8 | 2 | 7 | 0 | .375 | 0 | 2 | 1-4 | 28 | 33 | 7 | .897 |
| Jacob Mielke | .111 | 8-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
| Eric Westphal | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Cody Leitner | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Anthony Radloff | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Hunter Hamers | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .298 | 30-30 | 962 | 202 | 287 | 59 | 5 | 24 | 185 | 428 | .445 | 95 | 30 | 142 | 16 | .376 | 10 | 19 | 34-45 | 693 | 277 | 64 | .938 |
| Opponents | .339 | 30-30 | 1014 | 265 | 344 | 74 | 17 | 13 | 233 | 491 | .484 | 94 | 46 | 173 | 15 | .413 | 17 | 18 | 53-63 | 709 | 310 | 53 | .951 |
| LOB - Team (206), Opp (231). DPs turned - Team (19), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), Zentzis 1, Quame 1. Picked off - Grose 2, Olsen 1, Babcock 1, Anderson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Brandyn Olsen | 4.30 | 2-0 | 4-3 | 2 | 0/0 | 0 | 29.1 | 29 | 16 | 14 | 9 | 22 | 5 | 0 | 0 | 111 | .261 | 5 | 5 | 0 | 1 | 6 |
| Joey Falkner | 5.40 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.1 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 17 | .353 | 0 | 2 | 0 | 1 | 0 |
| Jacob Duden | 5.79 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 1 | 0 |
| Alek Zentzis | 6.80 | 2-5 | 10-10 | 1 | 0/0 | 0 | 47.2 | 65 | 54 | 36 | 23 | 49 | 11 | 2 | 2 | 207 | .314 | 15 | 9 | 0 | 1 | 4 |
| Anthony Radloff | 7.75 | 2-5 | 10-7 | 0 | 0/1 | 0 | 36.0 | 43 | 38 | 31 | 17 | 26 | 9 | 2 | 2 | 151 | .285 | 5 | 7 | 0 | 3 | 2 |
| Hunter Hamers | 8.53 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 10 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 25 | .400 | 0 | 0 | 0 | 2 | 2 |
| Cody Leitner | 9.73 | 1-4 | 10-5 | 1 | 0/0 | 0 | 37.0 | 61 | 46 | 40 | 4 | 20 | 15 | 4 | 1 | 168 | .363 | 3 | 11 | 1 | 4 | 0 |
| Kyle Goodwin | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 14 | 11 | 9 | 4 | 4 | 5 | 1 | 0 | 39 | .359 | 4 | 2 | 0 | 1 | 1 |
| Collin Risting | 10.89 | 1-3 | 10-2 | 0 | 0/0 | 0 | 19.0 | 37 | 29 | 23 | 11 | 13 | 11 | 2 | 2 | 90 | .411 | 0 | 4 | 0 | 1 | 2 |
| Alex Babcock | 11.30 | 0-0 | 13-0 | 0 | 0/0 | 0 | 14.1 | 29 | 18 | 18 | 6 | 12 | 8 | 0 | 2 | 67 | .433 | 1 | 3 | 0 | 2 | 1 |
| Nick Dewanz | 12.09 | 1-4 | 10-3 | 1 | 1/0 | 0 | 22.1 | 41 | 34 | 30 | 9 | 15 | 6 | 5 | 3 | 108 | .380 | 5 | 2 | 0 | 0 | 0 |
| Jordan Grams | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 5 | 5 | 3 | 3 | 0 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.45 | 9-21 | 30-30 | 5 | 2/1 | 0 | 231.0 | 344 | 265 | 217 | 94 | 173 | 74 | 17 | 13 | 1014 | .339 | 39 | 46 | 1 | 17 | 18 |
| Opponents | 6.25 | 21-9 | 30-30 | 8 | 2/0 | 5 | 236.1 | 287 | 202 | 164 | 95 | 142 | 59 | 5 | 24 | 962 | .298 | 31 | 30 | 1 | 10 | 19 |
| PB - Team (4), Caldeen 3, Kneeland 1, Opp (8). Pickoffs - Team (4), Dewanz 2, Olsen 1, Caldeen 1, Opp (5). SBA/ATT - Caldeen (32-37), Kneeland (21-23), Zentzis (10-13), Radloff (11-13), Leitner (11-12), Olsen (6-7), Risting (5-7), Babcock (3-4), Goodwin (3-3), Hamers (2-2), Dewanz (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nolan Grose | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anthony Radloff | 11 | 2 | 9 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Nick Dewanz | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Ricky Quattlebaum | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walker Froehling | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Collin Risting | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jacob Duden | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hunter Hamers | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Goodwin | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Lucas Kruse | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alek Zentzis | 62 | 53 | 8 | 1 | .984 | 3 | 10 | 3 | .769 | 0 | 0 |
| Drew Quame | 172 | 163 | 6 | 3 | .983 | 8 | 0 | 0 | .000 | 0 | 0 |
| Nick Caldeen | 149 | 127 | 19 | 3 | .980 | 0 | 32 | 5 | .865 | 3 | 0 |
| Brandyn Olsen | 33 | 19 | 13 | 1 | .970 | 0 | 6 | 1 | .857 | 0 | 0 |
| Trent Saharek | 50 | 47 | 1 | 2 | .960 | 5 | 0 | 0 | .000 | 0 | 0 |
| Kevin Harris | 62 | 57 | 2 | 3 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Montbriand | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| Danny Kneeland | 131 | 75 | 48 | 8 | .939 | 10 | 21 | 2 | .913 | 1 | 0 |
| Jordan Grams | 124 | 45 | 67 | 12 | .903 | 13 | 0 | 0 | .000 | 0 | 0 |
| Neil Eichten | 68 | 28 | 33 | 7 | .897 | 6 | 0 | 0 | .000 | 0 | 0 |
| Cody Leitner | 8 | 1 | 6 | 1 | .875 | 2 | 11 | 1 | .917 | 0 | 0 |
| Clay Anderson | 65 | 14 | 38 | 13 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
| Alex Babcock | 28 | 11 | 11 | 6 | .786 | 1 | 3 | 1 | .750 | 0 | 0 |
| Jacob Mielke | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Westphal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joey Falkner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1034 | 693 | 277 | 64 | .938 | 19 | 53 | 10 | .841 | 4 | 0 |
| Opponents | 1072 | 709 | 310 | 53 | .951 | 16 | 34 | 11 | .756 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Clay Anderson | 5 | 15 | .333 | 16 | 49 | .327 | 10 | 29 | .345 | 11 | 35 | .314 | 1 | 3 | .333 | 7 | 20 | .350 | 19 | 20 | 0.9 |
| Alex Babcock | 1 | 3 | .333 | 6 | 18 | .333 | 5 | 11 | .455 | 2 | 10 | .200 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Nick Caldeen | 7 | 27 | .259 | 29 | 87 | .333 | 19 | 64 | .297 | 17 | 50 | .340 | 1 | 3 | .333 | 5 | 18 | .278 | 27 | 30 | 0.9 |
| Neil Eichten | 0 | 5 | .000 | 8 | 33 | .242 | 4 | 17 | .235 | 4 | 21 | .190 | 0 | 1 | .000 | 4 | 15 | .267 | 11 | 12 | 0.9 |
| Walker Froehling | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Jordan Grams | 1 | 20 | .050 | 12 | 57 | .211 | 5 | 32 | .156 | 8 | 45 | .178 | 1 | 4 | .250 | 7 | 19 | .368 | 27 | 30 | 0.9 |
| Nolan Grose | 5 | 8 | .625 | 10 | 31 | .323 | 6 | 18 | .333 | 9 | 21 | .429 | 0 | 0 | .000 | 5 | 9 | .556 | 5 | 11 | 0.5 |
| Kevin Harris | 7 | 21 | .333 | 17 | 68 | .250 | 11 | 37 | .297 | 13 | 52 | .250 | 4 | 6 | .667 | 18 | 39 | .462 | 36 | 21 | 1.7 |
| Danny Kneeland | 6 | 25 | .240 | 21 | 76 | .276 | 13 | 49 | .265 | 14 | 52 | .269 | 1 | 5 | .200 | 10 | 24 | .417 | 22 | 35 | 0.6 |
| Lucas Kruse | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Cody Leitner | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
| Jacob Mielke | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 3 | 1 | 3.0 |
| Josh Montbriand | 1 | 13 | .077 | 11 | 27 | .407 | 6 | 24 | .250 | 6 | 16 | .375 | 0 | 4 | .000 | 3 | 9 | .333 | 9 | 7 | 1.3 |
| Brandyn Olsen | 3 | 12 | .250 | 17 | 56 | .304 | 9 | 33 | .273 | 11 | 35 | .314 | 1 | 3 | .333 | 5 | 15 | .333 | 22 | 18 | 1.2 |
| Drew Quame | 8 | 24 | .333 | 29 | 79 | .367 | 25 | 61 | .410 | 12 | 42 | .286 | 3 | 5 | .600 | 8 | 22 | .364 | 24 | 30 | 0.8 |
| Ricky Quattlebaum | 0 | 3 | .000 | 2 | 3 | .667 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Anthony Radloff | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Trent Saharek | 10 | 21 | .476 | 12 | 45 | .267 | 11 | 32 | .344 | 11 | 34 | .324 | 1 | 5 | .200 | 6 | 14 | .429 | 11 | 22 | 0.5 |
| Eric Westphal | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Alek Zentzis | 7 | 24 | .292 | 32 | 91 | .352 | 23 | 61 | .377 | 16 | 54 | .296 | 1 | 4 | .250 | 8 | 24 | .333 | 34 | 25 | 1.4 |
| Totals | 62 | 227 | .273 | 225 | 735 | .306 | 151 | 484 | .312 | 136 | 478 | .285 | 19 | 50 | .380 | 88 | 237 | .371 | 254 | 270 | 0.9 |
| Opponents | 179 | 551 | .325 | 165 | 463 | .356 | 213 | 599 | .356 | 131 | 415 | .316 | 20 | 53 | .377 | 101 | 234 | .432 | 238 | 243 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Clay Anderson | 0 | 0 | .000 | 8 | 21 | .381 | 7 | 7 | 1.000 | 8 | 21 | .381 | 7 | 23 | 37 | .622 | 13 | 8 | 3 | 0 | 4 |
| Alex Babcock | 0 | 1 | .000 | 4 | 10 | .400 | 1 | 2 | .500 | 5 | 11 | .455 | 2 | 8 | 13 | .615 | 0 | 7 | 0 | 1 | 2 |
| Nick Caldeen | 0 | 0 | .000 | 10 | 41 | .244 | 4 | 10 | .400 | 12 | 35 | .343 | 8 | 40 | 72 | .556 | 12 | 11 | 4 | 6 | 8 |
| Neil Eichten | 0 | 1 | .000 | 3 | 12 | .250 | 5 | 6 | .833 | 2 | 11 | .182 | 1 | 11 | 22 | .500 | 4 | 6 | 2 | 1 | 3 |
| Walker Froehling | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Jordan Grams | 0 | 0 | .000 | 2 | 19 | .105 | 4 | 5 | .800 | 6 | 26 | .231 | 3 | 25 | 45 | .556 | 12 | 19 | 3 | 6 | 2 |
| Nolan Grose | 3 | 5 | .600 | 5 | 14 | .357 | 2 | 2 | 1.000 | 4 | 17 | .235 | 7 | 11 | 21 | .524 | 1 | 14 | 2 | 1 | 1 |
| Kevin Harris | 0 | 0 | .000 | 7 | 24 | .292 | 5 | 7 | .714 | 6 | 25 | .240 | 6 | 23 | 45 | .511 | 8 | 17 | 2 | 5 | 2 |
| Danny Kneeland | 0 | 0 | .000 | 5 | 32 | .156 | 4 | 6 | .667 | 6 | 32 | .188 | 1 | 34 | 55 | .618 | 11 | 21 | 6 | 5 | 6 |
| Lucas Kruse | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Cody Leitner | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mielke | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 0 | 3 | 0 | 0 | 0 |
| Josh Montbriand | 2 | 6 | .333 | 5 | 13 | .385 | 2 | 4 | .500 | 4 | 14 | .286 | 4 | 10 | 26 | .385 | 2 | 10 | 2 | 1 | 6 |
| Brandyn Olsen | 0 | 0 | .000 | 7 | 22 | .318 | 6 | 9 | .667 | 5 | 14 | .357 | 3 | 21 | 39 | .538 | 10 | 13 | 2 | 0 | 3 |
| Drew Quame | 1 | 2 | .500 | 20 | 43 | .465 | 8 | 14 | .571 | 16 | 37 | .432 | 22 | 35 | 66 | .530 | 4 | 21 | 2 | 4 | 4 |
| Ricky Quattlebaum | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 0 | 5 | 0 | 0 | 2 |
| Anthony Radloff | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Trent Saharek | 2 | 3 | .667 | 9 | 26 | .346 | 5 | 11 | .455 | 7 | 25 | .280 | 3 | 19 | 36 | .528 | 4 | 14 | 3 | 3 | 0 |
| Eric Westphal | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 1 | 0 |
| Alek Zentzis | 1 | 1 | 1.000 | 16 | 36 | .444 | 5 | 9 | .556 | 15 | 42 | .357 | 13 | 28 | 64 | .438 | 3 | 23 | 5 | 3 | 0 |
| Totals | 10 | 29 | .345 | 105 | 325 | .323 | 61 | 95 | .642 | 97 | 321 | .302 | 81 | 295 | 559 | .528 | 84 | 206 | 36 | 37 | 45 |
| Opponents | 7 | 24 | .292 | 150 | 409 | .367 | 81 | 131 | .618 | 100 | 330 | .303 | 88 | 375 | 680 | .551 | 94 | 231 | 44 | 44 | 47 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alex Babcock | 9 | 18 | .500 | 20 | 49 | .408 | 16 | 44 | .364 | 13 | 23 | .565 | 9 | 14 | .643 | 5 | 20 | .250 | 17 | 11 | 1.5 |
| Nick Dewanz | 8 | 23 | .348 | 33 | 85 | .388 | 26 | 67 | .388 | 15 | 41 | .366 | 16 | 24 | .667 | 11 | 31 | .355 | 19 | 26 | 0.7 |
| Jacob Duden | 1 | 1 | 1.000 | 3 | 15 | .200 | 3 | 14 | .214 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 6 | .000 | 3 | 8 | 0.4 |
| Joey Falkner | 0 | 2 | .000 | 6 | 15 | .400 | 5 | 14 | .357 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 7 | .143 | 5 | 2 | 2.5 |
| Kyle Goodwin | 4 | 15 | .267 | 10 | 24 | .417 | 8 | 28 | .286 | 6 | 11 | .545 | 5 | 8 | .625 | 6 | 16 | .375 | 12 | 9 | 1.3 |
| Jordan Grams | 0 | 3 | .000 | 5 | 12 | .417 | 4 | 12 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 5 | 0 | 99.9 |
| Hunter Hamers | 0 | 6 | .000 | 10 | 19 | .526 | 7 | 14 | .500 | 3 | 11 | .273 | 3 | 6 | .500 | 4 | 10 | .400 | 8 | 5 | 1.6 |
| Cody Leitner | 13 | 35 | .371 | 48 | 133 | .361 | 39 | 89 | .438 | 22 | 79 | .278 | 13 | 38 | .342 | 17 | 55 | .309 | 42 | 43 | 1.0 |
| Brandyn Olsen | 5 | 15 | .333 | 24 | 96 | .250 | 17 | 56 | .304 | 12 | 55 | .218 | 9 | 30 | .300 | 15 | 43 | .349 | 33 | 32 | 1.0 |
| Anthony Radloff | 11 | 39 | .282 | 32 | 112 | .286 | 22 | 81 | .272 | 21 | 70 | .300 | 15 | 37 | .405 | 8 | 45 | .178 | 40 | 37 | 1.1 |
| Collin Risting | 12 | 26 | .462 | 25 | 64 | .391 | 28 | 60 | .467 | 9 | 30 | .300 | 6 | 19 | .316 | 10 | 26 | .385 | 20 | 17 | 1.2 |
| Alek Zentzis | 17 | 43 | .395 | 48 | 164 | .293 | 38 | 120 | .317 | 27 | 87 | .310 | 20 | 51 | .392 | 21 | 66 | .318 | 34 | 53 | 0.6 |
| Totals | 80 | 226 | .354 | 264 | 788 | .335 | 213 | 599 | .356 | 131 | 415 | .316 | 101 | 234 | .432 | 100 | 330 | .303 | 238 | 243 | 1.0 |
| Opponents | 80 | 239 | .335 | 207 | 723 | .286 | 151 | 484 | .312 | 136 | 478 | .285 | 88 | 237 | .371 | 97 | 321 | .302 | 254 | 270 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alex Babcock | 13-0 | 1.10 | 18.21 | 11.30 | 11.30 | 3.77 | 7.53 | 2.0 | 5.02 | 0.00 | 1.26 | 10.67 | 6.91 | 49.60 | 3-4 | .750 |
| Nick Dewanz | 10-3 | 2.23 | 16.52 | 13.70 | 12.09 | 3.63 | 6.04 | 1.7 | 2.42 | 2.01 | 1.21 | 7.66 | 10.48 | 47.96 | 2-2 | 1.000 |
| Jacob Duden | 3-0 | 1.56 | 7.71 | 5.79 | 5.79 | 7.71 | 1.93 | 0.3 | 0.00 | 0.00 | 0.00 | 5.79 | 15.43 | 40.50 | 0-0 | .000 |
| Joey Falkner | 5-0 | 0.67 | 16.20 | 10.80 | 5.40 | 2.70 | 8.10 | 3.0 | 2.70 | 0.00 | 0.00 | 13.50 | 5.40 | 56.70 | 0-0 | .000 |
| Kyle Goodwin | 4-0 | 2.00 | 15.75 | 12.38 | 10.12 | 4.50 | 4.50 | 1.0 | 5.62 | 1.12 | 0.00 | 13.50 | 10.12 | 52.88 | 3-3 | 1.000 |
| Jordan Grams | 2-0 | 1.50 | 15.00 | 18.00 | 15.00 | 15.00 | 9.00 | 0.6 | 9.00 | 0.00 | 3.00 | 15.00 | 0.00 | 63.00 | 0-0 | .000 |
| Hunter Hamers | 5-0 | 1.27 | 14.21 | 8.53 | 8.53 | 1.42 | 7.11 | 5.0 | 0.00 | 1.42 | 0.00 | 11.37 | 7.11 | 42.63 | 2-2 | 1.000 |
| Cody Leitner | 10-5 | 3.70 | 14.84 | 11.19 | 9.73 | 0.97 | 4.86 | 5.0 | 3.65 | 0.97 | 0.24 | 10.22 | 10.46 | 45.49 | 11-12 | .917 |
| Brandyn Olsen | 4-3 | 7.33 | 8.90 | 4.91 | 4.30 | 2.76 | 6.75 | 2.4 | 1.53 | 0.00 | 0.00 | 10.12 | 9.82 | 40.50 | 6-7 | .857 |
| Anthony Radloff | 10-7 | 3.60 | 10.75 | 9.50 | 7.75 | 4.25 | 6.50 | 1.5 | 2.25 | 0.50 | 0.50 | 10.00 | 9.25 | 45.00 | 11-13 | .846 |
| Collin Risting | 10-2 | 1.90 | 17.53 | 13.74 | 10.89 | 5.21 | 6.16 | 1.2 | 5.21 | 0.95 | 0.95 | 9.47 | 8.05 | 51.16 | 5-7 | .714 |
| Alek Zentzis | 10-10 | 4.77 | 12.27 | 10.20 | 6.80 | 4.34 | 9.25 | 2.1 | 2.08 | 0.38 | 0.38 | 6.42 | 10.01 | 46.07 | 10-13 | .769 |
| Totals | 30-30 | 7.70 | 13.40 | 10.32 | 8.45 | 3.66 | 6.74 | 1.8 | 2.88 | 0.66 | 0.51 | 9.27 | 9.47 | 46.32 | 53-63 | .841 |
| Opponents | 30-30 | 7.88 | 10.93 | 7.69 | 6.25 | 3.62 | 5.41 | 1.5 | 2.25 | 0.19 | 0.91 | 9.67 | 10.28 | 42.54 | 34-45 | .756 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Bethany Lutheran | 34 | 23 | 20 | 34 | 29 | 26 | 22 | 8 | 5 | 1 | 202 | Opponents | 29 | 39 | 40 | 32 | 51 | 41 | 16 | 7 | 9 | 1 | 265 |
