Bethany Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 22-19 • Home: 8-2 • Away: 8-8 • Neutral: 6-9 • : 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Trent Saharek   .434  33-26  113  14  49  13  0  1  29  65  .575  8  1  17  0  .475  0  1  2-3  39  2  2  .953 
Brandyn Olsen   .393  34-33  122  31  48  9  0  6  30  75  .615  17  1  14  2  .465  2  0  5-5  19  12  2  .939 
John Brown   .354  41-41  158  44  56  9  4  0  26  73  .462  21  6  9  2  .446  1  5  8-10  118  4  3  .976 
Kevin Harris   .299  40-39  144  29  43  3  1  1  25  51  .354  13  4  17  0  .361  5  4  18-20  53  4  1  .983 
Nolan Grose   .294  36-34  119  15  35  10  0  2  14  51  .429  13  1  27  1  .368  0  3  0-1  210  12  3  .987 
Jordan Grams   .288  41-41  118  30  34  3  0  0  18  37  .314  25  10  6  2  .448  1  8  2-4  55  108  18  .901 
Walker Linde   .283  38-36  127  20  36  5  0  0  17  41  .323  18  8  16  1  .400  2  0  2-5  38  57  12  .888 
Danny Kneeland   .252  40-38  123  26  31  2  0  0  14  33  .268  17  3  10  1  .354  1  6  6-9  257  28  8  .973 
----------
Logan Nissen   .500  4-0  4  1  2  1  0  0  0  3  .750  1  0  1  0  .600  0  0  0-0  7  0  0  1.000 
Joe Ziwicki   .375  20-0  8  4  3  0  0  0  3  3  .375  1  1  1  0  .500  0  0  0-0  7  0  0  1.000 
Nick Caldeen   .267  14-13  45  5  12  4  0  0  10  16  .356  5  2  7  1  .365  0  1  1-1  16  2  1  .947 
Tim Pasiuk   .263  10-7  19  5  5  0  0  0  4  5  .263  3  0  11  1  .364  0  1  0-0  22  2  2  .923 
Jake LaBerge   .250  7-4  16  3  4  1  0  1  2  8  .500  0  1  9  0  .294  0  0  0-0  16  2  1  .947 
Josh Montbriand   .246  28-14  65  10  16  2  1  0  8  20  .308  3  1  16  1  .290  0  1  1-1  22  26  3  .941 
Alek Zentzis   .203  23-16  64  8  13  1  2  3  22  27  .422  3  1  14  0  .246  1  0  2-3  60  5  1  .985 
Clay Anderson   .197  30-27  71  11  14  2  0  0  3  16  .225  10  6  11  2  .345  0  3  2-4  25  33  12  .829 
Drew Quame   .000  7-0  5  0  0  0  0  0  0  0  .000  0  2  1  0  .286  0  0  0-0  3  0  0  1.000 
Cameron Pettis   .000  9-0  3  3  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  1-1  1  2  0  1.000 
Shawn Knutson   .000  2-0  3  0  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0  2  0  0  1.000 
Jacob Mielke   .000  2-0  2  1  0  0  0  0  1  0  .000  1  0  2  0  .250  1  0  0-0  0  0  2  .000 
Eric Westphal   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Matt Mielke   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Russell Shaffer   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Totals   .301  41-41  1331  260  401  65  8  14  226  524  .394  162  48  191  14  .393  14  33  50-67  980  341  74  .947 
Opponents   .274  41-41  1313  215  360  73  6  15  181  490  .373  130  34  280  15  .351  16  17  48-62  980  418  77  .948 

LOB - Team (347), Opp (315). DPs turned - Team (20), Opp (21). CI - Team (1), Pasiuk 1. IBB - Team (2), Olsen 1, Kneeland 1, Opp (1). Picked off - Anderson 2, Brown 2, Grams 1, Montbriand 1, Harris 1, Pettis 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Brandon Freitag   0.00  0-0  3-0  0  0/0  0  2.2  0  0  0  1  1  0  0  0  8  .000  1  0  0  0  0 
James Ripley   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  2  0  0  0  5  .400  0  1  0  0  0 
Alex Babcock   1.60  5-1  14-1  0  0/0  2  45.0  31  13  8  17  39  2  1  1  158  .196  8  4  2  2  3 
Brandyn Olsen   2.34  8-1  11-10  7  2/0  0  73.0  49  24  19  26  89  14  1  3  264  .186  12  6  0  4  2 
Cody Leitner   2.64  5-2  9-7  2  1/0  0  44.1  41  22  13  19  32  5  2  0  174  .236  3  1  0  1  2 
Hunter Hamers   2.87  1-3  7-3  1  0/0  1  37.2  41  20  12  10  16  14  0  1  148  .277  3  2  0  3  3 
Logan Nissen   5.91  1-1  3-1  0  0/0  0  10.2  15  7  7  6  10  5  0  0  43  .349  1  0  0  0  1 
Jacob Duden   6.35  0-0  10-0  0  0/0  0  11.1  14  11  8  3  8  2  0  0  47  .298  1  4  0  0  1 
Anthony Radloff   6.97  1-5  10-10  3  0/0  0  51.2  74  45  40  15  42  17  1  0  230  .322  3  8  0  2  2 
Joey Falkner   10.80  0-0  4-0  0  0/0  0  3.1  8  4  4  2  0  2  0  0  16  .500  0  3  1  0  0 
Alek Zentzis   11.64  1-4  9-8  0  0/0  0  36.1  66  54  47  23  30  10  1  9  175  .377  21  5  0  2  3 
Nick Dewanz   12.10  0-0  5-1  0  0/0  0  9.2  19  15  13  8  11  2  0  1  45  .422  1  0  0  2  0 
Totals   4.71  22-17  41-41  13  3/0  3  326.2  360  215  171  130  280  73  6  15  1313  .274  54  34  3  16  17 
Opponents   5.54  17-22  41-41  6  4/3  5  326.2  401  259  201  162  191  65  8  14  1331  .301  44  48  3  14  33 

PB - Team (9), Kneeland 8, Pasiuk 1, Opp (12). Pickoffs - Team (5), Olsen 2, Dewanz 1, Kneeland 1, Radloff 1, Opp (8). SBA/ATT - Kneeland (36-44), Radloff (18-20), Olsen (9-12), Pasiuk (10-11), Zentzis (5-8), Duden (5-7), Hamers (3-5), Nissen (4-4), Leitner (4-4), Caldeen (1-2), Babcock (0-2), Falkner (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Anthony Radloff   11  1  10  0  1.000  0  18  2  .900  0  0 
Hunter Hamers   10  2  8  0  1.000  0  3  2  .600  0  0 
Jacob Duden   7  0  7  0  1.000  0  5  2  .714  0  0 
Logan Nissen   7  7  0  0  1.000  0  4  0  1.000  0  0 
Joe Ziwicki   7  7  0  0  1.000  0  0  0  .000  0  0 
Drew Quame   3  3  0  0  1.000  0  0  0  .000  0  0 
Eric Westphal   3  3  0  0  1.000  0  0  0  .000  0  0 
Cameron Pettis   3  1  2  0  1.000  0  0  0  .000  0  0 
Shawn Knutson   2  2  0  0  1.000  0  0  0  .000  0  0 
Nick Dewanz   1  0  1  0  1.000  0  0  0  .000  0  0 
Brandon Freitag   1  1  0  0  1.000  0  0  0  .000  0  0 
Nolan Grose   225  210  12  3  .987  11  0  0  .000  0  0 
Alek Zentzis   66  60  5  1  .985  2  5  3  .625  0  0 
Kevin Harris   58  53  4  1  .983  0  0  0  .000  0  0 
John Brown   125  118  4  3  .976  0  0  0  .000  0  0 
Danny Kneeland   293  257  28  8  .973  4  36  8  .818  8  0 
Trent Saharek   43  39  2  2  .953  0  0  0  .000  0  0 
Jake LaBerge   19  16  2  1  .947  2  0  0  .000  0  0 
Nick Caldeen   19  16  2  1  .947  0  1  1  .500  0  0 
Josh Montbriand   51  22  26  3  .941  6  0  0  .000  0  0 
Brandyn Olsen   33  19  12  2  .939  0  9  3  .750  0  0 
Tim Pasiuk   26  22  2  2  .923  0  10  1  .909  1  1 
Alex Babcock   11  0  10  1  .909  0  0  2  .000  0  0 
Jordan Grams   181  55  108  18  .901  17  0  0  .000  0  0 
Walker Linde   107  38  57  12  .888  5  0  0  .000  0  0 
Cody Leitner   8  2  5  1  .875  1  4  0  1.000  0  0 
Clay Anderson   70  25  33  12  .829  3  0  0  .000  0  0 
Russell Shaffer   3  1  1  1  .667  0  0  0  .000  0  0 
Jacob Mielke   2  0  0  2  .000  0  0  0  .000  0  0 
Matt Mielke   0  0  0  0  .000  0  0  0  .000  0  0 
James Ripley   0  0  0  0  .000  0  0  0  .000  0  0 
Joey Falkner   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1395  980  341  74  .947  20  48  14  .774  9  1 
Opponents   1475  980  418  77  .948  21  50  17  .746  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Clay Anderson   5  14  .357  9  57  .158  7  41  .171  7  30  .233  0  2  .000  7  17  .412  17  27  0.6 
John Brown   9  32  .281  47  126  .373  31  75  .413  25  83  .301  0  6  .000  33  77  .429  48  45  1.1 
Nick Caldeen   2  6  .333  10  39  .256  10  28  .357  2  17  .118  1  3  .333  1  8  .125  12  15  0.8 
Jordan Grams   10  21  .476  24  97  .247  23  71  .324  11  47  .234  4  5  .800  11  22  .500  36  47  0.8 
Nolan Grose   6  23  .261  29  96  .302  15  63  .238  20  56  .357  0  6  .000  14  35  .400  22  34  0.6 
Kevin Harris   9  28  .321  34  116  .293  24  85  .282  19  59  .322  1  5  .200  10  28  .357  60  28  2.1 
Danny Kneeland   1  24  .042  30  99  .303  15  65  .231  16  58  .276  0  1  .000  18  32  .563  35  47  0.7 
Shawn Knutson   0  1  .000  0  2  .000  0  2  .000  0  1  .000  0  1  .000  0  1  .000  2  1  2.0 
Jake LaBerge   0  1  .000  4  15  .267  4  10  .400  0  6  .000  0  0  .000  0  2  .000  2  0  99.9 
Walker Linde   7  28  .250  29  99  .293  19  70  .271  17  57  .298  3  9  .333  16  30  .533  29  39  0.7 
Jacob Mielke   0  0  .000  0  2  .000  0  1  .000  0  1  .000  0  0  .000  1  2  .500  1  0  99.9 
Matt Mielke   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Josh Montbriand   5  16  .313  11  49  .224  12  44  .273  4  21  .190  2  4  .500  5  13  .385  19  12  1.6 
Logan Nissen   0  0  .000  2  4  .500  0  1  .000  2  3  .667  0  1  .000  1  1  1.000  0  1  0.0 
Brandyn Olsen   7  26  .269  41  96  .427  28  72  .389  20  50  .400  0  3  .000  11  23  .478  27  27  1.0 
Tim Pasiuk   2  3  .667  3  16  .188  4  11  .364  1  8  .125  2  2  1.000  2  5  .400  1  3  0.3 
Cameron Pettis   0  0  .000  0  3  .000  0  2  .000  0  1  .000  0  0  .000  0  0  .000  1  0  99.9 
Drew Quame   0  1  .000  0  4  .000  0  1  .000  0  4  .000  0  0  .000  1  3  .333  1  3  0.3 
Trent Saharek   9  23  .391  40  90  .444  35  71  .493  14  42  .333  1  3  .333  6  15  .400  16  27  0.6 
Eric Westphal   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  1  0  99.9 
Alek Zentzis   0  12  .000  13  52  .250  11  39  .282  2  25  .080  1  4  .250  3  13  .231  23  12  1.9 
Joe Ziwicki   0  2  .000  3  6  .500  3  7  .429  0  1  .000  0  0  .000  0  0  .000  4  0  99.9 
Totals   72  261  .276  329  1070  .307  241  759  .318  160  572  .280  15  55  .273  140  328  .427  357  369  1.0 
Opponents   225  735  .306  135  578  .234  203  723  .281  157  590  .266  13  38  .342  136  327  .416  350  299  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Clay Anderson   0  0  .000  4  28  .143  0  4  .000  3  21  .143  1  25  49  .510  8  21  5  3  3 
John Brown   0  0  .000  22  53  .415  6  13  .462  18  41  .439  12  56  88  .636  18  30  6  5  7 
Nick Caldeen   0  1  .000  7  18  .389  1  2  .500  4  17  .235  5  19  31  .613  10  6  0  1  1 
Jordan Grams   0  0  .000  17  43  .395  7  11  .636  17  42  .405  7  47  90  .522  14  23  4  8  3 
Nolan Grose   0  0  .000  10  43  .233  3  9  .333  12  41  .293  7  29  70  .414  8  37  4  4  4 
Kevin Harris   0  0  .000  15  57  .263  14  18  .778  13  50  .260  7  49  102  .480  15  45  4  8  6 
Danny Kneeland   0  0  .000  8  40  .200  5  8  .625  7  43  .163  7  38  79  .481  14  35  7  5  4 
Shawn Knutson   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  2  .000  0  3  0  0  0 
Jake LaBerge   0  0  .000  4  8  .500  1  1  1.000  0  7  .000  0  5  10  .500  0  5  1  0  4 
Walker Linde   0  1  .000  14  52  .269  6  11  .545  8  47  .170  7  39  78  .500  11  37  9  8  10 
Jacob Mielke   0  0  .000  0  1  .000  1  1  1.000  0  0  .000  0  1  2  .500  2  0  0  0  1 
Matt Mielke   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  0  .000  0  0  0  0  0 
Josh Montbriand   3  6  .500  9  34  .265  5  8  .625  5  20  .250  3  18  46  .391  2  20  2  3  6 
Logan Nissen   1  2  .500  0  1  .000  0  0  .000  0  1  .000  0  1  2  .500  0  3  0  0  0 
Brandyn Olsen   0  0  .000  20  50  .400  5  10  .500  17  46  .370  15  41  76  .539  8  24  6  4  3 
Tim Pasiuk   0  2  .000  3  9  .333  2  5  .400  1  3  .333  0  6  12  .500  2  1  0  0  4 
Cameron Pettis   0  1  .000  0  2  .000  0  0  .000  0  2  .000  0  0  2  .000  0  3  0  0  1 
Drew Quame   0  3  .000  0  0  .000  0  0  .000  0  1  .000  0  0  1  .000  0  0  0  0  0 
Trent Saharek   1  4  .250  23  46  .500  8  11  .727  19  41  .463  8  51  75  .680  11  23  4  7  4 
Eric Westphal   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Alek Zentzis   0  2  .000  10  29  .345  5  6  .833  7  25  .280  15  20  42  .476  8  17  3  0  3 
Joe Ziwicki   0  1  .000  2  6  .333  0  1  .000  2  5  .400  3  4  8  .500  1  3  0  0  0 
Totals   5  24  .208  168  521  .322  69  119  .580  133  455  .292  97  449  865  .519  132  347  55  56  64 
Opponents   6  21  .286  132  464  .284  64  114  .561  91  409  .222  56  353  792  .446  93  315  55  47  78 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alex Babcock   7  35  .200  24  123  .195  20  96  .208  11  62  .177  20  39  .513  4  46  .087  46  42  1.1 
Nick Dewanz   4  14  .286  15  31  .484  13  30  .433  6  15  .400  6  10  .600  8  17  .471  10  6  1.7 
Jacob Duden   7  10  .700  7  37  .189  12  30  .400  2  17  .118  4  10  .400  7  18  .389  10  13  0.8 
Joey Falkner   2  6  .333  6  10  .600  7  14  .500  1  2  .500  3  3  1.000  3  6  .500  4  4  1.0 
Brandon Freitag   0  2  .000  0  6  .000  0  6  .000  0  2  .000  1  1  1.000  0  4  .000  4  3  1.3 
Hunter Hamers   2  23  .087  39  125  .312  18  79  .228  23  69  .333  17  37  .459  9  44  .205  55  34  1.6 
Cody Leitner   8  27  .296  33  147  .224  25  86  .291  16  88  .182  13  45  .289  15  60  .250  51  45  1.1 
Logan Nissen   1  7  .143  14  36  .389  9  31  .290  6  12  .500  7  10  .700  1  9  .111  7  10  0.7 
Brandyn Olsen   15  74  .203  34  190  .179  21  111  .189  28  153  .183  21  74  .284  16  90  .178  72  51  1.4 
Anthony Radloff   8  39  .205  66  191  .346  40  127  .315  34  103  .330  23  57  .404  14  65  .215  52  55  0.9 
James Ripley   0  2  .000  2  3  .667  1  4  .250  1  1  1.000  1  1  1.000  0  1  .000  1  0  99.9 
Alek Zentzis   12  31  .387  54  144  .375  37  109  .339  29  66  .439  20  40  .500  14  49  .286  38  36  1.1 
Totals   66  270  .244  294  1043  .282  203  723  .281  157  590  .266  136  327  .416  91  409  .222  350  299  1.2 
Opponents   129  396  .326  272  935  .291  241  759  .318  160  572  .280  140  328  .427  133  455  .292  357  369  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Alex Babcock   14-1  3.21  6.20  2.60  1.60  3.40  7.80  2.3  0.40  0.20  0.20  9.20  8.40  36.80  0-2  .000 
Nick Dewanz   5-1  1.93  17.69  13.97  12.10  7.45  10.24  1.4  1.86  0.00  0.93  9.31  5.59  51.21  0-0  .000 
Jacob Duden   10-0  1.13  11.12  8.74  6.35  2.38  6.35  2.7  1.59  0.00  0.00  7.94  10.32  43.68  5-7  .714 
Joey Falkner   4-0  0.83  21.60  10.80  10.80  5.40  0.00  0.0  5.40  0.00  0.00  10.80  10.80  56.70  1-1  1.000 
Brandon Freitag   3-0  0.89  0.00  0.00  0.00  3.38  3.38  1.0  0.00  0.00  0.00  13.50  10.12  30.38  0-0  .000 
Hunter Hamers   7-3  5.38  9.80  4.78  2.87  2.39  3.82  1.6  3.35  0.00  0.24  13.14  8.12  39.66  3-5  .600 
Cody Leitner   9-7  4.93  8.32  4.47  2.64  3.86  6.50  1.7  1.02  0.41  0.00  10.35  9.14  39.99  4-4  1.000 
Logan Nissen   3-1  3.56  12.66  5.91  5.91  5.06  8.44  1.7  4.22  0.00  0.00  5.91  8.44  42.19  4-4  1.000 
Brandyn Olsen   11-10  6.64  6.04  2.96  2.34  3.21  10.97  3.4  1.73  0.12  0.37  8.88  6.29  37.23  9-12  .750 
Anthony Radloff   10-10  5.17  12.89  7.84  6.97  2.61  7.32  2.8  2.96  0.17  0.00  9.06  9.58  44.77  18-20  .900 
James Ripley   1-0  1.00  18.00  0.00  0.00  0.00  18.00  99.0  0.00  0.00  0.00  9.00  0.00  54.00  0-0  .000 
Alek Zentzis   9-8  4.04  16.35  13.38  11.64  5.70  7.43  1.3  2.48  0.25  2.23  9.41  8.92  51.77  5-8  .625 
Totals   41-41  7.97  9.92  5.92  4.71  3.58  7.71  2.2  2.01  0.17  0.41  9.64  8.24  41.63  48-62  .774 
Opponents   41-41  7.97  11.05  7.14  5.54  4.46  5.26  1.2  1.79  0.22  0.39  9.84  10.17  43.75  50-67  .746 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bethany Lutheran   40  37  30  39  19  30  33  19  13  0  260 
Opponents  32  19  29  20  37  39  10  18  10  1  215 

Win-Loss record when ... 
Overall   22-19 
Conference   12-4 
Non-Conference   10-15 
Home games   8-2 
Away games   8-8 
Neutral site   6-9 
Day games   21-16 
Night games   1-3 
vs Left starter   5-4 
vs Right starter   17-15 
1-Run games   3-5 
2-Run games   2-0 
5+Run games   14-8 
Extra innings   2-1 
Shutouts   3-4 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   4-8 
... 6-9 runs   6-1 
... 10+ runs   11-0 
 
Opponent 0-2 runs   10-3 
... 3-5 runs   7-2 
... 6-9 runs   5-8 
... 10+ runs   0-6 
 
Scored in 1st inning   14-3 
Opp. scored in 1st   5-10 
Scores first   18-6 
Opp. scores first   4-13 
    
After 6 leading   18-0 
... trailing   0-17 
... tied   4-2 
After 7 leading   12-0 
... trailing   0-9 
... tied   1-3 
After 8 leading   12-0 
... trailing   0-8 
... tied   1-2 
 
Hit 0 home runs   11-18 
... 1 home run   9-1 
... 2+ home runs   2-0 
 
Opponent 0 home runs   18-15 
... 1 home run   2-1 
... 2+ HRs   2-3 
 
Made 0 errors   8-2 
... 1 error   4-6 
... 2+ errors   10-11 
 
Opp. made 0 errors   0-4 
... 1 error   6-12 
... 2+ errors   16-3 
 
Out-hit opponent   17-2 
Out-hit by opponent   3-14 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-3  0-3  0-1  2-4  2-3  1-1  2-0  3-0  0-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-1  3-2  5-1  2-1  0-0  3-1  0-3  2-3  0-1  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-1  15-1  14-3  17-3  18-3  18-0  12-0  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-10  2-13  3-14  1-14  1-14  0-17  0-9  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-8  5-5  5-2  4-2  3-2  4-2  1-3  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  848  10  84 
AWAY  2827  29  97 
TOTAL  3675  39  94 

 

Category Leaders

 

Batting avg 
1.  Trent Saharek   .434     
2.  Brandyn Olsen   .393     
3.  John Brown   .354     
4.  Kevin Harris   .299     
5.  Nolan Grose   .294     
Slugging pct 
1.  Brandyn Olsen   .615     
2.  Trent Saharek   .575     
3.  John Brown   .462     
4.  Nolan Grose   .429     
5.  Kevin Harris   .354     
On base pct 
1.  Trent Saharek   .475     
2.  Brandyn Olsen   .465     
3.  Jordan Grams   .448     
4.  John Brown   .446     
5.  Walker Linde   .400     
Runs scored 
1.  John Brown   44     
2.  Brandyn Olsen   31     
3.  Jordan Grams   30     
4.  Kevin Harris   29     
5.  Danny Kneeland   26     
Hits 
1.  John Brown   56     
2.  Trent Saharek   49     
3.  Brandyn Olsen   48     
4.  Kevin Harris   43     
5.  Walker Linde   36     
Runs batted in 
1.  Brandyn Olsen   30     
2.  Trent Saharek   29     
3.  John Brown   26     
4.  Kevin Harris   25     
5.  Alek Zentzis   22     
Doubles 
1.  Trent Saharek   13     
2.  Nolan Grose   10     
3.  Brandyn Olsen   9     
  John Brown   9     
5.  Walker Linde   5     
Triples 
1.  John Brown   4     
2.  Alek Zentzis   2     
3.  Josh Montbriand   1     
  Kevin Harris   1     
  
Home runs 
1.  Brandyn Olsen   6     
2.  Alek Zentzis   3     
3.  Nolan Grose   2     
4.  3 tied at ...  1     
  
Total bases 
1.  Brandyn Olsen   75     
2.  John Brown   73     
3.  Trent Saharek   65     
4.  Nolan Grose   51     
  Kevin Harris   51     
Walks 
1.  Jordan Grams   25     
2.  John Brown   21     
3.  Walker Linde   18     
4.  Danny Kneeland   17     
  Brandyn Olsen   17     
Hit by pitch 
1.  Jordan Grams   10     
2.  Walker Linde   8     
3.  Clay Anderson   6     
  John Brown   6     
5.  Kevin Harris   4     
Sac bunts 
1.  Jordan Grams   8     
2.  Danny Kneeland   6     
3.  John Brown   5     
4.  Kevin Harris   4     
5.  2 tied at ...  3     
Sac flies 
1.  Kevin Harris   5     
2.  Walker Linde   2     
  Brandyn Olsen   2     
4.  5 tied at ...  1     
  
Stolen bases 
1.  Kevin Harris   18     
2.  John Brown   8     
3.  Danny Kneeland   6     
4.  Brandyn Olsen   5     
5.  5 tied at ...  2     
Caught stealing 
1.  Walker Linde   3     
  Danny Kneeland   3     
3.  4 tied at ...  2     
  
  
Steal attempts 
1.  Kevin Harris   20     
2.  John Brown   10     
3.  Danny Kneeland   9     
4.  Brandyn Olsen   5     
  Walker Linde   5     
Stolen base pct 
1.  Brandyn Olsen   1.000     
2.  Kevin Harris   .900     
3.  John Brown   .800     
4.  Danny Kneeland   .667     
  Trent Saharek   .667     
Strikeouts 
1.  Nolan Grose   27     
2.  Kevin Harris   17     
  Trent Saharek   17     
4.  Walker Linde   16     
  Josh Montbriand   16     
Grounded into DP 
1.  John Brown   2     
  Jordan Grams   2     
  Brandyn Olsen   2     
  Clay Anderson   2     
5.  6 tied at ...  1     
Total plate appearances 
1.  John Brown   191     
2.  Kevin Harris   170     
3.  Jordan Grams   162     
4.  Walker Linde   155     
5.  Danny Kneeland   150     
At bats 
1.  John Brown   158     
2.  Kevin Harris   144     
3.  Walker Linde   127     
4.  Danny Kneeland   123     
5.  Brandyn Olsen   122     
Games played 
1.  Jordan Grams   41     
  John Brown   41     
3.  Kevin Harris   40     
  Danny Kneeland   40     
5.  Walker Linde   38     
Game starts 
1.  Jordan Grams   41     
  John Brown   41     
3.  Kevin Harris   39     
4.  Danny Kneeland   38     
5.  Walker Linde   36     
Games as sub 
1.  Joe Ziwicki   20     
2.  Josh Montbriand   14     
3.  Cameron Pettis   9     
4.  3 tied at ...  7     
  

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Brandyn Olsen   8     
2.  Alex Babcock   5     
  Cody Leitner   5     
4.  4 tied at ...  1     
  
Losses 
1.  Anthony Radloff   5     
2.  Alek Zentzis   4     
3.  Hunter Hamers   3     
4.  Cody Leitner   2     
5.  3 tied at ...  1     
Saves 
1.  Alex Babcock   2     
2.  Hunter Hamers   1     
  
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Brandyn Olsen   89     
2.  Anthony Radloff   42     
3.  Alex Babcock   39     
4.  Cody Leitner   32     
5.  Alek Zentzis   30     
Appearances 
1.  Alex Babcock   14     
2.  Brandyn Olsen   11     
3.  Anthony Radloff   10     
  Jacob Duden   10     
5.  2 tied at ...  9     
Games started 
1.  Brandyn Olsen   10     
  Anthony Radloff   10     
3.  Alek Zentzis   8     
4.  Cody Leitner   7     
5.  Hunter Hamers   3     
Games finished 
1.  Alex Babcock   9     
2.  Jacob Duden   8     
3.  Brandon Freitag   3     
4.  3 tied at ...  2     
  
Games in relief 
1.  Alex Babcock   13     
2.  Jacob Duden   10     
3.  Nick Dewanz   4     
  Joey Falkner   4     
  Hunter Hamers   4     
Wild pitches 
1.  Alek Zentzis   21     
2.  Brandyn Olsen   12     
3.  Alex Babcock   8     
4.  3 tied at ...  3     
  
Balks 
1.  Alex Babcock   2     
2.  Joey Falkner   1     
  
  
  
Hit batters 
1.  Anthony Radloff   8     
2.  Brandyn Olsen   6     
3.  Alek Zentzis   5     
4.  Jacob Duden   4     
  Alex Babcock   4     
Intentional BB allowed 
1.  Anthony Radloff   1     
  
  
  
  
Runners picked off 
1.  Brandyn Olsen   2     
2.  Danny Kneeland   1     
  Nick Dewanz   1     
  Anthony Radloff   1     
  
Batters SO out looking 
1.  Brandyn Olsen   32     
2.  Alek Zentzis   10     
  Anthony Radloff   10     
  Cody Leitner   10     
5.  Alex Babcock   9     
Sac bunts allowed 
1.  Alex Babcock   3     
  Hunter Hamers   3     
  Alek Zentzis   3     
4.  3 tied at ...  2     
  
Sac flies allowed 
1.  Brandyn Olsen   4     
2.  Hunter Hamers   3     
3.  4 tied at ...  2     
  
  
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Nolan Grose   .987     
2.  Kevin Harris   .983     
3.  John Brown   .976     
4.  Danny Kneeland   .973     
5.  Trent Saharek   .953     
Chances 
