Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
3/5/2017 | vs | Aurora University | 5-17 | L | 5-11-1 | / | 17-23-0 | 9 | 0-1-0 | 0-0-0 | Zentzis (L) | 0 | |||
Mar 05, 2017 | vs | Wabash College | 6-11 | L | 6-10-3 | / | 11-11-6 | 9 | 0-2-0 | 0-0-0 | None | 0 | |||
Mar 06, 2017 | vs | Wabash College | 4-7 | L | 4-8-4 | / | 7-13-1 | 9 | 0-3-0 | 0-0-0 | None | 0 | |||
Mar 06, 2017 | vs | North Central | 5-6 | L | 5-10-4 | / | 6-11-1 | 9 | 0-4-0 | 0-0-0 | Babcock (L 0-1) | 64 | 3:00 | ||
# | Mar 09, 2017 | vs | Simpson-1 | 4-7 | L | 4-7-0 | / | 7-10-1 | 7 | 0-5-0 | 0-0-0 | Zentzis (L 0-2) | - | ||
% | Mar 09, 2017 | vs | Simpson-2 | W | 8-1 | 8-10-2 | / | 1-3-1 | 7 | 1-5-0 | 0-0-0 | Olsen (W 1-0) | 50 | ||
3/10/2017 | vs | Newbury College-1 | 1-2 | L | 1-11-1 | / | 2-8-2 | 8 | 1-6-0 | 0-0-0 | Radloff (L 0-1) | 48 | 2:03 | ||
3/10/2017 | vs | Newbury College-2 | W | 16-6 | 16-16-2 | / | 6-8-1 | 7 | 2-6-0 | 0-0-0 | Leitner (W 1-0) | 44 | 2:32 | ||
Mar 11, 2017 | vs | Aurora University | 3-9 | L | 3-9-8 | / | 9-9-1 | 9 | 2-7-0 | 0-0-0 | Hamers (L 0-1) | 91 | 11:3 | ||
Mar 19, 2017 | at | Coe College-1 | W | 1-0 | 1-2-3 | / | 0-6-2 | (8) | 3-7-0 | 0-0-0 | Olsen (W 2-0) | 168 | 1:54 | ||
Mar 19, 2017 | at | Coe College-2 | 2-10 | L | 2-2-2 | / | 10-13-1 | 7 | 3-8-0 | 0-0-0 | Radloff (L 0-2) | 168 | 2:00 | ||
$ | 03/23/17 | vs | Augsburg College-1 | 0-4 | L | 0-6-0 | / | 4-7-0 | 7 | 3-9-0 | 0-0-0 | Zentzis (L 0-3) | - | 1:35 | |
$ | 03/23/17 | vs | Augsburg College-2 | 5-8 | L | 5-8-3 | / | 8-10-2 | 7 | 3-10-0 | 0-0-0 | Leitner (L 1-1) | 175 | 1:48 | |
3/25/2017 | vs | North Central (Minn.-1 | W | 10-2 | 10-10-0 | / | 2-7-2 | 7 | 4-10-0 | 0-0-0 | Olsen (W 3-0) | 350 | 1:30 | ||
3/25/2017 | vs | North Central (Minn.-2 | W | 4-3 | 4-7-0 | / | 3-7-3 | 9 | 5-10-0 | 0-0-0 | Babcock (W 1-2) | 300 | 2:20 | ||
Mar 31, 2017 | CROWN COLLEGE-1 | W | 5-0 | 5-4-0 | / | 0-4-2 | 7 | 6-10-0 | 0-0-0 | Olsen (W 4-0) | 72 | 1:33 | |||
Mar 31, 2017 | CROWN COLLEGE-2 | W | 4-3 | 4-5-2 | / | 3-9-1 | (9) | 7-10-0 | 0-0-0 | Babcock (W 2-1) | 92 | 2:05 | |||
Apr 04, 2017 | at | Martin Luther-1 | 1-2 | L | 1-6-1 | / | 2-6-1 | 7 | 7-11-0 | 0-0-0 | Radloff (L 0-3) | 81 | 1:35 | ||
Apr 04, 2017 | at | Martin Luther-2 | W | 22-3 | 22-18-1 | / | 3-9-5 | 7 | 8-11-0 | 0-0-0 | Leitner (W 2-1) | 68 | 2:20 | ||
* | Apr 08, 2017 | at | Northland College-1 | W | 6-4 | 6-7-0 | / | 4-6-2 | 9 | 9-11-0 | 1-0-0 | Olsen (W 5-0) | 110 | ||
* | Apr 08, 2017 | at | Northland College-2 | W | 11-6 | 11-18-3 | / | 6-7-2 | 9 | 10-11-0 | 2-0-0 | Babcock (W 3-1) | 120 | ||
* | Apr 11, 2017 | MARTIN LUTHER-1 | W | 10-1 | 10-10-2 | / | 1-6-6 | 9 | 11-11-0 | 3-0-0 | Radloff (W 1-3) | 87 | 1:51 | ||
* | Apr 11, 2017 | MARTIN LUTHER-2 | W | 10-0 | 10-11-0 | / | 0-4-1 | 7 | 12-11-0 | 4-0-0 | Leitner (W 3-1) | 97 | 1:29 | ||
* | Apr 13, 2017 | ST. SCHOLASTICA-1 | 2-13 | L | 2-9-2 | / | 13-13-1 | 8 | 12-12-0 | 4-1-0 | Zentzis (L 0-4) | 75 | 2:15 | ||
* | Apr 13, 2017 | ST. SCHOLASTICA-2 | 0-1 | L | 0-5-1 | / | 1-10-0 | (10) | 12-13-0 | 4-2-0 | Hamers (L 0-2) | 80 | 2:30 | ||
* | Apr 20, 2017 | at | Northwestern (Minn.)-1 | W | 5-2 | 5-8-0 | / | 2-3-3 | 9 | 13-13-0 | 5-2-0 | Olsen (W 6-0) | 21 | 2:00 | |
* | Apr 20, 2017 | at | Northwestern (Minn.)-2 | 4-8 | L | 4-9-3 | / | 8-10-1 | 9 | 13-14-0 | 5-3-0 | Radloff (L 1-4) | 29 | 2:30 | |
* | Apr 22, 2017 | at | Minnesota Morris-1 | 2-3 | L | 2-9-2 | / | 3-7-1 | 9 | 13-15-0 | 5-4-0 | Leitner (L 3-2) | 70 | 2:10 | |
* | Apr 22, 2017 | at | Minnesota Morris-2 | W | 7-3 | 7-9-1 | / | 3-6-1 | 9 | 14-15-0 | 6-4-0 | Zentzis (W 1-4) | 70 | 2:10 | |
* | Apr 25, 2017 | CROWN COLLEGE-1 | W | 17-3 | 17-15-0 | / | 3-6-3 | 7 | 15-15-0 | 7-4-0 | Olsen (W 7-0) | 53 | 1:55 | ||
* | Apr 25, 2017 | CROWN COLLEGE-2 | 1:30 pm | ||||||||||||
* | Apr 29, 2017 | UW-SUPERIOR-1 | W | 8-1 | 8-10-3 | / | 1-2-2 | 9 | 16-15-0 | 8-4-0 | Olsen (W 8-0) | 115 | 2:20 | ||
* | Apr 29, 2017 | UW-SUPERIOR-2 | W | 16-8 | 16-19-2 | / | 8-13-6 | 9 | 17-15-0 | 9-4-0 | Babcock (W 4-1) | 84 | 2:49 | ||
* | 5/3/2017 | at | North Central (Minn.-1 | W | 12-1 | 12-17-1 | / | 1-5-3 | 9 | 18-15-0 | 10-4-0 | Leitner (W 4-2) | 40 | 2:00 | |
* | 5/3/2017 | at | North Central (Minn.-2 | W | 13-8 | 13-19-0 | / | 8-11-2 | 9 | 19-15-0 | 11-4-0 | Hamers (W 2-3) | 50 | 2:00 | |
* | May 05, 2017 | CROWN COLLEGE | W | 11-2 | 11-10-2 | / | 2-5-1 | 9 | 20-15-0 | 12-4-0 | Babcock (W 5-1) | 93 | 2:25 | ||
May 07, 2017 | at | Hamline University-1 | 0-15 | L | 0-8-5 | / | 15-16-1 | 7 | 20-16-0 | 12-4-0 | Radloff (L 1-5) | 75 | 2:09 | ||
May 07, 2017 | at | Hamline University-2 | 4-7 | L | 4-10-1 | / | 7-10-1 | 7 | 20-17-0 | 12-4-0 | Nissen (L 0-1) | 75 | 1:56 | ||
5/11/2017 | vs | Minnesota Morris | W | 7-4 | 7-15-1 | / | 4-11-2 | 9 | 21-17-0 | 12-4-0 | Leitner (W 5-2) | 0 | 2:15 | ||
& | 5/12/2017 | at | St. Scholastica | 1-10 | L | 1-7-4 | / | 10-12-1 | 9 | 21-18-0 | 12-4-0 | Olsen (L 8-1) | 287 | 2:16 | |
5/12/2017 | vs | UW-Superior | W | 8-6 | 8-10-3 | / | 6-11-4 | 9 | 22-18-0 | 12-4-0 | Nissen (W 1-1) | 79 | 2:15 | ||
& | 5/13/2017 | at | St. Scholastica | 0-8 | L | 0-6-1 | / | 8-12-0 | 9 | 22-19-0 | 12-4-0 | Hamers (L 1-3) | 194 | 2:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/5/2017 | vs | Aurora University | 35 | 5 | 11 | 5 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 27 | 14 | 1 | 9 | .314 | |
Mar 05, 2017 | vs | Wabash College | 34 | 6 | 10 | 5 | 3 | 0 | 0 | 13 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 24 | 7 | 3 | 10 | .304 | |
Mar 06, 2017 | vs | Wabash College | 32 | 4 | 8 | 4 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 12 | 4 | 5 | .287 | |
Mar 06, 2017 | vs | North Central | 37 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 11 | 4 | 12 | .283 | |
Mar 09, 2017 | vs | Simpson | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 6 | .277 | |
Mar 09, 2017 | vs | Simpson | 27 | 8 | 10 | 8 | 2 | 1 | 0 | 14 | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 11 | .290 | |
3/10/2017 | vs | Newbury College | 31 | 1 | 11 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 23 | 9 | 1 | 12 | .299 | |
3/10/2017 | vs | Newbury College | 32 | 16 | 16 | 14 | 5 | 1 | 0 | 23 | 4 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | 6 | .324 | |
Mar 11, 2017 | vs | Aurora University | 34 | 3 | 9 | 2 | 2 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 8 | 9 | .317 | |
Mar 19, 2017 | at | Coe College | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 24 | 5 | 3 | 4 | .298 | |
Mar 19, 2017 | at | Coe College | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 4 | 2 | 5 | .283 | |
03/23/17 | vs | Augsburg College | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 8 | 0 | 6 | .279 | |
03/23/17 | vs | Augsburg College | 27 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 4 | 3 | 9 | .281 | |
3/25/2017 | vs | North Central (Minn. | 27 | 10 | 10 | 9 | 0 | 1 | 1 | 15 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 5 | .286 | |
3/25/2017 | vs | North Central (Minn. | 32 | 4 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 27 | 11 | 0 | 9 | .282 | |
Mar 31, 2017 | CROWN COLLEGE | 22 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 7 | .277 | ||
Mar 31, 2017 | CROWN COLLEGE | 29 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 9 | 2 | 6 | .271 | ||
Apr 04, 2017 | at | Martin Luther | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 6 | 1 | 5 | .269 | |
Apr 04, 2017 | at | Martin Luther | 39 | 22 | 18 | 21 | 3 | 0 | 2 | 27 | 10 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 4 | 21 | 6 | 1 | 13 | .282 | |
* | Apr 08, 2017 | at | Northland College | 33 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 27 | 6 | 0 | 10 | .278 |
* | Apr 08, 2017 | at | Northland College | 46 | 11 | 18 | 11 | 2 | 1 | 0 | 22 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 5 | 3 | 14 | .286 |
* | Apr 11, 2017 | MARTIN LUTHER | 36 | 10 | 10 | 6 | 0 | 0 | 1 | 13 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 27 | 14 | 2 | 7 | .286 | |
* | Apr 11, 2017 | MARTIN LUTHER | 28 | 10 | 11 | 10 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 4 | 0 | 7 | .290 | |
* | Apr 13, 2017 | ST. SCHOLASTICA | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | 9 | 2 | 10 | .290 | |
* | Apr 13, 2017 | ST. SCHOLASTICA | 35 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 10 | 1 | 5 | .284 | |
* | Apr 20, 2017 | at | Northwestern (Minn.) | 31 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 27 | 7 | 0 | 8 | .283 |
* | Apr 20, 2017 | at | Northwestern (Minn.) | 33 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 6 | 3 | 9 | .282 |
* | Apr 22, 2017 | at | Minnesota Morris | 34 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 13 | 2 | 10 | .281 |
* | Apr 22, 2017 | at | Minnesota Morris | 34 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 11 | 1 | 9 | .281 |
* | Apr 25, 2017 | CROWN COLLEGE | 34 | 17 | 15 | 14 | 6 | 2 | 2 | 31 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | 6 | .287 | |
* | Apr 29, 2017 | UW-SUPERIOR | 30 | 8 | 10 | 6 | 1 | 0 | 1 | 14 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 27 | 8 | 3 | 8 | .288 | |
* | Apr 29, 2017 | UW-SUPERIOR | 45 | 16 | 19 | 14 | 2 | 0 | 1 | 24 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 10 | 2 | 13 | .294 | |
* | 5/3/2017 | at | North Central (Minn. | 43 | 12 | 17 | 11 | 5 | 0 | 0 | 22 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 27 | 11 | 1 | 9 | .298 |
* | 5/3/2017 | at | North Central (Minn. | 43 | 13 | 19 | 12 | 5 | 0 | 0 | 24 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 10 | 0 | 10 | .304 |
* | May 05, 2017 | CROWN COLLEGE | 32 | 11 | 10 | 10 | 1 | 0 | 1 | 14 | 11 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 27 | 8 | 2 | 14 | .304 | |
May 07, 2017 | at | Hamline University | 28 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 8 | 5 | 9 | .304 | |
May 07, 2017 | at | Hamline University | 28 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 18 | 8 | 1 | 7 | .305 | |
5/11/2017 | vs | Minnesota Morris | 37 | 7 | 15 | 6 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 12 | 1 | 8 | .308 | |
5/12/2017 | at | St. Scholastica | 34 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 3 | 4 | 8 | .305 | |
5/12/2017 | vs | UW-Superior | 36 | 8 | 10 | 6 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 27 | 10 | 3 | 11 | .304 | |
5/13/2017 | at | St. Scholastica | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 1 | 6 | .301 | |
Totals | 1331 | 260 | 401 | 226 | 65 | 8 | 14 | 524 | 162 | 2 | 50 | 17 | 48 | 33 | 14 | 14 | 191 | 980 | 341 | 74 | 347 | .301 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/5/2017 | vs | Aurora University | 9.0 | 23 | 17 | 13 | 5 | 4 | 7 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 5-17 | 0 | 1 | 0 | 13.00 | |
Mar 05, 2017 | vs | Wabash College | 8.0 | 11 | 11 | 8 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6-11 | 0 | 2 | 0 | 11.12 | |
Mar 06, 2017 | vs | Wabash College | 9.0 | 13 | 7 | 7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0 | 3 | 0 | 9.69 | |
Mar 06, 2017 | vs | North Central | 9.0 | 11 | 6 | 3 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 0 | 4 | 0 | 7.97 | |
Mar 09, 2017 | vs | Simpson | 6.0 | 10 | 7 | 7 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0 | 5 | 0 | 8.34 | |
Mar 09, 2017 | vs | Simpson | 7.0 | 3 | 1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-1 | 1 | 5 | 0 | 7.31 | |
3/10/2017 | vs | Newbury College | 7.2 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 6 | 0 | 6.47 | |
3/10/2017 | vs | Newbury College | 7.0 | 8 | 6 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6 | 2 | 6 | 0 | 6.32 | |
Mar 11, 2017 | vs | Aurora University | 8.0 | 9 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 2 | 7 | 0 | 5.99 | |
Mar 19, 2017 | at | Coe College | 8.0 | 6 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 3 | 7 | 0 | 5.38 | |
Mar 19, 2017 | at | Coe College | 6.0 | 13 | 10 | 10 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-10 | 3 | 8 | 0 | 6.06 | |
03/23/17 | vs | Augsburg College | 7.0 | 7 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0-4 | 3 | 9 | 0 | 5.99 | |
03/23/17 | vs | Augsburg College | 6.0 | 10 | 8 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-8 | 3 | 10 | 0 | 5.99 | |
3/25/2017 | vs | North Central (Minn. | 7.0 | 7 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 4 | 10 | 0 | 5.76 | |
3/25/2017 | vs | North Central (Minn. | 9.0 | 7 | 3 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-3 | 5 | 10 | 0 | 5.54 | |
Mar 31, 2017 | CROWN COLLEGE | 7.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 6 | 10 | 0 | 5.22 | ||
Mar 31, 2017 | CROWN COLLEGE | 9.0 | 9 | 3 | 2 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4-3 | 7 | 10 | 0 | 5.00 | ||
Apr 04, 2017 | at | Martin Luther | 6.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 7 | 11 | 0 | 4.91 | |
Apr 04, 2017 | at | Martin Luther | 7.0 | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-3 | 8 | 11 | 0 | 4.86 | |
* | Apr 08, 2017 | at | Northland College | 9.0 | 6 | 4 | 4 | 4 | 17 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6-4 | 9 | 11 | 0 | 4.81 |
* | Apr 08, 2017 | at | Northland College | 9.0 | 7 | 6 | 5 | 3 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 11-6 | 10 | 11 | 0 | 4.82 |
* | Apr 11, 2017 | MARTIN LUTHER | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-1 | 11 | 11 | 0 | 4.61 | |
* | Apr 11, 2017 | MARTIN LUTHER | 7.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 12 | 11 | 0 | 4.43 | |
* | Apr 13, 2017 | ST. SCHOLASTICA | 8.0 | 13 | 13 | 11 | 9 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-13 | 12 | 12 | 0 | 4.78 | |
* | Apr 13, 2017 | ST. SCHOLASTICA | 10.0 | 10 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 13 | 0 | 4.58 | |
* | Apr 20, 2017 | at | Northwestern (Minn.) | 9.0 | 3 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-2 | 13 | 13 | 0 | 4.46 |
* | Apr 20, 2017 | at | Northwestern (Minn.) | 8.0 | 10 | 8 | 8 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-8 | 13 | 14 | 0 | 4.63 |
* | Apr 22, 2017 | at | Minnesota Morris | 8.0 | 7 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 13 | 15 | 0 | 4.47 |
* | Apr 22, 2017 | at | Minnesota Morris | 9.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-3 | 14 | 15 | 1 | 4.37 |
* | Apr 25, 2017 | CROWN COLLEGE | 7.0 | 6 | 3 | 3 | 2 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17-3 | 15 | 15 | 2 | 4.35 | |
* | Apr 29, 2017 | UW-SUPERIOR | 9.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 16 | 15 | 2 | 4.19 | |
* | Apr 29, 2017 | UW-SUPERIOR | 9.0 | 13 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 16-8 | 17 | 15 | 2 | 4.29 | |
* | 5/3/2017 | at | North Central (Minn. | 9.0 | 5 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12-1 | 18 | 15 | 2 | 4.18 |
* | 5/3/2017 | at | North Central (Minn. | 9.0 | 11 | 8 | 8 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13-8 | 19 | 15 | 2 | 4.31 |
* | May 05, 2017 | CROWN COLLEGE | 9.0 | 5 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-2 | 20 | 15 | 2 | 4.20 | |
May 07, 2017 | at | Hamline University | 6.0 | 16 | 15 | 11 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0-15 | 20 | 16 | 2 | 4.46 | |
May 07, 2017 | at | Hamline University | 6.0 | 10 | 7 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-7 | 20 | 17 | 2 | 4.58 | |
5/11/2017 | vs | Minnesota Morris | 9.0 | 11 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7-4 | 21 | 17 | 3 | 4.56 | |
5/12/2017 | at | St. Scholastica | 8.0 | 12 | 10 | 7 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1-10 | 21 | 18 | 3 | 4.65 | |
5/12/2017 | vs | UW-Superior | 9.0 | 11 | 6 | 4 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-6 | 22 | 18 | 3 | 4.63 | |
5/13/2017 | at | St. Scholastica | 8.0 | 12 | 8 | 7 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-8 | 22 | 19 | 3 | 4.71 | |
Totals | 326.2 | 360 | 215 | 171 | 130 | 280 | 73 | 6 | 15 | 54 | 3 | 34 | 20 | 1 | 260-215 | 22 | 19 | 3 | 4.71 |
* = game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
3/5/2017 | vs | Aurora University | 11-35 | 0-0 | 11-35 | 7-20 | 4-15 | 0-4 | 4-10 | 2-11 | 4-9 | 2-4 | 8 | |
Mar 05, 2017 | vs | Wabash College | 10-34 | 1-8 | 9-26 | 4-22 | 6-12 | 0-1 | 2-10 | 3-17 | 5-9 | 3-6 | 10 | |
Mar 06, 2017 | vs | Wabash College | 8-32 | 0-0 | 8-32 | 5-18 | 3-14 | 0-0 | 2-9 | 4-11 | 3-9 | 1-2 | 5 | |
Mar 06, 2017 | vs | North Central | 10-37 | 0-0 | 10-37 | 5-21 | 5-16 | 0-1 | 2-11 | 4-15 | 2-9 | 2-4 | 12 | |
Mar 09, 2017 | vs | Simpson | 7-28 | 6-24 | 1-4 | 3-16 | 4-12 | 0-0 | 0-7 | 1-11 | 4-7 | 1-2 | 6 | |
Mar 09, 2017 | vs | Simpson | 10-27 | 5-14 | 5-13 | 8-21 | 2-6 | 0-1 | 9-16 | 7-16 | 3-6 | 1-3 | 11 | |
3/10/2017 | vs | Newbury College | 11-31 | 0-0 | 11-31 | 6-20 | 5-11 | 0-0 | 3-9 | 2-14 | 5-8 | 0-2 | 10 | |
