Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
John Brown | 12 | 5 | 1 | - | 18 |
Trent Saharek | 9 | 3 | 2 | - | 14 |
Brandyn Olsen | 7 | 4 | - | 2 | 13 |
Kevin Harris | 9 | 1 | - | 1 | 11 |
Jordan Grams | 9 | 1 | - | - | 10 |
Walker Linde | 7 | 1 | 1 | - | 9 |
Nolan Grose | 5 | 4 | - | - | 9 |
Danny Kneeland | 3 | 1 | - | - | 4 |
Nick Caldeen | 2 | - | 1 | - | 3 |
Alek Zentzis | 1 | 1 | - | - | 2 |
Josh Montbriand | 2 | - | - | - | 2 |
Tim Pasiuk | 1 | - | - | - | 1 |
Clay Anderson | 1 | - | - | - | 1 |
Jake LaBerge | 1 | - | - | - | 1 |
TEAM | 69 | 21 | 5 | 3 | 98 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brandyn Olsen | 3 | 4 | - | 1 | 8 |
Alek Zentzis | 3 | 3 | - | 1 | 7 |
Trent Saharek | 3 | 1 | 1 | 1 | 6 |
Kevin Harris | 1 | 4 | - | - | 5 |
John Brown | 4 | 1 | - | - | 5 |
Danny Kneeland | 3 | - | 1 | - | 4 |
Walker Linde | 3 | 1 | - | - | 4 |
Jordan Grams | 3 | - | - | - | 3 |
Nick Caldeen | 1 | - | - | 1 | 2 |
Nolan Grose | - | - | 1 | - | 1 |
Jake LaBerge | 1 | - | - | - | 1 |
Tim Pasiuk | 1 | - | - | - | 1 |
TEAM | 26 | 14 | 3 | 4 | 47 |
HITTING STREAKS | Longest | Current |
Trent Saharek | 19 | 19 |
Brandyn Olsen | 10 | 1 |
John Brown | 10 | 10 |
Nolan Grose | 7 | - |
Kevin Harris | 7 | - |
Walker Linde | 7 | - |
Jordan Grams | 6 | 1 |
Danny Kneeland | 6 | 2 |
Nick Caldeen | 4 | 2 |
Josh Montbriand | 4 | - |
Clay Anderson | 3 | - |
Tim Pasiuk | 2 | 1 |
Joe Ziwicki | 2 | 1 |
Alek Zentzis | 2 | - |
Logan Nissen | 2 | 2 |
Jake LaBerge | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Trent Saharek | 19 | 19 |
Jordan Grams | 14 | 4 |
Walker Linde | 14 | - |
John Brown | 12 | 12 |
Brandyn Olsen | 12 | 4 |
Clay Anderson | 11 | - |
Kevin Harris | 9 | - |
Nolan Grose | 7 | - |
Danny Kneeland | 7 | 2 |
Nick Caldeen | 5 | 2 |
Alek Zentzis | 4 | - |
Josh Montbriand | 4 | - |
Joe Ziwicki | 3 | 1 |
Logan Nissen | 2 | 2 |
Tim Pasiuk | 2 | 1 |
Cameron Pettis | 1 | - |
Drew Quame | 1 | - |
Jacob Mielke | 1 | 1 |
Matt Mielke | 1 | 1 |
Jake LaBerge | 1 | 1 |
Shawn Knutson | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jordan Grams | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | 11 | . | . | . | . | 2 | 5 | 23 | |
John Brown | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 40 | 1 | . | . | . | . | . | . | . | |
Kevin Harris | 39 | . | . | . | . | . | . | 29 | . | 10 | . | . | . | 18 | 1 | 1 | 13 | 1 | . | . | 5 | |
Danny Kneeland | 38 | . | 31 | . | 7 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 3 | 18 | 5 | 8 | |
Brandyn Olsen | 37 | 10 | . | . | . | . | . | 11 | . | . | . | 22 | . | . | 24 | 5 | 3 | 1 | . | . | . | |
Walker Linde | 36 | . | . | . | 22 | 14 | . | . | . | . | . | . | 1 | 8 | 3 | . | 12 | 7 | 5 | . | . | |
Nolan Grose | 34 | . | . | 31 | . | . | . | . | . | . | . | 3 | . | . | . | 8 | 6 | 17 | 3 | . | . | |
Clay Anderson | 27 | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 22 | 2 | |
Trent Saharek | 26 | . | . | . | . | . | . | . | . | 23 | . | 3 | . | . | 1 | 20 | 2 | 2 | 1 | . | . | |
Alek Zentzis | 22 | 8 | . | 6 | . | . | . | . | . | 7 | . | 3 | . | . | 2 | 4 | 3 | 6 | 1 | . | . | |
Josh Montbriand | 14 | . | . | . | 12 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 2 | 5 | 5 | 2 | |
Nick Caldeen | 13 | . | 3 | . | . | . | . | . | . | . | . | 10 | . | . | 10 | 3 | . | . | . | . | . | |
Anthony Radloff | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tim Pasiuk | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 1 | |
Cody Leitner | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake LaBerge | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | . | |
Hunter Hamers | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Nissen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Babcock | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Dewanz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Brandyn Olsen/BLC | .476 | 7 | 21 | 8 | 10 | 1 | 0 | 4 | 10 | 23 | 1.095 | 5 | 0 | 2 | 1 | .556 | 1 | 0 | 1-1 | 7 | 12 | 2 | .905 |
p | Alek Zentzis/BLC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
c | Logan Nissen/BLC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
c | Tim Pasiuk/BLC | .333 | 7 | 12 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 3 | 0 | 5 | 1 | .467 | 0 | 1 | 0-0 | 18 | 2 | 2 | .909 |
c | Nick Caldeen/BLC | .250 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 4 | 0 | .357 | 0 | 0 | 0-0 | 16 | 2 | 1 | .947 |
c | Danny Kneeland/BLC | .220 | 30 | 91 | 17 | 20 | 1 | 0 | 0 | 7 | 21 | .231 | 11 | 3 | 7 | 1 | .321 | 1 | 6 | 5-6 | 225 | 20 | 4 | .984 |
c | Jake LaBerge/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jake LaBerge/BLC | .273 | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
1b | Nolan Grose/BLC | .257 | 30 | 101 | 9 | 26 | 6 | 0 | 2 | 10 | 38 | .376 | 9 | 1 | 27 | 1 | .324 | 0 | 2 | 0-1 | 189 | 12 | 3 | .985 |
1b | Alek Zentzis/BLC | .217 | 7 | 23 | 3 | 5 | 0 | 1 | 2 | 7 | 13 | .565 | 2 | 0 | 5 | 0 | .280 | 0 | 0 | 0-0 | 49 | 0 | 1 | .980 |
1b | Josh Montbriand/BLC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Eric Westphal/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Drew Quame/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Danny Kneeland/BLC | .294 | 7 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 5 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 13 | 5 | 2 | .900 |
2b | Walker Linde/BLC | .286 | 25 | 70 | 6 | 20 | 1 | 0 | 0 | 7 | 21 | .300 | 9 | 3 | 10 | 1 | .381 | 2 | 0 | 1-4 | 21 | 37 | 6 | .906 |
2b | Josh Montbriand/BLC | .233 | 16 | 43 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .256 | 2 | 1 | 10 | 1 | .283 | 0 | 1 | 1-1 | 16 | 22 | 3 | .927 |
2b | Cameron Pettis/BLC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
2b | Trent Saharek/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Trent Saharek/BLC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Walker Linde/BLC | .283 | 18 | 46 | 12 | 13 | 3 | 0 | 0 | 8 | 16 | .348 | 9 | 4 | 5 | 0 | .441 | 0 | 0 | 0-0 | 13 | 16 | 6 | .829 |
3b | Clay Anderson/BLC | .200 | 28 | 65 | 10 | 13 | 2 | 0 | 0 | 3 | 15 | .231 | 10 | 5 | 10 | 2 | .350 | 0 | 3 | 2-4 | 25 | 31 | 12 | .824 |
3b | Jake LaBerge/BLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jacob Mielke/BLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
3b | Danny Kneeland/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | Josh Montbriand/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jordan Grams/BLC | .308 | 38 | 104 | 28 | 32 | 3 | 0 | 0 | 16 | 35 | .337 | 25 | 10 | 5 | 1 | .479 | 1 | 7 | 1-3 | 53 | 99 | 17 | .899 |
ss | Shawn Knutson/BLC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Joe Ziwicki/BLC | .500 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Trent Saharek/BLC | .432 | 22 | 88 | 7 | 38 | 9 | 0 | 0 | 17 | 47 | .534 | 6 | 0 | 16 | 0 | .468 | 0 | 0 | 2-3 | 34 | 2 | 2 | .947 |
of | John Brown/BLC | .333 | 38 | 144 | 37 | 48 | 6 | 3 | 0 | 21 | 60 | .417 | 19 | 5 | 9 | 2 | .426 | 1 | 5 | 6-8 | 114 | 4 | 3 | .975 |
of | Brandyn Olsen/BLC | .290 | 11 | 31 | 5 | 9 | 2 | 0 | 1 | 2 | 14 | .452 | 3 | 1 | 4 | 1 | .371 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
of | Kevin Harris/BLC | .282 | 39 | 131 | 22 | 37 | 3 | 1 | 1 | 20 | 45 | .344 | 12 | 2 | 17 | 0 | .340 | 5 | 4 | 14-16 | 47 | 3 | 1 | .980 |
of | Alek Zentzis/BLC | .207 | 13 | 29 | 5 | 6 | 1 | 1 | 1 | 12 | 12 | .414 | 1 | 0 | 6 | 0 | .226 | 1 | 0 | 2-3 | 11 | 0 | 0 | 1.000 |
of | Josh Montbriand/BLC | .125 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .375 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Danny Kneeland/BLC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Drew Quame/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trent Saharek/BLC | .444 | 3 | 9 | 4 | 4 | 2 | 0 | 1 | 6 | 9 | 1.000 | 1 | 1 | 0 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nolan Grose/BLC | .364 | 3 | 11 | 2 | 4 | 3 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandyn Olsen/BLC | .356 | 16 | 59 | 14 | 21 | 4 | 0 | 1 | 13 | 28 | .475 | 8 | 0 | 7 | 0 | .426 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Alek Zentzis/BLC | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Caldeen/BLC | .179 | 9 | 28 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .214 | 2 | 2 | 3 | 1 | .281 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Montbriand/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jacob Mielke/BLC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Mielke/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Montbriand/BLC | .600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Nissen/BLC | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trent Saharek/BLC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Quame/BLC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alek Zentzis/BLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Pasiuk/BLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walker Linde/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Ziwicki/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Mielke/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Caldeen/BLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Russell Shaffer/BLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
3b | Joe Ziwicki/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe Ziwicki/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cameron Pettis/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Cameron Pettis/BLC | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joe Ziwicki/BLC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Anthony Radloff | 11 | 1 | 10 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
p | Jacob Duden | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Hunter Hamers | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Alek Zentzis | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Logan Nissen | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Nick Dewanz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Brandon Freitag | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Alex Babcock | 11 | 0 | 10 | 1 | .909 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Brandyn Olsen | 21 | 7 | 12 | 2 | .905 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Cody Leitner | 6 | 2 | 3 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | James Ripley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Joey Falkner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Logan Nissen | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Danny Kneeland | 249 | 225 | 20 | 4 | .984 | 3 | 35 | 8 | .814 | 7 | 0 |
c | Nick Caldeen | 19 | 16 | 2 | 1 | .947 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Tim Pasiuk | 22 | 18 | 2 | 2 | .909 | 0 | 9 | 1 | .900 | 1 | 1 |
c | Jake LaBerge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Jake LaBerge | 13 | 11 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Josh Montbriand | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Eric Westphal | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Drew Quame | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Nolan Grose | 204 | 189 | 12 | 3 | .985 | 11 | 0 | 0 | .000 | 0 | 0 |
1b | Alek Zentzis | 50 | 49 | 0 | 1 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Cameron Pettis | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Josh Montbriand | 41 | 16 | 22 | 3 | .927 | 5 | 0 | 0 | .000 | 0 | 0 |
2b | Walker Linde | 64 | 21 | 37 | 6 | .906 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | Danny Kneeland | 20 | 13 | 5 | 2 | .900 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Russell Shaffer | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Trent Saharek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Walker Linde | 35 | 13 | 16 | 6 | .829 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Clay Anderson | 68 | 25 | 31 | 12 | .824 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Jacob Mielke | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Danny Kneeland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Joe Ziwicki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jake LaBerge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Trent Saharek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Josh Montbriand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Shawn Knutson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Jordan Grams | 169 | 53 | 99 | 17 | .899 | 17 | 0 | 0 | .000 | 0 | 0 |
of | Alek Zentzis | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brandyn Olsen | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Joe Ziwicki | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Josh Montbriand | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kevin Harris | 51 | 47 | 3 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
of | John Brown | 121 | 114 | 4 | 3 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Trent Saharek | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Danny Kneeland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Drew Quame | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Northland College (Apr 08, 2017) |
Runs scored: | 22 | - | at Martin Luther (Apr 04, 2017) |
Hits: | 19 | - | vs UW-Superior (Apr 29, 2017) |
19 | - | at North Central (Minn. (5/3/2017) | |
RBIs: | 21 | - | at Martin Luther (Apr 04, 2017) |
Doubles: | 6 | - | vs Crown College (Apr 25, 2017) |
Triples: | 2 | - | vs Crown College (Apr 25, 2017) |
Home runs: | 2 | - | at Martin Luther (Apr 04, 2017) |
2 | - | vs Crown College (Apr 25, 2017) | |
Total bases: | 31 | - | vs Crown College (Apr 25, 2017) |
Walks: | 11 | - | vs Crown College (May 05, 2017) |
Strikeouts: | 9 | - | vs Aurora University (Mar 11, 2017 at Tucson, AZ) |
Sac hits: | 4 | - | at Northwestern (Minn.) (Apr 20, 2017) |
Sac flies: | 2 | - | vs Wabash College (Mar 05, 2017 at Tucson Arizon) |
2 | - | vs Crown College (May 05, 2017) | |
Stolen bases: | 7 | - | vs Newbury College (3/10/2017 at Tucson, AZ) |
Hit by pitch: | 4 | - | vs Simpson (Mar 09, 2017 at Tucson, Ariz.) |
4 | - | at Martin Luther (Apr 04, 2017) | |
4 | - | vs UW-Superior (5/12/2017 at Duluth, MN) | |
Caught stealing: | 2 | - | vs North Central (Minn. (3/25/2017 at Minneapolis, Minn.) |
2 | - | vs Martin Luther (Apr 11, 2017) | |
Runners LOB: | 14 | - | at Northland College (Apr 08, 2017) |
14 | - | vs Crown College (May 05, 2017) | |
Hit into DP: | 3 | - | vs Wabash College (Mar 06, 2017 at Tucson, Arizona) |
3 | - | vs Augsburg College (03/23/17 at Minneapolis, Minn.) |
Fielding
Putouts: | 30 | - | vs St. Scholastica (Apr 13, 2017) |
Assists: | 14 | - | vs Aurora University (3/5/2017 at Tucson, Arizona) |
14 | - | vs Martin Luther (Apr 11, 2017) | |
Errors: | 8 | - | vs Aurora University (Mar 11, 2017 at Tucson, AZ) |
Passed balls: | 2 | - | at Minnesota Morris (Apr 22, 2017) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 10.0 | - | vs St. Scholastica (Apr 13, 2017) |
Runs allowed: | 17 | - | vs Aurora University (3/5/2017 at Tucson, Arizona) |
Earned runs: | 13 | - | vs Aurora University (3/5/2017 at Tucson, Arizona) |
Walks allowed: | 9 | - | vs St. Scholastica (Apr 13, 2017) |
Strikeouts: | 17 | - | at Northland College (Apr 08, 2017) |
Hits allowed: | 23 | - | vs Aurora University (3/5/2017 at Tucson, Arizona) |
Doubles allowed: | 7 | - | vs Aurora University (3/5/2017 at Tucson, Arizona) |
Triples allowed: | 1 | - | (6 times ) |
