Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Mar 04, 2018 | vs | Southwest Minnesota | 0-7 | L | 0-5-1 | / | 7-11-1 | 9 | 0-1-0 | 0-0-0 | Babcock (L 0-1) | 97 | 2:32 | ||
# | Mar 05, 2018 | vs | Simpson-1 | W | 5-4 | 5-7-3 | / | 4-4-1 | 7 | 1-1-0 | 0-0-0 | Duden (W 1-0) | 75 | 2:18 | |
# | Mar 05, 2018 | vs | Simpson-2 | W | 12-11 | 12-9-4 | / | 11-11-2 | 7 | 2-1-0 | 0-0-0 | Fjerstad (W 1-0) | 75 | 3:30 | |
3/6/18 | vs | Wabash College | 6-10 | L | 6-6-2 | / | 10-20-2 | 9 | 2-2-0 | 0-0-0 | Radloff (L 0-1) | 84 | 3:30 | ||
^ | 03/08/18 | vs | Rockford University-1 | W | 6-3 | 6-7-2 | / | 3-11-1 | 7 | 3-2-0 | 0-0-0 | Babcock (W 1-1) | - | 2:08 | |
^ | 03/08/18 | vs | Rockford University-2 | W | 6-2 | 6-7-0 | / | 2-2-2 | 7 | 4-2-0 | 0-0-0 | Nissen (W 1-0) | 137 | 1:41 | |
Mar 09, 2018 | vs | Wheaton (IL)-1 | 5-12 | L | 5-8-5 | / | 12-12-0 | 6 | 4-3-0 | 0-0-0 | Leitner (L 0-1) | 72 | 2:33 | ||
Mar 09, 2018 | vs | Wheaton (IL)-2 | 4-5 | L | 4-6-1 | / | 5-11-3 | 7 | 4-4-0 | 0-0-0 | Hamers (L 0-1) | 68 | 2:44 | ||
Mar 25, 2018 | vs | Macalester-1 | 4-9 | L | 4-6-0 | / | 9-14-1 | 7 | 4-5-0 | 0-0-0 | Babcock (L 1-2) | 112 | 1:45 | ||
Mar 25, 2018 | vs | Macalester-2 | 3-4 | L | 3-6-1 | / | 4-6-0 | 7 | 4-6-0 | 0-0-0 | Nissen (L 1-1) | 112 | 2:15 | ||
Mar 29, 2018 | at | Gustavus Adolphus-1 | 0-2 | L | 0-2-1 | / | 2-5-1 | 7 | 4-7-0 | 0-0-0 | Babcock (L 1-3) | 68 | 1:59 | ||
Mar 29, 2018 | at | Gustavus Adolphus-2 | W | 8-2 | 8-12-1 | / | 2-10-2 | 7 | 5-7-0 | 0-0-0 | Hamers (W 1-1) | 65 | 2:01 | ||
* | Apr 12, 2018 | NORTHWESTERN (MINN.)-1 | 6-7 | L | 6-11-3 | / | 7-12-4 | 9 | 5-8-0 | 0-1-0 | Babcock (L 1-4) | 44 | 2:30 | ||
* | Apr 12, 2018 | NORTHWESTERN (MINN.)-2 | W | 9-5 | 9-12-1 | / | 5-15-3 | 9 | 6-8-0 | 1-1-0 | Nissen (W 2-1) | 30 | 2:45 | ||
* | Apr 19, 2018 | at | UW-Superior-1 | W | 11-9 | 11-9-1 | / | 9-12-5 | 9 | 7-8-0 | 2-1-0 | Babcock (W 2-4) | 74 | 3:05 | |
* | Apr 19, 2018 | at | UW-Superior-2 | W | 5-4 | 5-7-0 | / | 4-11-3 | 9 | 8-8-0 | 3-1-0 | Duden (W 2-0) | 89 | 3:00 | |
* | Apr 22, 2018 | vs | Morris | W | 14-2 | 14-13-1 | / | 2-7-2 | 7 | 9-8-0 | 4-1-0 | Radloff (W 1-1) | 96 | 1:50 | |
* | Apr 22, 2018 | vs | Morris-2 | W | 12-2 | 12-8-2 | / | 2-6-5 | 7 | 10-8-0 | 5-1-0 | Babcock (W 3-4) | 114 | 2:10 | |
* | Apr 25, 2018 | at | Martin Luther-1 | W | 9-0 | 9-7-1 | / | 0-3-1 | 9 | 11-8-0 | 6-1-0 | Nissen (W 3-1) | 73 | 2:31 | |
* | Apr 25, 2018 | at | Martin Luther-2 | W | 12-2 | 12-11-1 | / | 2-9-1 | 7 | 12-8-0 | 7-1-0 | Leitner (W 1-1) | 103 | 1:57 | |
* | May 01, 2018 | NORTH CENTRAL-1 | W | 19-15 | 19-23-2 | / | 15-16-0 | 9 | 13-8-0 | 8-1-0 | Nissen (W 4-1) | 120 | 2:58 | ||
* | May 01, 2018 | NORTH CENTRAL-2 | W | 14-3 | 14-17-1 | / | 3-6-1 | 7 | 14-8-0 | 9-1-0 | Leitner (W 2-1) | 45 | 2:03 | ||
* | May 04, 2018 | at | Crown-1 | W | 19-8 | 19-20-3 | / | 8-11-3 | 8 | 15-8-0 | 10-1-0 | Radloff (W 2-1) | 91 | 2:52 | |
* | May 04, 2018 | at | Crown-2 | W | 29-0 | 29-28-1 | / | 0-3-3 | 7 | 16-8-0 | 11-1-0 | Dewanz (W 1-0) | 93 | 2:28 | |
* | 5/5/2018 | at | St. Scholastica-1 | W | 7-6 | 7-10-0 | / | 6-10-0 | 9 | 17-8-0 | 12-1-0 | Babcock (W 4-4) | 324 | 2:58 | |
* | 5/5/2018 | at | St. Scholastica-2 | 2-5 | L | 2-9-1 | / | 5-8-1 | 9 | 17-9-0 | 12-2-0 | Leitner (L 2-2) | 105 | 3:30 | |
* | May 06, 2018 | NORTHLAND-1 | W | 13-3 | 13-12-0 | / | 3-6-1 | 8 | 18-9-0 | 13-2-0 | Nissen (W 5-1) | 152 | 2:18 | ||
* | May 06, 2018 | NORTHLAND-2 | W | 24-4 | 24-26-0 | / | 4-6-4 | 7 | 19-9-0 | 14-2-0 | Fjerstad (W 2-0) | 171 | 2:27 | ||
5/10/2018 | vs | Northwestern (Minn.) | W | 10-4 | 10-13-1 | / | 4-7-2 | 9 | 20-9-0 | 14-2-0 | Leitner (W 3-2) | 102 | 2:08 | ||
& | 5/11/2018 | at | St. Scholastica | 2-4 | L | 2-10-0 | / | 4-8-0 | 9 | 20-10-0 | 14-2-0 | Babcock (L 4-5) | 191 | 2:10 | |
5/11/2018 | vs | Northwestern (Minn.) | W | 2-1 | 2-5-2 | / | 1-2-1 | 9 | 21-10-0 | 14-2-0 | Babcock (W 5-5) | 85 | 1:48 | ||
& | 5/12/2018 | at | St. Scholastica | W | 17-7 | 17-18-1 | / | 7-8-1 | 9 | 22-10-0 | 14-2-0 | Babcock (W 6-5) | 213 | 3:25 | |
& | 5/12/2018 | at | St. Scholastica | W | 2-1 | 2-5-2 | / | 1-5-2 | 9 | 23-10-0 | 14-2-0 | Babcock (W 6-5) | 223 | 2:38 | |
5/17/2018 | vs | #8 Concordia-Chicago | 12-13 | L | 12-18-6 | / | 13-17-2 | 9 | 23-11-0 | 14-2-0 | Nissen (L 5-2) | 267 | 2:57 | ||
5/18/2018 | vs | Dubuque | 3-8 | L | 3-11-2 | / | 8-17-2 | 9 | 23-12-0 | 14-2-0 | Radloff (L 2-2) | 123 | 2:27 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 04, 2018 | vs | Southwest Minnesota | 28 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 13 | 1 | 6 | .179 | |
Mar 05, 2018 | vs | Simpson | 28 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 10 | 3 | 4 | .214 | |
Mar 05, 2018 | vs | Simpson | 24 | 12 | 9 | 12 | 0 | 1 | 0 | 11 | 9 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 21 | 6 | 4 | 8 | .262 | |
3/6/18 | vs | Wabash College | 33 | 6 | 6 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 11 | 24 | 9 | 2 | 12 | .239 | |
03/08/18 | vs | Rockford University | 22 | 6 | 7 | 5 | 1 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 21 | 6 | 2 | 5 | .252 | |
03/08/18 | vs | Rockford University | 29 | 6 | 7 | 6 | 2 | 1 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .250 | |
Mar 09, 2018 | vs | Wheaton (IL) | 24 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 4 | 5 | 7 | .261 | |
Mar 09, 2018 | vs | Wheaton (IL) | 27 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 13 | 1 | 4 | .256 | |
Mar 25, 2018 | vs | Macalester | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 6 | 0 | 5 | .254 | |
Mar 25, 2018 | vs | Macalester | 25 | 3 | 6 | 2 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 20 | 3 | 1 | 10 | .253 | |
Mar 29, 2018 | at | Gustavus Adolphus | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | 8 | .239 | |
Mar 29, 2018 | at | Gustavus Adolphus | 31 | 8 | 12 | 7 | 1 | 1 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .253 | |
* | Apr 12, 2018 | NORTHWESTERN (MINN.) | 37 | 6 | 11 | 4 | 2 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 27 | 9 | 3 | 13 | .258 | |
* | Apr 12, 2018 | NORTHWESTERN (MINN.) | 34 | 9 | 12 | 8 | 2 | 0 | 1 | 17 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 27 | 6 | 1 | 8 | .266 | |
* | Apr 19, 2018 | at | UW-Superior | 37 | 11 | 9 | 6 | 3 | 0 | 2 | 18 | 5 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 7 | 27 | 11 | 1 | 10 | .264 |
* | Apr 19, 2018 | at | UW-Superior | 33 | 5 | 7 | 4 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 27 | 12 | 0 | 6 | .260 |
* | Apr 22, 2018 | vs | Morris | 29 | 14 | 13 | 14 | 3 | 2 | 2 | 26 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 21 | 12 | 1 | 5 | .271 |
* | Apr 22, 2018 | vs | Morris | 29 | 12 | 8 | 11 | 0 | 0 | 1 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | 3 | .272 |
* | Apr 25, 2018 | at | Martin Luther | 34 | 9 | 7 | 6 | 2 | 0 | 2 | 15 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 27 | 7 | 1 | 10 | .268 |
* | Apr 25, 2018 | at | Martin Luther | 28 | 12 | 11 | 10 | 6 | 0 | 0 | 17 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 21 | 11 | 1 | 4 | .274 |
* | May 01, 2018 | NORTH CENTRAL | 45 | 19 | 23 | 19 | 2 | 0 | 5 | 40 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 27 | 8 | 2 | 11 | .291 | |
* | May 01, 2018 | NORTH CENTRAL | 36 | 14 | 17 | 14 | 5 | 1 | 1 | 27 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 9 | .301 | |
* | May 04, 2018 | at | Crown | 43 | 19 | 20 | 16 | 4 | 1 | 3 | 35 | 7 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 24 | 9 | 3 | 14 | .311 |
* | May 04, 2018 | at | Crown | 49 | 29 | 28 | 27 | 3 | 0 | 4 | 43 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 11 | .328 |
* | 5/5/2018 | at | St. Scholastica | 36 | 7 | 10 | 6 | 0 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 13 | 0 | 9 | .325 |
* | 5/5/2018 | at | St. Scholastica | 30 | 2 | 9 | 1 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 24 | 7 | 1 | 8 | .324 |
* | May 06, 2018 | NORTHLAND | 31 | 13 | 12 | 10 | 4 | 0 | 1 | 19 | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 8 | 24 | 8 | 0 | 8 | .327 | |
* | May 06, 2018 | NORTHLAND | 42 | 24 | 26 | 21 | 6 | 1 | 2 | 40 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 21 | 13 | 0 | 8 | .340 | |
5/10/2018 | vs | Northwestern (Minn.) | 34 | 10 | 13 | 9 | 2 | 1 | 2 | 23 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 27 | 5 | 1 | 5 | .342 | |
5/11/2018 | at | St. Scholastica | 32 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 24 | 11 | 0 | 7 | .341 | |
5/11/2018 | vs | Northwestern (Minn.) | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 27 | 10 | 2 | 4 | .337 | |
5/12/2018 | at | St. Scholastica | 42 | 17 | 18 | 16 | 1 | 0 | 0 | 19 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 27 | 15 | 1 | 12 | .341 | |
5/12/2018 | at | St. Scholastica | 32 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 13 | 2 | 13 | .335 | |
5/17/2018 | vs | Concordia-Chicago | 45 | 12 | 18 | 12 | 4 | 0 | 1 | 25 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 26 | 11 | 6 | 10 | .338 | |
5/18/2018 | vs | Dubuque | 36 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 9 | 2 | 10 | .337 | |
Totals | 1140 | 312 | 384 | 274 | 70 | 12 | 30 | 568 | 168 | 1 | 41 | 21 | 68 | 9 | 17 | 18 | 198 | 817 | 318 | 53 | 280 | .337 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 04, 2018 | vs | Southwest Minnesota | 9.0 | 11 | 7 | 7 | 5 | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-7 | 0 | 1 | 0 | 7.00 | |
Mar 05, 2018 | vs | Simpson | 7.0 | 4 | 4 | 0 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5-4 | 1 | 1 | 1 | 3.94 | |
Mar 05, 2018 | vs | Simpson | 7.0 | 11 | 11 | 9 | 9 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12-11 | 2 | 1 | 2 | 6.26 | |
3/6/18 | vs | Wabash College | 8.0 | 20 | 10 | 8 | 2 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6-10 | 2 | 2 | 2 | 6.97 | |
03/08/18 | vs | Rockford University | 7.0 | 11 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6-3 | 3 | 2 | 3 | 6.16 | |
03/08/18 | vs | Rockford University | 7.0 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-2 | 4 | 2 | 3 | 5.60 | |
Mar 09, 2018 | vs | Wheaton (IL) | 5.0 | 12 | 12 | 7 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-12 | 4 | 3 | 3 | 6.30 | |
Mar 09, 2018 | vs | Wheaton (IL) | 7.0 | 11 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 4 | 4 | 3 | 6.16 | |
Mar 25, 2018 | vs | Macalester | 6.0 | 14 | 9 | 9 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4-9 | 4 | 5 | 3 | 6.86 | |
Mar 25, 2018 | vs | Macalester | 6.2 | 6 | 4 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 6 | 3 | 6.72 | |
Mar 29, 2018 | at | Gustavus Adolphus | 6.0 | 5 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 4 | 7 | 3 | 6.30 | |
Mar 29, 2018 | at | Gustavus Adolphus | 7.0 | 10 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-2 | 5 | 7 | 3 | 5.88 | |
* | Apr 12, 2018 | NORTHWESTERN (MINN.) | 9.0 | 12 | 7 | 4 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6-7 | 5 | 8 | 3 | 5.69 | |
* | Apr 12, 2018 | NORTHWESTERN (MINN.) | 9.0 | 15 | 5 | 5 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-5 | 6 | 8 | 4 | 5.63 | |
* | Apr 19, 2018 | at | UW-Superior | 9.0 | 12 | 9 | 8 | 3 | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11-9 | 7 | 8 | 4 | 5.83 |
* | Apr 19, 2018 | at | UW-Superior | 9.0 | 11 | 4 | 4 | 1 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5-4 | 8 | 8 | 5 | 5.69 |
* | Apr 22, 2018 | vs | Morris | 7.0 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-2 | 9 | 8 | 5 | 5.44 |
* | Apr 22, 2018 | vs | Morris | 7.0 | 6 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 10 | 8 | 5 | 5.22 |
* | Apr 25, 2018 | at | Martin Luther | 9.0 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-0 | 11 | 8 | 5 | 4.89 |
* | Apr 25, 2018 | at | Martin Luther | 7.0 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-2 | 12 | 8 | 5 | 4.72 |
* | May 01, 2018 | NORTH CENTRAL | 9.0 | 16 | 15 | 11 | 5 | 9 | 4 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 19-15 | 13 | 8 | 5 | 5.08 | |
* | May 01, 2018 | NORTH CENTRAL | 7.0 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 14-3 | 14 | 8 | 5 | 5.03 | |
* | May 04, 2018 | at | Crown | 8.0 | 11 | 8 | 4 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 19-8 | 15 | 8 | 5 | 5.00 |
* | May 04, 2018 | at | Crown | 7.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29-0 | 16 | 8 | 5 | 4.81 |
* | 5/5/2018 | at | St. Scholastica | 9.0 | 10 | 6 | 6 | 11 | 6 | 4 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 7-6 | 17 | 8 | 5 | 4.87 |
* | 5/5/2018 | at | St. Scholastica | 8.0 | 8 | 5 | 4 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 17 | 9 | 5 | 4.85 |
* | May 06, 2018 | NORTHLAND | 8.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 13-3 | 18 | 9 | 5 | 4.79 | |
* | May 06, 2018 | NORTHLAND | 7.0 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 24-4 | 19 | 9 | 5 | 4.80 | |
5/10/2018 | vs | Northwestern (Minn.) | 9.0 | 7 | 4 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-4 | 20 | 9 | 5 | 4.77 | |
5/11/2018 | at | St. Scholastica | 8.0 | 8 | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-4 | 20 | 10 | 5 | 4.72 | |
5/11/2018 | vs | Northwestern (Minn.) | 9.0 | 2 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 2-1 | 21 | 10 | 5 | 4.54 | |
5/12/2018 | at | St. Scholastica | 9.0 | 8 | 7 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17-7 | 22 | 10 | 5 | 4.63 | |
5/12/2018 | at | St. Scholastica | 9.0 | 5 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 23 | 10 | 5 | 4.51 | |
5/17/2018 | vs | Concordia-Chicago | 8.2 | 17 | 13 | 10 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 12-13 | 23 | 11 | 5 | 4.70 | |
5/18/2018 | vs | Dubuque | 8.0 | 17 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3-8 | 23 | 12 | 5 | 4.82 | |
Totals | 272.1 | 322 | 184 | 146 | 134 | 240 | 58 | 10 | 16 | 51 | 2 | 43 | 18 | 3 | 312-184 | 23 | 12 | 5 | 4.82 |
* = game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 04, 2018 | vs | Southwest Minnesota | 5-28 | 4-18 | 1-10 | 0-7 | 5-21 | 0-1 | 1-7 | 0-5 | 2-9 | 0-0 | 4 | |
Mar 05, 2018 | vs | Simpson | 7-28 | 4-22 | 3-6 | 4-10 | 3-18 | 1-2 | 4-12 | 3-7 | 1-7 | 1-2 | 4 | |
Mar 05, 2018 | vs | Simpson | 9-24 | 0-0 | 9-24 | 8-19 | 1-5 | 2-7 | 1-7 | 7-18 | 4-6 | 8-11 | 8 | |
3/6/18 | vs | Wabash College | 6-33 | 0-0 | 6-33 | 3-13 | 3-20 | 0-3 | 5-15 | 2-12 | 1-9 | 0-1 | 12 | |
03/08/18 | vs | Rockford University | 7-22 | 5-18 | 2-4 | 4-15 | 3-7 | 1-1 | 3-8 | 3-10 | 3-6 | 2-3 | 4 | |
03/08/18 | vs | Rockford University | 7-29 | 0-0 | 7-29 | 4-11 | 3-18 | 0-0 | 5-12 | 3-6 | 1-7 | 1-1 | 5 | |
Mar 09, 2018 | vs | Wheaton (IL) | 8-24 | 0-0 | 8-24 | 5-19 | 3-5 | 3-7 | 1-6 | 5-12 | 5-6 | 2-5 | 7 | |
Mar 09, 2018 | vs | Wheaton (IL) | 6-27 | 0-0 | 6-27 | 3-11 | 3-16 | 0-0 | 2-9 | 2-5 | 1-7 | 2-2 | 4 | |
Mar 25, 2018 | vs | Macalester | 6-25 | 0-0 | 6-25 | 4-12 | 2-13 | 0-0 | 3-10 | 2-8 | 3-7 | 1-1 | 5 | |
Mar 25, 2018 | vs | Macalester | 6-25 | 5-16 | 1-9 | 4-15 | 2-10 | 0-3 | 1-8 | 1-12 | 2-7 | 1-2 | 10 | |
Mar 29, 2018 | at | Gustavus Adolphus | 2-24 | 0-0 | 2-24 | 1-12 | 1-12 | 0-1 | 1-8 | 0-4 | 2-7 | 0-0 | 8 | |
Mar 29, 2018 | at | Gustavus Adolphus | 12-31 | 0-0 | 12-31 | 8-20 | 4-11 | 1-4 | 4-11 | 5-14 | 5-7 | 4-6 | 8 | |
* | Apr 12, 2018 | Northwestern (Minn.) | 11-37 | 0-0 | 11-37 | 8-26 | 3-11 | 0-0 | 4-14 | 3-17 | 4-9 | 2-2 | 13 | |
* | Apr 12, 2018 | Northwestern (Minn.) | 12-34 | 3-8 | 9-26 | 7-23 | 5-11 | 1-1 | 0-7 | 2-15 | 6-8 | 4-7 | 8 | |
* | Apr 19, 2018 | at | UW-Superior | 9-37 | 4-17 | 5-20 | 5-23 | 4-14 | 0-1 | 4-14 | 3-18 | 5-9 | 1-5 | 10 |
* | Apr 19, 2018 | at | UW-Superior | 7-33 | 5-24 | 2-9 | 2-16 | 5-17 | 0-0 | 1-12 | 1-12 | 6-9 | 1-2 | 6 |
* | Apr 22, 2018 | vs | Morris | 13-29 | 9-21 | 4-8 | 12-22 | 1-7 | 0-2 | 0-4 | 8-13 | 4-6 | 4-7 | 4 |
* | Apr 22, 2018 | vs | Morris | 8-29 | 0-0 | 8-29 | 6-19 | 2-10 | 3-5 | 2-7 | 5-11 | 4-7 | 5-6 | 3 |
* | Apr 25, 2018 | at | Martin Luther | 7-34 | 0-0 | 7-34 | 4-19 | 3-15 | 0-1 | 2-12 | 4-12 | 4-9 | 1-3 | 10 |
* | Apr 25, 2018 | at | Martin Luther | 11-28 | 0-0 | 11-28 | 8-17 | 3-11 | 1-1 | 2-7 | 7-12 | 3-7 | 4-4 | 4 |
* | May 01, 2018 | North Central | 23-45 | 0-0 | 23-45 | 15-30 | 8-15 | 2-6 | 10-17 | 9-19 | 5-8 | 1-5 | 11 | |
* | May 01, 2018 | North Central | 17-36 | 0-0 | 17-36 | 13-28 | 4-8 | 5-7 | 5-11 | 11-25 | 4-6 | 7-10 | 9 | |
* | May 04, 2018 | at | Crown | 20-43 | 0-0 | 20-43 | 12-28 | 8-15 | 2-5 | 4-12 | 6-15 | 4-8 | 6-9 | 14 |
* | May 04, 2018 | at | Crown | 28-49 | 0-0 | 28-49 | 23-35 | 5-14 | 2-6 | 14-21 | 15-25 | 5-7 | 3-4 | 11 |
* | 5/5/2018 | at | St. Scholastica | 10-36 | 1-8 | 9-28 | 6-19 | 4-17 | 0-1 | 3-12 | 5-12 | 3-9 | 2-4 | 9 |
* | 5/5/2018 | at | St. Scholastica | 9-30 | 0-0 | 9-30 | 3-14 | 6-16 | 0-0 | 2-8 | 1-9 | 3-9 | 1-2 | 8 |
* | May 06, 2018 | Northland | 12-31 | 12-31 | 0-0 | 8-20 | 4-11 | 2-3 | 5-12 | 4-11 | 5-8 | 2-3 | 5 | |
* | May 06, 2018 | Northland | 26-42 | 2-5 | 24-37 | 16-30 | 10-12 | 5-9 | 7-14 | 9-17 | 5-6 | 7-9 | 8 | |
5/10/2018 | vs | Northwestern (Minn.) | 13-34 | 2-2 | 11-32 | 7-13 | 6-21 | 0-0 | 4-12 | 6-10 | 3-8 | 3-3 | 5 | |
5/11/2018 | at | St. Scholastica | 10-32 | 3-16 | 7-16 | 6-14 | 4-18 | 0-0 | 5-10 | 1-5 | 2-9 | 1-2 | 7 | |
