Bethany Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 23-18 • Home: 11-8 • Away: 5-1 • Neutral: 7-9 • : 13-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ross Beumer   .410  41-41  161  45  66  14  2  1  41  87  .540  17  5  24  2  .461  8  1  12-14  99  3  1  .990 
Ben Boran   .402  41-41  164  47  66  16  0  10  54  112  .683  14  10  23  5  .471  3  0  2-3  55  118  10  .945 
Grant Becher   .384  41-41  146  42  56  13  4  0  27  77  .527  29  11  20  0  .505  4  0  11-12  87  99  6  .969 
Nick Caldeen   .348  41-41  141  33  49  17  2  5  28  85  .603  17  8  24  5  .438  3  0  4-4  186  26  6  .972 
Brady Schuster   .343  40-40  143  22  49  6  2  1  25  62  .434  17  1  24  1  .409  3  0  4-5  51  75  13  .906 
Cody Ulfers   .342  41-41  152  26  52  9  1  0  31  63  .414  7  4  19  1  .371  7  2  2-4  103  3  4  .964 
----------
Cameron Pettis   .400  4-0  5  2  2  0  0  0  1  2  .400  1  0  0  0  .500  0  0  0-0  0  0  1  .000 
Brent Fowler   .360  16-5  25  7  9  2  0  0  5  11  .440  5  2  6  1  .500  0  0  2-2  4  4  3  .727 
Conner Side   .292  33-21  89  24  26  6  3  0  8  38  .427  4  2  18  0  .330  2  1  6-7  31  3  3  .919 
Tim Pasiuk   .271  18-10  48  5  13  4  0  3  17  26  .542  4  0  18  0  .321  1  0  0-0  0  0  0  .000 
Hunter Pearce   .255  22-16  55  13  14  1  1  0  9  17  .309  11  2  23  0  .391  1  0  2-2  94  6  4  .962 
Jared Gesell   .250  32-24  72  25  18  4  2  2  24  32  .444  15  2  30  0  .389  1  1  1-1  187  12  1  .995 
Jake LaBerge   .250  28-21  72  17  18  8  0  2  17  32  .444  11  3  27  0  .372  0  0  3-3  19  1  2  .909 
Tommy Gannon   .211  25-23  57  23  12  2  1  1  14  19  .333  19  8  28  0  .459  1  0  8-10  43  1  1  .978 
Eric Westphal   .200  4-1  5  1  1  0  0  0  2  1  .200  0  0  1  0  .200  0  0  0-0  0  0  0  .000 
Jacob Fletcher   .105  14-3  19  0  2  0  0  0  0  2  .105  2  1  7  0  .227  0  0  0-0  2  0  0  1.000 
CJ Theis   .000  5-0  4  3  0  0  0  0  0  0  .000  1  1  1  0  .333  0  0  0-0  2  0  0  1.000 
Austin Jensen   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Keegan Rich   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Logan Nissen   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  0  1.000 
Totals   .333  41-41  1359  335  453  102  18  25  303  666  .490  174  60  294  15  .422  34  5  57-67  978  383  60  .958 
Opponents   .307  41-41  1328  313  408  70  14  19  283  563  .424  180  64  238  21  .409  24  15  40-58  951  295  68  .948 

LOB - Team (346), Opp (323). DPs turned - Team (29), Opp (25). CI - Team (3), Pearce 2, Caldeen 1. IBB - Team (1), Boran 1, Opp (5). Picked off - Gesell 3, Schuster 3, Side 2, Pearce 1, Pasiuk 1, Beumer 1, Caldeen 1, Boran 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Nick Shubert   2.25  0-0  3-0  0  0/0  0  4.0  4  1  1  5  2  1  0  0  14  .286  0  1  0  0  0 
James Ripley   4.26  1-0  6-0  0  0/0  0  6.1  10  7  3  1  4  0  0  1  30  .333  1  1  0  1  0 
Dallas McBroom   4.62  4-3  12-11  1  0/2  1  64.1  56  41  33  28  39  10  1  4  236  .237  3  10  0  3  4 
Matt Jensen   6.35  0-0  6-0  0  0/0  0  5.2  8  4  4  5  1  2  0  0  24  .333  0  0  0  0  0 
Adam Fjerstad   6.49  7-4  18-13  0  0/0  2  68.0  84  54  49  28  62  15  2  1  277  .303  8  17  1  2  2 
Logan Nissen   6.60  5-6  17-3  0  0/0  4  45.0  47  38  33  13  39  4  2  3  181  .260  7  6  0  0  3 
Brandon Freitag   6.75  1-0  10-0  0  0/1  0  17.1  19  14  13  10  14  2  0  2  64  .297  2  3  1  3  1 
Jacob Duden   7.88  0-0  7-0  0  0/0  0  8.0  14  12  7  7  6  3  0  0  37  .378  2  1  1  2  1 
Colton Blain   8.33  3-1  9-5  0  0/0  0  31.1  50  33  29  19  20  9  1  4  137  .365  5  6  0  0  3 
Anthony Radloff   9.23  0-0  12-4  0  0/1  0  26.1  36  36  27  25  19  6  2  2  109  .330  5  7  0  7  0 
Beau Babcock   9.53  2-1  14-1  0  0/0  1  28.1  36  32  30  19  19  7  3  2  110  .327  5  7  2  4  0 
Matthew Johnson   10.12  0-0  4-0  0  0/0  0  2.2  5  4  3  3  3  2  0  0  13  .385  0  0  0  1  0 
Tommy Gannon   12.08  0-2  4-4  0  0/0  0  12.2  20  19  17  11  4  6  1  0  56  .357  1  3  1  1  1 
Conner Side   13.50  0-0  2-0  0  0/0  0  2.0  7  5  3  1  3  2  0  0  15  .467  0  0  0  0  0 
Alex Kreiling   27.00  0-0  3-0  0  0/1  0  3.0  9  10  9  4  2  1  2  0  18  .500  1  1  0  0  0 
Brady Schuster   27.00  0-0  1-0  0  0/0  0  1.0  3  3  3  1  1  0  0  0  7  .429  0  1  0  0  0 
Totals   7.21  23-17  41-41  1  2/2  8  326.0  408  313  261  180  238  70  14  19  1328  .307  40  64  6  24  15 
Opponents   7.67  18-23  41-41  2  1/1  6  317.0  453  335  270  174  294  102  18  25  1359  .333  47  60  10  34  5 

PB - Team (10), Pearce 5, Caldeen 5, Opp (13). Pickoffs - Team (5), Caldeen 2, Blain 1, McBroom 1, Fjerstad 1, Opp (11). SBA/ATT - Caldeen (31-44), Fjerstad (9-13), Pearce (9-12), Radloff (9-10), Nissen (7-9), Gannon (5-5), Babcock (2-5), McBroom (2-5), Freitag (3-4), Ripley (3-4), Blain (0-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Logan Nissen   10  3  7  0  1.000  1  7  2  .778  0  0 
Colton Blain   8  2  6  0  1.000  1  0  3  .000  0  0 
Anthony Radloff   5  0  5  0  1.000  0  9  1  .900  0  0 
Brandon Freitag   3  2  1  0  1.000  0  3  1  .750  0  0 
Jacob Fletcher   2  2  0  0  1.000  0  0  0  ---  0  0 
Jacob Duden   2  0  2  0  1.000  0  0  0  ---  0  0 
CJ Theis   2  2  0  0  1.000  0  0  0  ---  0  0 
Jared Gesell   200  187  12  1  .995  18  0  0  ---  0  0 
Ross Beumer   103  99  3  1  .990  0  0  0  ---  0  0 
Tommy Gannon   45  43  1  1  .978  0  5  0  1.000  0  0 
Nick Caldeen   218  186  26  6  .972  3  31  13  .705  5  1 
Grant Becher   192  87  99  6  .969  21  0  0  ---  0  0 
Cody Ulfers   110  103  3  4  .964  5  0  0  ---  0  0 
Hunter Pearce   104  94  6  4  .962  0  9  3  .750  5  2 
Ben Boran   183  55  118  10  .945  14  0  0  ---  0  0 
Conner Side   37  31  3  3  .919  0  0  0  ---  0  0 
Jake LaBerge   22  19  1  2  .909  0  0  0  ---  0  0 
Brady Schuster   139  51  75  13  .906  10  0  0  ---  0  0 
Dallas McBroom   9  3  5  1  .889  0  2  3  .400  0  0 
Adam Fjerstad   8  3  4  1  .875  0  9  4  .692  0  0 
Brent Fowler   11  4  4  3  .727  2  0  0  ---  0  0 
Beau Babcock   6  2  2  2  .667  0  2  3  .400  0  0 
Cameron Pettis   1  0  0  1  .000  0  0  0  ---  0  0 
James Ripley   1  0  0  1  .000  0  3  1  .750  0  0 
Keegan Rich   0  0  0  0  .000  0  0  0  ---  0  0 
Austin Jensen   0  0  0  0  .000  0  0  0  ---  0  0 
Matt Jensen   0  0  0  0  .000  0  0  0  ---  0  0 
Eric Westphal   0  0  0  0  .000  0  0  0  ---  0  0 
Nick Shubert   0  0  0  0  .000  0  0  0  ---  0  0 
Tim Pasiuk   0  0  0  0  .000  0  0  0  ---  0  0 
Alex Kreiling   0  0  0  0  .000  0  0  0  ---  0  0 
Matthew Johnson   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1421  978  383  60  .958  29  40  18  .690  10  3 
Opponents   1314  951  295  68  .948  25  57  10  .851  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Grant Becher   10  43  .233  46  103  .447  29  68  .426  27  78  .346  1  2  .500  31  64  .484  32  38  0.8 
Ross Beumer   19  48  .396  47  113  .416  36  93  .387  30  68  .441  4  5  .800  18  39  .462  35  36  1.0 
Ben Boran   22  48  .458  44  116  .379  44  112  .393  22  52  .423  4  7  .571  14  23  .609  42  28  1.5 
Nick Caldeen   18  43  .419  31  98  .316  31  92  .337  18  49  .367  0  6  .000  11  25  .440  47  19  2.5 
Jacob Fletcher   1  7  .143  1  12  .083  1  8  .125  1  11  .091  0  0  ---  2  8  .250  9  1  9.0 
Brent Fowler   1  8  .125  8  17  .471  6  14  .429  3  11  .273  2  2  1.000  3  9  .333  4  6  0.7 
Tommy Gannon   5  22  .227  7  35  .200  8  31  .258  4  26  .154  3  7  .429  6  12  .500  11  6  1.8 
Jared Gesell   1  17  .059  17  55  .309  14  46  .304  4  26  .154  0  1  .000  3  11  .273  13  8  1.6 
Austin Jensen   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Jake LaBerge   5  15  .333  13  57  .228  11  40  .275  7  32  .219  3  6  .500  5  14  .357  13  13  1.0 
Tim Pasiuk   4  13  .308  9  35  .257  11  30  .367  2  18  .111  2  4  .500  3  11  .273  7  11  0.6 
Hunter Pearce   5  19  .263  9  36  .250  8  28  .286  6  27  .222  1  2  .500  5  11  .455  14  4  3.5 
Cameron Pettis   0  0  ---  2  5  .400  2  5  .400  0  0  ---  1  2  .500  0  0  ---  2  1  2.0 
Brady Schuster   13  42  .310  36  101  .356  27  83  .325  22  60  .367  4  8  .500  15  34  .441  28  41  0.7 
Conner Side   6  18  .333  20  71  .282  12  43  .279  14  46  .304  1  5  .200  11  25  .440  27  17  1.6 
CJ Theis   0  2  .000  0  2  .000  0  3  .000  0  1  .000  0  1  .000  0  0  ---  3  0  99.9 
Cody Ulfers   12  42  .286  40  110  .364  28  87  .322  24  65  .369  1  6  .167  11  30  .367  44  40  1.1 
Eric Westphal   0  2  .000  1  3  .333  1  2  .500  0  3  .000  1  1  1.000  0  2  .000  1  2  0.5 
Totals   122  390  .313  331  969  .342  269  786  .342  184  573  .321  28  65  .431  138  318  .434  332  271  1.2 
Opponents   63  180  .350  345  1148  .301  247  704  .351  161  624  .258  38  92  .413  120  330  .364  334  344  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Grant Becher   0  0  ---  21  48  .438  6  9  .667  14  40  .350  13  44  79  .557  3  25  4  4  7 
Ross Beumer   0  0  ---  23  54  .426  19  21  .905  19  43  .442  9  68  112  .607  21  28  8  5  9 
Ben Boran   0  0  ---  29  70  .414  14  21  .667  24  63  .381  22  65  124  .524  5  39  7  11  4 
Nick Caldeen   0  0  ---  15  59  .254  8  12  .667  21  54  .389  15  55  103  .534  16  35  6  2  10 
Jacob Fletcher   0  4  .000  0  6  .000  0  0  ---  1  6  .167  0  2  9  .222  0  6  0  0  5 
Brent Fowler   3  7  .429  4  9  .444  1  1  1.000  5  8  .625  4  9  16  .563  0  4  1  1  2 
Tommy Gannon   0  0  ---  7  26  .269  7  10  .700  3  21  .143  1  23  42  .548  2  22  1  3  13 
Jared Gesell   1  2  .500  10  35  .286  7  9  .778  5  30  .167  9  27  53  .509  4  24  5  0  6 
Austin Jensen   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
Jake LaBerge   0  1  .000  6  25  .240  7  11  .636  5  25  .200  4  24  49  .490  5  16  1  0  7 
Tim Pasiuk   1  7  .143  9  21  .429  2  5  .400  8  21  .381  10  12  31  .387  1  12  0  3  6 
Hunter Pearce   1  1  1.000  7  22  .318  4  7  .571  5  15  .333  3  18  36  .500  3  10  1  0  10 
Cameron Pettis   0  0  ---  1  3  .333  1  2  .500  1  1  1.000  0  3  5  .600  0  2  0  1  0 
Brady Schuster   0  0  ---  16  58  .276  10  11  .909  18  51  .353  11  52  95  .547  14  43  4  10  9 
Conner Side   1  3  .333  6  26  .231  4  6  .667  1  27  .037  1  21  48  .438  6  27  3  3  6 
CJ Theis   0  1  .000  0  2  .000  0  0  ---  0  3  .000  0  1  4  .250  0  5  0  0  1 
Cody Ulfers   0  0  ---  23  64  .359  13  16  .813  23  55  .418  14  54  98  .551  19  37  6  6  2 
Eric Westphal   1  2  .500  1  2  .500  0  1  .000  1  2  .500  2  1  2  .500  0  0  0  0  0 
Totals   8  29  .276  178  530  .336  103  142  .725  154  466  .330  118  479  907  .528  99  346  47  49  97 
Opponents   7  28  .250  168  487  .345  90  135  .667  137  450  .304  116  468  840  .557  120  323  36  46  91 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Beau Babcock   6  22  .273  30  88  .341  24  63  .381  12  47  .255  9  26  .346  18  43  .419  27  30  0.9 
Colton Blain   10  33  .303  40  104  .385  28  77  .364  22  60  .367  16  32  .500  15  45  .333  35  32  1.1 
Jacob Duden   5  9  .556  9  28  .321  9  22  .409  5  15  .333  4  11  .364  7  16  .438  9  9  1.0 
Adam Fjerstad   12  47  .255  72  230  .313  47  147  .320  37  130  .285  22  70  .314  28  90  .311  58  72  0.8 
Brandon Freitag   4  15  .267  15  49  .306  12  33  .364  7  31  .226  7  15  .467  7  24  .292  18  16  1.1 
Tommy Gannon   5  16  .313  15  40  .375  14  38  .368  6  18  .333  3  13  .231  6  17  .353  17  14  1.2 
Matt Jensen   3  5  .600  5  19  .263  4  14  .286  4  10  .400  3  7  .429  1  6  .167  9  6  1.5 
Matthew Johnson   0  1  .000  5  12  .417  3  10  .300  2  3  .667  2  3  .667  2  5  .400  5  0  99.9 
Alex Kreiling   2  3  .667  7  15  .467  8  14  .571  1  4  .250  2  3  .667  2  6  .333  4  2  2.0 
Dallas McBroom   7  43  .163  49  193  .254  32  90  .356  24  146  .164  20  67  .299  16  74  .216  73  69  1.1 
Logan Nissen   9  34  .265  38  147  .259  28  88  .318  19  93  .204  12  40  .300  12  62  .194  31  57  0.5 
Anthony Radloff   12  25  .480  24  84  .286  22  67  .328  14  42  .333  15  30  .500  13  38  .342  30  28  1.1 
James Ripley   1  4  .250  9  26  .346  5  16  .313  5  14  .357  2  6  .333  3  11  .273  11  3  3.7 
Brady Schuster   0  0  ---  3  7  .429  3  6  .500  0  1  .000  1  1  1.000  3  4  .750  1  1  1.0 
Nick Shubert   1  3  .333  3  11  .273  2  7  .286  2  7  .286  1  4  .250  2  5  .400  5  3  1.7 
Conner Side   2  4  .500  5  11  .455  6  12  .500  1  3  .333  1  2  .500  2  4  .500  1  2  0.5 
Totals   79  264  .299  329  1064  .309  247  704  .351  161  624  .258  120  330  .364  137  450  .304  334  344  1.0 
Opponents   251  746  .336  202  613  .330  269  786  .342  184  573  .321  138  318  .434  154  466  .330  332  271  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Beau Babcock   14-1  2.02  11.44  10.16  9.53  6.04  6.04  1.0  2.22  0.95  0.64  8.58  9.53  44.47  2-5  .400 
Colton Blain   9-5  3.48  14.36  9.48  8.33  5.46  5.74  1.1  2.59  0.29  1.15  10.05  9.19  47.39  0-3  .000 
Jacob Duden   7-0  1.14  15.75  13.50  7.88  7.88  6.75  0.9  3.38  0.00  0.00  10.12  10.12  55.12  0-0  --- 
Adam Fjerstad   18-13  3.78  11.12  7.15  6.49  3.71  8.21  2.2  1.99  0.26  0.13  7.68  9.53  43.15  9-13  .692 
Brandon Freitag   10-0  1.73  9.87  7.27  6.75  5.19  7.27  1.4  1.04  0.00  1.04  9.35  8.31  42.06  3-4  .750 
Tommy Gannon   4-4  3.17  14.21  13.50  12.08  7.82  2.84  0.4  4.26  0.71  0.00  12.08  9.95  51.16  5-5  1.000 
Matt Jensen   6-0  0.94  12.71  6.35  6.35  7.94  1.59  0.2  3.18  0.00  0.00  14.29  9.53  46.06  0-0  --- 
Matthew Johnson   4-0  0.67  16.88  13.50  10.12  10.12  10.12  1.0  6.75  0.00  0.00  16.88  0.00  57.38  0-0  --- 
Alex Kreiling   3-0  1.00  27.00  30.00  27.00  12.00  6.00  0.5  3.00  6.00  0.00  12.00  6.00  69.00  0-0  --- 
Dallas McBroom   12-11  5.36  7.83  5.74  4.62  3.92  5.46  1.4  1.40  0.14  0.56  10.21  9.65  39.45  2-5  .400 
Logan Nissen   17-3  2.65  9.40  7.60  6.60  2.60  7.80  3.0  0.80  0.40  0.60  6.20  11.40  40.60  7-9  .778 
Anthony Radloff   12-4  2.19  12.30  12.30  9.23  8.54  6.49  0.8  2.05  0.68  0.68  10.25  9.57  50.92  9-10  .900 
James Ripley   6-0  1.06  14.21  9.95  4.26  1.42  5.68  4.0  0.00  0.00  1.42  15.63  4.26  46.89  3-4  .750 
Brady Schuster   1-0  1.00  27.00  27.00  27.00  9.00  9.00  1.0  0.00  0.00  0.00  9.00  9.00  81.00  0-0  --- 
Nick Shubert   3-0  1.33  9.00  2.25  2.25  11.25  4.50  0.4  2.25  0.00  0.00  11.25  6.75  45.00  0-0  --- 
Conner Side   2-0  1.00  31.50  22.50  13.50  4.50  13.50  3.0  9.00  0.00  0.00  4.50  9.00  72.00  0-0  --- 
Totals   41-41  7.95  11.26  8.64  7.21  4.97  6.57  1.3  1.93  0.39  0.52  9.22  9.50  44.56  40-58  .690 
Opponents   41-41  7.73  12.86  9.51  7.67  4.94  8.35  1.7  2.90  0.51  0.71  9.43  7.69  46.33  57-67  .851 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bethany Lutheran   45  34  52  52  53  59  25  13  1  1  335 
Opponents  49  38  36  39  58  33  35  14  11  0  313 

Win-Loss record when ... 
Overall   23-18 
Conference   13-3 
Non-Conference   10-15 
Home games   11-8 
Away games   5-1 
Neutral site   7-9 
Day games   23-15 
Night games   0-3 
vs Left starter   5-7 
vs Right starter   18-11 
1-Run games   3-3 
2-Run games   2-0 
5+Run games   12-11 
Extra innings   1-0 
Shutouts   2-1 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   5-7 
... 6-9 runs   6-4 
... 10+ runs   12-1 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   10-2 
... 6-9 runs   6-5 
... 10+ runs   1-11 
 
Scored in 1st inning   14-7 
Opp. scored in 1st   5-9 
Scores first   16-4 
Opp. scores first   7-14 
    
After 6 leading   18-2 
... trailing   2-14 
... tied   3-2 
After 7 leading   13-0 
... trailing   1-4 
... tied   0-3 
After 8 leading   14-0 
... trailing   0-6 
... tied   0-1 
 
Hit 0 home runs   10-10 
... 1 home run   9-8 
... 2+ home runs   4-0 
 
Opponent 0 home runs   16-10 
... 1 home run   6-5 
... 2+ HRs   1-3 
 
Made 0 errors   8-3 
... 1 error   8-4 
... 2+ errors   7-11 
 
Opp. made 0 errors   2-5 
... 1 error   8-5 
... 2+ errors   13-8 
 
Out-hit opponent   20-4 
Out-hit by opponent   2-14 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-4  1-1  2-3  2-3  2-1  3-2  1-0  0-1  12-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  0-0  4-0  4-1  3-0  3-1  2-2  2-1  1-2  1-0  1-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-4  17-2  16-3  15-2  16-2  18-2  13-0  14-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-8  2-15  2-12  3-13  4-14  2-14  1-4  0-6 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-6  4-1  5-3  5-3  3-2  3-2  0-3  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2278  16  142 
AWAY  1901  15  126 
TOTAL  4179  31  134 

 

Category Leaders

 

Batting avg 
1.  Ross Beumer   .410     
2.  Ben Boran   .402     
3.  Grant Becher   .384     
4.  Nick Caldeen   .348     
5.  Brady Schuster   .343     
Slugging pct 
1.  Ben Boran   .683     
2.  Nick Caldeen   .603     
3.  Ross Beumer   .540     
4.  Grant Becher   .527     
5.  Brady Schuster   .434     
On base pct 
1.  Grant Becher   .505     
2.  Ben Boran   .471     
3.  Ross Beumer   .461     
4.  Nick Caldeen   .438     
5.  Brady Schuster   .409     
Runs scored 
1.  Ben Boran   47     
2.  Ross Beumer   45     
3.  Grant Becher   42     
4.  Nick Caldeen   33     
5.  Cody Ulfers   26     
Hits 
1.  Ben Boran   66     
  Ross Beumer   66     
3.  Grant Becher   56     
4.  Cody Ulfers   52     
5.  2 tied at ...  49     
Runs batted in 
1.  Ben Boran   54     
2.  Ross Beumer   41     
3.  Cody Ulfers   31     
4.  Nick Caldeen   28     
5.  Grant Becher   27     
Doubles 
1.  Nick Caldeen   17     
2.  Ben Boran   16     
3.  Ross Beumer   14     
4.  Grant Becher   13     
5.  Cody Ulfers   9     
Triples 
1.  Grant Becher   4     
2.  Conner Side   3     
3.  4 tied at ...  2     
  
  
Home runs 
1.  Ben Boran   10     
2.  Nick Caldeen   5     
3.  Tim Pasiuk   3     
4.  Jake LaBerge   2     
  Jared Gesell   2     
Total bases 
1.  Ben Boran   112     
2.  Ross Beumer   87     
3.  Nick Caldeen   85     
4.  Grant Becher   77     
5.  Cody Ulfers   63     
Walks 
1.  Grant Becher   29     
2.  Tommy Gannon   19     
3.  Ross Beumer   17     
  Nick Caldeen   17     
  Brady Schuster   17     
Hit by pitch 
1.  Grant Becher   11     
2.  Ben Boran   10     
3.  Tommy Gannon   8     
  Nick Caldeen   8     
5.  Ross Beumer   5     
Sac bunts 
1.  Cody Ulfers   2     
2.  Ross Beumer   1     
  Conner Side   1     
  Jared Gesell   1     
  
Sac flies 
1.  Ross Beumer   8     
2.  Cody Ulfers   7     
3.  Grant Becher   4     
4.  3 tied at ...  3     
  
Stolen bases 
1.  Ross Beumer   12     
2.  Grant Becher   11     
3.  Tommy Gannon   8     
4.  Conner Side   6     
5.  2 tied at ...  4     
Caught stealing 
1.  Tommy Gannon   2     
  Cody Ulfers   2     
  Ross Beumer   2     
4.  4 tied at ...  1     
  
Steal attempts 
1.  Ross Beumer   14     
2.  Grant Becher   12     
3.  Tommy Gannon   10     
4.  Conner Side   7     
5.  Brady Schuster   5     
Stolen base pct 
1.  Nick Caldeen   1.000     
2.  Grant Becher   .917     
3.  Ross Beumer   .857     
4.  Brady Schuster   .800     
5.  Ben Boran   .667     
Strikeouts 
1.  Jared Gesell   30     
2.  Tommy Gannon   28     
3.  Jake LaBerge   27     
4.  3 tied at ...  24     
  
Grounded into DP 
1.  Ben Boran   5     
  Nick Caldeen   5     
3.  Ross Beumer   2     
4.  3 tied at ...  1     
  
Total plate appearances 
1.  Ross Beumer   192     
2.  Ben Boran   191     
3.  Grant Becher   190     
4.  Cody Ulfers   172     
5.  Nick Caldeen   169     
At bats 
1.  Ben Boran   164     
2.  Ross Beumer   161     
3.  Cody Ulfers   152     
4.  Grant Becher   146     
5.  Brady Schuster   143     
Games played 
1.  Nick Caldeen   41     
  Ross Beumer   41     
  Cody Ulfers   41     
  Grant Becher   41     
  Ben Boran   41     
Game starts 
1.  Nick Caldeen   41     
  Ross Beumer   41     
  Cody Ulfers   41     
  Grant Becher   41     
  Ben Boran   41     
Games as sub 
1.  Conner Side   12     
2.  Jacob Fletcher   11     
  Brent Fowler   11     
4.  Tim Pasiuk   8     
  Jared Gesell   8     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Adam Fjerstad   7     
2.  Logan Nissen   5     
3.  Dallas McBroom   4     
4.  Colton Blain   3     
5.  Beau Babcock   2     
Losses 
1.  Logan Nissen   6     
2.  Adam Fjerstad   4     
3.  Dallas McBroom   3     
4.  Tommy Gannon   2     
5.  2 tied at ...  1     
Saves 
1.  Logan Nissen   4     
2.  Adam Fjerstad   2     
3.  Beau Babcock   1     
  Dallas McBroom   1     
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Adam Fjerstad   62     
2.  Dallas McBroom   39     
  Logan Nissen   39     
4.  Colton Blain   20     
5.  2 tied at ...  19     
Appearances 
1.  Adam Fjerstad   18     
2.  Logan Nissen   17     
3.  Beau Babcock   14     
4.  Dallas McBroom   12     
  Anthony Radloff   12     
Games started 
1.  Adam Fjerstad   13     
2.  Dallas McBroom   11     
3.  Colton Blain   5     
4.  Anthony Radloff   4     
  Tommy Gannon   4     
Games finished 
1.  Logan Nissen   12     
2.  Adam Fjerstad   4     
  Brandon Freitag   4     
  Beau Babcock   4     
5.  2 tied at ...  3     
Games in relief 
1.  Logan Nissen   14     
2.  Beau Babcock   13     
3.  Brandon Freitag   10     
4.  Anthony Radloff   8     
5.  Jacob Duden   7     
Wild pitches 
1.  Adam Fjerstad   8     
2.  Logan Nissen   7     
3.  Beau Babcock   5     
  Colton Blain   5     
  Anthony Radloff   5     
Balks 
1.  Beau Babcock   2     
2.  Jacob Duden   1     
  Brandon Freitag   1     
  Tommy Gannon   1     
  Adam Fjerstad   1     
Hit batters 
1.  Adam Fjerstad   17     
2.  Dallas McBroom   10     
3.  Beau Babcock   7     
  Anthony Radloff   7     
5.  2 tied at ...  6     
Intentional BB allowed 
1.  Logan Nissen   3     
2.  Jacob Duden   1     
  Beau Babcock   1     
  
  
Runners picked off 
1.  Nick Caldeen   2     
2.  Dallas McBroom   1     
  Adam Fjerstad   1     
  Colton Blain   1     
  
Batters SO out looking 
1.  Adam Fjerstad   30     
2.  Logan Nissen   16     
3.  Dallas McBroom   12     
4.  Colton Blain   10     
5.  Beau Babcock   6     
Sac bunts allowed 
1.  Dallas McBroom   4     
2.  Logan Nissen   3     
  Colton Blain   3     
4.  Adam Fjerstad   2     
5.  3 tied at ...  1     
Sac flies allowed 
1.  Anthony Radloff   7     
2.  Beau Babcock   4     
