Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ross Beumer | 17 | 6 | 1 | - | 24 |
| Ben Boran | 13 | 6 | 1 | - | 20 |
| Grant Becher | 11 | 4 | 1 | - | 16 |
| Cody Ulfers | 8 | 8 | - | - | 16 |
| Brady Schuster | 9 | 4 | - | - | 13 |
| Nick Caldeen | 7 | 6 | - | - | 13 |
| Conner Side | 4 | 2 | - | - | 6 |
| Jake LaBerge | 4 | 1 | - | - | 5 |
| Tim Pasiuk | 3 | - | 1 | - | 4 |
| Jared Gesell | 3 | 1 | - | - | 4 |
| Hunter Pearce | 2 | 1 | - | - | 3 |
| Brent Fowler | 1 | 1 | - | - | 2 |
| Tommy Gannon | 1 | - | - | - | 1 |
| TEAM | 83 | 40 | 4 | - | 127 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ben Boran | 13 | 5 | 1 | - | 19 |
| Nick Caldeen | 6 | 3 | - | - | 9 |
| Ross Beumer | 4 | 3 | 1 | 1 | 9 |
| Jared Gesell | 3 | 3 | 1 | - | 7 |
| Brady Schuster | 5 | 1 | 1 | - | 7 |
| Cody Ulfers | 4 | 1 | 2 | - | 7 |
| Tim Pasiuk | 1 | 3 | - | 1 | 5 |
| Grant Becher | 4 | 1 | - | - | 5 |
| Jake LaBerge | 3 | 1 | - | 1 | 5 |
| Tommy Gannon | 2 | - | 1 | - | 3 |
| Brent Fowler | - | 1 | - | - | 1 |
| Eric Westphal | 1 | - | - | - | 1 |
| Conner Side | - | 1 | - | - | 1 |
| Hunter Pearce | 1 | - | - | - | 1 |
| TEAM | 47 | 23 | 7 | 3 | 80 |
| HITTING STREAKS | Longest | Current |
| Ben Boran | 28 | 28 |
| Ross Beumer | 13 | 4 |
| Grant Becher | 12 | 3 |
| Brady Schuster | 10 | 10 |
| Nick Caldeen | 8 | 1 |
| Cody Ulfers | 7 | 2 |
| Conner Side | 5 | 1 |
| Tommy Gannon | 4 | - |
| Hunter Pearce | 4 | - |
| Jared Gesell | 3 | - |
| Tim Pasiuk | 3 | 1 |
| Jake LaBerge | 3 | - |
| Jacob Fletcher | 2 | - |
| Cameron Pettis | 2 | 2 |
| Brent Fowler | 2 | - |
| Eric Westphal | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ben Boran | 33 | 33 |
| Grant Becher | 20 | 18 |
| Brady Schuster | 17 | 17 |
| Ross Beumer | 15 | 4 |
| Nick Caldeen | 12 | 2 |
| Cody Ulfers | 10 | 2 |
| Jake LaBerge | 9 | - |
| Conner Side | 8 | 1 |
| Jared Gesell | 8 | - |
| Tommy Gannon | 7 | - |
| Hunter Pearce | 5 | - |
| Tim Pasiuk | 4 | 2 |
| Cameron Pettis | 2 | 2 |
| Brent Fowler | 2 | - |
| Jacob Fletcher | 2 | 1 |
| CJ Theis | 1 | - |
| Eric Westphal | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ross Beumer | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 9 | 17 | 9 | . | 5 | 1 | . | . | . | |
| Cody Ulfers | 41 | . | . | 8 | . | 1 | . | 29 | . | . | . | 3 | 2 | 5 | 9 | . | 22 | 3 | . | . | . | |
| Ben Boran | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | 12 | 18 | 10 | 1 | . | . | . | . | |
| Nick Caldeen | 41 | . | 28 | 4 | . | . | . | . | . | . | . | 9 | . | . | 1 | 31 | 9 | . | . | . | . | |
| Grant Becher | 41 | . | . | . | 41 | . | . | . | . | . | . | . | 30 | 7 | 1 | . | 2 | 1 | . | . | . | |
| Brady Schuster | 40 | . | . | 2 | . | 38 | . | . | . | . | . | . | . | . | 3 | . | 2 | 31 | 3 | 1 | . | |
| Tommy Gannon | 27 | 4 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | 5 | 18 | |
| Jared Gesell | 24 | . | . | 22 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 6 | 11 | 7 | |
| Conner Side | 21 | . | . | . | . | . | . | 9 | . | 12 | . | . | . | . | . | . | . | . | 7 | 6 | 8 | |
| Jake LaBerge | 21 | . | . | 4 | . | . | . | . | . | 2 | . | 15 | . | . | . | . | . | 3 | 11 | 6 | 1 | |
| Hunter Pearce | 16 | . | 13 | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | 9 | 6 | |
| Adam Fjerstad | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dallas McBroom | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tim Pasiuk | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 1 | 9 | . | . | |
| Colton Blain | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brent Fowler | 5 | . | . | 1 | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | 2 | . | |
| Anthony Radloff | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Logan Nissen | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Fletcher | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 2 | 1 | . | |
| Eric Westphal | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Beau Babcock | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Nick Caldeen/BLC | .313 | 28 | 96 | 22 | 30 | 7 | 2 | 5 | 16 | 56 | .583 | 9 | 6 | 13 | 3 | .398 | 2 | 0 | 2-2 | 152 | 24 | 4 | .978 |
| c | Hunter Pearce/BLC | .277 | 19 | 47 | 10 | 13 | 1 | 1 | 0 | 7 | 16 | .340 | 10 | 1 | 19 | 0 | .414 | 0 | 0 | 2-2 | 87 | 6 | 4 | .959 |
| 1b | Nick Caldeen/BLC | .818 | 5 | 11 | 6 | 9 | 4 | 0 | 0 | 7 | 13 | 1.182 | 5 | 0 | 1 | 0 | .875 | 0 | 0 | 1-1 | 28 | 1 | 1 | .967 |
| 1b | Brady Schuster/BLC | .714 | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .857 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 15 | 0 | 2 | .882 |
| 1b | Brent Fowler/BLC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| 1b | Cody Ulfers/BLC | .282 | 13 | 39 | 4 | 11 | 1 | 0 | 0 | 6 | 12 | .308 | 1 | 1 | 1 | 1 | .302 | 2 | 0 | 0-0 | 66 | 1 | 1 | .985 |
| 1b | Jake LaBerge/BLC | .273 | 6 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 17 | 1 | 2 | .900 |
| 1b | Jared Gesell/BLC | .254 | 29 | 59 | 19 | 15 | 3 | 2 | 1 | 19 | 25 | .424 | 13 | 1 | 24 | 0 | .392 | 1 | 1 | 1-1 | 174 | 9 | 0 | 1.000 |
| 1b | Tommy Gannon/BLC | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Grant Becher/BLC | .373 | 39 | 142 | 42 | 53 | 11 | 4 | 0 | 26 | 72 | .507 | 28 | 10 | 20 | 0 | .495 | 4 | 0 | 10-11 | 83 | 96 | 5 | .973 |
| 2b | Cameron Pettis/BLC | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Cody Ulfers/BLC | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-1 | 1 | 2 | 1 | .750 |
| 3b | Brent Fowler/BLC | .556 | 6 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .778 | 3 | 2 | 1 | 1 | .714 | 0 | 0 | 1-1 | 1 | 4 | 3 | .625 |
| 3b | Brady Schuster/BLC | .313 | 36 | 131 | 20 | 41 | 5 | 2 | 1 | 23 | 53 | .405 | 15 | 1 | 22 | 1 | .380 | 3 | 0 | 4-5 | 34 | 72 | 10 | .914 |
| ss | Ben Boran/BLC | .409 | 39 | 159 | 47 | 65 | 16 | 0 | 10 | 54 | 111 | .698 | 14 | 9 | 21 | 5 | .476 | 3 | 0 | 2-3 | 55 | 113 | 10 | .944 |
| of | Jake LaBerge/BLC | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ross Beumer/BLC | .406 | 39 | 155 | 43 | 63 | 12 | 1 | 1 | 40 | 80 | .516 | 16 | 5 | 23 | 2 | .457 | 8 | 1 | 11-13 | 92 | 2 | 1 | .989 |
| of | Cody Ulfers/BLC | .323 | 29 | 96 | 18 | 31 | 7 | 1 | 0 | 21 | 40 | .417 | 5 | 2 | 13 | 0 | .352 | 5 | 2 | 1-2 | 36 | 0 | 2 | .947 |
| of | Conner Side/BLC | .291 | 31 | 86 | 23 | 25 | 6 | 2 | 0 | 8 | 35 | .407 | 4 | 2 | 17 | 0 | .330 | 2 | 1 | 5-6 | 31 | 2 | 2 | .943 |
| of | Tommy Gannon/BLC | .211 | 25 | 57 | 21 | 12 | 2 | 1 | 1 | 14 | 19 | .333 | 19 | 6 | 28 | 0 | .446 | 1 | 0 | 8-9 | 39 | 0 | 1 | .975 |
| of | Jared Gesell/BLC | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Jacob Fletcher/BLC | .111 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Hunter Pearce/BLC | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | CJ Theis/BLC | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Cody Ulfers/BLC | .875 | 3 | 8 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | 1.000 | 1 | 1 | 0 | 0 | .900 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Nick Caldeen/BLC | .310 | 9 | 29 | 5 | 9 | 6 | 0 | 0 | 4 | 15 | .517 | 3 | 2 | 6 | 2 | .412 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tim Pasiuk/BLC | .308 | 13 | 39 | 5 | 12 | 4 | 0 | 3 | 17 | 25 | .641 | 3 | 0 | 13 | 0 | .349 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jake LaBerge/BLC | .255 | 19 | 55 | 11 | 14 | 7 | 0 | 1 | 12 | 24 | .436 | 7 | 2 | 19 | 0 | .359 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Jacob Fletcher/BLC | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brent Fowler/BLC | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Westphal/BLC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Westphal/BLC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Pearce/BLC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Gesell/BLC | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brent Fowler/BLC | .429 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner Side/BLC | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Pasiuk/BLC | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Fletcher/BLC | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake LaBerge/BLC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cameron Pettis/BLC | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jared Gesell/BLC | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CJ Theis/BLC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Logan Nissen/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| 1b | Logan Nissen/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Austin Jensen/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brent Fowler/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keegan Rich/BLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tommy Gannon/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Hunter Pearce/BLC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Conner Side/BLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Keegan Rich/BLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Logan Nissen | 10 | 3 | 7 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Colton Blain | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
| p | Anthony Radloff | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Tommy Gannon | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Brandon Freitag | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Jacob Duden | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Adam Fjerstad | 8 | 3 | 4 | 1 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Dallas McBroom | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Beau Babcock | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Conner Side | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | James Ripley | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Matt Jensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nick Shubert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matthew Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alex Kreiling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brady Schuster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nick Caldeen | 180 | 152 | 24 | 4 | .978 | 0 | 26 | 12 | .684 | 5 | 1 |
| c | Hunter Pearce | 97 | 87 | 6 | 4 | .959 | 0 | 9 | 3 | .750 | 5 | 2 |
| 1b | Jared Gesell | 183 | 174 | 9 | 0 | 1.000 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | Brent Fowler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tommy Gannon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cody Ulfers | 68 | 66 | 1 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Caldeen | 30 | 28 | 1 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Jake LaBerge | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brady Schuster | 17 | 15 | 0 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Logan Nissen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Grant Becher | 184 | 83 | 96 | 5 | .973 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Cameron Pettis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brady Schuster | 116 | 34 | 72 | 10 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Cody Ulfers | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Brent Fowler | 8 | 1 | 4 | 3 | .625 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Ben Boran | 178 | 55 | 113 | 10 | .944 | 13 | 0 | 0 | --- | 0 | 0 |
| of | Hunter Pearce | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CJ Theis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacob Fletcher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ross Beumer | 95 | 92 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tommy Gannon | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cody Ulfers | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Conner Side | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jared Gesell | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brent Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Austin Jensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake LaBerge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Hamline (May 05, 2019) |
| Runs scored: | 25 | - | vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Hits: | 22 | - | at North Central (May 01, 2019) |
| RBIs: | 22 | - | vs Martin Luther (Apr 24, 2019) |
| Doubles: | 7 | - | at North Central (May 01, 2019) |
| Triples: | 2 | - | vs Dubuque, Univ. of (Mar 11, 2019 at Tucson, Ariz.) |
| 2 | - | vs Wesleyan (Mar 13, 2019 at Tucson, Ariz.) | |
| 2 | - | vs Superior (5/11/2019 at Duluth, MN) | |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 34 | - | at North Central (May 01, 2019) |
| Walks: | 12 | - | vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Strikeouts: | 16 | - | vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 4 | - | vs Wesleyan (Mar 13, 2019 at Tucson, Ariz.) |
| Stolen bases: | 4 | - | vs Wesleyan (Mar 13, 2019 at Tucson, Ariz.) |
| 4 | - | vs Northland (Apr 20, 2019 at Mankato, MN.) | |
| Hit by pitch: | 6 | - | vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Caught stealing: | 2 | - | at Northwestern (Minn.) (Apr 09, 2019) |
| Runners LOB: | 13 | - | vs St. Scholastica (May 04, 2019) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 33 | - | vs Hamline (May 05, 2019) |
| Assists: | 21 | - | vs Hamline (May 05, 2019) |
| Errors: | 5 | - | vs Dubuque, Univ. of (Mar 11, 2019 at Tucson, Ariz.) |
| Passed balls: | 3 | - | vs Dubuque, Univ. of (Mar 11, 2019 at Tucson, Ariz.) |
| 3 | - | vs Superior (Apr 19, 2019) | |
| DPs turned: | 3 | - | vs Simpson (Mar 31, 2019) |
| 3 | - | vs Hamline (May 05, 2019) |
Pitching
| Innings pitched: | 11.0 | - | vs Hamline (May 05, 2019) |
| Runs allowed: | 27 | - | vs Carthage (Mar 10, 2019 at Tucson, Ariz.) |
| Earned runs: | 25 | - | vs Carthage (Mar 10, 2019 at Tucson, Ariz.) |
| Walks allowed: | 12 | - | vs Marian (Wis.) (3/15/2019 at Tucson, Ariz.) |
| Strikeouts: | 14 | - | vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Hits allowed: | 27 | - | vs Carthage (Mar 10, 2019 at Tucson, Ariz.) |
| Doubles allowed: | 6 | - | vs Carthage (Mar 10, 2019 at Tucson, Ariz.) |
| Triples allowed: | 4 | - | vs St. Olaf (Apr 25, 2019) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | at North Central (May 01, 2019) |
| 4 | - | vs St. Scholastica (May 04, 2019) | |
| Hit batters: | 4 | - | vs St. Olaf (04/25/19) |
| 4 | - | vs St. Scholastica (May 04, 2019) | |
| 4 | - | vs North Central (IL) (05/18/19 at Whitewater, Wis.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Tim Pasiuk vs Northland (Apr 20, 2019 at Mankato, MN.) |
| 5 | - | Ross Beumer vs Martin Luther (Apr 24, 2019) | |
| 5 | - | Jake LaBerge at North Central (May 01, 2019) | |
| Doubles: | 3 | - | Nick Caldeen vs St. Olaf (04/25/19) |
| Triples: | 2 | - | Grant Becher vs Dubuque, Univ. of (Mar 11, 2019 at Tucson, Ariz.) |
| Home runs: | 1 | - | (25 times ) |
| Total bases: | 8 | - | Grant Becher vs Dubuque, Univ. of (Mar 11, 2019 at Tucson, Ariz.) |
| Walks: | 4 | - | Grant Becher vs Simpson (Mar 31, 2019) |
| Strikeouts: | 4 | - | Tommy Gannon vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 2 | - | Ross Beumer vs Wesleyan (Mar 13, 2019 at Tucson, Ariz.) |
| 2 | - | Ross Beumer at Minnesota Morris (Apr 06, 2019) | |
| 2 | - | Cody Ulfers at North Central (May 01, 2019) | |
| Stolen bases: | 2 | - | Tommy Gannon vs Wesleyan (Mar 13, 2019 at Tucson, Ariz.) |
| 2 | - | Tommy Gannon vs Northland (Apr 20, 2019 at Mankato, MN.) | |
| Hit by pitch: | 3 | - | Tommy Gannon vs Carthage (Mar 10, 2019 at Tucson, Ariz.) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 7 | - | Jared Gesell vs St. Scholastica (May 04, 2019) |
Fielding
| Putouts: | 14 | - | Hunter Pearce vs Northland (Apr 20, 2019 at Mankato, MN.) |
| Assists: | 6 | - | (5 times ) |
