Minnesota State vs Bethany Lutheran (Mar 13, 2021)

 
News Box Score
 

The Automated ScoreBook
Minnesota State at Bethany Lutheran
Mar 13, 2021 at Mankato, MN (ISG Field)

Minnesota State 11 (3-1)

Player  ab  r  h  rbi 
Petersen, Teddy 2b  4  0  0  0 
   Berg, Nathan ph/2b  1  0  1  1 
Werner, Joey cf/rf  5  1  2  3 
Kline, Cam rf  1  0  1  0 
   Waletich, Jack cf  2  0  0  0 
Livorsi, Ben c  3  0  0  0 
   Nett, Isaac ph  0  1  0  0 
Altermatt, Nick ss  4  1  1  0 
Ranweiler, Hunter lf  2  0  0  0 
   Rogers, Wyatt ph  1  0  0  0 
   Denzer, Ty lf  2  1  0  0 
Indlecoffer, Ross 1b  2  2  1  1 
   Elliott, Carter 1b  2  1  1  2 
Frederick, Mitch 3b  2  2  2  2 
   Schneider, Adam 3b  2  1  1  0 
Friedges, Ryan dh  2  0  1  0 
   Gottschalk, Mikey pr  0  1  0  0 
   Friedges, Jack dh  1  0  1  0 
   Schumacher, Beau dh/c  1  0  0  0 
   Fredrickson, Mikey c  0  0  0  0 
Ludwig, Jon p  0  0  0  0 
   Denk, Collin p  0  0  0  0 
   Divinski, Trevor p  0  0  0  0 
   Culley, Nathan p  0  0  0  0 
   Zigan, Jack p  0  0  0  0 
   Knoll, Brendan p  0  0  0  0 
   Even, Hunter p  0  0  0  0 
Totals   37  11  12  9 

Bethany Lutheran 4 (0-3)

Player  ab  r  h  rbi 
Ben Hopper 2b  4  0  0  0 
Liam Peterson rf  2  0  0  0 
   Zach Diaz ph/rf  1  0  0  0 
Ross Beumer cf  4  1  1  0 
Reed Brown lf  4  0  2  0 
Carter Wendlandt 1b  3  0  0  1 
Brody Curtiss 3b  2  2  1  1 
Kaylan Legred c  4  1  1  2 
Alec Gratz ss  3  0  0  0 
   Garret Hoffman ph  1  0  0  0 
Vaughn Pouncy dh  2  0  0  0 
   Ernest Armenta dh  2  0  0  0 
Adam Fjerstad p  0  0  0  0 
   Matt Wood p  0  0  0  0 
   Dalton Hoffman p  0  0  0  0 
   Dallas McBroom p  0  0  0  0 
   RJ Brothen p  0  0  0  0 
   Logan Nissen p  0  0  0  0 
   Conor Merton p  0  0  0  0 
   Daniel Salinas p  0  0  0  0 
   Beau Babcock p  0  0  0  0 
   Nick Shubert p  0  0  0  0 
Totals   32  4  5  4 

Score by Innings                    R  H  E
-------------------------------------------
Minnesota State..... 021 210 014 - 11 12  1
Bethany Lutheran.... 010 020 010 -  4  5  2
-------------------------------------------
E - Altermatt; Wendlandt; Salinas. DP - Vikings 1. LOB - Mavericks 9; Vikings 5. 2B - Berg, N.; Altermatt; Elliott, C.; Frederick. 3B - Werner, J.. HR - Indlecoffer; Frederick; Curtiss; Legred, Kay. HBP - Indlecoffer. SH - Friedges, J.. SF - Werner, J.. SB - Petersen, T.; Werner, J..

Minnesota State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ludwig, Jon W,2-0  3.0  1  1  1  0  8  0  0  0  0  10  10  0  1 
Denk, Collin   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Divinski, Trevor   1.0  1  2  2  1  3  0  0  0  0  4  5  0  0 
Culley, Nathan   1.0  0  0  0  3  2  0  0  0  0  3  6  0  1 
Zigan, Jack   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Knoll, Brendan   1.0  2  1  0  0  2  0  0  0  0  5  5  0  1 
Even, Hunter   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Adam Fjerstad   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
Matt Wood L,0-2  1.0  2  2  2  0  0  0  0  0  0  5  5  2  1 
Dalton Hoffman   0.1  1  1  0  2  1  0  1  0  0  2  4  0  0 
Dallas McBroom   1.0  1  2  1  2  1  0  0  0  0  4  6  2  0 
RJ Brothen   1.1  1  1  1  1  1  0  0  1  0  4  7  2  1 
Logan Nissen   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3 
Conor Merton   2.0  3  1  1  0  3  0  0  0  0  7  8  1  1 
Daniel Salinas   0.0  0  3  3  2  0  1  0  0  0  1  3  0  0 
Beau Babcock   0.2  2  1  0  0  2  0  0  0  0  4  4  0  0 
Nick Shubert   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

WP - Salinas. HBP - by Brothen (Indlecoffer). BK - Hoffman, D. PB - Legred, Kay 2.

Strikeouts - Petersen, T. 3; Werner, J.; Waletich, J.; Livorsi, B.; Ranweiler; Denzer, T.; Schneider; Schumacher; Hopper 3; Peterson 2; Diaz; Brown 2; Wendlandt; Curtiss; Legred, Kay 2; Gratz 2; Pouncy 2; Armenta. Walks - Petersen, T.; Kline, C. 2; Livorsi, B.; Nett, I.; Altermatt; Frederick; Diaz; Wendlandt; Curtiss 2.

Umpires -
Start: 2 p.m. Time: 2:59 Attendance: 225

Salinas faced 3 batters in the 9th.

 
Box Score
 

The Automated ScoreBook
Minnesota State at Bethany Lutheran
Mar 13, 2021 at Mankato, MN (ISG Field)

Minnesota State 11 (3-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Petersen, Teddy 2b  4  0  0  0  1  3  1  2  2 
   Berg, Nathan ph/2b  1  0  1  1  0  0  1  0  0 
Werner, Joey cf/rf  5  1  2  3  0  1  1  0  1 
Kline, Cam rf  1  0  1  0  2  0  0  0  0 
   Waletich, Jack cf  2  0  0  0  0  1  0  0  1 
Livorsi, Ben c  3  0  0  0  1  1  16  0  3 
   Nett, Isaac ph  0  1  0  0  1  0  0  0  0 
Altermatt, Nick ss  4  1  1  0  1  0  0  1  0 
Ranweiler, Hunter lf  2  0  0  0  0  1  0  0  2 
   Rogers, Wyatt ph  1  0  0  0  0  0  0  0  0 
   Denzer, Ty lf  2  1  0  0  0  1  0  0  0 
Indlecoffer, Ross 1b  2  2  1  1  0  0  2  0  0 
   Elliott, Carter 1b  2  1  1  2  0  0  5  0  0 
Frederick, Mitch 3b  2  2  2  2  1  0  0  0  0 
   Schneider, Adam 3b  2  1  1  0  0  1  0  2  0 
Friedges, Ryan dh  2  0  1  0  0  0  0  0  0 
   Gottschalk, Mikey pr  0  1  0  0  0  0  0  0  0 
   Friedges, Jack dh  1  0  1  0  0  0  0  0  0 
   Schumacher, Beau dh/c  1  0  0  0  0  1  0  0  0 
   Fredrickson, Mikey c  0  0  0  0  0  0  1  0  0 
Ludwig, Jon p  0  0  0  0  0  0  0  0  0 
   Denk, Collin p  0  0  0  0  0  0  0  0  0 
   Divinski, Trevor p  0  0  0  0  0  0  0  0  0 
   Culley, Nathan p  0  0  0  0  0  0  0  0  0 
   Zigan, Jack p  0  0  0  0  0  0  0  0  0 
   Knoll, Brendan p  0  0  0  0  0  0  0  0  0 
   Even, Hunter p  0  0  0  0  0  0  0  0  0 
Totals  37  11  12  9  7  10  27  5  9 
  

Bethany Lutheran 4 (0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ben Hopper 2b  4  0  0  0  0  3  3  1  0 
Liam Peterson rf  2  0  0  0  0  2  3  0  0 
   Zach Diaz ph/rf  1  0  0  0  1  1  0  1  0 
Ross Beumer cf  4  1  1  0  0  0  0  0  0 
Reed Brown lf  4  0  2  0  0  2  2  0  0 
Carter Wendlandt 1b  3  0  0  1  1  1  7  0  1 
Brody Curtiss 3b  2  2  1  1  2  1  0  1  1 
Kaylan Legred c  4  1  1  2  0  2  10  1  3 
Alec Gratz ss  3  0  0  0  0  2  2  2  0 
   Garret Hoffman ph  1  0  0  0  0  0  0  0  0 
Vaughn Pouncy dh  2  0  0  0  0  2  0  0  0 
   Ernest Armenta dh  2  0  0  0  0  1  0  0  0 
Adam Fjerstad p  0  0  0  0  0  0  0  0  0 
   Matt Wood p  0  0  0  0  0  0  0  0  0 
   Dalton Hoffman p  0  0  0  0  0  0  0  0  0 
   Dallas McBroom p  0  0  0  0  0  0  0  0  0 
   RJ Brothen p  0  0  0  0  0  0  0  1  0 
   Logan Nissen p  0  0  0  0  0  0  0  1  0 
   Conor Merton p  0  0  0  0  0  0  0  0  0 
   Daniel Salinas p  0  0  0  0  0  0  0  0  0 
   Beau Babcock p  0  0  0  0  0  0  0  0  0 
   Nick Shubert p  0  0  0  0  0  0  0  0  0 
Totals  32  4  5  4  4  17  27  8  5 

Score by Innings                    R  H  E
-------------------------------------------
Minnesota State..... 021 210 014 - 11 12  1
Bethany Lutheran.... 010 020 010 -  4  5  2
-------------------------------------------
E - Altermatt; Wendlandt; Salinas. DP - Vikings 1. LOB - Mavericks 9; Vikings 5. 2B - Berg, N.; Altermatt; Elliott, C.; Frederick. 3B - Werner, J.. HR - Indlecoffer; Frederick; Curtiss; Legred, Kay. HBP - Indlecoffer. SH - Friedges, J.. SF - Werner, J.. SB - Petersen, T.; Werner, J..

Minnesota State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ludwig, Jon W,2-0  3.0  1  1  1  0  8  0  0  0  0  10  10  0  1 
Denk, Collin   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Divinski, Trevor   1.0  1  2  2  1  3  0  0  0  0  4  5  0  0 
Culley, Nathan   1.0  0  0  0  3  2  0  0  0  0  3  6  0  1 
Zigan, Jack   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Knoll, Brendan   1.0  2  1  0  0  2  0  0  0  0  5  5  0  1 
Even, Hunter   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Adam Fjerstad   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
Matt Wood L,0-2  1.0  2  2  2  0  0  0  0  0  0  5  5  2  1 
Dalton Hoffman   0.1  1  1  0  2  1  0  1  0  0  2  4  0  0 
Dallas McBroom   1.0  1  2  1  2  1  0  0  0  0  4  6  2  0 
RJ Brothen   1.1  1  1  1  1  1  0  0  1  0  4  7  2  1 
Logan Nissen   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3 
Conor Merton   2.0  3  1  1  0  3  0  0  0  0  7  8  1  1 
Daniel Salinas   0.0  0  3  3  2  0  1  0  0  0  1  3  0  0 
Beau Babcock   0.2  2  1  0  0  2  0  0  0  0  4  4  0  0 
Nick Shubert   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

Win - Ludwig, J. (2-0). Loss - Wood (0-2). Save - None. WP - Salinas. HBP - by Brothen (Indlecoffer). BK - Hoffman, D. PB - Legred, Kay 2.

Umpires -
Start: 2 p.m. Time: 2:59 Attendance: 225

Salinas faced 3 batters in the 9th.

 
Composite Box Score
 

The Automated ScoreBook
Minnesota State at Bethany Lutheran - Composite Box Score
Mar 13, 2021 at Mankato, MN (ISG Field)

Minnesota State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Petersen, T. 2b  4  0  0  0  0  0  0  1  1  0  0  0  0  3  0  1  0  1  2  0 
Berg, N. ph/2b  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Werner, J. cf/rf  5  1  2  3  0  1  0  0  1  0  0  0  1  1  0  0  0  1  0  0 
Kline, C. rf  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Waletich, J. cf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Livorsi, B. c  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  16  0  0 
Nett, I. ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Altermatt ss  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1 
Ranweiler lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Rogers, W. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Denzer, T. lf  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Indlecoffer 1b  2  2  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  2  0  0 
Elliott, C. 1b  2  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Frederick 3b  2  2  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0 
Schneider 3b  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  2  0 
Friedges, R. dh  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gottschalk pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Friedges, J. dh  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Schumacher dh/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Fredrickson c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Ludwig, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Denk, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Divinski, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Culley, N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Zigan, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Knoll, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Even, H. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  11  12  9  4  1  2  7  2  0  1  1  1  10  0  4  0  27  5  1 

Bethany Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Hopper 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  3  1  0 
Peterson rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
Diaz ph/rf  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0 
Beumer cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Brown lf  4  0  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
Wendlandt 1b  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  7  0  1 
Curtiss 3b  2  2  1  1  0  0  1  2  0  0  0  0  0  1  0  0  0  0  1  0 
Legred, Kay c  4  1  1  2  0  0  1  0  0  0  0  0  0  2  0  0  0  10  1  0 
Gratz ss  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  2  0 
Hoffman, G ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pouncy dh  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
Armenta dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Fjerstad p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wood p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hoffman, D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McBroom p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Brothen p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Nissen p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Merton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Salinas p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Babcock p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Shubert p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  4  5  4  0  0  2  4  0  0  0  0  0  17  0  3  0  27  8  2 

Minnesota State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ludwig, Jon W,2-0  3.0  1  1  1  0  8  0  0  0  0  10  10  0  1 
Denk, Collin   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Divinski, Trevor   1.0  1  2  2  1  3  0  0  0  0  4  5  0  0 
Culley, Nathan   1.0  0  0  0  3  2  0  0  0  0  3  6  0  1 
Zigan, Jack   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Knoll, Brendan   1.0  2  1  0  0  2  0  0  0  0  5  5  0  1 
Even, Hunter   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Bethany Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Adam Fjerstad   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
Matt Wood L,0-2  1.0  2  2  2  0  0  0  0  0  0  5  5  2  1 
Dalton Hoffman   0.1  1  1  0  2  1  0  1  0  0  2  4  0  0 
Dallas McBroom   1.0  1  2  1  2  1  0  0  0  0  4  6  2  0 
RJ Brothen   1.1  1  1  1  1  1  0  0  1  0  4  7  2  1 
Logan Nissen   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3 
Conor Merton   2.0  3  1  1  0  3  0  0  0  0  7  8  1  1 
Daniel Salinas   0.0  0  3  3  2  0  1  0  0  0  1  3  0  0 
Beau Babcock   0.2  2  1  0  0  2  0  0  0  0  4  4  0  0 
Nick Shubert   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 

Umpires -
Start: 2 p.m. Time: 2:59 Attendance: 225

Salinas faced 3 batters in the 9th.

 
Play-by-Play
 

The Automated ScoreBook
Minnesota State at Bethany Lutheran
Mar 13, 2021 at Mankato, MN (ISG Field)

Minnesota State starters: 2/2b Petersen, T.; 1/cf Werner, J.; 9/rf Kline, C.; 37/c Livorsi, B.; 5/ss Altermatt; 6/lf Ranweiler; 34/1b Indlecoffer; 12/3b Frederick; 36/dh Friedges, R.; 29/p Ludwig, J.;

Bethany Lutheran starters: 33/2b Hopper; 23/rf Peterson; 3/cf Beumer; 8/lf Brown; 32/1b Wendlandt; 27/3b Curtiss; 5/c Legred, Kay; 11/ss Gratz; 34/dh Pouncy; 12/p Fjerstad;

Minnesota State 1st - Petersen, T. struck out swinging. Werner, J. struck out swinging. Kline, C. singled to center field. Livorsi, B. flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 1st - Hopper struck out swinging. Peterson struck out looking. Beumer grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Minnesota State 2nd - Wood to p for Fjerstad. Altermatt grounded out to 3b. Ranweiler lined out to 2b. Indlecoffer homered to left field, RBI. Frederick homered to left field, RBI. Friedges, R. flied out to lf. 2 runs, 2 hits, 0 errors, 0 LOB.

Bethany Lutheran 2nd - Brown struck out swinging. Wendlandt struck out swinging. Curtiss homered to right center, RBI. Legred, Kay struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

Minnesota State 3rd - Hoffman, D to p for Wood. Petersen, T. struck out looking. Werner, J. singled to first base, bunt. Werner, J. stole second, advanced to third on an error by 1b. Werner, J. scored on a balk, unearned. Kline, C. walked. Livorsi, B. walked; Kline, C. advanced to second. McBroom to p for Hoffman, D. Altermatt popped up to ss. Ranweiler struck out swinging, out at first c to 1b. 1 run, 1 hit, 1 error, 2 LOB.

Bethany Lutheran 3rd - Gratz struck out swinging. Pouncy struck out swinging. Hopper struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Minnesota State 4th - Indlecoffer flied out to lf. Frederick walked. Friedges, R. singled to shortstop; Frederick advanced to second. Gottschalk pinch ran for Friedges, R.. Gottschalk advanced to second on a passed ball; Frederick advanced to third. Petersen, T. walked. Brothen to p for McBroom. Werner, J. flied out to rf, SF, 2 RBI; Gottschalk scored, unearned; Frederick scored. Petersen, T. stole second. Kline, C. walked. Livorsi, B. struck out swinging. 2 runs, 1 hit, 0 errors, 2 LOB.

Bethany Lutheran 4th - Denk, C. to p for Ludwig, J.. Peterson struck out swinging. Beumer grounded out to 2b. Brown singled to left field. Wendlandt flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Minnesota State 5th - Altermatt grounded out to p, bunt. Rogers, W. pinch hit. Rogers, W. flied out to rf. Indlecoffer hit by pitch. Frederick doubled to center field, RBI; Indlecoffer scored. Nissen to p for Brothen. Friedges, J. to dh. Friedges, J. singled to right field; Frederick advanced to third. Petersen, T. reached on a fielder's choice; Friedges, J. out at second ss to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Bethany Lutheran 5th - Divinski, T. to p for Denk, C.. Denzer, T. to lf for Rogers, W.. Elliott, C. to 1b for Indlecoffer. Curtiss walked. Legred, Kay homered to left field, 2 RBI; Curtiss scored. Gratz struck out looking. Pouncy struck out looking. Hopper struck out swinging. 2 runs, 1 hit, 0 errors, 0 LOB.

Minnesota State 6th - Werner, J. to rf. Waletich, J. to cf for Kline, C.. Werner, J. grounded out to ss. Waletich, J. grounded out to p. Livorsi, B. popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Bethany Lutheran 6th - Werner, J. to rf. Waletich, J. to cf for Kline, C.. Schneider to 3b for Frederick. Culley, N. to p for Divinski, T.. Diaz pinch hit for Peterson. Diaz walked. Beumer grounded out to 2b; Diaz advanced to second. Brown struck out swinging. Wendlandt walked. Curtiss walked; Wendlandt advanced to second; Diaz advanced to third. Legred, Kay struck out swinging. 0 runs, 0 hits, 0 errors, 3 LOB.

Minnesota State 7th - Diaz to rf. Merton to p for Nissen. Altermatt doubled down the lf line. Denzer, T. struck out looking. Elliott, C. hit into double play rf to 2b to c; Altermatt out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Bethany Lutheran 7th - Zigan, J. to p for Culley, N.. Gratz fouled out to 1b. Armenta to dh for Pouncy. Armenta grounded out to 3b. Hopper popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Minnesota State 8th - Schneider singled to left field. Friedges, J. to dh. Friedges, J. grounded out to 1b unassisted, SAC, bunt; Schneider advanced to second. Petersen, T. struck out swinging. Werner, J. tripled to center field, RBI; Schneider scored. Waletich, J. struck out looking. 1 run, 2 hits, 0 errors, 1 LOB.

Bethany Lutheran 8th - Knoll, B. to p for Zigan, J.. Diaz struck out swinging. Beumer singled to shortstop, advanced to second on an error by ss. Brown singled to left field; Beumer advanced to third. Wendlandt grounded out to 3b, RBI; Brown advanced to second; Beumer scored, unearned. Curtiss struck out swinging. 1 run, 2 hits, 1 error, 1 LOB.

Minnesota State 9th - Salinas to p for Merton. Nett, I. pinch hit for Livorsi, B.. Nett, I. walked. Nett, I. advanced to second on a wild pitch. Altermatt walked. Denzer, T. reached on a fielder's choice, advanced to second; Altermatt advanced to third; Nett, I. advanced to third, scored on an error by p. Babcock to p for Salinas. Elliott, C. doubled down the lf line, 2 RBI; Denzer, T. scored; Altermatt scored. Schneider struck out looking. Schumacher to dh for Friedges, J.. Elliott, C. advanced to third on a passed ball. Schumacher struck out swinging. Berg, N. pinch hit for Petersen, T.. Berg, N. doubled down the lf line, RBI; Elliott, C. scored, unearned. Shubert to p for Babcock. Werner, J. grounded out to 1b unassisted. 4 runs, 2 hits, 1 error, 1 LOB.

Bethany Lutheran 9th - Berg, N. to 2b. Schumacher to c. Even, H. to p for Knoll, B.. Fredrickson to c for Schumacher. Legred, Kay grounded out to 1b unassisted, bunt. Hoffman, G pinch hit for Gratz. Hoffman, G popped up to 2b. Armenta struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Minnesota State at Bethany Lutheran - Plate Appearance Breakdown
Mar 13, 2021 at Mankato, MN (ISG Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Minnesota State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Petersen, T. 2b  5  4  0  1  0  0  0  0  0-2  0-2  0-2  0-2  0-2  0-1  0-2  0-0  0-0  0  2  0  1  0 
Berg, N. ph/2b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
Werner, J. cf/rf  6  5  2  0  0  0  1  0  2-2  0-3  1-2  1-2  2-3  1-2  0-1  0-0  1-1  2  1  1  2  1 
Kline, C. rf  3  1  1  2  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
Waletich, J. cf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Livorsi, B. c  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-2  1-3  0-3  0-0  0-0  0-0  0  3  0  0  2 
Nett, I. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Altermatt ss  5  4  1  1  0  0  0  0  1-2  0-2  0-1  0-1  0-1  0-0  1-3  0-0  0-0  0  0  0  2  1 
Ranweiler lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
Rogers, W. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Denzer, T. lf  2  2  0  0  0  0  0  0  0-1  0-1  0-2  0-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Indlecoffer 1b  3  2  1  0  1  0  0  0  0-0  1-2  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  1  0  1 
Elliott, C. 1b  2  2  1  0  0  0  0  0  0-1  1-1  1-2  1-2  1-2  0-0  0-0  0-0  1-1  0  0  0  0  1 
Frederick 3b  3  2  2  1  0  0  0  0  1-1  1-1  0-0  1-1  1-1  2-2  0-0  0-0  0-0  0  0  2  0  0 
Schneider 3b  2  2  1  0  0  0  0  0  1-1  0-1  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
Friedges, R. dh  2  2  1  0  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
Gottschalk pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Friedges, J. dh  2  1  1  0  0  1  0  0  0-0  1-1  1-1  1-1  2-2  1-1  0-0  0-0  0-0  1  0  0  1  0 
Schumacher dh/c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Fredrickson c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
