Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carter Wendlandt | .365 | 30-30 | 104 | 19 | 38 | 14 | 0 | 3 | 26 | 61 | .587 | 24 | 3 | 31 | 0 | .489 | 2 | 0 | 2-3 | 239 | 14 | 6 | .977 |
| Ross Beumer | .342 | 31-31 | 111 | 35 | 38 | 11 | 6 | 3 | 29 | 70 | .631 | 25 | 2 | 10 | 0 | .464 | 2 | 0 | 16-17 | 45 | 0 | 0 | 1.000 |
| Kaylan Legred | .312 | 29-28 | 93 | 15 | 29 | 4 | 2 | 3 | 14 | 46 | .495 | 14 | 1 | 20 | 0 | .404 | 1 | 2 | 13-14 | 50 | 31 | 6 | .931 |
| Hunter Pearce | .312 | 26-23 | 77 | 18 | 24 | 8 | 0 | 1 | 17 | 35 | .455 | 11 | 4 | 19 | 0 | .415 | 2 | 0 | 10-10 | 168 | 22 | 2 | .990 |
| Reed Brown | .263 | 26-23 | 80 | 14 | 21 | 3 | 0 | 3 | 11 | 33 | .413 | 8 | 5 | 29 | 0 | .362 | 1 | 1 | 4-4 | 20 | 1 | 2 | .913 |
| Alec Gratz | .250 | 27-26 | 84 | 21 | 21 | 5 | 0 | 1 | 13 | 29 | .345 | 7 | 4 | 27 | 0 | .333 | 1 | 2 | 5-5 | 28 | 66 | 5 | .949 |
| Jake LaBerge | .244 | 27-26 | 90 | 12 | 22 | 12 | 0 | 5 | 18 | 49 | .544 | 7 | 5 | 41 | 0 | .333 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Liam Peterson | .230 | 23-21 | 74 | 18 | 17 | 5 | 0 | 4 | 10 | 34 | .459 | 11 | 4 | 18 | 0 | .360 | 0 | 0 | 8-10 | 30 | 2 | 1 | .970 |
| Ben Hopper | .207 | 29-27 | 87 | 15 | 18 | 3 | 1 | 0 | 15 | 23 | .264 | 11 | 12 | 27 | 0 | .363 | 3 | 0 | 3-3 | 30 | 62 | 2 | .979 |
| ---------- | |||||||||||||||||||||||
| Austin Jensen | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ben Groff | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Karson Legred | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Diaz | .400 | 11-1 | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .500 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| Garret Hoffman | .385 | 11-2 | 13 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .538 | 3 | 3 | 0 | 0 | .500 | 3 | 0 | 0-1 | 5 | 8 | 0 | 1.000 |
| Matt Verdugo | .346 | 10-8 | 26 | 8 | 9 | 2 | 0 | 0 | 1 | 11 | .423 | 3 | 4 | 7 | 0 | .485 | 0 | 0 | 1-1 | 73 | 9 | 0 | 1.000 |
| Jackson Spencer | .333 | 6-0 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 1 | 2 | 3 | 0 | .556 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Conner Side | .313 | 12-4 | 16 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 4 | 0 | 6 | 0 | .450 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Vaughn Pouncy | .297 | 14-10 | 37 | 7 | 11 | 1 | 1 | 0 | 5 | 14 | .378 | 4 | 0 | 12 | 0 | .366 | 0 | 0 | 4-5 | 4 | 0 | 1 | .800 |
| Brent Fowler | .238 | 13-5 | 21 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | 5 | 1 | 9 | 0 | .407 | 0 | 0 | 1-1 | 5 | 8 | 1 | .929 |
| Tommy Gannon | .190 | 14-5 | 21 | 7 | 4 | 0 | 0 | 1 | 4 | 7 | .333 | 3 | 6 | 8 | 0 | .419 | 1 | 0 | 5-6 | 7 | 0 | 0 | 1.000 |
| Ernest Armenta | .125 | 7-2 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 1 | 7 | 0 | .176 | 0 | 0 | 0-1 | 4 | 6 | 0 | 1.000 |
| Brody Curtiss | .120 | 12-7 | 25 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | .240 | 3 | 1 | 8 | 0 | .241 | 0 | 0 | 0-0 | 7 | 12 | 1 | .950 |
| Ben Maes | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .282 | 31-31 | 996 | 215 | 281 | 74 | 10 | 26 | 184 | 453 | .455 | 145 | 59 | 286 | 0 | .399 | 16 | 5 | 77-87 | 736 | 275 | 34 | .967 |
| Opponents | .254 | 31-31 | 933 | 154 | 237 | 42 | 13 | 20 | 130 | 365 | .391 | 93 | 40 | 282 | 2 | .346 | 3 | 18 | 30-43 | 737 | 208 | 50 | .950 |
| LOB - Team (269), Opp (197). DPs turned - Team (21), Opp (16). IBB - Team (2), Peterson 2, Opp (2). Picked off - Legred, Kay 3, Hopper 1, Side 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Conor Merton | 2.60 | 0-1 | 8-1 | 0 | 0/1 | 0 | 17.1 | 16 | 7 | 5 | 3 | 22 | 2 | 2 | 1 | 65 | .246 | 0 | 1 | 0 | 0 | 2 |
| Matt Wood | 2.84 | 2-2 | 9-3 | 2 | 1/0 | 1 | 31.2 | 27 | 13 | 10 | 10 | 32 | 4 | 0 | 4 | 112 | .241 | 4 | 0 | 0 | 0 | 4 |
| Logan Nissen | 3.20 | 1-3 | 12-0 | 0 | 0/1 | 2 | 25.1 | 26 | 10 | 9 | 5 | 40 | 5 | 2 | 0 | 98 | .265 | 2 | 4 | 0 | 0 | 2 |
| Colton Blain | 3.48 | 2-0 | 3-2 | 0 | 0/0 | 0 | 10.1 | 13 | 5 | 4 | 1 | 13 | 1 | 0 | 4 | 42 | .310 | 0 | 0 | 0 | 0 | 0 |
| RJ Brothen | 3.60 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 17 | .294 | 0 | 2 | 0 | 1 | 0 |
| Brody Curtiss | 4.65 | 2-4 | 9-6 | 2 | 0/0 | 0 | 40.2 | 37 | 25 | 21 | 10 | 42 | 11 | 2 | 2 | 157 | .236 | 7 | 5 | 0 | 0 | 2 |
| Dallas McBroom | 4.76 | 2-1 | 9-7 | 0 | 0/1 | 0 | 34.0 | 21 | 21 | 18 | 21 | 43 | 1 | 2 | 1 | 119 | .176 | 7 | 9 | 0 | 0 | 1 |
| Daniel Salinas | 5.06 | 4-0 | 8-5 | 0 | 0/1 | 0 | 26.2 | 27 | 19 | 15 | 16 | 21 | 4 | 1 | 1 | 101 | .267 | 7 | 9 | 0 | 1 | 2 |
| Nick Shubert | 5.40 | 1-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 20 | .250 | 2 | 0 | 0 | 0 | 0 |
| Beau Babcock | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | .462 | 0 | 3 | 0 | 0 | 0 |
| Dalton Hoffman | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 4 | 3 | 4 | 1 | 1 | 2 | 19 | .263 | 0 | 2 | 1 | 0 | 0 |
| Adam Fjerstad | 7.49 | 1-4 | 13-7 | 0 | 0/0 | 1 | 39.2 | 47 | 37 | 33 | 17 | 49 | 8 | 2 | 4 | 163 | .288 | 7 | 4 | 0 | 1 | 5 |
| Dalton Prielipp | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.70 | 16-15 | 31-31 | 4 | 3/2 | 4 | 245.1 | 237 | 154 | 128 | 93 | 282 | 42 | 13 | 20 | 933 | .254 | 36 | 40 | 1 | 3 | 18 |
| Opponents | 6.30 | 15-16 | 31-31 | 3 | 1/0 | 3 | 245.2 | 281 | 215 | 172 | 145 | 286 | 74 | 10 | 26 | 996 | .282 | 26 | 59 | 9 | 16 | 5 |
| PB - Team (15), Pearce 6, Verdugo 5, Legred, Kay 4, Opp (12). Pickoffs - Team (4), Fjerstad 1, McBroom 1, Legred, Kay 1, Wood 1, Opp (4). SBA/ATT - Pearce (15-19), Legred, Kay (10-14), Curtiss (8-10), Fjerstad (7-8), Verdugo (5-7), Nissen (4-4), Wood (0-4), McBroom (2-4), Salinas (2-4), Shubert (3-3), Brothen (1-2), Blain (1-2), Babcock (1-1), Spencer (0-1), Hoffman, D (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Verdugo | 82 | 73 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 5 | 0 |
| Ross Beumer | 45 | 45 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garret Hoffman | 13 | 5 | 8 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Adam Fjerstad | 12 | 3 | 9 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Ernest Armenta | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tommy Gannon | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Wood | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Jackson Spencer | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Logan Nissen | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Conner Side | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Diaz | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ben Maes | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Austin Jensen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| RJ Brothen | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dalton Hoffman | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dalton Prielipp | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Pearce | 192 | 168 | 22 | 2 | .990 | 3 | 15 | 4 | .789 | 6 | 0 |
| Ben Hopper | 94 | 30 | 62 | 2 | .979 | 13 | 0 | 0 | .000 | 0 | 0 |
| Carter Wendlandt | 259 | 239 | 14 | 6 | .977 | 17 | 0 | 0 | .000 | 0 | 0 |
| Liam Peterson | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brody Curtiss | 20 | 7 | 12 | 1 | .950 | 1 | 8 | 2 | .800 | 0 | 0 |
| Alec Gratz | 99 | 28 | 66 | 5 | .949 | 13 | 0 | 0 | .000 | 0 | 0 |
| Kaylan Legred | 87 | 50 | 31 | 6 | .931 | 2 | 10 | 4 | .714 | 4 | 0 |
| Brent Fowler | 14 | 5 | 8 | 1 | .929 | 2 | 0 | 0 | .000 | 0 | 0 |
| Reed Brown | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | .000 | 0 | 0 |
| Vaughn Pouncy | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Daniel Salinas | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dallas McBroom | 9 | 2 | 4 | 3 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Conor Merton | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colton Blain | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ben Groff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Shubert | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Beau Babcock | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Karson Legred | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jake LaBerge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1045 | 736 | 275 | 34 | .967 | 21 | 30 | 13 | .698 | 15 | 0 |
| Opponents | 995 | 737 | 208 | 50 | .950 | 16 | 77 | 10 | .885 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Bethany Lutheran | 22 | 28 | 31 | 36 | 24 | 37 | 19 | 4 | 11 | 3 | 215 | Opponents | 23 | 28 | 15 | 19 | 21 | 13 | 14 | 13 | 8 | 0 | 154 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-6 | 0-1 | 1-3 | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 3-1 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 4-3 | 2-3 | 0-1 | 1-1 | 2-0 | 1-1 | 1-0 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 9-2 | 10-3 | 13-2 | 12-0 | 12-1 | 6-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-3 | 2-8 | 2-9 | 2-11 | 3-11 | 2-12 | 1-6 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 5-5 | 4-3 | 1-2 | 1-4 | 2-2 | 2-1 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1239 | 13 | 95 |
| AWAY | 1004 | 12 | 83 |
| TOTAL | 2243 | 25 | 89 |