News Box Score |
The Automated ScoreBook
Martin Luther at Bethany Lutheran
Apr 13, 2022 at Mankato, MN (ISG Field)
| Player | ab | r | h | rbi |
| Zach Klement p | 3 | 0 | 0 | 0 |
| Jonas Lindemann c | 4 | 0 | 0 | 0 |
| Mason Cox lf | 4 | 0 | 0 | 0 |
| Andrew Deisinger 3b | 4 | 0 | 1 | 0 |
| Jackson Lindemann 1b | 2 | 0 | 0 | 0 |
| Caleb Heckendorf 2b | 3 | 0 | 0 | 0 |
| Alex Ritter ss | 3 | 0 | 0 | 0 |
| Tony Sahatjian rf | 2 | 0 | 0 | 0 |
| Elijah Henning cf | 3 | 0 | 0 | 0 |
| Matt Rieger | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Ben Hopper ss | 5 | 0 | 2 | 1 |
| Liam Peterson 3b | 4 | 1 | 1 | 1 |
| Vaughn Pouncy rf | 4 | 1 | 1 | 1 |
| Conner Side ph | 1 | 0 | 0 | 0 |
| Matt Verdugo dh | 1 | 0 | 0 | 0 |
| Reed Brown ph | 3 | 0 | 1 | 0 |
| Ross Beumer cf | 3 | 0 | 1 | 0 |
| Brent Fowler c | 4 | 0 | 2 | 1 |
| Jake LaBerge lf | 4 | 0 | 0 | 0 |
| Eli Fest lf | 0 | 1 | 0 | 0 |
| Malachi Santiago 2b | 2 | 2 | 1 | 0 |
| Aidan Russell 1b | 3 | 2 | 2 | 2 |
| Nick Shubert p | 0 | 0 | 0 | 0 |
| RJ Brothen p | 0 | 0 | 0 | 0 |
| Carter Benz p | 0 | 0 | 0 | 0 |
| Alex Kreiling p | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 6 |
Score by Innings R H E ------------------------------------------- Martin Luther....... 000 000 000 - 0 1 1 Bethany Lutheran.... 002 101 03X - 7 11 1 ------------------------------------------- |
| E - Ritter; Santiago. DP - Knights 1; Vikings 1. LOB - Knights 4; Vikings 9. 2B - Peterson; Brown. 3B - Santiago. HBP - Sahatjian; Verdugo. SB - Klement; Deisinger; Sahatjian; Hopper; Peterson 2; Beumer; Fest 2; Santiago 4; Russell 2. CS - Santiago. |
|
|
WP - Klement. HBP - by Klement (Verdugo); by Shubert (Sahatjian). BK - Klement. PB - Jo
Lindemann.
Strikeouts - Klement 2; Jo Lindemann 2; Cox; Deisinger; Heckendorf; Ritter; Henning 2; Hopper; Verdugo; Fowler; LaBerge 2; Russell. Walks - Klement; Ja Lindemann; Peterson; Beumer; Santiago 2; Russell.
Umpires -
|
Box Score |
The Automated ScoreBook
Martin Luther at Bethany Lutheran
Apr 13, 2022 at Mankato, MN (ISG Field)
Martin Luther 0 (2-15,2-5 UMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zach Klement p | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
| Jonas Lindemann c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Mason Cox lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Andrew Deisinger 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jackson Lindemann 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Caleb Heckendorf 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| Alex Ritter ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Tony Sahatjian rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Henning cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Matt Rieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 1 | 0 | 2 | 10 | 24 | 9 | 4 | |
Bethany Lutheran 7 (9-10,5-3 UMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ben Hopper ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Liam Peterson 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Vaughn Pouncy rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Conner Side ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Verdugo dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reed Brown ph | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ross Beumer cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Brent Fowler c | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | |
| Jake LaBerge lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Eli Fest lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Santiago 2b | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | |
| Aidan Russell 1b | 3 | 2 | 2 | 2 | 1 | 1 | 11 | 1 | 1 | |
| Nick Shubert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RJ Brothen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kreiling p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 6 | 5 | 6 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- Martin Luther....... 000 000 000 - 0 1 1 Bethany Lutheran.... 002 101 03X - 7 11 1 ------------------------------------------- |
| E - Ritter; Santiago. DP - Knights 1; Vikings 1. LOB - Knights 4; Vikings 9. 2B - Peterson; Brown. 3B - Santiago. HBP - Sahatjian; Verdugo. SB - Klement; Deisinger; Sahatjian; Hopper; Peterson 2; Beumer; Fest 2; Santiago 4; Russell 2. CS - Santiago. |
| Martin Luther | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zach Klement L,0-1 | 7.0 | 10 | 7 | 7 | 5 | 6 | 1 | 1 | 1 | 0 | 30 | 36 | 6 | 7 |
| Matt Rieger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Shubert W,1-1 | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 |
| RJ Brothen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Carter Benz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Alex Kreiling | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
|
Win - Shubert (1-1). Loss - Klement (0-1). Save - None.
WP - Klement. HB - Klement; Shubert. BK - Klement. PB - Jo Lindemann.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Martin Luther at Bethany Lutheran - Composite Box Score
Apr 13, 2022 at Mankato, MN (ISG Field)
| Martin Luther | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Klement p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jo Lindemann c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Cox lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Deisinger 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ja Lindemann 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Heckendorf 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ritter ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Sahatjian rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henning cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 1 | 24 | 9 | 1 |
| Bethany Lutheran | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hopper ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Peterson 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pouncy rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Side ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdugo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown ph | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beumer cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fowler c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 0 |
| LaBerge lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fest lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago 2b | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Russell 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 |
| Shubert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreiling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 7 | 11 | 6 | 2 | 1 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 27 | 12 | 1 |
| Martin Luther | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zach Klement L,0-1 | 7.0 | 10 | 7 | 7 | 5 | 6 | 1 | 1 | 1 | 0 | 30 | 36 | 6 | 7 |
| Matt Rieger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| Bethany Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Shubert W,1-1 | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 |
| RJ Brothen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Carter Benz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Alex Kreiling | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
|
Umpires -
Start: 3 p.m. Time: 2:06 Attendance: 55 |
Play-by-Play |
The Automated ScoreBook
Martin Luther at Bethany Lutheran
Apr 13, 2022 at Mankato, MN (ISG Field)
Martin Luther starters: 5/p Klement; 7/c Jo Lindemann; 11/lf Cox; 10/3b
Deisinger; 28/1b Ja Lindemann; 20/2b Heckendorf; 6/ss Ritter; 4/rf Sahatjian;
19/cf Henning;
Bethany Lutheran starters: 33/ss Hopper; 23/3b Peterson; 34/rf Pouncy; 21/dh
Verdugo; 3/cf Beumer; 13/c Fowler; 35/lf LaBerge; 1/2b Santiago; 10/1b Russell;
30/p Shubert;
Plate appearance breakdown |
The Automated ScoreBook
Martin Luther at Bethany Lutheran - Plate Appearance Breakdown
Apr 13, 2022 at Mankato, MN (ISG Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Martin Luther | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Klement p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jo Lindemann c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cox lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Deisinger 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ja Lindemann 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Heckendorf 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ritter ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sahatjian rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Henning cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Martin Luther | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Klement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Rieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bethany Lutheran | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hopper ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Peterson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pouncy rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Side ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Verdugo dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Beumer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fowler c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LaBerge lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fest lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Santiago 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Russell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shubert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brothen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kreiling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Bethany Lutheran | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Shubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Brothen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Kreiling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Line score |
Martin Luther 0, Bethany Lutheran 0 (Apr 13, 2022 at Mankato, MN) ---------------------------------------------------------------------- Martin Luther....... - 0 0 0 (2-15, 2-5 UMAC) Bethany Lutheran.... - 0 0 0 (9-10, 5-3 UMAC) ---------------------------------------------------------------------- Pitchers: Martin Luther - Zach Klement; Matt Rieger(1) and . Bethany Lutheran - Nick Shubert; RJ Brothen(1); Carter Benz(1); Alex Kreiling(1) and . T-2:06 A-55 |