Bethany Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 19-15 • Home: 10-4 • Away: 6-4 • Neutral: 3-7 • UMAC: 15-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Liam Peterson   .350  33-33  120  32  42  9  3  2  26  63  .525  15  14  22  0  .473  1  0  22-24  43  55  6  .942 
Matt Verdugo   .348  31-31  112  19  39  6  0  0  31  45  .402  9  6  21  1  .412  4  0  6-7  0  0  0  .000 
Aidan Russell   .308  31-30  107  25  33  9  1  3  29  53  .495  20  1  22  2  .412  3  0  10-10  279  11  3  .990 
Brent Fowler   .302  21-15  53  9  16  4  0  0  11  20  .377  8  5  12  0  .426  2  0  1-1  80  27  2  .982 
Ben Hopper   .300  34-34  120  36  36  8  2  1  17  51  .425  22  10  38  1  .447  0  2  17-20  35  97  10  .930 
Vaughn Pouncy   .284  30-29  102  14  29  1  0  0  19  30  .294  13  0  19  0  .359  2  3  9-12  41  1  0  1.000 
Malachi Santiago   .282  34-34  117  27  33  5  1  0  20  40  .342  11  11  20  1  .387  3  2  11-14  70  72  4  .973 
Jake LaBerge   .280  30-27  93  17  26  9  3  0  21  41  .441  9  2  35  1  .356  0  0  4-4  26  0  5  .839 
Hunter Pearce   .267  18-18  60  20  16  3  2  0  15  23  .383  16  1  14  1  .423  1  0  7-7  134  9  5  .966 
Ross Beumer   .242  34-34  128  31  31  3  6  2  20  52  .406  14  2  31  1  .318  4  0  8-8  51  1  0  1.000 
----------
Will Carlson   .500  4-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Mathias Sanders   .250  6-0  8  1  2  0  0  1  3  5  .625  0  0  5  0  .250  0  0  0-0  8  0  1  .889 
Garret Hoffman   .237  16-14  38  6  9  0  0  0  7  9  .237  6  4  12  0  .373  3  1  2-3  69  20  1  .989 
Reed Brown   .167  17-5  24  5  4  2  0  0  4  6  .250  4  3  11  0  .344  1  1  1-1  4  0  2  .667 
Conner Side   .091  10-2  11  0  1  0  0  0  0  1  .091  1  0  5  0  .167  0  0  0-0  3  2  0  1.000 
Eli Fest   .000  19-0  8  5  0  0  0  0  0  0  .000  2  0  1  1  .200  0  0  2-2  0  0  0  .000 
Ben Maes   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Raimundo Heredias Jr  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  2  1  .750 
Ben Groff   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .288  34-34  1106  248  318  59  18  9  223  440  .398  150  59  270  9  .394  24  9  100-113  847  347  48  .961 
Opponents   .297  34-34  1172  233  348  67  12  26  204  517  .441  127  40  292  9  .382  9  7  63-74  837  275  44  .962 

LOB - Team (263), Opp (275). DPs turned - Team (17), Opp (15). IBB - Team (0), Opp (2). Picked off - Peterson 1, Verdugo 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
RJ Brothen   2.08  0-0  4-0  0  0/1  0  4.1  2  2  1  2  6  0  0  0  15  .133  0  2  0  0  0 
Alex Kreiling   2.70  1-0  9-0  0  0/1  0  10.0  15  5  3  3  7  1  0  0  41  .366  0  0  0  1  0 
Adam Fjerstad   4.05  3-2  11-7  1  0/0  3  53.1  50  28  24  13  55  7  3  6  206  .243  4  6  0  0  1 
Conor Merton   4.38  4-3  10-4  0  0/0  0  37.0  49  33  18  16  37  10  0  4  161  .304  6  1  1  0  1 
Nick Shubert   4.72  2-1  10-2  0  0/2  1  26.2  27  17  14  10  31  2  1  3  104  .260  6  3  0  2  1 
Raimundo Heredias Jr  6.00  0-2  9-2  0  0/1  0  24.0  27  23  16  12  30  8  2  2  100  .270  4  1  0  0  0 
Carter Benz   6.08  0-0  8-0  0  0/1  1  13.1  14  9  9  7  14  3  0  2  55  .255  1  3  0  0  0 
Gavin Jacobsen   6.26  3-2  8-7  0  0/1  0  27.1  37  25  19  26  31  7  3  0  115  .322  4  7  1  1  0 
Brody Curtiss   7.17  4-4  10-9  1  0/0  0  54.0  71  52  43  18  42  14  1  5  226  .314  6  13  0  2  2 
Daniel Salinas   8.06  1-1  10-3  0  0/1  0  25.2  39  25  23  15  32  8  1  1  112  .348  14  3  0  2  2 
Dalton Prielipp   12.00  0-0  2-0  0  0/0  0  3.0  6  5  4  3  3  4  0  0  15  .400  0  1  0  0  0 
Beau Babcock   22.09  1-0  5-0  0  0/1  0  3.2  11  9  9  2  4  3  1  3  22  .500  0  0  0  1  0 
Totals   5.83  19-15  34-34  2  3/3  5  282.1  348  233  183  127  292  67  12  26  1172  .297  45  40  2  9  7 
Opponents   6.81  15-19  34-34  8  6/0  4  279.0  318  248  211  150  270  59  18  9  1106  .288  27  59  2  24  9 

PB - Team (10), Fowler 5, Hoffman 2, Pearce 2, Sanders 1, Opp (11). Pickoffs - Team (6), Fjerstad 5, Curtiss 1, Opp (2). SBA/ATT - Pearce (26-28), Hoffman (22-27), Fowler (13-14), Merton (9-11), Shubert (10-11), Curtiss (8-11), Jacobsen (9-11), Fjerstad (10-10), Heredias Jr. (8-8), Salinas (5-7), Kreiling (3-4), Sanders (2-2), Babcock (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ross Beumer   52  51  1  0  1.000  0  0  0  .000  0  0 
Vaughn Pouncy   42  41  1  0  1.000  0  0  0  .000  0  0 
Daniel Salinas   7  1  6  0  1.000  1  5  2  .714  0  0 
Conner Side   5  3  2  0  1.000  0  0  0  .000  0  0 
Carter Benz   2  0  2  0  1.000  0  0  0  .000  0  0 
Dalton Prielipp   2  0  2  0  1.000  0  0  0  .000  0  0 
Beau Babcock   2  0  2  0  1.000  0  1  0  1.000  0  0 
Aidan Russell   293  279  11  3  .990  15  0  0  .000  0  0 
Garret Hoffman   90  69  20  1  .989  1  22  5  .815  2  0 
Brent Fowler   109  80  27  2  .982  0  13  1  .929  5  0 
Malachi Santiago   146  70  72  4  .973  11  0  0  .000  0  0 
Hunter Pearce   148  134  9  5  .966  1  26  2  .929  2  0 
Liam Peterson   104  43  55  6  .942  1  0  0  .000  0  0 
Brody Curtiss   15  0  14  1  .933  1  8  3  .727  0  0 
Ben Hopper   142  35  97  10  .930  13  0  0  .000  0  0 
Mathias Sanders   9  8  0  1  .889  0  2  0  1.000  1  0 
Adam Fjerstad   16  1  13  2  .875  1  10  0  1.000  0  0 
Jake LaBerge   31  26  0  5  .839  0  0  0  .000  0  0 
Gavin Jacobsen   6  0  5  1  .833  0  9  2  .818  0  0 
Conor Merton   8  0  6  2  .750  0  9  2  .818  0  0 
Raimundo Heredias Jr  4  1  2  1  .750  0  8  0  1.000  0  0 
Reed Brown   6  4  0  2  .667  0  0  0  .000  0  0 
Alex Kreiling   2  1  0  1  .500  0  3  1  .750  0  0 
Nick Shubert   1  0  0  1  .000  0  10  1  .909  0  0 
Ben Groff   0  0  0  0  .000  0  0  0  .000  0  0 
Eli Fest   0  0  0  0  .000  0  0  0  .000  0  0 
Ben Maes   0  0  0  0  .000  0  0  0  .000  0  0 
RJ Brothen   0  0  0  0  .000  0  0  0  .000  0  0 
Will Carlson   0  0  0  0  .000  0  0  0  .000  0  0 
Matt Verdugo   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1242  847  347  48  .961  17  63  11  .851  10  0 
Opponents   1156  837  275  44  .962  15  100  13  .885  11  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bethany Lutheran   40  29  21  32  37  28  29  23  7  2  248 
Opponents  28  14  29  40  36  27  28  17  14  0  233 

Win-Loss record when ... 
Overall   19-15 
Conference   15-6 
Non-Conference   4-9 
Home games   10-4 
Away games   6-4 
Neutral site   3-7 
Day games   19-14 
Night games   0-1 
vs Left starter   0-5 
vs Right starter   19-10 
1-Run games   1-1 
2-Run games   4-1 
5+Run games   12-11 
Extra innings   2-0 
Shutouts   3-6 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   2-2 
... 6-9 runs   6-5 
... 10+ runs   11-0 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   6-2 
... 6-9 runs   6-2 
... 10+ runs   0-11 
 
Scored in 1st inning   9-2 
Opp. scored in 1st   7-6 
Scores first   11-3 
Opp. scores first   8-12 
    
After 6 leading   14-1 
... trailing   3-14 
... tied   2-0 
After 7 leading   13-1 
... trailing   0-10 
... tied   1-0 
After 8 leading   11-0 
... trailing   0-8 
... tied   1-1 
 
Hit 0 home runs   15-13 
... 1 home run   2-1 
... 2+ home runs   2-1 
 
Opponent 0 home runs   15-5 
... 1 home run   2-2 
... 2+ HRs   2-8 
 
Made 0 errors   10-2 
... 1 error   3-3 
... 2+ errors   6-10 
 
Opp. made 0 errors   4-6 
... 1 error   6-8 
... 2+ errors   9-1 
 
Out-hit opponent   14-0 
Out-hit by opponent   4-14 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-1  0-1  0-0  0-1  2-1  2-1  1-1  2-1  1-2  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-0  1-0  2-0  2-1  2-1  3-0  0-1  2-0  1-1  0-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-2  13-3  16-1  14-1  13-1  14-1  13-1  11-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-5  3-8  3-10  3-14  2-14  3-14  0-10  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-8  3-4  0-4  2-0  4-0  2-0  1-0  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1900  14  135 
AWAY  2129  18  118 
TOTAL  4029  32  125