Augsburg University vs Bethany Lutheran (4/6/2023)

 
News Box Score
 

The Automated ScoreBook
Augsburg University at Bethany Lutheran
4/6/2023 at Mankato, Minn.

Augsburg University 5 (3-9)

Player  ab  r  h  rbi 
C.Mattson cf  4  0  1  0 
Mi.Weiss lf  4  0  2  1 
C.Stoik ss  5  0  1  0 
S.Salz 1b  4  1  0  0 
T.Gage dh  3  2  2  0 
A.Marshall c  4  0  1  2 
C.Tomony 2b  3  1  0  0 
B.Lockhart 3b  4  1  2  2 
L.Nayman rf  3  0  0  0 
J.Skogrand p  0  0  0  0 
   O.Bernards p  0  0  0  0 
   J.Henry p  0  0  0  0 
   Ma.Weiss p  0  0  0  0 
Totals   34  5  9  5 

Bethany Lutheran 11 (6-6)

Player  ab  r  h  rbi 
Aidan Russell lf  3  2  1  2 
Matt Verdugo dh  2  3  1  2 
Liam Peterson 2b  4  1  1  1 
Ben Hopper ss  5  0  1  1 
Henry Laue 1b  3  0  0  0 
   Brad Bickmann 1b  1  1  1  1 
Brent Fowler c  4  1  1  1 
   Hunter Pearce c  0  0  0  0 
Izaak Stevens 3b  3  1  0  0 
Reed Brown rf  3  1  1  0 
   Xavier Palmer rf  0  0  0  0 
   Malachi Santiago rf  0  1  0  1 
Vaughn Pouncy cf  2  0  0  0 
   Anthony Kuznia cf  1  0  0  0 
Trent Herrboldt p  0  0  0  0 
   Eli Fest p  0  0  0  0 
   Garret Hoffman p  0  0  0  0 
Totals   31  11  7  9 

Score by Innings                    R  H  E
-------------------------------------------
Augsburg University. 010 310 000 -  5  9  1
Bethany Lutheran.... 100 010 09X - 11  7  0
-------------------------------------------
E - B.Lockhart. LOB - Auggies 8; Vikings 5. 2B - A.Marshall; B.Lockhart; Hopper; Brown. 3B - T.Gage. HBP - Russell; Verdugo; Peterson. SH - L.Nayman. SB - T.Gage; Russell. CS - C.Mattson; Kuznia.

Augsburg University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J.Skogrand   7.0  3  2  1  3  4  1  0  0  0  24  27  8  8 
O.Bernards   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
J.Henry L,0-2  0.2  2  5  5  2  1  1  0  1  0  4  7  0  1 
Ma.Weiss   0.1  2  1  1  0  1  0  1  0  0  3  3  0  0 
 
Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Trent Herrboldt   3.2  5  4  4  4  3  1  0  0  0  15  19  3  4 
Eli Fest W,1-0  4.1  4  1  1  1  4  1  0  0  0  16  18  5  4 
Garret Hoffman   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

WP - J.Skogrand; J.Henry; Herrboldt; Fest. HBP - by O.Bernards (Verdugo); by O.Bernards (Peterson); by J.Henry (Russell). BK - Ma.Weiss.

Strikeouts - C.Mattson; Mi.Weiss; C.Stoik 2; S.Salz 2; T.Gage; B.Lockhart; Peterson; Hopper; Laue 2; Fowler; Kuznia. Walks - C.Mattson; Mi.Weiss; S.Salz; T.Gage; C.Tomony; Russell; Verdugo 2; Stevens; Santiago; Kuznia.

Umpires -
Start: Time: 2:30 Attendance: 193

O.Bernards faced 3 batters in the 8th.

 
Box Score
 

The Automated ScoreBook
Augsburg University at Bethany Lutheran
4/6/2023 at Mankato, Minn.

Augsburg University 5 (3-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
C.Mattson cf  4  0  1  0  1  1  6  0  1 
Mi.Weiss lf  4  0  2  1  1  1  0  0  0 
C.Stoik ss  5  0  1  0  0  2  1  6  2 
S.Salz 1b  4  1  0  0  1  2  9  0  3 
T.Gage dh  3  2  2  0  1  1  0  0  0 
A.Marshall c  4  0  1  2  0  0  6  1  1 
C.Tomony 2b  3  1  0  0  1  0  0  1  0 
B.Lockhart 3b  4  1  2  2  0  1  2  0  1 
L.Nayman rf  3  0  0  0  0  0  0  0  0 
J.Skogrand p  0  0  0  0  0  0  0  1  0 
   O.Bernards p  0  0  0  0  0  0  0  0  0 
   J.Henry p  0  0  0  0  0  0  0  0  0 
   Ma.Weiss p  0  0  0  0  0  0  0  0  0 
Totals  34  5  9  5  5  8  24  9  8 
  

Bethany Lutheran 11 (6-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Aidan Russell lf  3  2  1  2  1  0  2  0  0 
Matt Verdugo dh  2  3  1  2  2  0  0  0  0 
Liam Peterson 2b  4  1  1  1  0  1  1  4  2 
Ben Hopper ss  5  0  1  1  0  1  0  3  1 
Henry Laue 1b  3  0  0  0  0  2  9  0  1 
   Brad Bickmann 1b  1  1  1  1  0  0  1  0  0 
Brent Fowler c  4  1  1  1  0  1  7  1  1 
   Hunter Pearce c  0  0  0  0  0  0  1  0  0 
Izaak Stevens 3b  3  1  0  0  1  0  1  1  0 
Reed Brown rf  3  1  1  0  0  0  3  0  0 
   Xavier Palmer rf  0  0  0  0  0  0  0  0  0 
   Malachi Santiago rf  0  1  0  1  1  0  0  0  0 
Vaughn Pouncy cf  2  0  0  0  0  0  1  0  0 
   Anthony Kuznia cf  1  0  0  0  1  1  0  0  0 
Trent Herrboldt p  0  0  0  0  0  0  0  0  0 
   Eli Fest p  0  0  0  0  0  0  0  1  0 
   Garret Hoffman p  0  0  0  0  0  0  1  0  0 
Totals  31  11  7  9  6  6  27  10  5 

Score by Innings                    R  H  E
-------------------------------------------
Augsburg University. 010 310 000 -  5  9  1
Bethany Lutheran.... 100 010 09X - 11  7  0
-------------------------------------------
E - B.Lockhart. LOB - Auggies 8; Vikings 5. 2B - A.Marshall; B.Lockhart; Hopper; Brown. 3B - T.Gage. HBP - Russell; Verdugo; Peterson. SH - L.Nayman. SB - T.Gage; Russell. CS - C.Mattson; Kuznia.

Augsburg University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J.Skogrand   7.0  3  2  1  3  4  1  0  0  0  24  27  8  8 
O.Bernards   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
J.Henry L,0-2  0.2  2  5  5  2  1  1  0  1  0  4  7  0  1 
Ma.Weiss   0.1  2  1  1  0  1  0  1  0  0  3  3  0  0 
  
Bethany Lutheran   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Trent Herrboldt   3.2  5  4  4  4  3  1  0  0  0  15  19  3  4 
Eli Fest W,1-0  4.1  4  1  1  1  4  1  0  0  0  16  18  5  4 
Garret Hoffman   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

Win - Fest (1-0). Loss - J.Henry (0-2). Save - None. WP - J.Skogrand; J.Henry; Herrboldt; Fest. HBP - by O.Bernards (Verdugo); by O.Bernards (Peterson); by J.Henry (Russell). BK - Ma.Weiss.

Umpires -
Start: Time: 2:30 Attendance: 193

O.Bernards faced 3 batters in the 8th.

 
Composite Box Score
 

The Automated ScoreBook
Augsburg University at Bethany Lutheran - Composite Box Score
4/6/2023 at Mankato, Minn.

Augsburg University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C.Mattson cf  4  0  1  0  0  0  0  1  0  1  0  0  0  1  0  0  0  6  0  0 
Mi.Weiss lf  4  0  2  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
C.Stoik ss  5  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  6  0 
S.Salz 1b  4  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  9  0  0 
T.Gage dh  3  2  2  0  0  1  0  1  1  0  0  0  0  1  0  0  0  0  0  0 
A.Marshall c  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
C.Tomony 2b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
B.Lockhart 3b  4  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1 
L.Nayman rf  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
J.Skogrand p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
O.Bernards p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J.Henry p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ma.Weiss p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  5  9  5  2  1  0  5  1  1  0  1  0  8  0  0  0  24  9  1 

Bethany Lutheran   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Russell lf  3  2  1  2  0  0  0  1  1  0  1  0  0  0  0  0  0  2  0  0 
Verdugo dh  2  3  1  2  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  0 
Peterson 2b  4  1  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  1  4  0 
Hopper ss  5  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
Laue 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  9  0  0 
Bickmann 1b  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Fowler c  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  7  1  0 
Pearce c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Stevens 3b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0 
Brown rf  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Palmer rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Santiago rf  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Pouncy cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Kuznia cf  1  0  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  0  0  0 
Herrboldt p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fest p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Hoffman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   31  11  7  9  2  0  0  6  1  1  3  0  0  6  0  0  0  27  10  0 

Augsburg University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J.Skogrand   7.0  3  2  1  3  4  1  0  0  0  24  27  8  8 
O.Bernards   0.0  0  3  3  1  0  0  0  2  0  0  3  0  0 
J.Henry L,0-2  0.2  2  5  5  2  1  1  0  1  0  4  7  0  1 
Ma.Weiss   0.1  2  1  1  0  1  0  1  0  0  3  3  0  0 
 
Bethany Lutheran   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Trent Herrboldt   3.2  5  4  4  4  3  1  0  0  0  15  19  3  4 
Eli Fest W,1-0  4.1  4  1  1  1  4  1  0  0  0  16  18  5  4 
Garret Hoffman   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

Umpires -
Start: Time: 2:30 Attendance: 193

O.Bernards faced 3 batters in the 8th.

 
Play-by-Play
 

The Automated ScoreBook
Augsburg University at Bethany Lutheran
4/6/2023 at Mankato, Minn.

Augsburg University starters: 10/cf C.Mattson; 29/lf Mi.Weiss; 2/ss C.Stoik; 13/1b S.Salz; 8/dh T.Gage; 39/c A.Marshall; 7/2b C.Tomony; 21/3b B.Lockhart; 11/rf L.Nayman; 33/p J.Skogrand;

Bethany Lutheran starters: 10/lf Russell; 21/dh Verdugo; 23/2b Peterson; 33/ss Hopper; 35/1b Laue; 13/c Fowler; 27/3b Stevens; 8/rf Brown; 34/cf Pouncy; 47/p Herrboldt;

Augsburg University 1st - C.Mattson singled to third base. C.Mattson out at second c to 2b, caught stealing. Mi.Weiss walked. C.Stoik grounded out to ss; Mi.Weiss advanced to second. S.Salz struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 1st - Russell grounded out to 1b unassisted. Verdugo walked. Verdugo advanced to second on a wild pitch. Peterson struck out swinging. Hopper reached on an error by 3b; Verdugo scored, unearned. Laue struck out swinging. 1 run, 0 hits, 1 error, 1 LOB.

Augsburg University 2nd - T.Gage tripled. A.Marshall flied out to cf, RBI; T.Gage scored. C.Tomony grounded out to 3b. B.Lockhart struck out swinging. 1 run, 1 hit, 0 errors, 0 LOB.

Bethany Lutheran 2nd - Fowler flied out to cf. Stevens grounded out to ss. Brown grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Augsburg University 3rd - L.Nayman grounded out to 2b. C.Mattson flied out to rf. Mi.Weiss singled to shortstop. C.Stoik singled to left field; Mi.Weiss advanced to second. S.Salz struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Bethany Lutheran 3rd - Pouncy popped up to 3b. Russell flied out to cf. Verdugo grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Augsburg University 4th - T.Gage walked. A.Marshall popped up to 3b. T.Gage stole second. C.Tomony walked. C.Tomony advanced to second on a wild pitch; T.Gage advanced to third on a wild pitch. B.Lockhart doubled, 2 RBI; C.Tomony scored; T.Gage scored. L.Nayman grounded out to 2b; B.Lockhart advanced to third. C.Mattson walked. Fest to p for Herrboldt. Mi.Weiss singled, advanced to second on the throw, RBI; C.Mattson advanced to third; B.Lockhart scored. C.Stoik struck out swinging. 3 runs, 2 hits, 0 errors, 2 LOB.

Bethany Lutheran 4th - Peterson grounded out to ss. Hopper doubled to right field. Laue struck out swinging. Fowler flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Augsburg University 5th - S.Salz walked. T.Gage struck out swinging; S.Salz advanced to second on a wild pitch. A.Marshall doubled to right field, RBI; S.Salz scored. C.Tomony grounded out to ss. B.Lockhart flied out to rf. 1 run, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 5th - Stevens grounded out to ss. Brown doubled to center field. Pouncy popped up to 3b. Russell singled to center field, RBI; Brown scored. Russell stole second. Verdugo walked. Peterson flied out to cf. 1 run, 2 hits, 0 errors, 2 LOB.

Augsburg University 6th - L.Nayman grounded out to 2b. C.Mattson grounded out to 2b. Mi.Weiss flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Bethany Lutheran 6th - Hopper flied out to cf. Laue grounded out to p. Fowler struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Augsburg University 7th - C.Stoik struck out swinging. S.Salz flied out to lf. T.Gage singled to right field. A.Marshall popped up to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 7th - Stevens grounded out to ss. Brown flied out to cf. Kuznia to cf for Pouncy. Kuznia walked. Kuznia out at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

Augsburg University 8th - Palmer to rf for Brown. C.Tomony flied out to lf. B.Lockhart singled to center field. L.Nayman grounded out to p, bunt, SAC; B.Lockhart advanced to second. C.Mattson struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Bethany Lutheran 8th - O.Bernards to p for J.Skogrand. Russell walked. Verdugo hit by pitch; Russell advanced to second. Peterson hit by pitch; Verdugo advanced to second; Russell advanced to third. J.Henry to p for O.Bernards. Hopper grounded out to 2b, RBI; Peterson advanced to second; Verdugo advanced to third; Russell scored. Bickmann to 1b for Laue. Bickmann singled to left field, RBI; Peterson advanced to third; Verdugo scored. Fowler singled to left field, RBI; Bickmann advanced to second; Peterson scored. Stevens walked; Fowler advanced to second; Bickmann advanced to third. Santiago to rf for Palmer. Santiago walked, RBI; Stevens advanced to second; Fowler advanced to third; Bickmann scored. Kuznia struck out swinging. Russell hit by pitch, RBI; Santiago advanced to second; Stevens advanced to third; Fowler scored. Russell advanced to second on a wild pitch; Santiago advanced to third on a wild pitch; Stevens scored on a wild pitch. Ma.Weiss to p for J.Henry. Verdugo singled, 2 RBI; Russell scored; Santiago scored. Verdugo advanced to second on a balk. Peterson singled, RBI; Verdugo scored. Hopper struck out swinging. 9 runs, 4 hits, 0 errors, 1 LOB.

Augsburg University 9th - Pearce to c for Fowler. Hoffman to p for Fest. Mi.Weiss struck out swinging. C.Stoik grounded out to ss. S.Salz popped up to p. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Augsburg University at Bethany Lutheran - Plate Appearance Breakdown
4/6/2023 at Mankato, Minn.

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Augsburg University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C.Mattson cf  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  1  1 
Mi.Weiss lf  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-1  1-1  2-3  0-1  0-0  0-0  0  0  1  0  1 
C.Stoik ss  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-3  2-3  1-2  0-1  0-0  0-0  1  2  0  2  0 
S.Salz 1b  5  4  0  1  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-3  1-1  0-0  0-0  0  3  0  0  2 
T.Gage dh  4  3  2  1  0  0  0  0  0-0  2-3  0-0  0-1  1-1  1-1  2-2  0-0  0-0  1  0  0  0  0 
A.Marshall c  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-4  2-4  0-1  0-0  0-0  1-1  1  1  0  0  3 
C.Tomony 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  1 
B.Lockhart 3b  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  0-2  0-0  0-0  1-1  0  1  0  0  1 
L.Nayman rf  4  3  0  0  0  1  0  0  0-0  0-3  0-1  0-1  2-2  0-0  0-2  0-0  0-0  2  0  0  4  0 
J.Skogrand p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
O.Bernards p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J.Henry p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ma.Weiss p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  34  9  5  0  1  0  0  0-0  9-34  3-11  4-16  9-17  4-13  4-9  0-0  2-2  5  8  1  9  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Augsburg University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J.Skogrand  27  24  3  3  0  0  0  0  2  0  0  1  0  0  0-0  3-24  1-8  1-8  0-7  8  8  - 
O.Bernards  3  0  0  1  2  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  - 
J.Henry  7  4  2  2  1  0  0  0  0  0  0  1  0  0  0-0  2-4  2-4  0-0  0-0  1  0  - 
Ma.Weiss  3  3  2  0  0  0  0  0  0  0  0  0  1  0  0-0  2-3  2-3  2-3  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Bethany Lutheran   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Russell lf  5  3  1  1  1  0  0  0  0-0  1-3  1-1  1-1  2-2  1-1  1-2  0-0  0-0  0  0  2  1  1 
Verdugo dh  5  2  1  2  1  0  0  0  0-0  1-2  1-1  1-1  2-2  1-2  0-0  0-0  0-0  0  0  2  1  0 
Peterson 2b  5  4  1  0  1  0  0  0  0-0  1-4  1-3  1-3  2-4  1-2  0-1  0-0  0-0  0  2  1  1  1 
Hopper ss  5  5  1  0  0  0  0  0  0-0  1-5  0-2  0-3  2-3  0-2  0-1  0-1  1-1  3  1  0  1  1 
Laue 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
Bickmann 1b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Fowler c  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  0-2  0-1  0-0  1-1  0  1  0  0  2 
Pearce c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stevens 3b  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-0  1-1  0-0  0-2  0-0  0-0  0  0  0  3  0 
Brown rf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  1 
Palmer rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Santiago rf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Pouncy cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  2 
Kuznia cf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
Herrboldt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fest p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hoffman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  31  7  6  3  0  0  0  0-0  7-31  5-13  5-15  12-20  3-11  1-8  0-2  4-5  3  5  5  9  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Bethany Lutheran   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Herrboldt  19  15  5  4  0  0  0  0  1  1  0  1  0  0  0-2  5-13  2-8  2-5  3-4  4  3  - 
Fest  18  16  4  1  0  1  0  0  1  0  0  1  0  0  0-1  4-15  2-8  2-7  1-4  4  5  - 
Hoffman  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  - 

 
Line score
 


Bethany Lutheran 11, Augsburg University 5 (4/6/2023 at Mankato, Minn.)
----------------------------------------------------------------------
Augsburg University. 010 310 000  -  5  9  1      (3-9)
Bethany Lutheran.... 100 010 09X  - 11  7  0      (6-6)
----------------------------------------------------------------------
Pitchers: Augsburg University - J.Skogrand; O.Bernards(8); J.Henry(8); Ma.Weiss(8) and
A.Marshall. Bethany Lutheran - Trent Herrboldt; Eli Fest(4); Garret Hoffman(9) and Brent Fowler
; Hunter Pearce.
Win-Eli Fest(1-0)  Loss-J.Henry(0-2)  T-2:30  A-193

O.Bernards faced 3 batters in the 8th.