Bethany Lutheran

Season Statistics

 

Overall Statistics

 

• Record: 25-11 • Home: 13-3 • Away: 9-3 • Neutral: 3-5 • : 21-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brady Taylore   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
JT Garcia   .571  4-1  7  2  4  0  0  0  3  4  .571  2  0  2  0  .667  0  0  0-0  0  0  0  .000 
Brent Fowler   .440  15-6  25  7  11  2  0  0  9  13  .520  5  0  4  0  .516  1  0  0-0  10  13  3  .885 
Brad Bickmann   .409  25-23  88  20  36  6  3  3  31  57  .648  13  1  13  1  .481  2  0  5-5  16  31  8  .855 
Eli Fest   .396  32-31  91  34  36  6  2  0  15  46  .505  21  4  6  1  .526  0  8  13-15  66  3  1  .986 
Aidan Russell   .380  35-35  142  43  54  8  4  5  41  85  .599  15  10  8  1  .465  3  0  22-24  196  10  5  .976 
Xavier Palmer   .375  12-1  8  2  3  0  0  0  3  3  .375  0  0  1  0  .375  0  0  2-2  8  0  1  .889 
Ben Hopper   .368  35-35  144  34  53  9  5  3  34  81  .563  14  7  32  1  .438  4  0  12-14  27  72  7  .934 
Will Carlson   .348  18-4  23  11  8  0  0  0  1  8  .348  0  3  1  0  .423  0  0  3-4  5  12  3  .850 
Garret Hoffman   .348  13-5  23  4  8  2  0  0  8  10  .435  3  0  5  0  .407  1  0  1-1  17  5  2  .917 
Reed Brown   .324  19-11  37  7  12  3  0  1  13  18  .486  6  2  11  2  .435  1  2  1-1  14  1  0  1.000 
Matt Verdugo   .310  34-33  129  38  40  5  2  0  25  49  .380  22  6  15  2  .422  4  0  5-6  95  8  0  1.000 
Liam Peterson   .310  35-35  129  43  40  4  2  3  30  57  .442  25  9  24  1  .448  2  1  24-28  65  16  5  .942 
Hunter Pearce   .305  27-24  82  26  25  7  2  0  15  36  .439  20  4  12  1  .454  2  1  13-13  220  16  2  .992 
Vaughn Pouncy   .298  35-34  124  27  37  6  3  1  24  52  .419  20  2  18  0  .401  1  3  12-16  48  2  1  .980 
Malachi Santiago   .277  34-23  94  24  26  6  0  0  20  32  .340  9  4  20  0  .364  0  1  4-6  43  47  3  .968 
Lucas Reiff   .267  8-1  15  3  4  1  0  1  5  8  .533  2  0  3  0  .353  0  0  0-0  4  0  0  1.000 
Izaak Stevens   .258  20-9  31  10  8  1  0  1  6  12  .387  14  3  12  0  .510  1  0  1-1  12  4  4  .800 
Henry Laue   .186  20-12  43  5  8  4  0  1  8  15  .349  7  1  12  0  .308  1  0  0-0  46  2  1  .980 
Anthony Kuznia   .125  7-1  8  1  1  0  0  0  2  1  .125  2  0  4  0  .300  0  0  0-1  4  0  1  .800 
Jack Lamont   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Landon Metcalfe   .000  2-0  0  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0  3  0  0  1.000 
Ty Steppe   .000  1-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .333  36-36  1245  343  415  70  23  19  294  588  .472  200  57  204  10  .440  24  16  118-137  910  277  50  .960 
Opponents   .266  36-36  1217  215  324  56  15  22  192  476  .391  126  50  337  3  .357  9  21  37-51  887  336  67  .948 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Riley Nelson   0.00  0-0  2-0  0  0/1  0  1.2  0  0  0  0  2  0  0  0  5  .000  0  0  0  0  0 
Austin Haus   0.00  0-0  2-0  0  0/1  0  1.1  0  0  0  1  1  0  0  0  4  .000  0  0  0  0  0 
Eli Fest   0.96  2-0  2-1  0  0/1  0  9.1  9  1  1  2  11  2  1  0  36  .250  1  1  0  0  1 
Brad Bickmann   1.84  2-0  8-1  0  0/1  3  14.2  4  5  3  9  16  0  1  0  43  .093  3  2  0  2  1 
RJ Brothen   2.03  0-0  8-1  0  0/1  0  13.1  12  7  3  3  18  4  0  1  51  .235  0  2  0  1  0 
Conner Side   3.60  2-0  11-0  0  0/0  0  15.0  15  9  6  8  14  3  1  0  62  .242  6  3  0  1  0 
Jackson Huiras   4.33  2-1  12-0  0  0/0  2  27.0  23  15  13  13  28  1  0  2  99  .232  3  7  0  1  3 
Gavin Jacobsen   4.41  1-3  11-10  0  0/1  0  51.0  43  34  25  24  85  6  2  4  197  .218  4  8  0  0  4 
Brody Curtiss   5.36  6-2  10-9  0  0/1  0  43.2  61  29  26  13  45  16  1  2  191  .319  2  6  0  3  3 
Conor Merton   5.52  5-1  11-8  1  0/1  0  58.2  62  45  36  17  48  7  2  9  234  .265  3  4  2  1  5 
Trent Herrboldt   6.39  1-0  6-1  0  0/1  0  12.2  13  9  9  9  11  4  2  0  49  .265  2  3  0  0  0 
Ty Vollmar   6.98  2-0  11-0  0  0/1  1  19.1  22  15  15  9  28  2  0  2  82  .268  2  4  0  0  0 
John Lutzi   8.00  1-2  9-1  0  0/2  0  18.0  27  21  16  7  20  4  4  1  79  .342  5  5  1  0  2 
Nate Gregersen   9.00  0-1  1-1  0  0/0  0  3.0  8  3  3  0  2  0  0  0  17  .471  0  1  0  0  0 
Jadrien Keavy   9.95  1-1  5-3  0  0/2  0  12.2  23  19  14  10  6  6  1  1  59  .390  3  4  1  0  2 
Garret Hoffman   13.50  0-0  2-0  0  0/0  0  2.0  2  3  3  1  2  1  0  0  9  .222  0  0  0  0  0 
Totals   5.13  25-11  36-36  1  4/4  6  303.1  324  215  173  126  337  56  15  22  1217  .266  34  50  4  9  21 
Opponents   8.31  11-25  36-36  1  2/2  3  295.2  415  343  273  200  204  70  23  19  1245  .333  55  57  9  24  16 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Verdugo   103  95  8  0  1.000  0  20  2  .909  2  0 
Reed Brown   15  14  1  0  1.000  0  0  0  .000  0  0 
Conor Merton   10  1  9  0  1.000  0  6  2  .750  0  0 
Brody Curtiss   10  1  9  0  1.000  0  10  0  1.000  0  0 
Lucas Reiff   4  4  0  0  1.000  0  0  0  .000  0  0 
Trent Herrboldt   3  2  1  0  1.000  0  5  1  .833  0  0 
Jadrien Keavy   3  0  3  0  1.000  0  2  2  .500  0  0 
Landon Metcalfe   3  3  0  0  1.000  0  0  0  .000  0  0 
Jackson Huiras   2  1  1  0  1.000  0  1  2  .333  0  0 
John Lutzi   1  0  1  0  1.000  0  0  1  .000  0  0 
RJ Brothen   1  0  1  0  1.000  0  1  0  1.000  0  0 
Jack Lamont   1  1  0  0  1.000  0  0  0  .000  0  0 
Hunter Pearce   238  220  16  2  .992  1  12  9  .571  6  0 
Eli Fest   70  66  3  1  .986  0  0  0  .000  0  0 
Vaughn Pouncy   51  48  2  1  .980  0  0  0  .000  0  0 
Henry Laue   49  46  2  1  .980  1  0  0  .000  0  0 
Aidan Russell   211  196  10  5  .976  5  0  0  .000  0  0 
Malachi Santiago   93  43  47  3  .968  4  0  0  .000  0  0 
Liam Peterson   86  65  16  5  .942  1  0  0  .000  0  0 
Ben Hopper   106  27  72  7  .934  3  0  0  .000  0  0 
Garret Hoffman   24  17  5  2  .917  0  5  1  .833  0  0 
Gavin Jacobsen   11  2  8  1  .909  0  6  3  .667  0  0 
Xavier Palmer   9  8  0  1  .889  0  0  0  .000  0  0 
Brent Fowler   26  10  13  3  .885  1  1  1  .500  0  0 
Brad Bickmann   55  16  31  8  .855  1  2  2  .500  0  0 
Will Carlson   20  5  12  3  .850  1  0  0  .000  0  0 
Izaak Stevens   20  12  4  4  .800  0  0  0  .000  0  0 
Anthony Kuznia   5  4  0  1  .800  0  0  0  .000  0  0 
Ty Vollmar   4  1  2  1  .750  0  1  1  .500  0  0 
Conner Side   3  2  0  1  .667  0  2  0  1.000  0  0 
JT Garcia   0  0  0  0  .000  0  0  0  .000  0  0 
Ty Steppe   0  0  0  0  .000  0  0  0  .000  0  0 
Brady Taylore   0  0  0  0  .000  0  0  0  .000  0  0 
Cody Page   0  0  0  0  .000  0  0  0  .000  0  0 
Nate Gregersen   0  0  0  0  .000  0  0  0  .000  0  0 
Austin Haus   0  0  0  0  .000  0  0  0  .000  0  0 
Riley Nelson   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1237  910  277  50  .960  7  37  14  .725  8  0 
Opponents   1290  887  336  67  .948  18  118  19  .861  15  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bethany Lutheran   37  36  26  39  62  49  32  41  21  0  343 
Opponents  22  13  38  14  34  25  32  18  18  1  215 

Win-Loss record when ... 
Overall   25-11 
Conference   21-3 
Non-Conference   4-8 
Home games   13-3 
Away games   9-3 
Neutral site   3-5 
Day games   25-11 
Night games   0-0 
vs Left starter   0-4 
vs Right starter   25-7 
1-Run games   2-2 
2-Run games   2-1 
5+Run games   17-4 
Extra innings   0-1 
Shutouts   4-2 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   1-1 
... 6-9 runs   5-4 
... 10+ runs   19-1 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   7-3 
... 6-9 runs   7-2 
... 10+ runs   2-6 
 
Scored in 1st inning   15-2 
Opp. scored in 1st   6-7 
Scores first   19-2 
Opp. scores first   6-9 
    
After 6 leading   20-1 
... trailing   3-9 
... tied   2-1 
After 7 leading   15-0 
... trailing   2-8 
... tied   1-1 
After 8 leading   18-1 
... trailing   0-8 
... tied   0-0 
 
Hit 0 home runs   14-8 
... 1 home run   8-2 
... 2+ home runs   3-1 
 
Opponent 0 home runs   17-3 
... 1 home run   5-6 
... 2+ HRs   3-2 
 
Made 0 errors   12-1 
... 1 error   5-4 
... 2+ errors   8-6 
 
Opp. made 0 errors   3-2 
... 1 error   8-3 
... 2+ errors   14-6 
 
Out-hit opponent   21-2 
Out-hit by opponent   4-7 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  0-1  1-1  0-0  0-0  1-2  3-0  0-0  1-2  19-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  2-0  3-1  1-1  3-1  5-0  0-1  1-0  1-1  2-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-2  19-2  16-1  17-2  18-2  20-1  15-0  18-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  2-7  4-8  3-9  6-9  3-9  2-8  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-2  4-2  5-2  5-0  1-0  2-1  1-1  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  3325  16  207 
AWAY  2560  20  128 
TOTAL  5885  36  163