Bethany Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 25, 2024  at  Saint Mary's  W  9-6       9-9-5  /  6-11-4  9   1-0-0  0-0-0   Hoffman (W 1-0)  93  2:51 
  3/3/2024   at  Puget Sound-1  W  6-5       6-6-3  /  5-5-3  9   2-0-0  0-0-0   Ash (W 1-0)  -  2:42 
  Mar 03, 2024  at  Puget Sound    3-9  L     3-7-1  /  9-13-3  9   2-1-0  0-0-0   Heredias (L 0-1)  140  2:45 
  3/4/2024   at  Puget Sound    0-10  L     0-5-2  /  10-9-1  7   2-2-0  0-0-0   Lutzi (L 1-1)  50  2:03 
  3/5/2024   at  Willamette    0-12  L     0-2-2  /  12-10-0  7   2-3-0  0-0-0   Randolph (L 0-1)  65  1:51 
  3/7/2024   at  Pacific (Ore.)    3-7  L     3-8-2  /  7-7-2  9   2-4-0  0-0-0   Ash (L 1-1)  0  2:00 
  3/8/2024   at  Pacific (Ore.)    4-6  L     4-7-1  /  6-9-2  7   2-5-0  0-0-0   Jacobsen (L 2-1)  0  2:05 
  3/8/2024   at  Pacific (Ore.)-2    3-9  L     3-7-1  /  9-8-0  7   2-6-0  0-0-0   Huiras (L 1-1)  -  2:05 
  3/9/2024   at  Pacific (Ore.)    4-14  L     4-9-0  /  14-13-2  9   2-7-0  0-0-0   Lutzi (L 0-2)  68  2:50 
*  Mar 12, 2024  at  Pacific (Ore.) 
*  3/19/2024   at  Martin Luther-1  W  13-3       13-16-0  /  3-8-2  (9)   3-7-0  1-0-0   Jacobsen (W 1-1)  -   
*  3/19/2024   at  Martin Luther  W  22-5       22-23-1  /  5-11-3  8   4-7-0  2-0-0   None  0   
*  3/28/2024   at  Martin Luther  W  15-3       15-11-1  /  3-7-7  (8)   5-7-0  3-0-0   Lutzi (W 1-1)  0   
*  3/29/24     NORTHLAND COLLEGE  W  12-2       12-12-2  /  2-4-3  8   6-7-0  4-0-0   Jacobsen (W 2-1)  161  2:20 
*  3/29/24     NORTHLAND COLLEGE  W  6-1       6-7-2  /  1-5-3  9   7-7-0  5-0-0   Hedtke (W 1-0)  151  2:00 
*  3/30/24     NORTHLAND COLLEGE  W  11-4       11-15-0  /  4-13-5  9   8-7-0  6-0-0   Ash (W 2-1)  192  2:00 
*  4/5/2024   at  North Central Univ.  W  13-2       13-8-0  /  2-7-4  7   9-7-0  7-0-0   Hedtke (W 3-0)  120  2:00 
*  4/6/2024   at  North Central Univ.  W  10-5       10-14-2  /  5-7-4  9   10-7-0  8-0-0   Huiras (W 1-1)  164  3:00 
*  4/6/24   at  North Central Univ.  W  24-1       24-22-1  /  1-1-4  7   11-7-0  9-0-0   Ash (W 3-1)  150  2:30 
*  4/12/2024   at  Crown (Minn.)  W  14-1       14-15-0  /  1-7-1  8   12-7-0  10-0-0   Hedtke (W 3-0)  75   
*  4/13/2024   at  Crown (Minn.)  W  17-8       17-16-2  /  8-9-3  9   13-7-0  11-0-0   Jacobsen (W 3-1)  90   
*  4/13/2024   at  Crown (Minn.)  W  11-10       11-15-2  /  10-11-2  9   14-7-0  12-0-0   Lutzi (W 2-2)  86   
  4/18/24     MACALESTER COLLEGE-1  W  6-3       6-10-0  /  3-5-3  7   15-7-0  12-0-0   Reger (W 1-0)  159  1:50 
  4/18/24     MACALESTER COLLEGE-2    3-17  L     3-4-0  /  17-12-3  7   15-8-0  12-0-0   Tietz (L 0-1)  141  2:00 
*  4/19/24     NORTHWESTERN    4-11  L     4-7-2  /  11-16-0  9   15-9-0  12-1-0   Hedtke (L 3-1)  191  2:40 
*  4/20/24     NORTHWESTERN    2-8  L     2-8-2  /  8-15-1  9   15-10-0  12-2-0   Ash (L 3-2)  149  2:25 
*  4/20/24     NORTHWESTERN    5-15  L     5-8-2  /  15-12-1  9   15-11-0  12-3-0   Lutzi (L 2-3)  169  2:45 
*  4/27/24     MINNESOTA MORRIS  W  10-0       10-10-1  /  0-1-2  7   16-11-0  13-3-0   Hedtke (W 4-1)  194  1:45 
*  4/27/24     MINNESOTA MORRIS-2  W  18-5       18-14-1  /  5-8-2  7   17-11-0  14-3-0   Jacobsen (W 4-1)  191  2:25 
*  4/30/2024     MINNESOTA MORRIS  W  12-8       12-14-1  /  8-7-1  9   18-11-0  15-3-0   Vollmar (W 1-0)  103  2:55 
*  May 03, 2024  at  UW-SUPERIOR  W  17-3       17-17-1  /  3-10-1  7   19-11-0  16-3-0   Hedtke (W 5-1)  174  2:09 
*  May 04, 2024  at  UW-SUPERIOR  W  7-5       7-10-3  /  5-8-3  9   20-11-0  17-3-0   Huiras (W 2-1)  185  2:25 
*  May 04, 2024  at  UW-SUPERIOR    0-5  L     0-1-1  /  5-7-0  9   20-12-0  17-4-0   Tietz (L 0-2)  167  1:55 
  May 09, 2024  vs  Crown    1-2  L     1-6-3  /  2-8-4  (10)   20-13-0  17-4-0   Hedtke (L 5-2)  114  2:13 
  May 10, 2024    NORTHWESTERN    3-8  L     3-9-3  /  8-11-2  (13)   20-14-0  17-4-0   Ash (L 3-3)  122  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2024  at  Saint Mary's   36  9  9  6  2  0  0  11  6  0  4  0  3  1  0  0  6  27  12  5  10  .250 
  3/3/2024   at  Puget Sound   35  6  6  1  1  0  0  7  2  0  2  0  2  1  0  0  12  27  8  3  7  .211 
  Mar 03, 2024  at  Puget Sound   36  3  7  3  1  0  0  8  4  0  0  0  0  0  0  0  13  24  1  1  10  .206 
  3/4/2024   at  Puget Sound   25  0  5  0  2  0  0  7  3  0  1  1  1  0  0  0  6  20  5  2  8  .205 
  3/5/2024   at  Willamette   20  0  2  0  0  0  0  2  2  0  0  0  0  0  0  3  6  18  6  2  1  .191 
  3/7/2024   at  Pacific (Ore.)   33  3  8  2  1  0  0  9  4  0  0  0  1  0  1  3  5  24  9  2  9  .200 
  3/8/2024   at  Pacific (Ore.)   28  4  7  4  2  0  0  9  1  0  1  0  2  0  1  0  5  18  6  1  7  .207 
  3/8/2024   at  Pacific (Ore.)   26  3  7  3  1  0  0  8  3  0  1  1  2  1  0  0  7  18  9  1  8  .213 
  3/9/2024   at  Pacific (Ore.)   35  4  9  3  1  0  0  10  8  0  0  1  1  0  1  0  6  24  5  0  14  .219 
*  3/19/2024   at  Martin Luther   39  13  16  13  4  0  4  32  4  0  5  1  3  1  0  0  5  24  5  0  10  .243 
*  3/19/2024   at  Martin Luther   44  22  23  18  8  1  0  33  7  0  7  2  4  0  1  0  5  24  8  1  10  .277 
*  3/28/2024   at  Martin Luther   31  15  11  13  1  1  0  14  6  0  5  0  4  0  3  0  4  21  7  1  10  .284 
*  3/29/24     NORTHLAND COLLEGE   33  12  12  10  3  0  0  15  7  1  8  0  5  0  0  0  6  24  10  2  10  .290 
*  3/29/24     NORTHLAND COLLEGE   29  6  7  6  2  0  0  9  3  0  4  1  2  0  2  1  3  27  12  2  6  .287 
*  3/30/24     NORTHLAND COLLEGE   36  11  15  9  1  1  3  27  3  0  1  1  1  2  2  0  0  27  7  0  9  .296 
*  4/5/2024   at  North Central Univ.   28  13  8  9  0  1  0  10  8  0  5  0  5  0  1  1  3  21  9  0  8  .296 
*  4/6/2024   at  North Central Univ.   38  10  14  8  5  2  0  23  5  0  3  1  3  2  0  0  7  27  11  2  12  .301 
*  4/6/24   at  North Central Univ.   44  24  22  21  5  0  0  27  6  0  1  0  8  1  0  0  10  21  5  1  14  .315 
*  4/12/2024   at  Crown (Minn.)   34  14  15  14  5  0  1  23  8  0  2  1  3  0  1  0  5  21  7  0  11  .322 
*  4/13/2024   at  Crown (Minn.)   42  17  16  16  3  1  5  36  10  0  5  1  3  0  1  0  6  27  7  2  12  .326 
*  4/13/2024   at  Crown (Minn.)   38  11  15  10  2  0  2  23  9  0  3  0  1  1  1  2  5  27  6  2  12  .330 
  4/18/24     MACALESTER COLLEGE   26  6  10  5  2  0  0  12  2  0  4  2  1  1  0  1  3  21  9  0  6  .332 
  4/18/24     MACALESTER COLLEGE   26  3  4  2  0  0  1  7  4  0  3  0  1  1  0  0  6  21  7  0  8  .325 
*  4/19/24     NORTHWESTERN   33  4  7  4  2  0  1  12  3  0  1  1  0  0  0  0  8  27  6  2  5  .321 
*  4/20/24     NORTHWESTERN   34  2  8  2  1  0  0  9  2  0  1  0  2  0  0  1  2  27  10  2  9  .317 
*  4/20/24     NORTHWESTERN   35  5  8  5  3  0  1  14  1  0  0  0  2  0  0  0  11  27  10  2  6  .314 
*  4/27/24     MINNESOTA MORRIS   27  10  10  9  2  0  1  15  7  0  2  2  0  1  1  0  3  21  7  1  7  .315 
*  4/27/24     MINNESOTA MORRIS   30  18  14  17  1  0  3  24  9  0  3  0  2  1  1  1  2  21  6  1  7  .320 
*  4/30/2024     MINNESOTA MORRIS   37  12  14  12  1  0  0  15  8  0  4  1  2  1  0  0  4  27  3  1  12  .323 
*  May 03, 2024  at  UW-SUPERIOR   37  17  17  14  2  0  3  28  4  0  4  1  2  0  0  1  3  21  7  1  5  .328 
*  May 04, 2024  at  UW-SUPERIOR   34  7  10  6  2  0  1  15  5  0  1  1  1  1  0  2  5  27  8  3  7  .327 
*  May 04, 2024  at  UW-SUPERIOR   28  0  1  0  0  0  0  1  1  0  0  0  3  0  0  0  12  24  6  1  5  .319 
  May 09, 2024  vs  Crown   37  1  6  1  0  0  1  9  1  0  0  2  0  1  0  0  11  30  11  3  8  .314 
  May 10, 2024    NORTHWESTERN   47  3  9  3  0  0  1  12  2  2  5  0  0  2  0  0  12  39  8  3  9  .309 
   Totals        1141  288  352  249  66  7  28  516  158  3  86  21  70  19  17  16  207  824  253  50  292  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2024  at  Saint Mary's   9.0  11  6  5  8  5  1  1  1  1  0  0  3  0  9-6  1  0  0  5.00 
  3/3/2024   at  Puget Sound   9.0  5  5  3  8  12  1  0  1  1  0  2  0  0  6-5  2  0  1  4.00 
  Mar 03, 2024  at  Puget Sound   8.0  13  9  9  7  14  8  0  0  2  0  2  0  0  3-9  2  1  1  5.88 
  3/4/2024   at  Puget Sound   6.2  9  10  10  5  5  2  1  1  0  0  2  0  0  0-10  2  2  1  7.44 
  3/5/2024   at  Willamette   6.0  10  12  11  8  3  2  1  0  7  0  1  0  0  0-12  2  3  1  8.84 
  3/7/2024   at  Pacific (Ore.)   8.0  7  7  4  3  7  2  0  1  0  0  2  1  0  3-7  2  4  1  8.10 
  3/8/2024   at  Pacific (Ore.)   6.0  9  6  5  3  6  1  0  0  2  0  3  0  0  4-6  2  5  1  8.03 
  3/8/2024   at  Pacific (Ore.)   6.0  8  9  9  8  5  0  0  2  1  0  4  1  1  3-9  2  6  1  8.59 
  3/9/2024   at  Pacific (Ore.)   8.0  13  14  14  7  6  2  1  1  0  0  3  0  0  4-14  2  7  1  9.45 
*  3/19/2024   at  Martin Luther   8.0  8  3  3  2  12  0  0  1  0  0  0  0  0  13-3  3  7  1  8.80 
*  3/19/2024   at  Martin Luther   8.0  11  5  2  1  8  2  0  0  1  0  1  0  0  22-5  4  7  1  8.17 
*  3/28/2024   at  Martin Luther   7.0  7  3  2  1  6  2  0  1  0  0  2  1  0  15-3  5  7  1  7.73 
*  3/29/24     NORTHLAND COLLEGE   8.0  4  2  0  3  7  1  0  0  1  0  0  1  0  12-2  6  7  1  7.10 
*  3/29/24     NORTHLAND COLLEGE   9.0  5  1  0  3  11  1  0  0  0  0  0  3  0  6-1  7  7  1  6.50 
*  3/30/24     NORTHLAND COLLEGE   9.0  13  4  4  1  11  3  0  1  0  0  1  1  0  11-4  8  7  2  6.30 
*  4/5/2024   at  North Central Univ.   7.0  7  2  2  1  6  0  0  0  0  0  1  0  0  13-2  9  7  2  6.09 
*  4/6/2024   at  North Central Univ.   9.0  7  5  4  6  4  0  0  0  3  1  1  1  0  10-5  10  7  2  5.95 
*  4/6/24   at  North Central Univ.   7.0  1  1  0  1  12  0  0  0  2  0  0  1  0  24-1  11  7  2  5.65 
*  4/12/2024   at  Crown (Minn.)   7.0  7  1  1  0  8  0  0  0  0  0  0  1  0  14-1  12  7  2  5.44 
*  4/13/2024   at  Crown (Minn.)   9.0  9  8  6  2  16  1  0  3  2  0  1  0  0  17-8  13  7  2  5.47 
*  4/13/2024   at  Crown (Minn.)   9.0  11  10  8  4  9  2  1  2  2  0  2  0  0  11-10  14  7  3  5.61 
  4/18/24     MACALESTER COLLEGE   7.0  5  3  3  4  8  3  0  0  0  0  1  0  0  6-3  15  7  4  5.54 
  4/18/24     MACALESTER COLLEGE   7.0  12  17  17  7  6  1  1  5  0  0  2  0  0  3-17  15  8  4  6.18 
*  4/19/24     NORTHWESTERN   9.0  16  11  7  4  7  2  1  0  3  0  2  0  0  4-11  15  9  4  6.22 
*  4/20/24     NORTHWESTERN   9.0  15  8  6  6  9  4  0  0  1  0  0  0  0  2-8  15  10  4  6.21 
*  4/20/24     NORTHWESTERN   9.0  12  15  9  12  8  0  0  1  2  0  5  1  0  5-15  15  11  4  6.33 
*  4/27/24     MINNESOTA MORRIS   7.0  1  0  0  2  6  0  0  0  1  0  0  0  0  10-0  16  11  4  6.12 
*  4/27/24     MINNESOTA MORRIS   7.0  8  5  4  8  10  1  0  0  1  0  1  0  0  18-5  17  11  4  6.09 
*  4/30/2024     MINNESOTA MORRIS   9.0  7  8  7  9  12  1  0  0  0  0  2  0  0  12-8  18  11  5  6.13 
*  May 03, 2024  at  UW-SUPERIOR   7.0  10  3  2  2  7  0  0  1  1  0  2  0  0  17-3  19  11  5  6.02 
*  May 04, 2024  at  UW-SUPERIOR   9.0  8  5  4  3  7  3  0  1  1  0  1  0  0  7-5  20  11  5  5.95 
*  May 04, 2024  at  UW-SUPERIOR   8.0  7  5  5  4  7  2  0  0  1  0  2  0  0  0-5  20  12  5  5.94 
  May 09, 2024  vs  Crown   10.0  8  2  0  0  13  0  0  0  0  0  1  0  0  1-2  20  13  5  5.71 
  May 10, 2024    NORTHWESTERN   13.0  11  8  4  4  18  3  0  0  1  1  2  0  0  3-8  20  14  5  5.57 
   Totals        274.2  295  213  170  147  291  51  7  23  37  2  49  15  1  288-213  20  14  5  5.57 

* = game