BLC Men's Basketball
Bethany Individual Game-by-Game (as of Feb 26, 2007)
All games
#33 Libby, Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL COLLEGE 11-17-06 * 16 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 0.0
vs Whitworth 11/22/06 * 15 2-7 .286 2-7 .286 2-3 .667 0 1 1 1.0 3 0 0 1 0 1 8 4.0
vs Lewis & Clark 11/23/06 19 6-8 .750 3-5 .600 3-6 .500 1 0 1 1.0 3 0 0 0 0 1 18 8.7
vs Concordia 11/24/06 17 1-5 .200 0-2 .000 2-4 .500 1 0 1 1.0 4 0 0 2 0 2 4 7.5
at Augsburg College 11/29/06 14 2-7 .286 1-5 .200 0-1 .000 1 3 4 1.6 3 0 1 0 0 0 5 7.0
at Minnesota State 12/5/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 5.8
at Martin Luther Knigh 12/09/06 12 1-3 .333 1-1 1.000 1-2 .500 1 2 3 1.7 0 0 2 0 0 0 4 5.6
at UW-River Falls Dec. 12 14 2-7 .286 1-4 .250 1-2 .500 0 1 1 1.6 4 0 1 0 0 1 6 5.6
CLARKE COLLEGE 12-15-06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 5.0
at Luther College 12/16/06 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 4 0 0 0 0 0 3 4.8
at Gustavus Adolphus C 1/2/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.4
CROWN-M 01-06-07 11 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.3 1 0 0 2 0 0 0 4.0
MINNESOTA-MORRIS 1-12-07 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 3.7
PRESENTATION COLLEGE 1-13-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 0 3.4
at CROWN COLLEGE MEN 1/19/07 14 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 3 3.4
at Northwestern Colleg 01/20/07 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 3 0 0 0 0 0 2 3.3
NORTHLAND COLLEGE 1-26-07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 3.1
at Northland College 2/3/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 2.9
at Presentation Colleg 2/9/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.8
MARTIN LUTHER KNIGHTS 2-20-07 * 28 5-8 .625 5-8 .625 3-3 1.000 0 1 1 1.0 3 0 4 0 0 0 18 3.6
vs College of St. Scho 02/23/07 * 20 3-11 .273 3-10 .300 0-1 .000 1 3 4 1.1 2 0 1 1 0 0 9 3.8
Totals......................... 4 211 25-73 .342 18-53 .340 12-22 .545 10 14 24 1.1 36 0 11 8 0 6 80 3.8
Games played: 21
Points/game: 3.8
FG Pct: 34.2
3FG Pct: 34.0
FT Pct: 54.5
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.3