THE STAT CREW SYSTEM
Bethany Lutheran Individual Game-by-Game (as of Feb 22, 2017)
All games
#20 Jamar Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton College 11/15/16 12 0-0 .000 0-0 .000 4-6 .667 1 2 3 3.0 4 0 1 1 0 1 4 4.0
MARANATHA BAPTIST 11/18/16 13 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.0 5 1 0 1 1 0 2 3.0
WARTBURG 11/22/16 13 1-2 .500 0-0 .000 0-2 .000 1 1 2 2.7 0 0 0 1 0 1 2 2.7
ST. OLAF 11/26/16 17 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.3 1 0 0 3 0 0 1 2.3
at Martin Luther 12/3/16 14 1-2 .500 0-0 .000 1-2 .500 1 5 6 3.0 3 0 0 0 1 0 3 2.4
UW-STOUT 12/05/16 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 1 0 2.0
at Minnesota Morris 12/9/16 17 2-4 .500 0-0 .000 1-2 .500 0 1 1 2.3 3 0 1 0 0 1 5 2.4
at CROWN 12/10/16 19 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 2 2.4
UW-SUPERIOR 12/16/16 15 2-3 .667 0-0 .000 0-1 .000 0 2 2 2.0 1 0 3 1 0 0 4 2.6
ST. SCHOLASTICA 12/17/16 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.1 3 0 1 1 0 0 0 2.3
at Warner University R 12/31/16 12 2-3 .667 0-0 .000 2-4 .500 0 2 2 2.1 4 0 0 3 0 0 6 2.6
JOHNSON UNIVERSITY 01/03/17 11 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.3 4 0 0 1 0 1 4 2.8
FINLANDIA UNIVERSITY 01/06/17 14 1-2 .500 0-0 .000 0-0 .000 0 5 5 2.5 1 0 1 0 1 0 2 2.7
NORTHLAND COLLEGE 01/07/17 12 3-3 1.000 0-0 .000 0-0 .000 1 1 2 2.4 3 0 0 1 0 0 6 2.9
at Northwestern (Minn. 1/13/17 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 2 2.9
at North Central (Minn 01/14/17 17 2-3 .667 0-0 .000 1-2 .500 1 4 5 2.5 3 0 1 2 0 0 5 3.0
MARTIN LUTHER 01/21/17 15 4-5 .800 0-0 .000 0-1 .000 0 3 3 2.5 1 0 1 1 0 0 8 3.3
CROWN 01/27/17 16 2-3 .667 0-0 .000 2-5 .400 0 0 0 2.4 3 0 1 0 1 0 6 3.4
MINNESOTA MORRIS 1/28/17 15 0-2 .000 0-0 .000 0-0 .000 3 2 5 2.5 4 0 1 2 0 0 0 3.3
at St. Scholastica 2/3/17 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 2 0 0 2 0 0 2 3.2
at Wis.-Superior 02/04/17 14 1-2 .500 0-0 .000 0-1 .000 0 6 6 2.6 1 0 0 1 0 0 2 3.1
at Northland College M 2/10/17 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 3.0
at Finlandia 2-11-17 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 1 0 0 0 2.9
NORTH CENTRAL (MINN.) 02/17/17 13 2-3 .667 0-0 .000 0-2 .000 2 0 2 2.4 3 0 2 0 0 0 4 2.9
NORTHWESTERN (MINN.) 02/18/17 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 1 0 2.8
ST. SCHOLASTICA 02/22/17 9 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.3 2 0 1 1 0 0 0 2.7
Totals......................... 0 348 29-55 .527 0-0 .000 12-31 .387 15 44 59 2.3 59 1 14 25 4 6 70 2.7
Games played: 26
Minutes/game: 13.4
Points/game: 2.7
FG Pct: 52.7
FT Pct: 38.7
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.2