Bethany Lutheran
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 Men's Basketball
Bethany Lutheran Season Schedule/Results & Leaders (as of Mar 24, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-4) (9-4) (1-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-6) (3-3) (3-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/17 7:00 PM BUENA VISTA 82-85 L 224 (31)Krueger, Trenton (7)Krueger, Trenton
11/18/17 2:00 PM CONCORDIA 87-88 L 215 (15)Eichten, Neil (7)Rose, Bradley
(15)Rose, Bradley (7)Krueger, Trenton
11/21/17 7:00 PM LUTHER 67-79 L 177 (24)Eichten, Neil (5)Dale, Jake
(5)Rose, Brady
11/24/17 5:00 pm vs Carroll W 74-69 105 (15)Rose, Brady (5)Dale, Jake
(15)Eichten, Neil (5)Krueger, Trenton
(5)Rose, Bradley
11/25/17 5:00 pm $ at Nebraska Wesleyan 78-95 L 240 (20)Krueger, Trenton (8)Rose, Brady
(8)Krueger, Trenton
11/29/17 7 pm at UW-Stout W 84-69 217 (22)Krueger, Trenton (7)Krueger, Trenton
(22)Rose, Brady
12/04/17 7 p.m. at St. Olaf College 81-92 L 231 (21)Krueger, Trenton (9)Krueger, Trenton
12/06/17 5:30 PM * NORTHWESTERN W 97-72 187 (21)Rose, Brady (6)Dale, Jake
(6)Eichten, Neil
12/9/17 3:00 PM * at St. Scholastica W 65-62 323 (15)Eichten, Neil (10)Rose, Brady
12/13/17 5:30 p.m. * at Martin Luther W 90-55 303 (15)Krueger, Trenton (9)Dale, Jake
12/16/17 2 PM * NORTHLAND W 84-72 (21)Eichten, Neil (6)Gutzmer, Daniel
(6)Rose, Bradley
(6)Rose, Brady
12/30/17 5:00 PM CARLETON W 82-69 204 (15)Eichten, Neil (9)Rose, Brady
01/03/18 5:30 PM * MORRIS W 91-85 189 (19)Rose, Bradley (11)Krueger, Trenton
1/6/17 3 p.m. * at UW-Superior 82-85 Lot 462 (22)Rose, Bradley (7)Rose, Brady
(7)Dale, Jake
1/10/17 5:30pm * at Crown College W 100-84 234 (19)Lindstrom, Blake (8)Krueger, Trenton
1/13/18 3:00 PM at Maranatha Baptist W 90-68 130 (16)Dale, Jake (6)Rose, Brady
01/17/18 5:30 PM * NORTH CENTRAL W 77-60 207 (17)Rose, Brady (15)Krueger, Trenton
(17)Bauer, Austin
01/20/18 3:00 PM * ST. SCHOLASTICA 85-90 L 287 (17)Rose, Brady (11)Krueger, Trenton
(17)Krueger, Trenton
01/24/18 5:30 PM * MARTIN LUTHER W 81-69 229 (17)Eichten, Neil (14)Krueger, Trenton
1/27/18 3:00pm * at Northland W 77-75 129 (29)Krueger, Trenton (5)Krueger, Trenton
1/31/18 5:30 p.m. * at Northwestern 65-78 L 320 (15)Rose, Bradley (8)Rose, Bradley
2/3/18 3 pm * at Morris W 77-53 250 (26)Rose, Bradley (10)Rose, Bradley
02/07/18 5:30 PM * CROWN W 104-99 315 (25)Rose, Brady (12)Rose, Brady
02/10/18 3:00 PM * SUPERIOR W 72-71 280 (16)Rose, Brady (6)Krueger, Trenton
02/14/18 5:30 PM CT * at North Central (Minn.) W 104-63 200 (24)Krueger, Trenton (7)Dale, Jake
(7)Krueger, Trenton
02/21/18 5:30 PM MORRIS W 112-69 415 (27)Rose, Brady (7)Rose, Brady
02/24/18 3:00 PM NORTHWESTERN W 96-90 (21)Eichten, Neil (5)Rose, Brady
(21)Rose, Brady
03/02/18 7:45 p.m. at Saint John's Univ. W 102-92 1151 (25)Krueger, Trenton (9)Rose, Brady
03/03/18 7 p.m. vs UW-Stevens Point 44-82 L 389 (10)Dale, Jake (6)Eichten, Neil
(6)Krueger, Trenton
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2929 209
AWAY.................... 13 4190 322
NEUTRAL................. 2 494 247
TOTAL................... 29 7613 263
Season Box Score
2017-18 Men's Basketball
Bethany Lutheran Season Box Score (as of Mar 24, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-4) (9-4) (1-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-6) (3-3) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Krueger, Trenton... 29-29 666 23.0 171-287 .596 14-33 .424 72-102 .706 54 136 190 6.6 68 2 26 39 32 19 428 14.8
12 Rose, Brady........ 29-29 848 29.2 109-231 .472 48-121 .397 126-144 .875 40 135 175 6.0 60 0 52 47 15 31 392 13.5
01 Eichten, Neil...... 28-27 830 29.6 116-282 .411 49-129 .380 75-100 .750 7 75 82 2.9 47 0 153 61 3 22 356 12.7
10 Rose, Bradley...... 29-29 819 28.2 106-243 .436 50-119 .420 73-91 .802 20 96 116 4.0 64 1 81 46 8 19 335 11.6
24 Dale, Jake......... 29-18 514 17.7 121-194 .624 0-0 .000 10-28 .357 47 78 125 4.3 53 0 23 25 15 14 252 8.7
00 Lindstrom, Blake... 28-1 562 20.1 67-138 .486 46-108 .426 13-17 .765 7 51 58 2.1 46 0 43 29 6 20 193 6.9
03 Bauer, Austin...... 29-12 565 19.5 61-127 .480 20-44 .455 42-53 .792 0 49 49 1.7 36 0 54 35 0 14 184 6.3
25 Milinkovich, Jared. 27-0 468 17.3 58-124 .468 11-32 .344 35-44 .795 19 64 83 3.1 38 0 37 39 11 34 162 6.0
20 Gutzmer, Daniel.... 28-0 249 8.9 22-79 .278 11-58 .190 5-5 1.000 8 42 50 1.8 31 0 13 11 6 5 60 2.1
02 Henderson Jr, Donal 9-0 32 3.6 7-14 .500 0-3 .000 0-0 .000 0 4 4 0.4 1 0 1 5 0 3 14 1.6
05 Adams, Kipp........ 8-0 16 2.0 3-6 .500 2-4 .500 2-2 1.000 1 1 2 0.3 2 0 0 2 0 0 10 1.3
31 Corson, Ben........ 8-0 23 2.9 3-6 .500 2-5 .400 1-2 .500 0 1 1 0.1 2 0 1 3 1 1 9 1.1
33 Hoffman, Jacob..... 7-0 10 1.4 3-9 .333 1-5 .200 0-0 .000 0 1 1 0.1 0 0 0 0 1 2 7 1.0
22 Becker, Jeremy..... 26-0 170 6.5 7-24 .292 6-17 .353 1-2 .500 2 13 15 0.6 16 0 9 5 0 2 21 0.8
45 Engel, Zayne....... 6-0 11 1.8 2-6 .333 0-0 .000 0-1 .000 3 2 5 0.8 3 0 0 0 0 1 4 0.7
23 Sandmeyer, Jordan.. 8-0 21 2.6 1-4 .250 0-1 .000 1-1 1.000 4 7 11 1.4 1 0 2 0 0 0 3 0.4
11 Kroll, Tristan..... 9-0 26 2.9 0-6 .000 0-0 .000 0-1 .000 2 6 8 0.9 0 0 4 1 0 2 0 0.0
TEAM............... 57 78 135 4.7 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5830 857-1780 .481 260-679 .383 456-593 .769 271 839 1110 38.3 468 3 499 355 98 189 2430 83.8
Opponents.......... 29 5830 803-1842 .436 239-674 .355 375-518 .724 269 708 977 33.7 512 - 453 342 101 195 2220 76.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bethany Lutheran......... 1173 1241 16 - 2430
Opponents................ 1056 1145 19 - 2220
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethany Lutheran.............. 72 3 75
Opponents..................... 77 5 82
Combined Team Statistics
2017-18 Men's Basketball
Bethany Lutheran Combined Team Statistics (as of Mar 24, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-4) (9-4) (1-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-6) (3-3) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/17 BUENA VISTA L 82-85 224
11/18/17 CONCORDIA L 87-88 215
11/21/17 LUTHER L 67-79 177
11/24/17 vs Carroll W 74-69 105
$11/25/17 at Nebraska Wesleyan L 78-95 240
11/29/17 at UW-Stout W 84-69 217
12/04/17 at St. Olaf College L 81-92 231
*12/06/17 NORTHWESTERN W 97-72 187
*12/9/17 at St. Scholastica W 65-62 323
*12/13/17 at Martin Luther W 90-55 303
*12/16/17 NORTHLAND W 84-72 -
12/30/17 CARLETON W 82-69 204
*01/03/18 MORRIS W 91-85 189
*1/6/17 at UW-Superior LOT 82-85 462
*1/10/17 at Crown College W 100-84 234
1/13/18 at Maranatha Baptist W 90-68 130
*01/17/18 NORTH CENTRAL W 77-60 207
*01/20/18 ST. SCHOLASTICA L 85-90 287
*01/24/18 MARTIN LUTHER W 81-69 229
*1/27/18 at Northland W 77-75 129
*1/31/18 at Northwestern L 65-78 320
*2/3/18 at Morris W 77-53 250
*02/07/18 CROWN W 104-99 315
*02/10/18 SUPERIOR W 72-71 280
*02/14/18 at North Central (Minn.) W 104-63 200
02/21/18 MORRIS W 112-69 415
02/24/18 NORTHWESTERN W 96-90 -
03/02/18 at Saint John's Univ. W 102-92 1151
03/03/18 vs UW-Stevens Point L 44-82 389
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Krueger, Trenton.... 29-29 23.0 .596 .424 .706 6.6 0.9 19 32 14.8
12 Rose, Brady......... 29-29 29.2 .472 .397 .875 6.0 1.8 31 15 13.5
01 Eichten, Neil....... 28-27 29.6 .411 .380 .750 2.9 5.5 22 3 12.7
10 Rose, Bradley....... 29-29 28.2 .436 .420 .802 4.0 2.8 19 8 11.6
24 Dale, Jake.......... 29-18 17.7 .624 .000 .357 4.3 0.8 14 15 8.7
00 Lindstrom, Blake.... 28-1 20.1 .486 .426 .765 2.1 1.5 20 6 6.9
03 Bauer, Austin....... 29-12 19.5 .480 .455 .792 1.7 1.9 14 0 6.3
25 Milinkovich, Jared.. 27-0 17.3 .468 .344 .795 3.1 1.4 34 11 6.0
20 Gutzmer, Daniel..... 28-0 8.9 .278 .190 1.000 1.8 0.5 5 6 2.1
02 Henderson Jr, Donald 9-0 3.6 .500 .000 .000 0.4 0.1 3 0 1.6
05 Adams, Kipp......... 8-0 2.0 .500 .500 1.000 0.3 0.0 0 0 1.3
31 Corson, Ben......... 8-0 2.9 .500 .400 .500 0.1 0.1 1 1 1.1
33 Hoffman, Jacob...... 7-0 1.4 .333 .200 .000 0.1 0.0 2 1 1.0
22 Becker, Jeremy...... 26-0 6.5 .292 .353 .500 0.6 0.3 2 0 0.8
45 Engel, Zayne........ 6-0 1.8 .333 .000 .000 0.8 0.0 1 0 0.7
23 Sandmeyer, Jordan... 8-0 2.6 .250 .000 1.000 1.4 0.3 0 0 0.4
11 Kroll, Tristan...... 9-0 2.9 .000 .000 .000 0.9 0.4 2 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 29 .481 .383 .769 38.3 17.2 189 98 83.8
Opponents........... 29 .436 .355 .724 33.7 15.6 195 101 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Krueger, Trenton.... 29 171-287 .596 14-33 .424 72-102 .706 428 14.8
Rose, Brady......... 29 109-231 .472 48-121 .397 126-144 .875 392 13.5
Eichten, Neil....... 28 116-282 .411 49-129 .380 75-100 .750 356 12.7
Rose, Bradley....... 29 106-243 .436 50-119 .420 73-91 .802 335 11.6
Dale, Jake.......... 29 121-194 .624 0-0 .000 10-28 .357 252 8.7
Lindstrom, Blake.... 28 67-138 .486 46-108 .426 13-17 .765 193 6.9
Bauer, Austin....... 29 61-127 .480 20-44 .455 42-53 .792 184 6.3
Milinkovich, Jared.. 27 58-124 .468 11-32 .344 35-44 .795 162 6.0
Gutzmer, Daniel..... 28 22-79 .278 11-58 .190 5-5 1.000 60 2.1
Henderson Jr, Donald 9 7-14 .500 0-3 .000 0-0 .000 14 1.6
Adams, Kipp......... 8 3-6 .500 2-4 .500 2-2 1.000 10 1.3
Corson, Ben......... 8 3-6 .500 2-5 .400 1-2 .500 9 1.1
Hoffman, Jacob...... 7 3-9 .333 1-5 .200 0-0 .000 7 1.0
Becker, Jeremy...... 26 7-24 .292 6-17 .353 1-2 .500 21 0.8
Engel, Zayne........ 6 2-6 .333 0-0 .000 0-1 .000 4 0.7
Sandmeyer, Jordan... 8 1-4 .250 0-1 .000 1-1 1.000 3 0.4
Kroll, Tristan...... 9 0-6 .000 0-0 .000 0-1 .000 0 0.0
Total............... 29 857-1780 .481 260-679 .383 456-593 .769 2430 83.8
Opponents........... 29 803-1842 .436 239-674 .355 375-518 .724 2220 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Krueger, Trenton.... 29 666 54 136 190 68 2 26 39 0.7 31
Rose, Brady......... 29 848 40 135 175 60 0 52 47 1.1 27
Eichten, Neil....... 28 830 7 75 82 47 0 153 61 2.5 24
Rose, Bradley....... 29 819 20 96 116 64 1 81 46 1.8 26
Dale, Jake.......... 29 514 47 78 125 53 0 23 25 0.9 18
Lindstrom, Blake.... 28 562 7 51 58 46 0 43 29 1.5 19
Bauer, Austin....... 29 565 0 49 49 36 0 54 35 1.5 17
Milinkovich, Jared.. 27 468 19 64 83 38 0 37 39 0.9 14
Gutzmer, Daniel..... 28 249 8 42 50 31 0 13 11 1.2 9
Henderson Jr, Donald 9 32 0 4 4 1 0 1 5 0.2 4
Adams, Kipp......... 8 16 1 1 2 2 0 0 2 0.0 5
Corson, Ben......... 8 23 0 1 1 2 0 1 3 0.3 3
Hoffman, Jacob...... 7 10 0 1 1 0 0 0 0 0.0 5
Becker, Jeremy...... 26 170 2 13 15 16 0 9 5 1.8 4
Engel, Zayne........ 6 11 3 2 5 3 0 0 0 0.0 2
Sandmeyer, Jordan... 8 21 4 7 11 1 0 2 0 99.0 2
Kroll, Tristan...... 9 26 2 6 8 0 0 4 1 4.0 0
Total............... 29 5830 271 839 1110 468 3 499 355 1.4 112
Opponents........... 29 5830 269 708 977 512 - 453 342 1.3 99
TEAM STATISTICS BLC OPP
--------------------------------------------------
SCORING................. 2430 2220
Points per game....... 83.8 76.6
Scoring margin........ +7.2 -
FIELD GOALS-ATT......... 857-1780 803-1842
Field goal pct........ .481 .436
3 POINT FG-ATT.......... 260-679 239-674
3-point FG pct........ .383 .355
3-pt FG made per game. 9.0 8.2
FREE THROWS-ATT......... 456-593 375-518
Free throw pct........ .769 .724
F-Throws made per game 15.7 12.9
REBOUNDS................ 1110 977
Rebounds per game..... 38.3 33.7
Rebounding margin..... +4.6 -
ASSISTS................. 499 453
Assists per game...... 17.2 15.6
TURNOVERS............... 355 342
Turnovers per game.... 12.2 11.8
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.4 1.3
STEALS.................. 189 195
Steals per game....... 6.5 6.7
BLOCKS.................. 98 101
Blocks per game....... 3.4 3.5
ATTENDANCE.............. 2929 4684
Home games-Avg/Game... 14-209 13-322
Neutral site-Avg/Game. - 2-247
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bethany Lutheran......... 1173 1241 16 - 2430
Opponents................ 1056 1145 19 - 2220
Overall Team Statistics
2017-18 Men's Basketball
Bethany Lutheran Overall Team Statistics (as of Mar 24, 2020)
All games
TEAM STATISTICS BLC OPP
---------------------------------------------------
SCORING.................. 2430 2220
Points per game........ 83.8 76.6
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 857-1780 803-1842
Field goal pct......... .481 .436
3 POINT FG-ATT........... 260-679 239-674
3-point FG pct......... .383 .355
3-pt FG made per game.. 9.0 8.2
FREE THROWS-ATT.......... 456-593 375-518
Free throw pct......... .769 .724
F-Throws made per game. 15.7 12.9
REBOUNDS................. 1110 977
Rebounds per game...... 38.3 33.7
Rebounding margin...... +4.6 -
ASSISTS.................. 499 453
Assists per game....... 17.2 15.6
TURNOVERS................ 355 342
Turnovers per game..... 12.2 11.8
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.4 1.3
STEALS................... 189 195
Steals per game........ 6.5 6.7
BLOCKS................... 98 101
Blocks per game........ 3.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2929 4684
Home games-Avg/Game.... 14-209 13-322
Neutral site-Avg/Game.. - 2-247
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethany Lutheran.............. 1173 1241 16 - 2430
Opponents..................... 1056 1145 19 - 2220
Category Leaders
2017-18 Men's Basketball
Bethany Lutheran Category Leaders (as of Mar 24, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krueger, Trenton.... 29 428 14.8 Krueger, Trenton.... 29 428 14.8
Rose, Brady......... 29 392 13.5 Rose, Brady......... 29 392 13.5
Eichten, Neil....... 28 356 12.7 Eichten, Neil....... 28 356 12.7
Rose, Bradley....... 29 335 11.6 Rose, Bradley....... 29 335 11.6
Dale, Jake.......... 29 252 8.7 Dale, Jake.......... 29 252 8.7
Lindstrom, Blake.... 28 193 6.9 Lindstrom, Blake.... 28 193 6.9
Bauer, Austin....... 29 184 6.3 Bauer, Austin....... 29 184 6.3
Milinkovich, Jared.. 27 162 6.0 Milinkovich, Jared.. 27 162 6.0
Gutzmer, Daniel..... 28 60 2.1 Gutzmer, Daniel..... 28 60 2.1
Becker, Jeremy...... 26 21 0.8 Henderson Jr, Donald 9 14 1.6
Henderson Jr, Donald 9 14 1.6 Adams, Kipp......... 8 10 1.3
Adams, Kipp......... 8 10 1.3 Corson, Ben......... 8 9 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dale, Jake.......... 121 194 .624 Krueger, Trenton.... 29 287 9.9
Krueger, Trenton.... 171 287 .596 Eichten, Neil....... 28 282 10.1
Adams, Kipp......... 3 6 .500 Rose, Bradley....... 29 243 8.4
Corson, Ben......... 3 6 .500 Rose, Brady......... 29 231 8.0
Henderson Jr, Donald 7 14 .500 Dale, Jake.......... 29 194 6.7
Lindstrom, Blake.... 67 138 .486
Bauer, Austin....... 61 127 .480 FIELD GOALS MADE G Made Made/G
Rose, Brady......... 109 231 .472 -----------------------------------
Milinkovich, Jared.. 58 124 .468 Krueger, Trenton.... 29 171 5.9
Rose, Bradley....... 106 243 .436 Dale, Jake.......... 29 121 4.2
Eichten, Neil....... 116 282 .411 Eichten, Neil....... 28 116 4.1
Hoffman, Jacob...... 3 9 .333 Rose, Brady......... 29 109 3.8
Engel, Zayne........ 2 6 .333 Rose, Bradley....... 29 106 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adams, Kipp......... 2 4 .500 Eichten, Neil....... 28 129 4.6
Bauer, Austin....... 20 44 .455 Rose, Brady......... 29 121 4.2
Lindstrom, Blake.... 46 108 .426 Rose, Bradley....... 29 119 4.1
Krueger, Trenton.... 14 33 .424 Lindstrom, Blake.... 28 108 3.9
Rose, Bradley....... 50 119 .420 Gutzmer, Daniel..... 28 58 2.1
Corson, Ben......... 2 5 .400
Rose, Brady......... 48 121 .397 3-POINT FGS MADE G Made Made/G
Eichten, Neil....... 49 129 .380 -----------------------------------
Becker, Jeremy...... 6 17 .353 Rose, Bradley....... 29 50 1.7
Milinkovich, Jared.. 11 32 .344 Eichten, Neil....... 28 49 1.8
Hoffman, Jacob...... 1 5 .200 Rose, Brady......... 29 48 1.7
Gutzmer, Daniel..... 11 58 .190 Lindstrom, Blake.... 28 46 1.6
Bauer, Austin....... 29 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sandmeyer, Jordan... 1 1 1.000 Rose, Brady......... 29 144 5.0
Adams, Kipp......... 2 2 1.000 Krueger, Trenton.... 29 102 3.5
Gutzmer, Daniel..... 5 5 1.000 Eichten, Neil....... 28 100 3.6
Rose, Brady......... 126 144 .875 Rose, Bradley....... 29 91 3.1
Rose, Bradley....... 73 91 .802 Bauer, Austin....... 29 53 1.8
Milinkovich, Jared.. 35 44 .795
Bauer, Austin....... 42 53 .792 FREE THROWS MADE G Made Made/G
Lindstrom, Blake.... 13 17 .765 -----------------------------------
Eichten, Neil....... 75 100 .750 Rose, Brady......... 29 126 4.3
Krueger, Trenton.... 72 102 .706 Eichten, Neil....... 28 75 2.7
Becker, Jeremy...... 1 2 .500 Rose, Bradley....... 29 73 2.5
Corson, Ben......... 1 2 .500 Krueger, Trenton.... 29 72 2.5
Bauer, Austin....... 29 42 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Krueger, Trenton.... 29 190 6.6 Eichten, Neil....... 28 153 5.5
Rose, Brady......... 29 175 6.0 Rose, Bradley....... 29 81 2.8
Dale, Jake.......... 29 125 4.3 Bauer, Austin....... 29 54 1.9
Rose, Bradley....... 29 116 4.0 Rose, Brady......... 29 52 1.8
Milinkovich, Jared.. 27 83 3.1 Lindstrom, Blake.... 28 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Krueger, Trenton.... 29 190 6.6 Milinkovich, Jared.. 27 34 1.3
Rose, Brady......... 29 175 6.0 Rose, Brady......... 29 31 1.1
Dale, Jake.......... 29 125 4.3 Eichten, Neil....... 28 22 0.8
Rose, Bradley....... 29 116 4.0 Lindstrom, Blake.... 28 20 0.7
Milinkovich, Jared.. 27 83 3.1 Krueger, Trenton.... 29 19 0.7
Rose, Bradley....... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Krueger, Trenton.... 29 54 1.9 Krueger, Trenton.... 29 32 1.1
Dale, Jake.......... 29 47 1.6 Dale, Jake.......... 29 15 0.5
Rose, Brady......... 29 40 1.4 Rose, Brady......... 29 15 0.5
Rose, Bradley....... 29 20 0.7 Milinkovich, Jared.. 27 11 0.4
Milinkovich, Jared.. 27 19 0.7 Rose, Bradley....... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Krueger, Trenton.... 29 136 4.7 Rose, Brady......... 29 848 29.2
Rose, Brady......... 29 135 4.7 Eichten, Neil....... 28 830 29.6
Rose, Bradley....... 29 96 3.3 Rose, Bradley....... 29 819 28.2
Dale, Jake.......... 29 78 2.7 Krueger, Trenton.... 29 666 23.0
Eichten, Neil....... 28 75 2.7 Bauer, Austin....... 29 565 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Krueger, Trenton.... 29 68 2.3 Eichten, Neil....... 28 61 2.2
Rose, Bradley....... 29 64 2.2 Rose, Brady......... 29 47 1.6
Rose, Brady......... 29 60 2.1 Rose, Bradley....... 29 46 1.6
Dale, Jake.......... 29 53 1.8 Krueger, Trenton.... 29 39 1.3
Eichten, Neil....... 28 47 1.7 Milinkovich, Jared.. 27 39 1.4
FOULOUTS G No.
----------------------------
Krueger, Trenton.... 29 2
Rose, Bradley....... 29 1