The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#01 Nelson,Trevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton 11/08/18 18 2-8 .250 1-4 .250 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 5 5.0
at Simpson 11/10/18 23 3-4 .750 3-4 .750 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 9 7.0
NEBRASKA WESLEYAN 11/12/18 21 4-7 .571 4-7 .571 0-0 .000 0 0 0 0.7 2 0 2 4 0 0 12 8.7
at Buena Vista 11/15/18 8 3-6 .500 3-5 .600 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 9 8.8
at Luther College 11/17/18 20 4-7 .571 2-5 .400 1-2 .500 0 3 3 1.0 3 0 0 0 0 0 11 9.2
ST. OLAF 11/24/18 16 2-7 .286 0-3 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 4 8.3
STOUT 11/27/18 18 2-7 .286 1-5 .200 0-0 .000 0 1 1 0.9 1 0 1 2 0 0 5 7.9
at Northwestern 12/5/18 17 2-6 .333 2-4 .500 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 6 7.6
ST. SCHOLASTICA 12/08/18 18 2-8 .250 1-3 .333 2-2 1.000 0 1 1 0.9 0 0 4 0 0 0 7 7.6
MARTIN LUTHER 12/12/18 25 1-5 .200 1-3 .333 0-0 .000 0 3 3 1.1 1 0 2 1 0 2 3 7.1
at Northland 12/15/18 22 2-4 .500 2-4 .500 3-3 1.000 0 2 2 1.2 0 0 0 0 0 0 9 7.3
CENTRAL 12/18/18 17 6-8 .750 3-5 .600 0-0 .000 0 0 0 1.1 0 0 0 0 0 2 15 7.9
at Concordia-M'head 12/29/18 * 28 1-8 .125 0-7 .000 2-2 1.000 0 1 1 1.1 0 0 0 2 0 0 4 7.6
at Minnesota Morris 1/2/19 19 3-7 .429 2-6 .333 6-7 .857 0 2 2 1.1 2 0 1 1 0 0 14 8.1
SUPERIOR 01/05/19 20 2-7 .286 2-6 .333 2-2 1.000 0 1 1 1.1 1 0 1 0 0 0 8 8.1
CROWN 01/09/19 21 4-9 .444 4-8 .500 1-1 1.000 0 0 0 1.1 0 0 0 0 0 0 13 8.4
at North Central 01/16/19 23 5-7 .714 5-7 .714 0-0 .000 0 0 0 1.0 1 0 2 1 0 0 15 8.8
at St. Scholastica 1/19/19 23 1-8 .125 1-6 .167 0-0 .000 0 2 2 1.1 2 0 0 1 0 1 3 8.4
at Martin Luther 01/23/19 * 21 3-10 .300 0-5 .000 0-0 .000 3 2 5 1.3 0 0 2 0 0 1 6 8.3
NORTHLAND 01/26/19 22 2-3 .667 2-3 .667 4-4 1.000 0 0 0 1.2 0 0 1 1 0 2 10 8.4
NORTHWESTERN 01/31/19 27 4-8 .500 3-5 .600 0-0 .000 0 2 2 1.2 3 0 0 1 0 0 11 8.5
MINNESOTA MORRIS 02/02/19 20 3-5 .600 2-4 .500 2-2 1.000 0 2 2 1.3 1 0 0 0 0 1 10 8.6
at CROWN 02/06/19 27 3-10 .300 3-8 .375 2-4 .500 0 0 0 1.2 1 0 2 0 0 1 11 8.7
at UW-Superior 2/9/19 20 0-4 .000 0-3 .000 0-1 .000 0 1 1 1.2 1 0 0 0 0 0 0 8.3
NORTH CENTRAL 02/13/19 16 2-9 .222 2-8 .250 1-2 .500 0 0 0 1.2 0 0 1 0 0 3 7 8.3
ST. SCHOLASTICA 02/21/19 20 3-6 .500 2-5 .400 2-2 1.000 0 0 0 1.1 3 0 0 0 1 0 10 8.3
Totals......................... 2 530 69-178 .388 51-133 .383 28-34 .824 4 25 29 1.1 25 0 20 17 1 14 217 8.3
Games played: 26
Minutes/game: 20.4
Points/game: 8.3
FG Pct: 38.8
3FG Pct: 38.3
FT Pct: 82.4
Rebounds/game: 1.1
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.0