The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#02 Henderson,Donald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista 11/15/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Luther College 11/17/18 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 0.0
STOUT 11/27/18 7 1-1 1.000 0-0 .000 2-3 .667 0 1 1 1.0 1 0 0 0 0 0 4 1.3
at Northwestern 12/5/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
ST. SCHOLASTICA 12/08/18 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.8
MARTIN LUTHER 12/12/18 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 3 0 0 0 0.7
at Northland 12/15/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.6
CENTRAL 12/18/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Concordia-M'head 12/29/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.4
at Minnesota Morris 1/2/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.4
SUPERIOR 01/05/19 7 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.5 0 0 1 0 0 1 4 0.7
CROWN 01/09/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 0.7
at North Central 01/16/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.6
at Martin Luther 01/23/19 9 1-3 .333 0-0 .000 4-5 .800 0 0 0 0.4 0 0 2 0 0 0 6 1.0
NORTHLAND 01/26/19 6 2-3 .667 1-1 1.000 0-0 .000 1 0 1 0.5 1 0 0 2 0 0 5 1.3
NORTHWESTERN 01/31/19 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 0 2 1.3
MINNESOTA MORRIS 02/02/19 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.4
at CROWN 02/06/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.3
at UW-Superior 2/9/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 1 0 0 0 1.2
NORTH CENTRAL 02/13/19 9 1-5 .200 0-0 .000 0-0 .000 0 0 0 0.4 2 0 1 1 0 0 2 1.3
Totals......................... 0 103 7-22 .318 1-2 .500 10-13 .769 1 7 8 0.4 6 0 7 16 0 1 25 1.3
Games played: 20
Minutes/game: 5.2
Points/game: 1.3
FG Pct: 31.8
3FG Pct: 50.0
FT Pct: 76.9
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.1