The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#03 Bauer,Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton 11/08/18 * 22 2-2 1.000 1-1 1.000 4-4 1.000 0 5 5 5.0 3 0 0 4 0 1 9 9.0
at Simpson 11/10/18 * 31 5-7 .714 5-5 1.000 4-4 1.000 0 5 5 5.0 1 0 2 2 0 1 19 14.0
NEBRASKA WESLEYAN 11/12/18 * 23 3-7 .429 2-3 .667 0-0 .000 0 1 1 3.7 2 0 4 1 0 2 8 12.0
at Buena Vista 11/15/18 * 30 2-5 .400 0-3 .000 0-0 .000 0 3 3 3.5 3 0 5 1 0 0 4 10.0
at Luther College 11/17/18 * 28 3-5 .600 1-1 1.000 2-2 1.000 1 1 2 3.2 3 0 3 0 0 0 9 9.8
ST. OLAF 11/24/18 * 24 1-3 .333 1-1 1.000 2-2 1.000 0 3 3 3.2 1 0 0 2 0 0 5 9.0
STOUT 11/27/18 * 22 2-4 .500 1-2 .500 1-2 .500 0 1 1 2.9 2 0 3 4 0 0 6 8.6
at Northwestern 12/5/18 * 26 3-5 .600 2-4 .500 0-0 .000 0 0 0 2.5 2 0 2 3 0 0 8 8.5
ST. SCHOLASTICA 12/08/18 * 30 7-10 .700 7-9 .778 1-2 .500 0 0 0 2.2 2 0 1 3 0 0 22 10.0
MARTIN LUTHER 12/12/18 * 17 2-7 .286 2-4 .500 2-2 1.000 0 2 2 2.2 3 0 1 1 0 0 8 9.8
at Northland 12/15/18 * 19 0-4 .000 0-4 .000 2-2 1.000 0 3 3 2.3 0 0 1 2 0 1 2 9.1
CENTRAL 12/18/18 * 26 3-5 .600 1-1 1.000 0-0 .000 0 0 0 2.1 2 0 6 2 0 0 7 8.9
at Minnesota Morris 1/2/19 * 27 5-10 .500 3-7 .429 2-4 .500 0 3 3 2.2 1 0 1 3 0 1 15 9.4
SUPERIOR 01/05/19 * 17 3-5 .600 1-3 .333 0-0 .000 0 0 0 2.0 3 0 2 0 0 0 7 9.2
CROWN 01/09/19 * 29 2-9 .222 0-5 .000 0-0 .000 0 3 3 2.1 1 0 1 0 0 0 4 8.9
at North Central 01/16/19 * 21 0-5 .000 0-2 .000 1-2 .500 0 3 3 2.1 0 0 3 1 0 2 1 8.4
at St. Scholastica 1/19/19 * 21 0-6 .000 0-2 .000 0-0 .000 1 2 3 2.2 0 0 2 0 0 0 0 7.9
at Martin Luther 01/23/19 * 20 3-5 .600 1-2 .500 0-0 .000 1 1 2 2.2 1 0 0 2 0 2 7 7.8
NORTHLAND 01/26/19 * 23 2-5 .400 1-2 .500 3-4 .750 0 1 1 2.1 0 0 4 5 0 1 8 7.8
NORTHWESTERN 01/31/19 * 20 1-6 .167 0-2 .000 0-0 .000 1 0 1 2.1 3 0 3 1 0 1 2 7.6
MINNESOTA MORRIS 02/02/19 * 20 3-6 .500 1-4 .250 2-2 1.000 0 0 0 2.0 2 0 1 1 0 0 9 7.6
at CROWN 02/06/19 * 15 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.9 4 0 2 1 0 0 6 7.5
at UW-Superior 2/9/19 * 25 5-9 .556 5-9 .556 0-2 .000 0 0 0 1.8 3 0 3 0 0 0 15 7.9
NORTH CENTRAL 02/13/19 * 19 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 6 7.8
ST. SCHOLASTICA 02/21/19 * 24 1-7 .143 1-6 .167 4-4 1.000 0 3 3 1.8 2 0 1 0 0 0 7 7.8
Totals......................... 25 579 62-148 .419 40-91 .440 30-38 .789 4 42 46 1.8 45 0 52 40 0 12 194 7.8
Games played: 25
Minutes/game: 23.2
Points/game: 7.8
FG Pct: 41.9
3FG Pct: 44.0
FT Pct: 78.9
Rebounds/game: 1.8
Assists/game: 2.1
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 0.5