The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#11 Mayfield,Cire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton 11/08/18 * 32 8-14 .571 1-2 .500 7-8 .875 0 2 2 2.0 3 0 4 5 0 0 24 24.0
at Simpson 11/10/18 * 30 6-12 .500 1-2 .500 5-6 .833 1 4 5 3.5 3 0 10 11 0 2 18 21.0
NEBRASKA WESLEYAN 11/12/18 * 29 4-10 .400 2-5 .400 0-0 .000 0 3 3 3.3 3 0 7 4 0 0 10 17.3
at Buena Vista 11/15/18 * 30 10-22 .455 1-5 .200 3-4 .750 0 3 3 3.3 4 0 3 5 0 0 24 19.0
at Luther College 11/17/18 * 26 7-19 .368 2-4 .500 1-3 .333 1 2 3 3.2 0 0 3 4 0 1 17 18.6
ST. OLAF 11/24/18 * 34 7-17 .412 1-2 .500 7-10 .700 0 4 4 3.3 1 0 7 5 0 1 22 19.2
STOUT 11/27/18 * 31 9-16 .563 0-0 .000 5-7 .714 1 1 2 3.1 2 0 4 5 0 2 23 19.7
at Northwestern 12/5/18 * 31 8-16 .500 2-4 .500 4-5 .800 0 1 1 2.9 4 0 5 3 0 0 22 20.0
ST. SCHOLASTICA 12/08/18 * 28 5-8 .625 0-2 .000 8-10 .800 0 5 5 3.1 4 0 6 7 0 2 18 19.8
MARTIN LUTHER 12/12/18 * 23 8-13 .615 1-2 .500 2-2 1.000 0 0 0 2.8 2 0 6 3 1 4 19 19.7
at Northland 12/15/18 * 29 6-12 .500 2-4 .500 4-4 1.000 0 2 2 2.7 0 0 4 4 0 1 18 19.5
CENTRAL 12/18/18 * 29 10-13 .769 2-4 .500 3-3 1.000 0 4 4 2.8 2 0 8 7 0 0 25 20.0
at Concordia-M'head 12/29/18 * 29 5-12 .417 0-3 .000 8-9 .889 1 3 4 2.9 2 0 4 4 0 1 18 19.8
at Minnesota Morris 1/2/19 * 26 11-19 .579 1-3 .333 9-9 1.000 1 5 6 3.1 3 0 3 3 0 0 32 20.7
SUPERIOR 01/05/19 * 27 4-8 .500 0-2 .000 3-4 .750 0 3 3 3.1 0 0 8 3 0 1 11 20.1
CROWN 01/09/19 * 20 8-18 .444 4-6 .667 8-9 .889 1 2 3 3.1 4 0 5 3 0 0 28 20.6
at North Central 01/16/19 * 22 6-13 .462 0-4 .000 1-2 .500 0 2 2 3.1 0 0 3 4 0 0 13 20.1
at St. Scholastica 1/19/19 * 29 7-15 .467 2-4 .500 1-4 .250 0 3 3 3.1 2 0 3 3 0 2 17 19.9
NORTHLAND 01/26/19 * 21 8-16 .500 2-6 .333 0-0 .000 0 4 4 3.1 0 0 6 0 0 0 18 19.8
NORTHWESTERN 01/31/19 * 28 8-17 .471 3-7 .429 8-8 1.000 0 2 2 3.1 2 0 8 3 0 2 27 20.2
MINNESOTA MORRIS 02/02/19 * 30 7-11 .636 2-5 .400 1-2 .500 0 8 8 3.3 1 0 5 6 0 1 17 20.0
at CROWN 02/06/19 * 33 7-13 .538 2-4 .500 5-6 .833 0 4 4 3.3 3 0 7 7 1 1 21 20.1
at UW-Superior 2/9/19 * 28 5-13 .385 5-9 .556 0-0 .000 0 1 1 3.2 2 0 6 3 0 0 15 19.9
NORTH CENTRAL 02/13/19 * 27 8-16 .500 3-6 .500 5-7 .714 0 5 5 3.3 1 0 9 1 1 1 24 20.0
ST. SCHOLASTICA 02/21/19 * 31 9-24 .375 3-9 .333 4-5 .800 0 2 2 3.2 3 0 4 5 0 3 25 20.2
Totals......................... 25 703 181-367 .493 42-104 .404 102-127 .803 6 75 81 3.2 51 0 138 108 3 25 506 20.2
Games played: 25
Minutes/game: 28.1
Points/game: 20.2
FG Pct: 49.3
3FG Pct: 40.4
FT Pct: 80.3
Rebounds/game: 3.2
Assists/game: 5.5
Turnovers/game: 4.3
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.1