The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#20 Gutzmer,Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton 11/08/18 20 4-8 .500 2-6 .333 0-0 .000 1 6 7 7.0 2 0 0 0 1 1 10 10.0
at Simpson 11/10/18 17 3-8 .375 3-7 .429 0-0 .000 0 2 2 4.5 2 0 1 2 0 0 9 9.5
NEBRASKA WESLEYAN 11/12/18 18 5-7 .714 4-6 .667 0-0 .000 0 1 1 3.3 3 0 1 1 0 1 14 11.0
at Buena Vista 11/15/18 18 2-7 .286 1-4 .250 0-0 .000 0 2 2 3.0 2 0 1 1 0 0 5 9.5
at Luther College 11/17/18 11 1-5 .200 0-4 .000 0-0 .000 0 0 0 2.4 1 0 0 3 0 0 2 8.0
ST. OLAF 11/24/18 * 16 1-5 .200 0-4 .000 1-4 .250 0 3 3 2.5 5 1 0 1 0 0 3 7.2
STOUT 11/27/18 * 23 1-5 .200 1-5 .200 5-5 1.000 0 4 4 2.7 4 0 0 1 0 1 8 7.3
at Northwestern 12/5/18 * 25 1-11 .091 0-7 .000 2-4 .500 0 3 3 2.8 1 0 0 0 0 1 4 6.9
ST. SCHOLASTICA 12/08/18 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.7 4 0 0 0 0 0 0 6.1
MARTIN LUTHER 12/12/18 16 2-4 .500 1-3 .333 0-0 .000 0 0 0 2.4 1 0 2 1 0 0 5 6.0
at Northland 12/15/18 15 1-4 .250 1-4 .250 1-2 .500 0 4 4 2.5 3 0 1 2 0 0 4 5.8
CENTRAL 12/18/18 16 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.4 1 0 2 0 1 0 3 5.6
at Concordia-M'head 12/29/18 15 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.4 2 0 0 0 0 0 2 5.3
at Minnesota Morris 1/2/19 14 2-3 .667 1-2 .500 0-1 .000 1 4 5 2.6 2 0 1 0 1 1 5 5.3
SUPERIOR 01/05/19 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 2 0 0 0 0 4.9
CROWN 01/09/19 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.4 4 0 0 0 0 0 0 4.6
at North Central 01/16/19 18 5-6 .833 2-3 .667 0-0 .000 1 6 7 2.7 3 0 1 0 1 0 12 5.1
at St. Scholastica 1/19/19 16 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 2.7 2 0 1 2 0 0 6 5.1
at Martin Luther 01/23/19 9 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.6 3 0 0 0 0 0 2 4.9
NORTHLAND 01/26/19 13 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.6 1 0 1 0 0 2 3 4.9
NORTHWESTERN 01/31/19 14 3-6 .500 2-4 .500 0-0 .000 0 5 5 2.7 1 0 1 2 0 0 8 5.0
MINNESOTA MORRIS 02/02/19 14 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.7 3 0 2 0 0 0 0 4.8
at CROWN 02/06/19 15 4-5 .800 2-3 .667 1-2 .500 1 1 2 2.7 3 0 1 0 0 0 11 5.0
at UW-Superior 2/9/19 29 1-2 .500 1-2 .500 0-0 .000 0 4 4 2.7 3 0 0 1 0 0 3 5.0
NORTH CENTRAL 02/13/19 16 2-3 .667 0-1 .000 3-4 .750 1 4 5 2.8 1 0 1 0 0 0 7 5.0
ST. SCHOLASTICA 02/21/19 13 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.8 1 0 1 0 0 0 3 5.0
Totals......................... 3 415 45-111 .405 26-82 .317 13-22 .591 6 66 72 2.8 58 1 20 17 4 7 129 5.0
Games played: 26
Minutes/game: 16.0
Points/game: 5.0
FG Pct: 40.5
3FG Pct: 31.7
FT Pct: 59.1
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.2