The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#22 Vaughn,Kaden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Luther College 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MARTIN LUTHER 12/12/18 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Concordia-M'head 12/29/18 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 1.0
at Minnesota Morris 1/2/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
SUPERIOR 01/05/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
at North Central 01/16/19 3 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 3 1.0
at Martin Luther 01/23/19 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.9
MINNESOTA MORRIS 02/02/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
NORTH CENTRAL 02/13/19 3 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 6 1.3
Totals......................... 0 24 4-7 .571 4-7 .571 0-0 .000 1 4 5 0.6 0 0 0 0 0 0 12 1.3
Games played: 9
Minutes/game: 2.7
Points/game: 1.3
FG Pct: 57.1
3FG Pct: 57.1
Rebounds/game: 0.6