The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#23 Utpadel,Jerret
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. OLAF 11/24/18 20 2-3 .667 1-2 .500 0-0 .000 0 5 5 5.0 4 0 1 2 0 1 5 5.0
STOUT 11/27/18 12 1-3 .333 0-2 .000 1-2 .500 1 1 2 3.5 1 0 0 0 0 1 3 4.0
at Northwestern 12/5/18 16 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 2 3.3
ST. SCHOLASTICA 12/08/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.5
MARTIN LUTHER 12/12/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 0 2.0
at Northland 12/15/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.7
CENTRAL 12/18/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.4
at Concordia-M'head 12/29/18 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.3
at Minnesota Morris 1/2/19 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 0 0 0 0 1 0 0 1.1
SUPERIOR 01/05/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.0
at North Central 01/16/19 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 1 0 0 0.9
at Martin Luther 01/23/19 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 3 1.1
MINNESOTA MORRIS 02/02/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
at CROWN 02/06/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.9
NORTH CENTRAL 02/13/19 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 1.1
Totals......................... 0 85 6-11 .545 3-7 .429 1-2 .500 3 16 19 1.3 6 0 2 3 2 3 16 1.1
Games played: 15
Minutes/game: 5.7
Points/game: 1.1
FG Pct: 54.5
3FG Pct: 42.9
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1