The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#25 Milinkovich,Jared
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton 11/08/18 * 28 4-8 .500 1-4 .250 2-4 .500 1 5 6 6.0 4 0 0 3 2 2 11 11.0
at Simpson 11/10/18 * 34 4-6 .667 2-2 1.000 1-2 .500 1 6 7 6.5 3 0 4 1 0 1 11 11.0
NEBRASKA WESLEYAN 11/12/18 * 30 7-13 .538 2-4 .500 0-0 .000 3 1 4 5.7 1 0 3 0 0 0 16 12.7
at Buena Vista 11/15/18 * 19 5-10 .500 2-4 .500 0-0 .000 1 6 7 6.0 3 0 0 0 0 2 12 12.5
at Luther College 11/17/18 * 27 3-6 .500 1-2 .500 0-1 .000 2 5 7 6.2 4 0 3 2 1 0 7 11.4
ST. OLAF 11/24/18 * 31 3-5 .600 0-1 .000 4-4 1.000 2 5 7 6.3 1 0 2 4 3 1 10 11.2
STOUT 11/27/18 * 30 2-5 .400 0-2 .000 8-8 1.000 0 11 11 7.0 2 0 4 3 1 4 12 11.3
at Northwestern 12/5/18 * 24 3-11 .273 0-4 .000 2-2 1.000 4 5 9 7.3 2 0 0 2 0 1 8 10.9
ST. SCHOLASTICA 12/08/18 * 25 3-6 .500 0-1 .000 0-0 .000 3 2 5 7.0 3 0 6 0 1 3 6 10.3
MARTIN LUTHER 12/12/18 * 22 6-7 .857 0-0 .000 1-1 1.000 2 4 6 6.9 2 0 3 1 2 0 13 10.6
at Northland 12/15/18 * 27 2-5 .400 0-2 .000 0-0 .000 1 2 3 6.5 2 0 3 3 0 2 4 10.0
CENTRAL 12/18/18 * 28 1-5 .200 0-1 .000 3-3 1.000 2 4 6 6.5 1 0 2 0 1 2 5 9.6
at Concordia-M'head 12/29/18 * 28 0-1 .000 0-0 .000 0-0 .000 3 4 7 6.5 1 0 1 1 1 0 0 8.8
at Minnesota Morris 1/2/19 * 27 0-4 .000 0-0 .000 0-0 .000 1 5 6 6.5 3 0 2 1 1 1 0 8.2
SUPERIOR 01/05/19 * 18 2-5 .400 1-2 .500 0-0 .000 1 3 4 6.3 2 0 0 0 0 3 5 8.0
CROWN 01/09/19 * 30 4-8 .500 2-2 1.000 0-3 .000 2 7 9 6.5 3 0 2 1 2 1 10 8.1
at North Central 01/16/19 * 19 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.5 4 0 1 2 2 1 0 7.6
at St. Scholastica 1/19/19 * 28 7-13 .538 0-2 .000 7-10 .700 1 5 6 6.4 1 0 1 0 1 0 21 8.4
at Martin Luther 01/23/19 * 29 6-10 .600 0-1 .000 8-12 .667 3 7 10 6.6 1 0 2 1 1 2 20 9.0
NORTHLAND 01/26/19 * 28 7-10 .700 1-2 .500 2-3 .667 3 4 7 6.7 4 0 1 5 1 1 17 9.4
NORTHWESTERN 01/31/19 * 32 3-6 .500 2-2 1.000 4-5 .800 1 2 3 6.5 2 0 3 0 1 2 12 9.5
MINNESOTA MORRIS 02/02/19 * 27 1-5 .200 0-1 .000 3-4 .750 3 7 10 6.6 2 0 4 2 1 0 5 9.3
at CROWN 02/06/19 * 30 2-5 .400 0-0 .000 2-2 1.000 2 8 10 6.8 3 0 2 2 0 2 6 9.2
at UW-Superior 2/9/19 * 26 10-12 .833 6-7 .857 4-7 .571 3 2 5 6.7 2 0 2 1 2 0 30 10.0
NORTH CENTRAL 02/13/19 * 20 4-5 .800 0-1 .000 0-0 .000 0 3 3 6.6 2 0 1 1 0 1 8 10.0
ST. SCHOLASTICA 02/21/19 * 25 1-2 .500 0-0 .000 2-4 .500 1 2 3 6.4 1 0 2 0 3 0 4 9.7
Totals......................... 26 692 90-173 .520 20-47 .426 53-75 .707 47 120 167 6.4 59 0 54 36 27 32 253 9.7
Games played: 26
Minutes/game: 26.6
Points/game: 9.7
FG Pct: 52.0
3FG Pct: 42.6
FT Pct: 70.7
Rebounds/game: 6.4
Assists/game: 2.1
Turnovers/game: 1.4
Assist/turnover ratio: 1.5
Steals/game: 1.2
Blocks/game: 1.0