The Automated ScoreBook
Bethany Lutheran Individual Game-by-Game (as of Feb 21, 2019)
All games
#45 Engel,Zayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Simpson 11/10/18 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Luther College 11/17/18 3 0-1 .000 0-0 .000 3-4 .750 0 0 0 0.5 0 0 0 0 0 0 3 1.5
ST. OLAF 11/24/18 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 2 1.7
STOUT 11/27/18 1 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.8 2 0 0 1 0 0 2 1.8
MARTIN LUTHER 12/12/18 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.6 1 0 0 0 0 0 1 1.6
SUPERIOR 01/05/19 3 0-1 .000 0-0 .000 3-4 .750 0 0 0 0.5 1 0 0 0 0 0 3 1.8
at Martin Luther 01/23/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 1.6
NORTHWESTERN 01/31/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
MINNESOTA MORRIS 02/02/19 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 1.2
at CROWN 02/06/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
NORTH CENTRAL 02/13/19 4 0-1 .000 0-0 .000 0-2 .000 1 2 3 0.6 0 0 1 1 0 0 0 1.0
Totals......................... 0 23 1-7 .143 0-0 .000 9-14 .643 4 3 7 0.6 5 0 2 3 0 0 11 1.0
Games played: 11
Minutes/game: 2.1
Points/game: 1.0
FG Pct: 14.3
FT Pct: 64.3
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7