Bethany Lutheran
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Bethany Lutheran Season Schedule/Results & Leaders (as of Feb 21, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (9-4) (9-4) (0-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-5) (2-3) (3-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/18 7:00 pm at Carleton W 70-61 412 (24)Mayfield,Cire (7)Gutzmer,Daniel
11/10/18 4:06 pm at Simpson Wot 103-100 357 (21)Krueger,Trenton (9)Krueger,Trenton
11/12/18 7:00 NEBRASKA WESLEYAN 85-104 L 563 (16)Milinkovich,Jared (11)Krueger,Trenton
11/15/18 7:00 p.m. at Buena Vista 91-100 L 570 (24)Mayfield,Cire (10)Krueger,Trenton
11/17/18 3:00pm at Luther College 80-82 L (17)Mayfield,Cire (13)Krueger,Trenton
11/24/18 2:00 PM ST. OLAF 68-81 L 340 (22)Mayfield,Cire (7)Milinkovich,Jared
(7)Merchant,Jarred
11/27/18 7:00 STOUT W 88-83 412 (23)Mayfield,Cire (11)Milinkovich,Jared
12/5/18 7:30 PM * at Northwestern 72-86 L 389 (22)Mayfield,Cire (9)Merchant,Jarred
(9)Milinkovich,Jared
12/08/18 4:45 * ST. SCHOLASTICA W 90-74 (22)Bauer,Austin (8)Dale,Jake
12/12/18 7:00 * MARTIN LUTHER W 77-46 454 (19)Mayfield,Cire (7)Merchant,Jarred
12/15/18 5:00 pm * at Northland W 70-63 117 (18)Mayfield,Cire (15)Krueger,Trenton
12/18/18 6:00 CENTRAL W 89-70 (25)Mayfield,Cire (8)Dale,Jake
12/29/18 3:00 PM at Concordia-M'head W 74-71 287 (18)Mayfield,Cire (7)Milinkovich,Jared
(7)Dale,Jake
1/2/19 7:15 pm * at Minnesota Morris W 92-88 132 (32)Mayfield,Cire (7)Krueger,Trenton
01/05/19 5:00 * SUPERIOR W 97-84 305 (18)Krueger,Trenton (5)Merchant,Jarred
(18)Merchant,Jarred
01/09/19 7:15 * CROWN W 85-82 323 (28)Mayfield,Cire (9)Milinkovich,Jared
01/16/19 7:15pm * at North Central W 99-72 269 (19)Lindstrom,Blake (7)Merchant,Jarred
(7)Gutzmer,Daniel
1/19/19 4:45 PM * at St. Scholastica W 80-74 405 (21)Milinkovich,Jared (10)Merchant,Jarred
01/23/19 7:15 PM * at Martin Luther W 86-62 336 (20)Milinkovich,Jared (10)Milinkovich,Jared
01/26/19 5:15 * NORTHLAND W 93-85 233 (18)Mayfield,Cire (13)Krueger,Trenton
01/31/19 7:30 * NORTHWESTERN 101-105 L 420 (27)Mayfield,Cire (7)Krueger,Trenton
02/02/19 5:00 * MINNESOTA MORRIS W 86-68 423 (27)Krueger,Trenton (10)Milinkovich,Jared
02/06/19 7:15 pm * at CROWN 88-95 L 257 (21)Mayfield,Cire (10)Milinkovich,Jared
2/9/19 4:45 p.m. * at UW-Superior W 86-69 167 (30)Milinkovich,Jared (7)Merchant,Jarred
02/13/19 7:30 * NORTH CENTRAL W 106-75 270 (24)Mayfield,Cire (9)Merchant,Jarred
02/21/19 7:30 PM ST. SCHOLASTICA 88-95 L 523 (25)Mayfield,Cire (10)Krueger,Trenton
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4266 328
AWAY.................... 13 3698 284
NEUTRAL................. 0 0 0
TOTAL................... 26 7964 306
Season Box Score
The Automated ScoreBook
Bethany Lutheran Season Box Score (as of Feb 21, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (9-4) (9-4) (0-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-5) (2-3) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Mayfield,Cire...... 25-25 703 28.1 181-367 .493 42-104 .404 102-127 .803 6 75 81 3.2 51 0 138 108 3 25 506 20.2
21 Krueger,Trenton.... 23-23 609 26.5 113-196 .577 10-37 .270 64-87 .736 34 144 178 7.7 63 1 32 29 22 16 300 13.0
34 Merchant,Jarred.... 26-26 533 20.5 100-158 .633 0-1 .000 71-101 .703 52 93 145 5.6 49 0 23 38 5 11 271 10.4
25 Milinkovich,Jared.. 26-26 692 26.6 90-173 .520 20-47 .426 53-75 .707 47 120 167 6.4 59 0 54 36 27 32 253 9.7
01 Nelson,Trevin...... 26-2 530 20.4 69-178 .388 51-133 .383 28-34 .824 4 25 29 1.1 25 0 20 17 1 14 217 8.3
03 Bauer,Austin....... 25-25 579 23.2 62-148 .419 40-91 .440 30-38 .789 4 42 46 1.8 45 0 52 40 0 12 194 7.8
00 Lindstrom,Blake.... 26-0 541 20.8 57-120 .475 34-85 .400 15-21 .714 5 61 66 2.5 34 0 41 21 8 20 163 6.3
24 Dale,Jake.......... 21-0 321 15.3 59-123 .480 0-0 .000 13-21 .619 30 57 87 4.1 34 0 19 19 3 11 131 6.2
20 Gutzmer,Daniel..... 26-3 415 16.0 45-111 .405 26-82 .317 13-22 .591 6 66 72 2.8 58 1 20 17 4 7 129 5.0
22 Vaughn,Kaden....... 9-0 24 2.7 4-7 .571 4-7 .571 0-0 .000 1 4 5 0.6 0 0 0 0 0 0 12 1.3
02 Henderson,Donald... 20-0 103 5.2 7-22 .318 1-2 .500 10-13 .769 1 7 8 0.4 6 0 7 16 0 1 25 1.3
23 Utpadel,Jerret..... 15-0 85 5.7 6-11 .545 3-7 .429 1-2 .500 3 16 19 1.3 6 0 2 3 2 3 16 1.1
45 Engel,Zayne........ 11-0 23 2.1 1-7 .143 0-0 .000 9-14 .643 4 3 7 0.6 5 0 2 3 0 0 11 1.0
12 Parker,Jeffrey..... 9-0 43 4.8 2-10 .200 0-5 .000 5-8 .625 2 6 8 0.9 7 0 8 6 0 1 9 1.0
33 Hoffman,Jacob...... 6-0 13 2.2 0-2 .000 0-1 .000 4-4 1.000 1 3 4 0.7 2 0 0 0 0 0 4 0.7
31 Milinkovich,Tanner. 5-0 11 2.2 1-6 .167 0-2 .000 1-4 .250 1 3 4 0.8 1 0 0 1 0 3 3 0.6
32 Fogt,Gunnar........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Swenson,Alex....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 44 37 81 3.1 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5229 797-1639 .486 231-604 .382 419-571 .734 245 763 1008 38.8 445 2 418 361 75 156 2244 86.3
Opponents.......... 26 5230 759-1708 .444 206-586 .352 351-495 .709 234 663 897 34.5 469 - 349 324 88 176 2075 79.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethany Lutheran.............. 1044 1189 11 - 2244
Opponents..................... 982 1085 8 - 2075
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethany Lutheran.............. 90 10 100
Opponents..................... 78 4 82
Combined Team Statistics
The Automated ScoreBook
Bethany Lutheran Combined Team Statistics (as of Feb 21, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (9-4) (9-4) (0-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-5) (2-3) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/18 at Carleton W 70-61 412
11/10/18 at Simpson W OT 103-100 357
11/12/18 NEBRASKA WESLEYAN L 85-104 563
11/15/18 at Buena Vista L 91-100 570
11/17/18 at Luther College L 80-82 -
11/24/18 ST. OLAF L 68-81 340
11/27/18 STOUT W 88-83 412
*12/5/18 at Northwestern L 72-86 389
*12/08/18 ST. SCHOLASTICA W 90-74 -
*12/12/18 MARTIN LUTHER W 77-46 454
*12/15/18 at Northland W 70-63 117
12/18/18 CENTRAL W 89-70 -
12/29/18 at Concordia-M'head W 74-71 287
*1/2/19 at Minnesota Morris W 92-88 132
*01/05/19 SUPERIOR W 97-84 305
*01/09/19 CROWN W 85-82 323
*01/16/19 at North Central W 99-72 269
*1/19/19 at St. Scholastica W 80-74 405
*01/23/19 at Martin Luther W 86-62 336
*01/26/19 NORTHLAND W 93-85 233
*01/31/19 NORTHWESTERN L 101-105 420
*02/02/19 MINNESOTA MORRIS W 86-68 423
*02/06/19 at CROWN L 88-95 257
*2/9/19 at UW-Superior W 86-69 167
*02/13/19 NORTH CENTRAL W 106-75 270
02/21/19 ST. SCHOLASTICA L 88-95 523
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Mayfield,Cire....... 25-25 28.1 .493 .404 .803 3.2 5.5 25 3 20.2
21 Krueger,Trenton..... 23-23 26.5 .577 .270 .736 7.7 1.4 16 22 13.0
34 Merchant,Jarred..... 26-26 20.5 .633 .000 .703 5.6 0.9 11 5 10.4
25 Milinkovich,Jared... 26-26 26.6 .520 .426 .707 6.4 2.1 32 27 9.7
01 Nelson,Trevin....... 26-2 20.4 .388 .383 .824 1.1 0.8 14 1 8.3
03 Bauer,Austin........ 25-25 23.2 .419 .440 .789 1.8 2.1 12 0 7.8
00 Lindstrom,Blake..... 26-0 20.8 .475 .400 .714 2.5 1.6 20 8 6.3
24 Dale,Jake........... 21-0 15.3 .480 .000 .619 4.1 0.9 11 3 6.2
20 Gutzmer,Daniel...... 26-3 16.0 .405 .317 .591 2.8 0.8 7 4 5.0
22 Vaughn,Kaden........ 9-0 2.7 .571 .571 .000 0.6 0.0 0 0 1.3
02 Henderson,Donald.... 20-0 5.2 .318 .500 .769 0.4 0.4 1 0 1.3
23 Utpadel,Jerret...... 15-0 5.7 .545 .429 .500 1.3 0.1 3 2 1.1
12 Parker,Jeffrey...... 9-0 4.8 .200 .000 .625 0.9 0.9 1 0 1.0
45 Engel,Zayne......... 11-0 2.1 .143 .000 .643 0.6 0.2 0 0 1.0
33 Hoffman,Jacob....... 6-0 2.2 .000 .000 1.000 0.7 0.0 0 0 0.7
31 Milinkovich,Tanner.. 5-0 2.2 .167 .000 .250 0.8 0.0 3 0 0.6
32 Fogt,Gunnar......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Swenson,Alex........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 26 .486 .382 .734 38.8 16.1 156 75 86.3
Opponents........... 26 .444 .352 .709 34.5 13.4 176 88 79.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mayfield,Cire....... 25 181-367 .493 42-104 .404 102-127 .803 506 20.2
Krueger,Trenton..... 23 113-196 .577 10-37 .270 64-87 .736 300 13.0
Merchant,Jarred..... 26 100-158 .633 0-1 .000 71-101 .703 271 10.4
Milinkovich,Jared... 26 90-173 .520 20-47 .426 53-75 .707 253 9.7
Nelson,Trevin....... 26 69-178 .388 51-133 .383 28-34 .824 217 8.3
Bauer,Austin........ 25 62-148 .419 40-91 .440 30-38 .789 194 7.8
Lindstrom,Blake..... 26 57-120 .475 34-85 .400 15-21 .714 163 6.3
Dale,Jake........... 21 59-123 .480 0-0 .000 13-21 .619 131 6.2
Gutzmer,Daniel...... 26 45-111 .405 26-82 .317 13-22 .591 129 5.0
Vaughn,Kaden........ 9 4-7 .571 4-7 .571 0-0 .000 12 1.3
Henderson,Donald.... 20 7-22 .318 1-2 .500 10-13 .769 25 1.3
Utpadel,Jerret...... 15 6-11 .545 3-7 .429 1-2 .500 16 1.1
Parker,Jeffrey...... 9 2-10 .200 0-5 .000 5-8 .625 9 1.0
Engel,Zayne......... 11 1-7 .143 0-0 .000 9-14 .643 11 1.0
Hoffman,Jacob....... 6 0-2 .000 0-1 .000 4-4 1.000 4 0.7
Milinkovich,Tanner.. 5 1-6 .167 0-2 .000 1-4 .250 3 0.6
Fogt,Gunnar......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Swenson,Alex........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 797-1639 .486 231-604 .382 419-571 .734 2244 86.3
Opponents........... 26 759-1708 .444 206-586 .352 351-495 .709 2075 79.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mayfield,Cire....... 25 703 6 75 81 51 0 138 108 1.3 32
Krueger,Trenton..... 23 609 34 144 178 63 1 32 29 1.1 27
Merchant,Jarred..... 26 533 52 93 145 49 0 23 38 0.6 19
Milinkovich,Jared... 26 692 47 120 167 59 0 54 36 1.5 30
Nelson,Trevin....... 26 530 4 25 29 25 0 20 17 1.2 15
Bauer,Austin........ 25 579 4 42 46 45 0 52 40 1.3 22
Lindstrom,Blake..... 26 541 5 61 66 34 0 41 21 2.0 19
Dale,Jake........... 21 321 30 57 87 34 0 19 19 1.0 13
Gutzmer,Daniel...... 26 415 6 66 72 58 1 20 17 1.2 14
Vaughn,Kaden........ 9 24 1 4 5 0 0 0 0 0.0 6
Henderson,Donald.... 20 103 1 7 8 6 0 7 16 0.4 6
Utpadel,Jerret...... 15 85 3 16 19 6 0 2 3 0.7 5
Parker,Jeffrey...... 9 43 2 6 8 7 0 8 6 1.3 4
Engel,Zayne......... 11 23 4 3 7 5 0 2 3 0.7 3
Hoffman,Jacob....... 6 13 1 3 4 2 0 0 0 0.0 2
Milinkovich,Tanner.. 5 11 1 3 4 1 0 0 1 0.0 2
Fogt,Gunnar......... 1 2 0 0 0 0 0 0 0 0.0 0
Swenson,Alex........ 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 26 5229 245 763 1008 445 2 418 361 1.2 106
Opponents........... 26 5230 234 663 897 469 - 349 324 1.1 105
TEAM STATISTICS BLC OPP
--------------------------------------------------
SCORING................. 2244 2075
Points per game....... 86.3 79.8
Scoring margin........ +6.5 -
FIELD GOALS-ATT......... 797-1639 759-1708
Field goal pct........ .486 .444
3 POINT FG-ATT.......... 231-604 206-586
3-point FG pct........ .382 .352
3-pt FG made per game. 8.9 7.9
FREE THROWS-ATT......... 419-571 351-495
Free throw pct........ .734 .709
F-Throws made per game 16.1 13.5
REBOUNDS................ 1008 897
Rebounds per game..... 38.8 34.5
Rebounding margin..... +4.3 -
ASSISTS................. 418 349
Assists per game...... 16.1 13.4
TURNOVERS............... 361 324
Turnovers per game.... 13.9 12.5
Turnover margin....... -1.4 -
Assist/turnover ratio. 1.2 1.1
STEALS.................. 156 176
Steals per game....... 6.0 6.8
BLOCKS.................. 75 88
Blocks per game....... 2.9 3.4
ATTENDANCE.............. 4266 3698
Home games-Avg/Game... 13-328 13-284
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bethany Lutheran......... 1044 1189 11 - 2244
Opponents................ 982 1085 8 - 2075
Overall Team Statistics
The Automated ScoreBook
Bethany Lutheran Overall Team Statistics (as of Feb 21, 2019)
All games
TEAM STATISTICS BLC OPP
---------------------------------------------------
SCORING.................. 2244 2075
Points per game........ 86.3 79.8
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 797-1639 759-1708
Field goal pct......... .486 .444
3 POINT FG-ATT........... 231-604 206-586
3-point FG pct......... .382 .352
3-pt FG made per game.. 8.9 7.9
FREE THROWS-ATT.......... 419-571 351-495
Free throw pct......... .734 .709
F-Throws made per game. 16.1 13.5
REBOUNDS................. 1008 897
Rebounds per game...... 38.8 34.5
Rebounding margin...... +4.3 -
ASSISTS.................. 418 349
Assists per game....... 16.1 13.4
TURNOVERS................ 361 324
Turnovers per game..... 13.9 12.5
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.2 1.1
STEALS................... 156 176
Steals per game........ 6.0 6.8
BLOCKS................... 75 88
Blocks per game........ 2.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4266 3698
Home games-Avg/Game.... 13-328 13-284
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethany Lutheran.............. 1044 1189 11 - 2244
Opponents..................... 982 1085 8 - 2075
Category Leaders
The Automated ScoreBook
Bethany Lutheran Category Leaders (as of Feb 21, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mayfield,Cire....... 25 506 20.2 Mayfield,Cire....... 25 506 20.2
Krueger,Trenton..... 23 300 13.0 Krueger,Trenton..... 23 300 13.0
Merchant,Jarred..... 26 271 10.4 Merchant,Jarred..... 26 271 10.4
Milinkovich,Jared... 26 253 9.7 Milinkovich,Jared... 26 253 9.7
Nelson,Trevin....... 26 217 8.3 Nelson,Trevin....... 26 217 8.3
Bauer,Austin........ 25 194 7.8 Bauer,Austin........ 25 194 7.8
Lindstrom,Blake..... 26 163 6.3 Lindstrom,Blake..... 26 163 6.3
Dale,Jake........... 21 131 6.2 Dale,Jake........... 21 131 6.2
Gutzmer,Daniel...... 26 129 5.0 Gutzmer,Daniel...... 26 129 5.0
Henderson,Donald.... 20 25 1.3 Vaughn,Kaden........ 9 12 1.3
Utpadel,Jerret...... 15 16 1.1 Henderson,Donald.... 20 25 1.3
Vaughn,Kaden........ 9 12 1.3 Utpadel,Jerret...... 15 16 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Merchant,Jarred..... 100 158 .633 Mayfield,Cire....... 25 367 14.7
Krueger,Trenton..... 113 196 .577 Krueger,Trenton..... 23 196 8.5
Vaughn,Kaden........ 4 7 .571 Nelson,Trevin....... 26 178 6.8
Utpadel,Jerret...... 6 11 .545 Milinkovich,Jared... 26 173 6.7
Milinkovich,Jared... 90 173 .520 Merchant,Jarred..... 26 158 6.1
Mayfield,Cire....... 181 367 .493
Dale,Jake........... 59 123 .480 FIELD GOALS MADE G Made Made/G
Lindstrom,Blake..... 57 120 .475 -----------------------------------
Bauer,Austin........ 62 148 .419 Mayfield,Cire....... 25 181 7.2
Gutzmer,Daniel...... 45 111 .405 Krueger,Trenton..... 23 113 4.9
Nelson,Trevin....... 69 178 .388 Merchant,Jarred..... 26 100 3.8
Henderson,Donald.... 7 22 .318 Milinkovich,Jared... 26 90 3.5
Nelson,Trevin....... 26 69 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vaughn,Kaden........ 4 7 .571 Nelson,Trevin....... 26 133 5.1
Henderson,Donald.... 1 2 .500 Mayfield,Cire....... 25 104 4.2
Bauer,Austin........ 40 91 .440 Bauer,Austin........ 25 91 3.6
Utpadel,Jerret...... 3 7 .429 Lindstrom,Blake..... 26 85 3.3
Milinkovich,Jared... 20 47 .426 Gutzmer,Daniel...... 26 82 3.2
Mayfield,Cire....... 42 104 .404
Lindstrom,Blake..... 34 85 .400 3-POINT FGS MADE G Made Made/G
Nelson,Trevin....... 51 133 .383 -----------------------------------
Gutzmer,Daniel...... 26 82 .317 Nelson,Trevin....... 26 51 2.0
Krueger,Trenton..... 10 37 .270 Mayfield,Cire....... 25 42 1.7
Milinkovich,Tanner.. 0 2 .000 Bauer,Austin........ 25 40 1.6
Parker,Jeffrey...... 0 5 .000 Lindstrom,Blake..... 26 34 1.3
Hoffman,Jacob....... 0 1 .000 Gutzmer,Daniel...... 26 26 1.0
Merchant,Jarred..... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoffman,Jacob....... 4 4 1.000 Mayfield,Cire....... 25 127 5.1
Nelson,Trevin....... 28 34 .824 Merchant,Jarred..... 26 101 3.9
Mayfield,Cire....... 102 127 .803 Krueger,Trenton..... 23 87 3.8
Bauer,Austin........ 30 38 .789 Milinkovich,Jared... 26 75 2.9
Henderson,Donald.... 10 13 .769 Bauer,Austin........ 25 38 1.5
Krueger,Trenton..... 64 87 .736
Lindstrom,Blake..... 15 21 .714 FREE THROWS MADE G Made Made/G
Milinkovich,Jared... 53 75 .707 -----------------------------------
Merchant,Jarred..... 71 101 .703 Mayfield,Cire....... 25 102 4.1
Engel,Zayne......... 9 14 .643 Merchant,Jarred..... 26 71 2.7
Parker,Jeffrey...... 5 8 .625 Krueger,Trenton..... 23 64 2.8
Dale,Jake........... 13 21 .619 Milinkovich,Jared... 26 53 2.0
Bauer,Austin........ 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Krueger,Trenton..... 23 178 7.7 Mayfield,Cire....... 25 138 5.5
Milinkovich,Jared... 26 167 6.4 Milinkovich,Jared... 26 54 2.1
Merchant,Jarred..... 26 145 5.6 Bauer,Austin........ 25 52 2.1
Dale,Jake........... 21 87 4.1 Lindstrom,Blake..... 26 41 1.6
Mayfield,Cire....... 25 81 3.2 Krueger,Trenton..... 23 32 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Krueger,Trenton..... 23 178 7.7 Milinkovich,Jared... 26 32 1.2
Milinkovich,Jared... 26 167 6.4 Mayfield,Cire....... 25 25 1.0
Merchant,Jarred..... 26 145 5.6 Lindstrom,Blake..... 26 20 0.8
Dale,Jake........... 21 87 4.1 Krueger,Trenton..... 23 16 0.7
Mayfield,Cire....... 25 81 3.2 Nelson,Trevin....... 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Merchant,Jarred..... 26 52 2.0 Milinkovich,Jared... 26 27 1.0
Milinkovich,Jared... 26 47 1.8 Krueger,Trenton..... 23 22 1.0
Krueger,Trenton..... 23 34 1.5 Lindstrom,Blake..... 26 8 0.3
Dale,Jake........... 21 30 1.4 Merchant,Jarred..... 26 5 0.2
Mayfield,Cire....... 25 6 0.2 Gutzmer,Daniel...... 26 4 0.2
Gutzmer,Daniel...... 26 6 0.2
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Mayfield,Cire....... 25 703 28.1
Krueger,Trenton..... 23 144 6.3 Milinkovich,Jared... 26 692 26.6
Milinkovich,Jared... 26 120 4.6 Krueger,Trenton..... 23 609 26.5
Merchant,Jarred..... 26 93 3.6 Bauer,Austin........ 25 579 23.2
Mayfield,Cire....... 25 75 3.0 Lindstrom,Blake..... 26 541 20.8
Gutzmer,Daniel...... 26 66 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Krueger,Trenton..... 23 63 2.7 Mayfield,Cire....... 25 108 4.3
Milinkovich,Jared... 26 59 2.3 Bauer,Austin........ 25 40 1.6
Gutzmer,Daniel...... 26 58 2.2 Merchant,Jarred..... 26 38 1.5
Mayfield,Cire....... 25 51 2.0 Milinkovich,Jared... 26 36 1.4
Merchant,Jarred..... 26 49 1.9 Krueger,Trenton..... 23 29 1.3
FOULOUTS G No.
----------------------------
Gutzmer,Daniel...... 26 1
Krueger,Trenton..... 23 1