Bethany Lutheran
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Bethany Lutheran Season Schedule/Results & Leaders (as of Mar 06, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (12-2) (7-4) (2-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (1-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/19 7 p.m. SIMPSON COLLEGE W 106-102 200 (24)Trenton Krueger (10)Trenton Krueger
11/12/19 7:30 p.m. BUENA VISTA 76-92 L 100 (20)Brian Smith (10)Jared Milinkovich
11/16/19 3 p.m. at St. Olaf 77-82 L 321 (27)Trenton Krueger (16)Trenton Krueger
11/20/19 7 p.m. LUTHER COLLEGE W 88-62 150 (13)Brian Smith (14)Trenton Krueger
11/26/19 5:00 pm at Wis.-Stout W 103-99 100 (22)Jared Milinkovich (7)Cire Mayfield
12/04/19 5:30 pm * at Martin Luther W 85-68 324 (22)Trenton Krueger (14)Trenton Krueger
12/07/19 5:00 pm at Central (IA) 89-90 L 250 (22)Jared Milinkovich (11)Trenton Krueger
(22)Cire Mayfield
12/11/19 5:30 p.m. * NORTHWESTERN Wot 100-98 200 (21)Brian Smith (10)Brian Smith
12/14/19 3:00 pm * at UW-Superior 60-84 L 298 (14)Justin Schrupp (8)Jared Milinkovich
12/16/19 7 p.m. CARLETON 91-97 L 100 (23)Jared Milinkovich (6)Trenton Krueger
12/28/19 7:00 p.m. vs Messiah Wot 92-90 76 (22)Cire Mayfield (12)Trenton Krueger
12/30/19 4:00 pm vs Rosemont College W 100-62 (25)Cire Mayfield (8)Trenton Krueger
1/8/20 5:30 p.m. * MINNESOTA-MORRIS W 96-86 300 (27)Cire Mayfield (10)Trenton Krueger
1/11/20 3 p.m. * NORTHLAND W 100-79 250 (19)Cire Mayfield (10)Jared Milinkovich
1/25/20 5:30 p.m. * NORTH CENTRAL W 94-73 252 (24)Cire Mayfield (15)Trenton Krueger
1/18/20 3:00 PM * at St. Scholastica W 91-75 209 (18)Trenton Krueger (11)Trenton Krueger
(18)Jared Milinkovich
01/22/20 5:30 pm * at Crown (MN) W 89-69 312 (29)Trenton Krueger (10)Trenton Krueger
1/25/20 3 PM * at Minnesota Morris W 91-77 252 (23)Trenton Krueger (15)Trenton Krueger
1/29/20 5:30 p.m. * MARTIN LUTHER W 94-72 325 (20)Cire Mayfield (10)Hunter Nielsen
2/1/20 3 p.m. * ST. SCHOLASTICA W 108-91 500 (20)Jared Milinkovich (6)Jared Milinkovich
02/05/20 5:30 pm * at North Central (MN) W 97-62 145 (19)Trenton Krueger (7)Jacob Milinkovich
(19)Brian Smith
02/12/20 5:30 pm * at Northwestern-St. Paul 82-103 L 476 (22)Jared Milinkovich (6)Jacob Milinkovich
02/15/20 3:00 pm * at Northland W 107-48 350 (27)Brian Smith (9)Jared Milinkovich
(9)Hunter Nielsen
2/19/20 5:30 p.m. * CROWN COLLEGE W 98-90 300 (26)Cire Mayfield (10)Jared Milinkovich
2/22/20 3 p.m. * UW-SUPERIOR W 92-75 400 (22)Cire Mayfield (10)Trenton Krueger
(22)Trenton Krueger (10)Jared Milinkovich
2/26/20 5:30 PM UW-SUPERIOR W 92-72 250 (22)Cire Mayfield (7)Jared Milinkovich
2/29/20 5 p.m. ST. SCHOLASTICA W 92-82 650 (29)Trenton Krueger (13)Trenton Krueger
03/06/20 5 p.m. vs Washington (Mo.) 68-102 L 226 (28)Cire Mayfield (5)Trenton Krueger
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3977 284
AWAY.................... 11 3037 276
NEUTRAL................. 3 302 101
TOTAL................... 28 7316 261
Season Box Score
The Automated ScoreBook
Bethany Lutheran Season Box Score (as of Mar 06, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (12-2) (7-4) (2-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Cire Mayfield...... 28-28 836 29.9 199-401 .496 39-109 .358 77-101 .762 16 96 112 4.0 63 0 197 102 6 41 514 18.4
21 Trenton Krueger.... 28-28 719 25.7 194-273 .711 9-22 .409 61-87 .701 59 180 239 8.5 72 5 31 41 29 10 458 16.4
25 Jared Milinkovich.. 28-28 808 28.9 144-250 .576 24-56 .429 60-79 .759 56 127 183 6.5 70 2 57 55 22 40 372 13.3
00 Brian Smith........ 28-28 767 27.4 126-286 .441 43-107 .402 64-78 .821 15 74 89 3.2 47 0 112 62 13 51 359 12.8
01 Trevin Nelson...... 26-0 480 18.5 52-142 .366 45-124 .363 13-15 .867 3 36 39 1.5 38 0 19 15 1 7 162 6.2
03 Jerret Utpadel..... 28-27 641 22.9 44-119 .370 32-81 .395 27-41 .659 18 77 95 3.4 53 2 41 34 8 12 147 5.3
31 Hunter Nielsen..... 28-0 333 11.9 66-97 .680 0-0 .000 14-16 .875 34 70 104 3.7 45 1 10 17 31 14 146 5.2
05 Kaden Vaughn....... 25-0 328 13.1 41-109 .376 41-107 .383 2-5 .400 1 31 32 1.3 22 0 19 14 1 4 125 5.0
20 Justin Schrupp..... 26-0 262 10.1 45-94 .479 37-82 .451 0-0 .000 6 26 32 1.2 17 0 18 11 1 6 127 4.9
10 Jacob Milinkovich.. 20-0 278 13.9 31-62 .500 6-19 .316 26-38 .684 12 56 68 3.4 33 0 29 31 3 17 94 4.7
24 Tylan Keosongseng.. 11-0 23 2.1 5-20 .250 0-11 .000 2-2 1.000 1 1 2 0.2 2 0 1 3 0 1 12 1.1
34 John Morton........ 2-0 11 5.5 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.5 2 0 0 1 0 0 2 1.0
32 Cooper Hansen...... 9-0 19 2.1 2-3 .667 1-1 1.000 3-4 .750 4 0 4 0.4 0 0 2 1 0 2 8 0.9
33 Drew Leistikow..... 16-0 65 4.1 5-11 .455 0-3 .000 4-7 .571 5 16 21 1.3 4 0 3 4 0 2 14 0.9
02 Tanner Milinkovich. 12-1 25 2.1 3-9 .333 0-3 .000 1-2 .500 0 4 4 0.3 2 0 1 3 1 1 7 0.6
22 Carter Hansen...... 9-0 16 1.8 2-4 .500 0-2 .000 0-0 .000 1 1 2 0.2 0 0 0 2 3 1 4 0.4
23 Jacob Hoffman...... 6-0 8 1.3 1-2 .500 0-0 .000 0-0 .000 1 2 3 0.5 0 0 0 0 1 0 2 0.3
55 Johnathan Briggs... 10-0 18 1.8 1-3 .333 1-1 1.000 0-0 .000 0 3 3 0.3 2 0 1 2 0 1 3 0.3
12 Abe Stauder........ 9-0 18 2.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.1 2 0 0 0 0 0 2 0.2
TEAM............... 30 49 79 2.8 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5655 963-1889 .510 278-729 .381 354-475 .745 264 851 1115 39.8 474 10 541 401 120 210 2558 91.4
Opponents.......... 28 5655 815-1890 .431 231-668 .346 421-559 .753 293 728 1021 36.5 479 - 338 390 56 194 2282 81.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bethany Lutheran......... 1194 1343 21 - 2558
Opponents................ 1089 1176 17 - 2282
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethany Lutheran.............. 48 5 53
Opponents..................... 63 8 71
Combined Team Statistics
The Automated ScoreBook
Bethany Lutheran Combined Team Statistics (as of Mar 06, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (12-2) (7-4) (2-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (1-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/19 SIMPSON COLLEGE W 106-102 200
11/12/19 BUENA VISTA L 76-92 100
11/16/19 at St. Olaf L 77-82 321
11/20/19 LUTHER COLLEGE W 88-62 150
11/26/19 at Wis.-Stout W 103-99 100
*12/04/19 at Martin Luther W 85-68 324
12/07/19 at Central (IA) L 89-90 250
*12/11/19 NORTHWESTERN W OT 100-98 200
*12/14/19 at UW-Superior L 60-84 298
12/16/19 CARLETON L 91-97 100
12/28/19 vs Messiah W OT 92-90 76
12/30/19 vs Rosemont College W 100-62 -
*1/8/20 MINNESOTA-MORRIS W 96-86 300
*1/11/20 NORTHLAND W 100-79 250
*1/25/20 NORTH CENTRAL W 94-73 252
*1/18/20 at St. Scholastica W 91-75 209
*01/22/20 at Crown (MN) W 89-69 312
*1/25/20 at Minnesota Morris W 91-77 252
*1/29/20 MARTIN LUTHER W 94-72 325
*2/1/20 ST. SCHOLASTICA W 108-91 500
*02/05/20 at North Central (MN) W 97-62 145
*02/12/20 at Northwestern-St. Paul L 82-103 476
*02/15/20 at Northland W 107-48 350
*2/19/20 CROWN COLLEGE W 98-90 300
*2/22/20 UW-SUPERIOR W 92-75 400
2/26/20 UW-SUPERIOR W 92-72 250
2/29/20 ST. SCHOLASTICA W 92-82 650
03/06/20 vs Washington (Mo.) L 68-102 226
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Cire Mayfield....... 28-28 29.9 .496 .358 .762 4.0 7.0 41 6 18.4
21 Trenton Krueger..... 28-28 25.7 .711 .409 .701 8.5 1.1 10 29 16.4
25 Jared Milinkovich... 28-28 28.9 .576 .429 .759 6.5 2.0 40 22 13.3
00 Brian Smith......... 28-28 27.4 .441 .402 .821 3.2 4.0 51 13 12.8
01 Trevin Nelson....... 26-0 18.5 .366 .363 .867 1.5 0.7 7 1 6.2
03 Jerret Utpadel...... 28-27 22.9 .370 .395 .659 3.4 1.5 12 8 5.3
31 Hunter Nielsen...... 28-0 11.9 .680 .000 .875 3.7 0.4 14 31 5.2
05 Kaden Vaughn........ 25-0 13.1 .376 .383 .400 1.3 0.8 4 1 5.0
20 Justin Schrupp...... 26-0 10.1 .479 .451 .000 1.2 0.7 6 1 4.9
10 Jacob Milinkovich... 20-0 13.9 .500 .316 .684 3.4 1.5 17 3 4.7
24 Tylan Keosongseng... 11-0 2.1 .250 .000 1.000 0.2 0.1 1 0 1.1
34 John Morton......... 2-0 5.5 .333 .000 .000 1.5 0.0 0 0 1.0
32 Cooper Hansen....... 9-0 2.1 .667 1.000 .750 0.4 0.2 2 0 0.9
33 Drew Leistikow...... 16-0 4.1 .455 .000 .571 1.3 0.2 2 0 0.9
02 Tanner Milinkovich.. 12-1 2.1 .333 .000 .500 0.3 0.1 1 1 0.6
22 Carter Hansen....... 9-0 1.8 .500 .000 .000 0.2 0.0 1 3 0.4
23 Jacob Hoffman....... 6-0 1.3 .500 .000 .000 0.5 0.0 0 1 0.3
55 Johnathan Briggs.... 10-0 1.8 .333 1.000 .000 0.3 0.1 1 0 0.3
12 Abe Stauder......... 9-0 2.0 1.000 .000 .000 0.1 0.0 0 0 0.2
TM TEAM................ 28-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 28 .510 .381 .745 39.8 19.3 210 120 91.4
Opponents........... 28 .431 .346 .753 36.5 12.1 194 56 81.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cire Mayfield....... 28 199-401 .496 39-109 .358 77-101 .762 514 18.4
Trenton Krueger..... 28 194-273 .711 9-22 .409 61-87 .701 458 16.4
Jared Milinkovich... 28 144-250 .576 24-56 .429 60-79 .759 372 13.3
Brian Smith......... 28 126-286 .441 43-107 .402 64-78 .821 359 12.8
Trevin Nelson....... 26 52-142 .366 45-124 .363 13-15 .867 162 6.2
Jerret Utpadel...... 28 44-119 .370 32-81 .395 27-41 .659 147 5.3
Hunter Nielsen...... 28 66-97 .680 0-0 .000 14-16 .875 146 5.2
Kaden Vaughn........ 25 41-109 .376 41-107 .383 2-5 .400 125 5.0
Justin Schrupp...... 26 45-94 .479 37-82 .451 0-0 .000 127 4.9
Jacob Milinkovich... 20 31-62 .500 6-19 .316 26-38 .684 94 4.7
Tylan Keosongseng... 11 5-20 .250 0-11 .000 2-2 1.000 12 1.1
John Morton......... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
Cooper Hansen....... 9 2-3 .667 1-1 1.000 3-4 .750 8 0.9
Drew Leistikow...... 16 5-11 .455 0-3 .000 4-7 .571 14 0.9
Tanner Milinkovich.. 12 3-9 .333 0-3 .000 1-2 .500 7 0.6
Carter Hansen....... 9 2-4 .500 0-2 .000 0-0 .000 4 0.4
Jacob Hoffman....... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
Johnathan Briggs.... 10 1-3 .333 1-1 1.000 0-0 .000 3 0.3
Abe Stauder......... 9 1-1 1.000 0-0 .000 0-0 .000 2 0.2
Total............... 28 963-1889 .510 278-729 .381 354-475 .745 2558 91.4
Opponents........... 28 815-1890 .431 231-668 .346 421-559 .753 2282 81.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cire Mayfield....... 28 836 16 96 112 63 0 197 102 1.9 28
Trenton Krueger..... 28 719 59 180 239 72 5 31 41 0.8 29
Jared Milinkovich... 28 808 56 127 183 70 2 57 55 1.0 25
Brian Smith......... 28 767 15 74 89 47 0 112 62 1.8 27
Trevin Nelson....... 26 480 3 36 39 38 0 19 15 1.3 15
Jerret Utpadel...... 28 641 18 77 95 53 2 41 34 1.2 13
Hunter Nielsen...... 28 333 34 70 104 45 1 10 17 0.6 15
Kaden Vaughn........ 25 328 1 31 32 22 0 19 14 1.4 18
Justin Schrupp...... 26 262 6 26 32 17 0 18 11 1.6 14
Jacob Milinkovich... 20 278 12 56 68 33 0 29 31 0.9 11
Tylan Keosongseng... 11 23 1 1 2 2 0 1 3 0.3 4
John Morton......... 2 11 1 2 3 2 0 0 1 0.0 2
Cooper Hansen....... 9 19 4 0 4 0 0 2 1 2.0 3
Drew Leistikow...... 16 65 5 16 21 4 0 3 4 0.8 3
Tanner Milinkovich.. 12 25 0 4 4 2 0 1 3 0.3 3
Carter Hansen....... 9 16 1 1 2 0 0 0 2 0.0 2
Jacob Hoffman....... 6 8 1 2 3 0 0 0 0 0.0 2
Johnathan Briggs.... 10 18 0 3 3 2 0 1 2 0.5 3
Abe Stauder......... 9 18 1 0 1 2 0 0 0 0.0 2
Total............... 28 5655 264 851 1115 474 10 541 401 1.3 108
Opponents........... 28 5655 293 728 1021 479 - 338 390 0.9 103
TEAM STATISTICS BLCMBB OPP
--------------------------------------------------
SCORING................. 2558 2282
Points per game....... 91.4 81.5
Scoring margin........ +9.9 -
FIELD GOALS-ATT......... 963-1889 815-1890
Field goal pct........ .510 .431
3 POINT FG-ATT.......... 278-729 231-668
3-point FG pct........ .381 .346
3-pt FG made per game. 9.9 8.3
FREE THROWS-ATT......... 354-475 421-559
Free throw pct........ .745 .753
F-Throws made per game 12.6 15.0
REBOUNDS................ 1115 1021
Rebounds per game..... 39.8 36.5
Rebounding margin..... +3.4 -
ASSISTS................. 541 338
Assists per game...... 19.3 12.1
TURNOVERS............... 401 390
Turnovers per game.... 14.3 13.9
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.3 0.9
STEALS.................. 210 194
Steals per game....... 7.5 6.9
BLOCKS.................. 120 56
Blocks per game....... 4.3 2.0
ATTENDANCE.............. 3977 3339
Home games-Avg/Game... 14-284 11-276
Neutral site-Avg/Game. - 3-101
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bethany Lutheran......... 1194 1343 21 - 2558
Opponents................ 1089 1176 17 - 2282
Overall Team Statistics
The Automated ScoreBook
Bethany Lutheran Overall Team Statistics (as of Mar 06, 2020)
All games
TEAM STATISTICS BLCMBB OPP
---------------------------------------------------
SCORING.................. 2558 2282
Points per game........ 91.4 81.5
Scoring margin......... +9.9 -
FIELD GOALS-ATT.......... 963-1889 815-1890
Field goal pct......... .510 .431
3 POINT FG-ATT........... 278-729 231-668
3-point FG pct......... .381 .346
3-pt FG made per game.. 9.9 8.3
FREE THROWS-ATT.......... 354-475 421-559
Free throw pct......... .745 .753
F-Throws made per game. 12.6 15.0
REBOUNDS................. 1115 1021
Rebounds per game...... 39.8 36.5
Rebounding margin...... +3.4 -
ASSISTS.................. 541 338
Assists per game....... 19.3 12.1
TURNOVERS................ 401 390
Turnovers per game..... 14.3 13.9
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 210 194
Steals per game........ 7.5 6.9
BLOCKS................... 120 56
Blocks per game........ 4.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 3977 3339
Home games-Avg/Game.... 14-284 11-276
Neutral site-Avg/Game.. - 3-101
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethany Lutheran.............. 1194 1343 21 - 2558
Opponents..................... 1089 1176 17 - 2282
Category Leaders
The Automated ScoreBook
Bethany Lutheran Category Leaders (as of Mar 06, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cire Mayfield....... 28 514 18.4 Cire Mayfield....... 28 514 18.4
Trenton Krueger..... 28 458 16.4 Trenton Krueger..... 28 458 16.4
Jared Milinkovich... 28 372 13.3 Jared Milinkovich... 28 372 13.3
Brian Smith......... 28 359 12.8 Brian Smith......... 28 359 12.8
Trevin Nelson....... 26 162 6.2 Trevin Nelson....... 26 162 6.2
Jerret Utpadel...... 28 147 5.3 Jerret Utpadel...... 28 147 5.3
Hunter Nielsen...... 28 146 5.2 Hunter Nielsen...... 28 146 5.2
Justin Schrupp...... 26 127 4.9 Kaden Vaughn........ 25 125 5.0
Kaden Vaughn........ 25 125 5.0 Justin Schrupp...... 26 127 4.9
Jacob Milinkovich... 20 94 4.7 Jacob Milinkovich... 20 94 4.7
Drew Leistikow...... 16 14 0.9 Tylan Keosongseng... 11 12 1.1
Tylan Keosongseng... 11 12 1.1 John Morton......... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abe Stauder......... 1 1 1.000 Cire Mayfield....... 28 401 14.3
Trenton Krueger..... 194 273 .711 Brian Smith......... 28 286 10.2
Hunter Nielsen...... 66 97 .680 Trenton Krueger..... 28 273 9.8
Cooper Hansen....... 2 3 .667 Jared Milinkovich... 28 250 8.9
Jared Milinkovich... 144 250 .576 Trevin Nelson....... 26 142 5.5
Carter Hansen....... 2 4 .500
Jacob Hoffman....... 1 2 .500 FIELD GOALS MADE G Made Made/G
Jacob Milinkovich... 31 62 .500 -----------------------------------
Cire Mayfield....... 199 401 .496 Cire Mayfield....... 28 199 7.1
Justin Schrupp...... 45 94 .479 Trenton Krueger..... 28 194 6.9
Drew Leistikow...... 5 11 .455 Jared Milinkovich... 28 144 5.1
Brian Smith......... 126 286 .441 Brian Smith......... 28 126 4.5
Hunter Nielsen...... 28 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnathan Briggs.... 1 1 1.000 Trevin Nelson....... 26 124 4.8
Cooper Hansen....... 1 1 1.000 Cire Mayfield....... 28 109 3.9
Justin Schrupp...... 37 82 .451 Kaden Vaughn........ 25 107 4.3
Jared Milinkovich... 24 56 .429 Brian Smith......... 28 107 3.8
Trenton Krueger..... 9 22 .409 Justin Schrupp...... 26 82 3.2
Brian Smith......... 43 107 .402
Jerret Utpadel...... 32 81 .395 3-POINT FGS MADE G Made Made/G
Kaden Vaughn........ 41 107 .383 -----------------------------------
Trevin Nelson....... 45 124 .363 Trevin Nelson....... 26 45 1.7
Cire Mayfield....... 39 109 .358 Brian Smith......... 28 43 1.5
Jacob Milinkovich... 6 19 .316 Kaden Vaughn........ 25 41 1.6
John Morton......... 0 1 .000 Cire Mayfield....... 28 39 1.4
Carter Hansen....... 0 2 .000 Justin Schrupp...... 26 37 1.4
Tanner Milinkovich.. 0 3 .000
Tylan Keosongseng... 0 11 .000
Drew Leistikow...... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tylan Keosongseng... 2 2 1.000 Cire Mayfield....... 28 101 3.6
Hunter Nielsen...... 14 16 .875 Trenton Krueger..... 28 87 3.1
Trevin Nelson....... 13 15 .867 Jared Milinkovich... 28 79 2.8
Brian Smith......... 64 78 .821 Brian Smith......... 28 78 2.8
Cire Mayfield....... 77 101 .762 Jerret Utpadel...... 28 41 1.5
Jared Milinkovich... 60 79 .759
Cooper Hansen....... 3 4 .750 FREE THROWS MADE G Made Made/G
Trenton Krueger..... 61 87 .701 -----------------------------------
Jacob Milinkovich... 26 38 .684 Cire Mayfield....... 28 77 2.8
Jerret Utpadel...... 27 41 .659 Brian Smith......... 28 64 2.3
Drew Leistikow...... 4 7 .571 Trenton Krueger..... 28 61 2.2
Tanner Milinkovich.. 1 2 .500 Jared Milinkovich... 28 60 2.1
Jerret Utpadel...... 28 27 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Trenton Krueger..... 28 239 8.5 Cire Mayfield....... 28 197 7.0
Jared Milinkovich... 28 183 6.5 Brian Smith......... 28 112 4.0
Cire Mayfield....... 28 112 4.0 Jared Milinkovich... 28 57 2.0
Hunter Nielsen...... 28 104 3.7 Jerret Utpadel...... 28 41 1.5
Jerret Utpadel...... 28 95 3.4 Trenton Krueger..... 28 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Trenton Krueger..... 28 239 8.5 Brian Smith......... 28 51 1.8
Jared Milinkovich... 28 183 6.5 Cire Mayfield....... 28 41 1.5
Cire Mayfield....... 28 112 4.0 Jared Milinkovich... 28 40 1.4
Hunter Nielsen...... 28 104 3.7 Jacob Milinkovich... 20 17 0.9
Jacob Milinkovich... 20 68 3.4 Hunter Nielsen...... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Trenton Krueger..... 28 59 2.1 Hunter Nielsen...... 28 31 1.1
Jared Milinkovich... 28 56 2.0 Trenton Krueger..... 28 29 1.0
Hunter Nielsen...... 28 34 1.2 Jared Milinkovich... 28 22 0.8
Jerret Utpadel...... 28 18 0.6 Brian Smith......... 28 13 0.5
Cire Mayfield....... 28 16 0.6 Jerret Utpadel...... 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Trenton Krueger..... 28 180 6.4 Cire Mayfield....... 28 836 29.9
Jared Milinkovich... 28 127 4.5 Jared Milinkovich... 28 808 28.9
Cire Mayfield....... 28 96 3.4 Brian Smith......... 28 767 27.4
Jerret Utpadel...... 28 77 2.8 Trenton Krueger..... 28 719 25.7
Brian Smith......... 28 74 2.6 Jerret Utpadel...... 28 641 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Trenton Krueger..... 28 72 2.6 Cire Mayfield....... 28 102 3.6
Jared Milinkovich... 28 70 2.5 Brian Smith......... 28 62 2.2
Cire Mayfield....... 28 63 2.3 Jared Milinkovich... 28 55 2.0
Jerret Utpadel...... 28 53 1.9 Trenton Krueger..... 28 41 1.5
Brian Smith......... 28 47 1.7 Jerret Utpadel...... 28 34 1.2
FOULOUTS G No.
----------------------------
Trenton Krueger..... 28 5
Jerret Utpadel...... 28 2
Jared Milinkovich... 28 2
Hunter Nielsen...... 28 1