Bethany Lutheran College
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Bethany Lutheran College Team Game-by-Game (as of Mar 06, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL 1/23/21 106-83 W 42-81 .519 15-32 .469 7-12 .583 11 41 52 52.0 13 32 20 5 10 106 106.0
MARTIN LUTHER 2/1/21 97-70 W 35-74 .473 9-27 .333 18-26 .692 17 42 59 55.5 17 18 16 8 6 97 101.5
CROWN COLLEGE 2/4/21 88-76 W 35-75 .467 11-35 .314 7-9 .778 17 33 50 53.7 15 16 14 5 8 88 97.0
UW-SUPERIOR 2/6/21 81-69 W 26-55 .473 8-27 .296 21-22 .955 11 24 35 49.0 15 19 18 4 5 81 93.0
at Northwestern-St. P 02/18/21 75-100 L 25-68 .368 7-21 .333 18-28 .643 12 32 44 48.0 19 8 12 5 1 75 89.4
at Minnesota Morris 2/20/21 86-115 L 31-72 .431 12-30 .400 12-21 .571 11 15 26 44.3 25 15 15 4 8 86 88.8
ST. SCHOLASTICA 2/27/21 80-83 L 32-68 .471 3-18 .167 13-17 .765 7 33 40 43.7 14 21 11 4 6 80 87.6
at North Central (MN) 03/01/21 76-68 Wot 31-79 .392 8-28 .286 6-7 .857 11 39 50 44.5 14 17 13 5 10 76 86.1
UW-SUPERIOR 3/4/21 71-70 W 23-57 .404 7-21 .333 18-21 .857 11 29 40 44.0 19 16 17 2 8 71 84.4
at St. Scholastica 3/6/21 53-71 L 20-60 .333 7-21 .333 6-7 .857 7 25 32 42.8 18 13 17 3 10 53 81.3
------------------------------------------------------------------------------------------------------------------------------------
Bethany Lutheran College 813 300-689 .435 87-260 .335 126-170 .741 115 313 428 42.8 169 175 153 45 72 813 81.3
Opponents 805 297-690 .430 88-245 .359 123-168 .732 100 294 394 39.4 164 170 140 24 78 805 80.5
Games played: 10
Points/game: 81.3
FG Pct: 43.5
3FG Pct: 33.5
FT Pct: 74.1
Rebounds/game: 42.8
Assists/game: 17.5
Turnovers/game: 15.3
Assist/turnover ratio: 1.1
Steals/game: 7.2
Blocks/game: 4.5
Points-Rebounds-Assists
The Automated ScoreBook
Bethany Lutheran College Points-Rebounds-Assists (as of Mar 06, 2021)
All games
Opponent Date Score WL
-------- ---- ----- --
NORTH CENTRAL 1/23/21 106-83 W
MARTIN LUTHER 2/1/21 97-70 W
CROWN COLLEGE 2/4/21 88-76 W
UW-SUPERIOR 2/6/21 81-69 W
at Northwestern-St. Pau02/18/21 75-100 L
at Minnesota Morris 2/20/21 86-115 L
ST. SCHOLASTICA 2/27/21 80-83 L
at North Central (MN) 03/01/21 76-68 WO
UW-SUPERIOR 3/4/21 71-70 W
at St. Scholastica 3/6/21 53-71 L