2025-26 Bethany Lutheran College Golf
Individual Results

Noah Barrett
Julian Bhardwaj
Tim Coenmans
Bryce Frey
Victor Geijerman
Keaton Ginter
Seth Harteneck
Tyler Heckman
Ashton Lloyd
Noah Meyer
Andre Morales
Anthony Nicolai
Matthew Olmanson
Arin Van de Pol
Hunter Pomranke
Leo Roeber
Roberto Sanchez
Carter Schlaak
Eli Slater
Elijah Slater
August Waxin
Austin Waxin
Eli Wetzel
Tyson Wicklund

 


 Noah Barrett
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 89   +17   t-61st/70
Wittenberg Cup 9/4/2025 1 86   +15   t-17th/30
UMAC Preview 9/11/2025 1 98   +26   t-59th/64
2025 Viking Invite 9/23/2025 1 90   +20   29th/44
BLC Invite 9/26/2025 1 85   +14   t-38th/60
SEASON TOTALS 5 448 Avg. 89.60 +18 -

 


 Julian Bhardwaj
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 85   +13   t-53rd/70
Wittenberg Cup 9/4/2025 1 76   +5   t-4th/30
Twin Ports Collegiate 9/06-07/2025 2 77-80=157   +13   t-26th/80
UMAC Preview 9/11/2025 1 75   +3   t-8th/64
Knights Classic 9/16/2025 1 76   +4   3rd/30
Midwest Region Classic Sept. 19, 2025 1 82   +10   t-165th/246
2025 Viking Invite 9/23/2025 1 77   +7   t-8th/44
BLC Invite 9/26/2025 1 74   +3   t-6th/60
SEASON TOTALS 9 702 Avg. 78.00 +6 -

 


 Tim Coenmans
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 80   +8   t-31st/70
Wittenberg Cup 9/4/2025 1 79   +8   t-8th/30
Twin Ports Collegiate 9/06-07/2025 2 89-80=169   +25   67th/80
UMAC Preview 9/11/2025 1 82   +10   t-29th/64
Knights Classic 9/16/2025 1 94   +22   t-25th/30
2025 Viking Invite 9/23/2025 1 83   +13   t-21st/44
BLC Invite 9/26/2025 1 81   +10   t-23rd/60
SEASON TOTALS 8 668 Avg. 83.50 +12 -

 


 Bryce Frey
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 87   +15   t-56th/70
Wittenberg Cup 9/4/2025 1 91   +20   t-21st/30
UMAC Preview 9/11/2025 1 87   +15   t-47th/64
BLC Invite 9/26/2025 1 88   +17   t-41st/60
SEASON TOTALS 4 353 Avg. 88.25 +17 -

 


 Victor Geijerman
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 81   +9   t-37th/70
Wittenberg Cup 9/4/2025 1 82   +11   t-12th/30
Twin Ports Collegiate 9/06-07/2025 2 81-76=157   +13   t-26th/80
UMAC Preview 9/11/2025 1 78   +6   t-16th/64
Knights Classic 9/16/2025 1 87   +15   t-17th/30
Midwest Region Classic Sept. 19, 2025 1 75   +3   t-49th/246
2025 Viking Invite 9/23/2025 1 81   +11   t-15th/44
BLC Invite 9/26/2025 1 80   +9   t-20th/60
SEASON TOTALS 9 721 Avg. 80.11 +9 -

 


 Keaton Ginter
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 69   -3   2nd/70
Wittenberg Cup 9/4/2025 1 73   +2   1st/30
Twin Ports Collegiate 9/06-07/2025 2 71-73=144   E   2nd/80
UMAC Preview 9/11/2025 1 74   +2   t-6th/64
Knights Classic 9/16/2025 1 72   E   1st/30
Midwest Region Classic Sept. 19, 2025 1 77   +5   t-76th/246
2025 Viking Invite 9/23/2025 1 78   +8   t-10th/44
BLC Invite 9/26/2025 1 78   +7   t-15th/60
SEASON TOTALS 9 665 Avg. 73.89 +2 -

 


 Seth Harteneck
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 87   +15   t-56th/70
Wittenberg Cup 9/4/2025 1 91   +20   t-21st/30
UMAC Preview 9/11/2025 1 90   +18   54th/64
2025 Viking Invite 9/23/2025 1 91   +21   30th/44
BLC Invite 9/26/2025 1 84   +13   t-33rd/60
SEASON TOTALS 5 443 Avg. 88.60 +17 -

 


 Tyler Heckman
 

Tournament Date(s) Rounds Scores Par Rank
2025 Viking Invite 9/23/2025 1 0   E   
BLC Invite 9/26/2025 1 102   +31   56th/60
SEASON TOTALS 1 102 Avg. 102.00 +31 -

 


 Ashton Lloyd (dnc) 
 

 


 Noah Meyer
 

Tournament Date(s) Rounds Scores Par Rank
2025 Viking Invite 9/23/2025 1 100   +30   t-36th/44
BLC Invite 9/26/2025 1 103   +32   57th/60
SEASON TOTALS 2 203 Avg. 101.50 +31 -

 


 Andre Morales
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 93   +21   70th/70
Wittenberg Cup 9/4/2025 1 94   +23   25th/30
UMAC Preview 9/11/2025 1 100   +28   62nd/64
2025 Viking Invite 9/23/2025 1 102   +32   39th/44
BLC Invite 9/26/2025 1 97   +26   54th/60
SEASON TOTALS 5 486 Avg. 97.20 +26 -

 


 Anthony Nicolai
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 75   +3   t-10th/70
Wittenberg Cup 9/4/2025 1 74   +3   t-2nd/30
Twin Ports Collegiate 9/06-07/2025 2 77-75=152   +8   t-14th/80
UMAC Preview 9/11/2025 1 79   +7   18th/64
Knights Classic 9/16/2025 1 83   +11   t-8th/30
Midwest Region Classic Sept. 19, 2025 1 90   +18   t-234th/246
2025 Viking Invite 9/23/2025 1 76   +6   t-5th/44
SEASON TOTALS 8 629 Avg. 78.63 +7 -

 


 Matthew Olmanson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 70   -2   t-3rd/70
Wittenberg Cup 9/4/2025 1 83   +12   t-14th/30
Twin Ports Collegiate 9/06-07/2025 2 77-73=150   +6   t-10th/80
UMAC Preview 9/11/2025 1 81   +9   t-22nd/64
Knights Classic 9/16/2025 1 75   +3   2nd/30
Midwest Region Classic Sept. 19, 2025 1 84   +12   t-196th/246
2025 Viking Invite 9/23/2025 1 80   +10   t-13th/44
BLC Invite 9/26/2025 1 81   +10   t-23rd/60
SEASON TOTALS 9 704 Avg. 78.22 +7 -

 


 Arin Van de Pol
 

Tournament Date(s) Rounds Scores Par Rank
2025 Viking Invite 9/23/2025 1 100   +30   t-36th/44
BLC Invite 9/26/2025 1 98   +27   55th/60
SEASON TOTALS 2 198 Avg. 99.00 +29 -

 


 Hunter Pomranke
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 82   +10   t-43rd/70
Wittenberg Cup 9/4/2025 1 80   +9   11th/30
Twin Ports Collegiate 9/06-07/2025 2 80-83=163   +19   t-47th/80
UMAC Preview 9/11/2025 1 87   +15   t-47th/64
Knights Classic 9/16/2025 1 87   +15   t-17th/30
Midwest Region Classic Sept. 19, 2025 1 78   +6   t-91st/246
2025 Viking Invite 9/23/2025 1 82   +12   t-19th/44
BLC Invite 9/26/2025 1 79   +8   t-17th/60
SEASON TOTALS 9 738 Avg. 82.00 +10 -

 


 Leo Roeber
 

Tournament Date(s) Rounds Scores Par Rank
2025 Viking Invite 9/23/2025 1 99   +29   35th/44
BLC Invite 9/26/2025 1 104   +33   58th/60
SEASON TOTALS 2 203 Avg. 101.50 +31 -

 


 Roberto Sanchez
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 81   +9   t-37th/70
Wittenberg Cup 9/4/2025 1 83   +12   t-14th/30
UMAC Preview 9/11/2025 1 83   +11   t-33rd/64
Midwest Region Classic Sept. 19, 2025 1 85   +13   t-211th/246
2025 Viking Invite 9/23/2025 1 89   +19   t-27th/44
BLC Invite 9/26/2025 1 85   +14   t-38th/60
SEASON TOTALS 6 506 Avg. 84.33 +13 -

 


 Carter Schlaak
 

Tournament Date(s) Rounds Scores Par Rank
2025 Viking Invite 9/23/2025 1 115   +45   t-40th/44
BLC Invite 9/26/2025 1 124   +53   59th/60
SEASON TOTALS 2 239 Avg. 119.50 +49 -

 


 Eli Slater
 

Tournament Date(s) Rounds Scores Par Rank
2025 Viking Invite 9/23/2025 1 134   +64   43rd/44
BLC Invite 9/26/2025 1 138   +67   60th/60
SEASON TOTALS 2 272 Avg. 136.00 +66 -

 


 Elijah Slater (dnc) 
 

 


 August Waxin
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 77   +5   t-17th/70
Wittenberg Cup 9/4/2025 1 78   +7   t-6th/30
Twin Ports Collegiate 9/06-07/2025 2 75-77=152   +8   t-14th/80
UMAC Preview 9/11/2025 1 83   +11   t-33rd/64
Knights Classic 9/16/2025 1 81   +9   t-5th/30
2025 Viking Invite 9/23/2025 1 77   +7   t-8th/44
BLC Invite 9/26/2025 1 73   +2   t-4th/60
SEASON TOTALS 8 621 Avg. 77.63 +6 -

 


 Austin Waxin
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sept. 19, 2025 1 82   +10   t-165th/246
SEASON TOTALS 1 82 Avg. 82.00 +10 -

 


 Eli Wetzel
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 80   +8   t-31st/70
Wittenberg Cup 9/4/2025 1 79   +8   t-8th/30
Twin Ports Collegiate 9/06-07/2025 2 89-78=167   +23   t-59th/80
UMAC Preview 9/11/2025 1 81   +9   t-22nd/64
Knights Classic 9/16/2025 1 88   +16   t-19th/30
Midwest Region Classic Sept. 19, 2025 1 79   +7   t-109th/246
2025 Viking Invite 9/23/2025 1 81   +11   t-15th/44
BLC Invite 9/26/2025 1 83   +12   t-31st/60
SEASON TOTALS 9 738 Avg. 82.00 +10 -

 


 Tyson Wicklund
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 76   +4   t-13th/70
Wittenberg Cup 9/4/2025 1 78   +7   t-6th/30
Twin Ports Collegiate 9/06-07/2025 2 85-76=161   +17   t-42nd/80
UMAC Preview 9/11/2025 1 75   +3   t-8th/64
Knights Classic 9/16/2025 1 86   +14   t-13th/30
Midwest Region Classic Sept. 19, 2025 1 78   +6   t-91st/246
2025 Viking Invite 9/23/2025 1 76   +6   t-5th/44
BLC Invite 9/26/2025 1 73   +2   t-4th/60
SEASON TOTALS 9 703 Avg. 78.11 +7 -