Bethany Lutheran College Golf
Individual Results

Arturo Beltran
Keaton Ginter
Seth Harteneck
Noah Meyer
Kadyn Mulder
Teien Murphy
Matthew Olmanson
Jake Swanson
Eli Wetzel

 


 Arturo Beltran
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 80   +8   t-9th/38
Twin Ports Collegiate 9/07-08/2024 2 87-87=174   +30   t-41st/53
UMAC Preview 9/12/2024 1 79   +7   t-12th/67
Wittenburg Cup 9/17/2024 1 82   +12   t-4th/18
BLC/Crown Dual 9/19/2024 1 82   +12   7th/15
BLC Invite 9/27/2024 1 81   +10   t-12th/48
2024 UMAC Men's Golf Championship 10/3-5/2024 3 85-87-81=253   +37   22nd/41
SEASON TOTALS 10 831 Avg. 83.10 +12 -

 


 Keaton Ginter
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 76   +4   t-4th/38
Twin Ports Collegiate 9/07-08/2024 2 -3-83=83   +11   
UMAC Preview 9/12/2024 1 81   +9   t-16th/67
Wittenburg Cup 9/17/2024 1 71   +1   1st/18
BLC/Crown Dual 9/19/2024 1 68   -2   1st/15
BLC Invite 9/27/2024 1 77   +6   t-5th/48
MLC Fall Invitational 9/28/2024 1 73   +1   t-3rd/46
2024 UMAC Men's Golf Championship 10/3-5/2024 3 79-78-74=231   +15   2nd/41
SEASON TOTALS 10 760 Avg. 76.00 +5 -

 


 Seth Harteneck
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate 9/07-08/2024 2 105-88=193   +49   48th/53
UMAC Preview 9/12/2024 1 108   +36   t-64th/67
Wittenburg Cup 9/17/2024 1 92   +22   12th/18
BLC/Crown Dual 9/19/2024 1 100   +30   12th/15
BLC Invite 9/27/2024 1 92   +21   
MLC Fall Invitational 9/28/2024 1 97   +25   42nd/46
SEASON TOTALS 7 682 Avg. 97.43 +26 -

 


 Noah Meyer
 

Tournament Date(s) Rounds Scores Par Rank
Wittenburg Cup 9/17/2024 1 127   +57   17th/18
BLC/Crown Dual 9/19/2024 1 116   +46   14th/15
BLC Invite 9/27/2024 1 122   +51   
SEASON TOTALS 3 365 Avg. 121.67 +51 -

 


 Kadyn Mulder
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate 9/07-08/2024 2 92-79=171   +27   t-37th/53
UMAC Preview 9/12/2024 1 93   +21   t-51st/67
Wittenburg Cup 9/17/2024 1 0   E   
BLC/Crown Dual 9/19/2024 1 0   E   
BLC Invite 9/27/2024 1 87   +16   
MLC Fall Invitational 9/28/2024 1 90   +18   t-33rd/46
SEASON TOTALS 5 441 Avg. 88.20 +16 -

 


 Teien Murphy
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 83   +11   t-21st/38
Twin Ports Collegiate 9/07-08/2024 2 85-83=168   +24   t-33rd/53
UMAC Preview 9/12/2024 1 77   +5   t-8th/67
Wittenburg Cup 9/17/2024 1 89   +19   t-10th/18
BLC/Crown Dual 9/19/2024 1 79   +9   3rd/15
BLC Invite 9/27/2024 1 81   +10   t-12th/48
MLC Fall Invitational 9/28/2024 1 87   +15   28th/46
2024 UMAC Men's Golf Championship 10/3-5/2024 3 85-83-87=255   +39   23rd/41
SEASON TOTALS 11 919 Avg. 83.55 +12 -

 


 Matthew Olmanson
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate 9/07-08/2024 2 81-83=164   +20   t-26th/53
UMAC Preview 9/12/2024 1 84   +12   t-27th/67
Wittenburg Cup 9/17/2024 1 89   +19   t-10th/18
BLC/Crown Dual 9/19/2024 1 84   +14   9th/15
BLC Invite 9/27/2024 1 82   +11   
MLC Fall Invitational 9/28/2024 1 85   +13   t-24th/46
SEASON TOTALS 7 588 Avg. 84.00 +13 -

 


 Jake Swanson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 76   +4   t-4th/38
Twin Ports Collegiate 9/07-08/2024 2 76-80=156   +12   t-11th/53
UMAC Preview 9/12/2024 1 0   E   
Wittenburg Cup 9/17/2024 1 83   +13   t-6th/18
BLC/Crown Dual 9/19/2024 1 76   +6   2nd/15
BLC Invite 9/27/2024 1 77   +6   t-5th/48
MLC Fall Invitational 9/28/2024 1 77   +5   t-6th/46
2024 UMAC Men's Golf Championship 10/3-5/2024 3 78-83-83=244   +28   13th/41
SEASON TOTALS 10 789 Avg. 78.90 +7 -

 


 Eli Wetzel
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 85   +13   28th/38
Twin Ports Collegiate 9/07-08/2024 2 76-83=159   +15   18th/53
UMAC Preview 9/12/2024 1 82   +10   t-20th/67
Wittenburg Cup 9/17/2024 1 88   +18   9th/18
BLC/Crown Dual 9/19/2024 1 80   +10   t-4th/15
BLC Invite 9/27/2024 1 82   +11   t-17th/48
MLC Fall Invitational 9/28/2024 1 88   +16   t-29th/46
2024 UMAC Men's Golf Championship 10/3-5/2024 3 85-82-92=259   +43   26th/41
SEASON TOTALS 11 923 Avg. 83.91 +12 -