|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Northwestern College | 322 | +42 | |
| 2 | Martin Luther College | 325 | +45 | |
| 3 | Bethany Lutheran College | 339 | +59 | |
| 4 | Crown College | 347 | +67 | |
| 5 | University of Minnesota-Morris | 372 | +92 | |
| 6 | Presentation College | 387 | +107 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dustin Stoltz | Northwestern College | 76 | +6 | |
| 2 | Joe Zell | Martin Luther College | 77 | +7 | |
| 3 | Nick Olson | Northwestern College | 79 | +9 | |
| t | 4 | Baer, Joe | Bethany Lutheran College | 80 | +10 |
| t | 4 | Pete Zaferos | Martin Luther College | 80 | +10 |
| 6 | Ethan Black | Northwestern College | 81 | +11 | |
| t | 7 | Joe Biebert | Martin Luther College | 83 | +13 |
| t | 7 | David Masinter | Crown College | 83 | +13 |
| t | 7 | Ethan Wessel | Bethany Lutheran College | 83 | +13 |
| t | 10 | Kyle Michel | University of Minnesota-Morris | 84 | +14 |
| t | 10 | Ryan Shpak | Crown College | 84 | +14 |
| 12 | Eric Scheuerlein | Martin Luther College | 85 | +15 | |
| t | 13 | Isaac Crass | Martin Luther College | 86 | +16 |
| t | 13 | Collin Parish | Northwestern College | 86 | +16 |
| 15 | Webber, Paul | Bethany Lutheran College | 87 | +17 | |
| t | 16 | Travis Berry | Crown College | 88 | +18 |
| t | 16 | Brent Durensky | University of Minnesota-Morris | 88 | +18 |
| 18 | Koepp, Mitch | Bethany Lutheran College | 89 | +19 | |
| 19 | Dane Kelly | University of Minnesota-Morris | 91 | +21 | |
| 20 | Josh Ottoson | Crown College | 92 | +22 | |
| t | 21 | Jeremy Jacob | Northwestern College | 93 | +23 |
| t | 21 | Nelson, Jason | Bethany Lutheran College | 93 | +23 |
| 23 | Matt Monson | Presentation College | 95 | +25 | |
| 24 | Joe Heidelberger | Presentation College | 96 | +26 | |
| 25 | Zach Lagred | Presentation College | 97 | +27 | |
| 26 | Brett Hoffman | Presentation College | 99 | +29 | |
| 27 | Jeff Groth | Crown College | 102 | +32 | |
| 28 | Michael Heim | Presentation College | 107 | +37 | |
| 29 | Sam Trojan | University of Minnesota-Morris | 109 | +39 | |
Medalist-Dustin Stoltz, Northwestern College, 76.
|
Team-by-Team Results |
9/14/2007 -- UMAC Preseason Tournament
Le Sueur Country Club -- Le Sueur, MN
Par 70, 6365 yards -- 6 teams, 29 players
| Bethany Lutheran College | 339 | +59 | 3rd |
| Baer, Joe | 80 | +10 | t-4th |
| Ethan Wessel | 83 | +13 | t-7th |
| Webber, Paul | 87 | +17 | 15th |
| Koepp, Mitch | 89 | +19 | 18th |
| Nelson, Jason | 93 | +23 | t-21st |
| Crown College | 347 | +67 | 4th |
| David Masinter | 83 | +13 | t-7th |
| Ryan Shpak | 84 | +14 | t-10th |
| Travis Berry | 88 | +18 | t-16th |
| Josh Ottoson | 92 | +22 | 20th |
| Jeff Groth | 102 | +32 | 27th |
| Martin Luther College | 325 | +45 | 2nd |
| Joe Zell | 77 | +7 | 2nd |
| Pete Zaferos | 80 | +10 | t-4th |
| Joe Biebert | 83 | +13 | t-7th |
| Eric Scheuerlein | 85 | +15 | 12th |
| Isaac Crass | 86 | +16 | t-13th |
| Northwestern College | 322 | +42 | 1st |
| Dustin Stoltz | 76 | +6 | 1st |
| Nick Olson | 79 | +9 | 3rd |
| Ethan Black | 81 | +11 | 6th |
| Collin Parish | 86 | +16 | t-13th |
| Jeremy Jacob | 93 | +23 | t-21st |
| Presentation College | 387 | +107 | 6th |
| Matt Monson | 95 | +25 | 23rd |
| Joe Heidelberger | 96 | +26 | 24th |
| Zach Lagred | 97 | +27 | 25th |
| Brett Hoffman | 99 | +29 | 26th |
| Michael Heim | 107 | +37 | 28th |
| University of Minnesota-Morris | 372 | +92 | 5th |
| Kyle Michel | 84 | +14 | t-10th |
| Brent Durensky | 88 | +18 | t-16th |
| Dane Kelly | 91 | +21 | 19th |
| Sam Trojan | 109 | +39 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
UMAC Preseason Tournament Le Sueur Country Club Le Sueur, MN Dates: 9/14/2007 Par 70, 6365 yards Fin. Top 20 teams Total Par 1 Northwestern College........... 322 +42 2 Martin Luther College.......... 325 +45 3 Bethany Lutheran College....... 339 +59 4 Crown College.................. 347 +67 5 University of Minnesota-Morris. 372 +92 6 Presentation College........... 387 +107 Fin. Top 20 Players Team Total Par 1 Dustin Stoltz........ Northwestern College........... 76 +6 2 Joe Zell............. Martin Luther College.......... 77 +7 3 Nick Olson........... Northwestern College........... 79 +9 t 4 Baer, Joe............ Bethany Lutheran College....... 80 +10 t 4 Pete Zaferos......... Martin Luther College.......... 80 +10 6 Ethan Black.......... Northwestern College........... 81 +11 t 7 Joe Biebert.......... Martin Luther College.......... 83 +13 t 7 David Masinter....... Crown College.................. 83 +13 t 7 Ethan Wessel......... Bethany Lutheran College....... 83 +13 t 10 Kyle Michel.......... University of Minnesota-Morris. 84 +14 t 10 Ryan Shpak........... Crown College.................. 84 +14 12 Eric Scheuerlein..... Martin Luther College.......... 85 +15 t 13 Isaac Crass.......... Martin Luther College.......... 86 +16 t 13 Collin Parish........ Northwestern College........... 86 +16 15 Webber, Paul......... Bethany Lutheran College....... 87 +17 t 16 Travis Berry......... Crown College.................. 88 +18 t 16 Brent Durensky....... University of Minnesota-Morris. 88 +18 18 Koepp, Mitch......... Bethany Lutheran College....... 89 +19 19 Dane Kelly........... University of Minnesota-Morris. 91 +21 20 Josh Ottoson......... Crown College.................. 92 +22 Medalist-Dustin Stoltz, Northwestern College, 76.