2007-08 Bethany Lutheran College Golf
10/8/2007 -- UMAC Conference Championship Tournament

UMAC Conference Championship Tournament
Lynx National Golf Club
Sauk Centre, Minn.
Dates: 10/8/2007
Par 72, 6675 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethany Lutheran College   303  319  622   +46
2  Crown College   314  325  639   +63
3  Northwestern College   320  328  648   +72
4  Martin Luther College   322  335  657   +81
5  UM-Morris   345  349  694   +118
6  Presentation College   367  381  748   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Masinter   Crown College   73  73  146   +2
t 2  Baer, Joe   Bethany Lutheran College   72  76  148   +4
t 2  Nelson, Jason   Bethany Lutheran College   72  76  148   +4
4  Dustin Stoltz   Northwestern College   76  79  155   +11
t 5  Nick Olson   Northwestern College   78  78  156   +12
t 5  Ryan Shpak   Crown College   79  77  156   +12
7  Ethan Wessel   Bethany Lutheran College   79  80  159   +15
8  Isaac Crass   Martin Luther College   81  79  160   +16
t 9  Kyle Michel   UM-Morris   84  78  162   +18
t 9  Pete Zafros   Martin Luther College   82  80  162   +18
11  Joe Zell   Martin Luther College   76  88  164   +20
12  Josh Ottoson   Crown College   79  87  166   +22
13  Koepp, Mitch   Bethany Lutheran College   80  87  167   +23
t 14  Brent Durensky   UM-Morris   84  84  168   +24
t 14  Jeremy Jacob   Northwestern College   80  88  168   +24
16  Eathan Black   Northwestern College   86  83  169   +25
t 17  Terry Berry   Crown College   83  88  171   +27
t 17  Eric Scheuerlein   Martin Luther College   83  88  171   +27
19  Dane Kelly   UM-Morris   84  88  172   +28
20  Webber, Paul   Bethany Lutheran College   84  90  174   +30
21  Collin Parish   Northwestern College   89  88  177   +33
t 22  Zach Lagred   Presentation College   90  89  179   +35
t 22  Matt Monson   Presentation College   88  91  179   +35
24  Jeff Groth   Crown College   90  97  187   +43
25  Joe Heidelberger   Presentation College   92  99  191   +47
26  Tom Cathers   UM-Morris   94  99  193   +49
27  Darin Warnecke   Martin Luther College   97  98  195   +51
t 28  Josh Nyquist   UM-Morris   93  110  203   +59
t 28  Jared Wambach   Presentation College   101  102  203   +59
30  Brett Hoffmann   Presentation College   97  113  210   +66

All-Conference : Joe Baer, Jason Nelson



 Team-by-Team Results
 

10/8/2007 -- UMAC Conference Championship Tournament
Lynx National Golf Club -- Sauk Centre, Minn.
Par 72, 6675 yards -- 6 teams, 30 players

 
Bethany Lutheran College   303 319   622    +46   1st
Baer, Joe   72 76   148    +4   t-2nd
Nelson, Jason   72 76   148    +4   t-2nd
Ethan Wessel   79 80   159    +15   7th
Koepp, Mitch   80 87   167    +23   13th
Webber, Paul   84 90   174    +30   20th

 
Crown College   314 325   639    +63   2nd
David Masinter   73 73   146    +2   1st
Ryan Shpak   79 77   156    +12   t-5th
Josh Ottoson   79 87   166    +22   12th
Terry Berry   83 88   171    +27   t-17th
Jeff Groth   90 97   187    +43   24th

 
Martin Luther College   322 335   657    +81   4th
Isaac Crass   81 79   160    +16   8th
Pete Zafros   82 80   162    +18   t-9th
Joe Zell   76 88   164    +20   11th
Eric Scheuerlein   83 88   171    +27   t-17th
Darin Warnecke   97 98   195    +51   27th

 
Northwestern College   320 328   648    +72   3rd
Dustin Stoltz   76 79   155    +11   4th
Nick Olson   78 78   156    +12   t-5th
Jeremy Jacob   80 88   168    +24   t-14th
Eathan Black   86 83   169    +25   16th
Collin Parish   89 88   177    +33   21st

 
Presentation College   367 381   748    +172   6th
Zach Lagred   90 89   179    +35   t-22nd
Matt Monson   88 91   179    +35   t-22nd
Joe Heidelberger   92 99   191    +47   25th
Jared Wambach   101 102   203    +59   t-28th
Brett Hoffmann   97 113   210    +66   30th

 
UM-Morris   345 349   694    +118   5th
Kyle Michel   84 78   162    +18   t-9th
Brent Durensky   84 84   168    +24   t-14th
Dane Kelly   84 88   172    +28   19th
Tom Cathers   94 99   193    +49   26th
Josh Nyquist   93 110   203    +59   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

UMAC Conference Championship Tournament
Lynx National Golf Club
Sauk Centre, Minn.
Dates: 10/8/2007
Par 72, 6675 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethany Lutheran College.......  303  319    622    +46
   2  Crown College..................  314  325    639    +63
   3  Northwestern College...........  320  328    648    +72
   4  Martin Luther College..........  322  335    657    +81
   5  UM-Morris......................  345  349    694   +118
   6  Presentation College...........  367  381    748   +172


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  David Masinter....... Crown College..................   73   73    146     +2
t  2  Baer, Joe............ Bethany Lutheran College.......   72   76    148     +4
t  2  Nelson, Jason........ Bethany Lutheran College.......   72   76    148     +4
   4  Dustin Stoltz........ Northwestern College...........   76   79    155    +11
t  5  Nick Olson........... Northwestern College...........   78   78    156    +12
t  5  Ryan Shpak........... Crown College..................   79   77    156    +12
   7  Ethan Wessel......... Bethany Lutheran College.......   79   80    159    +15
   8  Isaac Crass.......... Martin Luther College..........   81   79    160    +16
t  9  Kyle Michel.......... UM-Morris......................   84   78    162    +18
t  9  Pete Zafros.......... Martin Luther College..........   82   80    162    +18
  11  Joe Zell............. Martin Luther College..........   76   88    164    +20
  12  Josh Ottoson......... Crown College..................   79   87    166    +22
  13  Koepp, Mitch......... Bethany Lutheran College.......   80   87    167    +23
t 14  Brent Durensky....... UM-Morris......................   84   84    168    +24
t 14  Jeremy Jacob......... Northwestern College...........   80   88    168    +24
  16  Eathan Black......... Northwestern College...........   86   83    169    +25
t 17  Terry Berry.......... Crown College..................   83   88    171    +27
t 17  Eric Scheuerlein..... Martin Luther College..........   83   88    171    +27
  19  Dane Kelly........... UM-Morris......................   84   88    172    +28
  20  Webber, Paul......... Bethany Lutheran College.......   84   90    174    +30

All-Conference : Joe Baer, Jason Nelson