2007-08 Bethany Lutheran College Golf
10/08/2007 -- NCCAA Golf Championship Tournament

NCCAA Golf Championship Tournament
Hombre Golf Course
Panama City, Fla.
Dates: 10/08/2007
Par: 72 71 Yards: 6831 6597


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeastern University   298  299  597   +25
2  Olivet Nazarene University   302  304  606   +34
3  North Greenville College   301  306  607   +35
4  Spring Arbor University   303  306  609   +37
5  Cedarville University   305  305  610   +38
6  Malone College   305  306  611   +39
7  Dallas Baptist University   306  306  612   +40
8  Central Baptist College   324  296  620   +48
9  Mt. Vernon Nazerene Univer.   305  319  624   +52
10  Bethel College   309  317  626   +54
11  Roberts Wesleyan College   322  305  627   +55
12  Colorado Christian University   321  308  629   +57
13  Indiana Wesleyan University   320  310  630   +58
14  Bethany Lutheran College   331  325  656   +84
15  MidAmerica Christian Univ.   323  338  661   +89
16  Clearwater Christian College   334  333  667   +95
17  Bluefield College   329  348  677   +105
18  Philidelphia Bilblical Univer.   357  352  709   +137
19  Cincinnati Christian Univ.   368  347  715   +143
20  Central Christian College   354  363  717   +145
21  Southwestern Christian Univ.   372  346  718   +146
22  Tocca Falls College   362  360  722   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Parziale   Southeastern University   70  71  141   -2
t 2  Forrest Carvajal   Central Baptist College   73  71  144   +1
t 2  Austin Conroy   Indiana Wesleyan University   72  72  144   +1
t 2  Seth Doran   Olivet Nazarene University   74  70  144   +1
5  Justin Lower   Malone College   75  70  145   +2
6  Brad Caldwell   North Greenville College   74  73  147   +4
7  Kris Bradshaw   Spring Arbor University   74  74  148   +5
t 8  Brad Howard   Dallas Baptist University   78  71  149   +6
t 8  Sean Metcalf   Southeastern University   76  73  149   +6
t 10  David Chong   Roberts Wesleyan College   79  72  151   +8
t 10  Brad Dulin   Olivet Nazarene University   73  78  151   +8
t 10  Mike Mazzola   Spring Arbor University   76  75  151   +8
t 13  Dan Atkeson   Cedarville University   75  77  152   +9
t 13  Brandon Cogins   North Greenville College   77  75  152   +9
t 13  Jon Klingensmith   Colorado Christian University   76  76  152   +9
t 13  Preston Knight   Mt. Vernon Nazerene Univer.   74  78  152   +9
t 13  Graeme Nelson   Southeastern University   76  76  152   +9
t 13  Darren Phipps   Malone College   75  77  152   +9
t 19  Andrew Beck   North Greenville College   73  80  153   +10
t 19  Josh Manter   Clearwater Christian College   77  76  153   +10
t 19  Connor Smith   Dallas Baptist University   76  77  153   +10
t 19  Gavin Wilkinson   Bethel College   78  75  153   +10
t 23  Trevor Bowman   Cedarville University   76  78  154   +11
t 23  Ryan McCabe   MidAmerica Christian Univ.   75  79  154   +11
t 23  Clifton Sebra   Colorado Christian University   81  73  154   +11
t 23  Michael Strayer   Malone College   74  80  154   +11
t 27  Tim Hepner   Mt. Vernon Nazerene Univer.   77  78  155   +12
t 27  Matt Krogstad   Cedarville University   80  75  155   +12
t 27  Nate Mosby   Southeastern University   76  79  155   +12
t 27  Trent Roach   Cedarville University   74  81  155   +12
t 27  Bennett Smith   Dallas Baptist University   76  79  155   +12
t 32  Matt James   Spring Arbor University   74  82  156   +13
t 32  Cameron Nofi   Dallas Baptist University   77  79  156   +13
t 34  Mitch Bent   Spring Arbor University   79  78  157   +14
t 34  Christopher Dean   Olivet Nazarene University   76  81  157   +14
t 34  Steve Fisher   Roberts Wesleyan College   80  77  157   +14
t 34  Rick Hutchison   Central Baptist College   84  73  157   +14
t 34  Nathan Irvin   North Greenville College   79  78  157   +14
t 34  Andrew Johnson   Olivet Nazarene University   79  78  157   +14
t 34  Eric Lebold   Bethel College   76  81  157   +14
t 34  Mark Tatar   Roberts Wesleyan College   81  76  157   +14
t 42  Ben Davis   Bluefield College   80  78  158   +15
t 42  Matt Hedrick   Central Baptist College   82  76  158   +15
t 42  Anthony Savage   Mt. Vernon Nazerene Univer.   76  82  158   +15
t 45  Jon Bonfiglio   Bethel College   78  81  159   +16
t 45  Tyler Tinch   Mt. Vernon Nazerene Univer.   78  81  159   +16
t 47  Scott Cox   North Greenville College   77  83  160   +17
t 47  Jordan Dillard   Olivet Nazarene University   82  78  160   +17
t 47  Dustin Nelson   MidAmerica Christian Univ.   79  81  160   +17
t 47  Brendan Ojala   Cedarville University   85  75  160   +17
t 51  Joe Madda   Indiana Wesleyan University   82  79  161   +18
t 51  Phillip Nelson   Colorado Christian University   82  79  161   +18
t 51  Qinn Parker   Malone College   81  80  161   +18
t 54  Aaron Dahl   Clearwater Christian College   87  76  163   +20
t 54  Brent Goings   Central Baptist College   87  76  163   +20
t 54  Patrick Kent   Colorado Christian University   83  80  163   +20
t 54  Koepp, Mitch   Bethany Lutheran College   84  79  163   +20
t 54  Jared Schlabach   Mt. Vernon Nazerene Univer.   81  82  163   +20
t 59  Nate Blanscet   Colorado Christian University   82  82  164   +21
t 59  Josh Carter   Dallas Baptist University   77  87  164   +21
t 59  Ben Smith   Malone College   85  79  164   +21
t 59  Grant Talbert   Indiana Wesleyan University   87  77  164   +21
t 59  Jared Wilcox   Philidelphia Bilblical Univer.   82  82  164   +21
t 64  Nelson, Jason   Bethany Lutheran College   86  79  165   +22
t 64  Brandon Whitmire   Indiana Wesleyan University   83  82  165   +22
66  Ryan Carriss   Southeastern University   83  83  166   +23
67  Daniel Schroeder   Bluefield College   78  89  167   +24
t 68  David Farrell   Clearwater Christian College   87  81  168   +25
t 68  Ryan Francis   Bethel College   77  91  168   +25
t 68  Jake Santel   Cincinnati Christian Univ.   84  84  168   +25
t 68  Tim Smith   Roberts Wesleyan College   82  86  168   +25
t 72  Baer, Joe   Bethany Lutheran College   92  77  169   +26
t 72  Levi Hinson   Central Christian College   80  89  169   +26
t 72  Cody Pace   Central Christian College   90  79  169   +26
t 75  Reed Ewing   Southwestern Christian Univ.   92  78  170   +27
t 75  Webber, Paul   Bethany Lutheran College   80  90  170   +27
t 77  Corey Andrey   Cincinnati Christian Univ.   91  81  172   +29
t 77  Ethan Wessel   Bethany Lutheran College   81  91  172   +29
79  Ben Brodhead   Indiana Wesleyan University   83  90  173   +30
t 80  Alex Bartee   Spring Arbor University   95  79  174   +31
t 80  Corey Snyder   Philidelphia Bilblical Univer.   85  89  174   +31
t 82  Jonathan Ackley   Southwestern Christian Univ.   88  87  175   +32
t 82  Zac Cumpston   Philidelphia Bilblical Univer.   88  87  175   +32
t 82  Patrick Emery   Tocca Falls College   87  88  175   +32
t 82  Pace Snow   Bluefield College   86  89  175   +32
t 86  Kelly Miller   MidAmerica Christian Univ.   82  94  176   +33
t 86  Corey Wade   Tocca Falls College   90  86  176   +33
t 88  Chris Davis   Central Christian College   87  90  177   +34
t 88  Bryce Lawrence   MidAmerica Christian Univ.   91  86  177   +34
t 88  Victor Lohr   Bluefield College   85  92  177   +34
91  Mike Micklow   Roberts Wesleyan College   98  80  178   +35
92  Tyler Montgomery   MidAmerica Christian Univ.   87  92  179   +36
93  Tyler Spence   Tocca Falls College   89  92  181   +38
t 94  Bryan Royal   Clearwater Christian College   83  100  183   +40
t 94  Zach Smith   Bluefield College   91  92  183   +40
t 96  Tyler Martin   Southwestern Christian Univ.   97  87  184   +41
t 96  Drew Thurman   Cincinnati Christian Univ.   95  89  184   +41
t 98  Pete Ervin   Tocca Falls College   96  94  190   +47
t 98  Roman Owen   Southwestern Christian Univ.   95  95  190   +47
t 100  Justin Bilyeu   Cincinnati Christian Univ.   100  93  193   +50
t 100  Jon Weaver   Clearwater Christian College   93  100  193   +50
102  Michael Bartlett   Southwestern Christian Univ.   100  94  194   +51
103  Nick Westfall   Cincinnati Christian Univ.   98  97  195   +52
104  David Hill   Philidelphia Bilblical Univer.   104  94  198   +55
105  Blcke Edwards   Tocca Falls College   106  98  204   +61
106  Ryan Oessenich   Philidelphia Bilblical Univer.   102  105  207   +64
107  Victor Gutierrez   Central Christian College   115  105  220   +77
108  Joel Girten   Bethel College   200  80  280   +137
109  Jered Durham   Central Baptist College   85  200  285   +142
110  Clinton Wood   Central Christian College   97  200  297   +154



 Team-by-Team Results
 

10/08/2007 -- NCCAA Golf Championship Tournament
Hombre Golf Course -- Panama City, Fla.
Par 72, 6831 yards -- 24 teams, 110 players

 
Andrew Barajikian  

 
Bethany Lutheran College   331 325   656    +84   14th
Koepp, Mitch   84 79   163    +20   t-54th
Nelson, Jason   86 79   165    +22   t-64th
Baer, Joe   92 77   169    +26   t-72nd
Webber, Paul   80 90   170    +27   t-75th
Ethan Wessel   81 91   172    +29   t-77th

 
Bethel College   309 317   626    +54   10th
Gavin Wilkinson   78 75   153    +10   t-19th
Eric Lebold   76 81   157    +14   t-34th
Jon Bonfiglio   78 81   159    +16   t-45th
Ryan Francis   77 91   168    +25   t-68th
Joel Girten   200 80   280    +137   108th

 
Bluefield College   329 348   677    +105   17th
Ben Davis   80 78   158    +15   t-42nd
Daniel Schroeder   78 89   167    +24   67th
Pace Snow   86 89   175    +32   t-82nd
Victor Lohr   85 92   177    +34   t-88th
Zach Smith   91 92   183    +40   t-94th

 
Cedarville University   305 305   610    +38   5th
Dan Atkeson   75 77   152    +9   t-13th
Trevor Bowman   76 78   154    +11   t-23rd
Matt Krogstad   80 75   155    +12   t-27th
Trent Roach   74 81   155    +12   t-27th
Brendan Ojala   85 75   160    +17   t-47th

 
Central Baptist College   324 296   620    +48   8th
Forrest Carvajal   73 71   144    +1   t-2nd
Rick Hutchison   84 73   157    +14   t-34th
Matt Hedrick   82 76   158    +15   t-42nd
Brent Goings   87 76   163    +20   t-54th
Jered Durham   85 200   285    +142   109th

 
Central Christian College   354 363   717    +145   20th
Levi Hinson   80 89   169    +26   t-72nd
Cody Pace   90 79   169    +26   t-72nd
Chris Davis   87 90   177    +34   t-88th
Victor Gutierrez   115 105   220    +77   107th
Clinton Wood   97 200   297    +154   110th

 
Cincinnati Christian Univ.   368 347   715    +143   19th
Jake Santel   84 84   168    +25   t-68th
Corey Andrey   91 81   172    +29   t-77th
Drew Thurman   95 89   184    +41   t-96th
Justin Bilyeu   100 93   193    +50   t-100th
Nick Westfall   98 97   195    +52   103rd

 
Clearwater Christian College   334 333   667    +95   16th
Josh Manter   77 76   153    +10   t-19th
Aaron Dahl   87 76   163    +20   t-54th
David Farrell   87 81   168    +25   t-68th
Bryan Royal   83 100   183    +40   t-94th
Jon Weaver   93 100   193    +50   t-100th

 
Colorado Christian University   321 308   629    +57   12th
Jon Klingensmith   76 76   152    +9   t-13th
Clifton Sebra   81 73   154    +11   t-23rd
Phillip Nelson   82 79   161    +18   t-51st
Patrick Kent   83 80   163    +20   t-54th
Nate Blanscet   82 82   164    +21   t-59th

 
Dallas Baptist University   306 306   612    +40   7th
Brad Howard   78 71   149    +6   t-8th
Connor Smith   76 77   153    +10   t-19th
Bennett Smith   76 79   155    +12   t-27th
Cameron Nofi   77 79   156    +13   t-32nd
Josh Carter   77 87   164    +21   t-59th

 
Indiana Wesleyan University   320 310   630    +58   13th
Austin Conroy   72 72   144    +1   t-2nd
Joe Madda   82 79   161    +18   t-51st
Grant Talbert   87 77   164    +21   t-59th
Brandon Whitmire   83 82   165    +22   t-64th
Ben Brodhead   83 90   173    +30   79th

 
Malone College   305 306   611    +39   6th
Justin Lower   75 70   145    +2   5th
Darren Phipps   75 77   152    +9   t-13th
Michael Strayer   74 80   154    +11   t-23rd
Qinn Parker   81 80   161    +18   t-51st
Ben Smith   85 79   164    +21   t-59th

 
MidAmerica Christian Univ.   323 338   661    +89   15th
Ryan McCabe   75 79   154    +11   t-23rd
Dustin Nelson   79 81   160    +17   t-47th
Kelly Miller   82 94   176    +33   t-86th
Bryce Lawrence   91 86   177    +34   t-88th
Tyler Montgomery   87 92   179    +36   92nd

 
Mt. Vernon Nazerene Univer.   305 319   624    +52   9th
Preston Knight   74 78   152    +9   t-13th
Tim Hepner   77 78   155    +12   t-27th
Anthony Savage   76 82   158    +15   t-42nd
Tyler Tinch   78 81   159    +16   t-45th
Jared Schlabach   81 82   163    +20   t-54th

 
North Greenville College   301 306   607    +35   3rd
Brad Caldwell   74 73   147    +4   6th
Brandon Cogins   77 75   152    +9   t-13th
Andrew Beck   73 80   153    +10   t-19th
Nathan Irvin   79 78   157    +14   t-34th
Scott Cox   77 83   160    +17   t-47th

 
Olivet Nazarene University   302 304   606    +34   2nd
Seth Doran   74 70   144    +1   t-2nd
Brad Dulin   73 78   151    +8   t-10th
Christopher Dean   76 81   157    +14   t-34th
Andrew Johnson   79 78   157    +14   t-34th
Jordan Dillard   82 78   160    +17   t-47th

 
Philidelphia Bilblical Univer.   357 352   709    +137   18th
Jared Wilcox   82 82   164    +21   t-59th
Corey Snyder   85 89   174    +31   t-80th
Zac Cumpston   88 87   175    +32   t-82nd
David Hill   104 94   198    +55   104th
Ryan Oessenich   102 105   207    +64   106th

 
Roberts Wesleyan College   322 305   627    +55   11th
David Chong   79 72   151    +8   t-10th
Steve Fisher   80 77   157    +14   t-34th
Mark Tatar   81 76   157    +14   t-34th
Tim Smith   82 86   168    +25   t-68th
Mike Micklow   98 80   178    +35   91st

 
Ryan Shpak  

 
Southeastern University   298 299   597    +25   1st
Matt Parziale   70 71   141    -2   1st
Sean Metcalf   76 73   149    +6   t-8th
Graeme Nelson   76 76   152    +9   t-13th
Nate Mosby   76 79   155    +12   t-27th
Ryan Carriss   83 83   166    +23   66th

 
Southwestern Christian Univ.   372 346   718    +146   21st
Reed Ewing   92 78   170    +27   t-75th
Jonathan Ackley   88 87   175    +32   t-82nd
Tyler Martin   97 87   184    +41   t-96th
Roman Owen   95 95   190    +47   t-98th
Michael Bartlett   100 94   194    +51   102nd

 
Spring Arbor University   303 306   609    +37   4th
Kris Bradshaw   74 74   148    +5   7th
Mike Mazzola   76 75   151    +8   t-10th
Matt James   74 82   156    +13   t-32nd
Mitch Bent   79 78   157    +14   t-34th
Alex Bartee   95 79   174    +31   t-80th

 
Tocca Falls College   362 360   722    +150   22nd
Patrick Emery   87 88   175    +32   t-82nd
Corey Wade   90 86   176    +33   t-86th
Tyler Spence   89 92   181    +38   93rd
Pete Ervin   96 94   190    +47   t-98th
Blcke Edwards   106 98   204    +61   105th

# Indicates individual player



 AP-Style Tournament Results
 

NCCAA Golf Championship Tournament
Hombre Golf Course
Panama City, Fla.
Dates: 10/08/2007
Par:     72   71
Yards: 6831 6597

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeastern University........  298  299    597    +25
   2  Olivet Nazarene University.....  302  304    606    +34
   3  North Greenville College.......  301  306    607    +35
   4  Spring Arbor University........  303  306    609    +37
   5  Cedarville University..........  305  305    610    +38
   6  Malone College.................  305  306    611    +39
   7  Dallas Baptist University......  306  306    612    +40
   8  Central Baptist College........  324  296    620    +48
   9  Mt. Vernon Nazerene Univer.....  305  319    624    +52
  10  Bethel College.................  309  317    626    +54
  11  Roberts Wesleyan College.......  322  305    627    +55
  12  Colorado Christian University..  321  308    629    +57
  13  Indiana Wesleyan University....  320  310    630    +58
  14  Bethany Lutheran College.......  331  325    656    +84
  15  MidAmerica Christian Univ......  323  338    661    +89
  16  Clearwater Christian College...  334  333    667    +95
  17  Bluefield College..............  329  348    677   +105
  18  Philidelphia Bilblical Univer..  357  352    709   +137
  19  Cincinnati Christian Univ......  368  347    715   +143
  20  Central Christian College......  354  363    717   +145


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Parziale........ Southeastern University........   70   71    141     -2
t  2  Forrest Carvajal..... Central Baptist College........   73   71    144     +1
t  2  Austin Conroy........ Indiana Wesleyan University....   72   72    144     +1
t  2  Seth Doran........... Olivet Nazarene University.....   74   70    144     +1
   5  Justin Lower......... Malone College.................   75   70    145     +2
   6  Brad Caldwell........ North Greenville College.......   74   73    147     +4
   7  Kris Bradshaw........ Spring Arbor University........   74   74    148     +5
t  8  Brad Howard.......... Dallas Baptist University......   78   71    149     +6
t  8  Sean Metcalf......... Southeastern University........   76   73    149     +6
t 10  David Chong.......... Roberts Wesleyan College.......   79   72    151     +8
t 10  Brad Dulin........... Olivet Nazarene University.....   73   78    151     +8
t 10  Mike Mazzola......... Spring Arbor University........   76   75    151     +8
t 13  Dan Atkeson.......... Cedarville University..........   75   77    152     +9
t 13  Brandon Cogins....... North Greenville College.......   77   75    152     +9
t 13  Jon Klingensmith..... Colorado Christian University..   76   76    152     +9
t 13  Preston Knight....... Mt. Vernon Nazerene Univer.....   74   78    152     +9
t 13  Graeme Nelson........ Southeastern University........   76   76    152     +9
t 13  Darren Phipps........ Malone College.................   75   77    152     +9
t 19  Andrew Beck.......... North Greenville College.......   73   80    153    +10
t 19  Josh Manter.......... Clearwater Christian College...   77   76    153    +10
t 19  Connor Smith......... Dallas Baptist University......   76   77    153    +10
t 19  Gavin Wilkinson...... Bethel College.................   78   75    153    +10