#17 Retta, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 UWSMEN.................. 2-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 08, 2007 at Fontbonne University. 1-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 09, 2007 GCMS.................... 0-4 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 14, 2007 NORTHWESTERN............ 2-2 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 15, 2007 CROWN................... 1-2 * * 0 0 0 5 .000 1 .250 0 0-0
Totals............................... 6-10 5-5 0 0 0 8 .000 2 .250 0 0-0
Games played: 5
Shots per game: 1.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00