# 7 Steffl, Jack
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/09 at Wisconsin Lutheran... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
09/05/09 vs UW-Platteville....... 1-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2009 at North Central Univ... 2-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 12, 2009 at Bethel University.... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2009 UM-MORRIS............... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 PRESENTATION............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2009 MARTIN LUTHER........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2009 at Northland College.... 2-1 * 1 0 2 1 .333 1 .333 1 0-0
Sep 26, 2009 at St. Scholastica...... 0-1 * 0 0 0 0 .333 0 .333 0 0-0
Oct 02,2009 NORTHWESTERN COLLEGE.... 1-3 * 0 0 0 1 .250 0 .250 0 0-0
Oct 03, 2009 CROWN COLLEGE........... 2-3 * * 0 0 0 0 .250 0 .250 0 0-0
Oct 09, 2009 ST. SCHOLASTICA......... 1-2 * 0 0 0 0 .250 0 .250 0 0-0
Oct 16, 2009 at Presentation......... 0-1 * 0 0 0 0 .250 0 .250 0 0-0
Oct 17, 2009 at UM-Morris............ 0-5 * 0 0 0 0 .250 0 .250 0 0-0
Oct 23, 2009 at Crown College........ 1-2 * 0 0 0 0 .250 0 .250 0 0-0
Oct 24, 2009 at Northwestern College. 0-3 * 0 0 0 0 .250 0 .250 0 0-0
Oct 31, 2009 at Martin Luther........ 1-0 * 0 0 0 1 .200 0 .200 0 0-0
Totals............................... 19-34 17-3 1 0 2 5 .200 1 .200 1 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12