# 7 CK Pock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 BUENA VISTA............. 1-0 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 10, 2010 at Robert Morris........ 1-0 * * 1 0 2 2 .250 1 .500 1 0-0
Sep 12, 2010 at Stritch.............. 0-2 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 14, 2010 NORTH CENTRAL........... 4-0 * * 2 1 5 7 .250 4 .500 1 0-0
Sep 17, 2010 NORTHLAND............... 3-0 * * 1 0 2 1 .308 1 .538 0 0-0
Sep 18, 2010 ST. SCHOLASTICA......... 0-1 * * 0 0 0 0 .308 0 .538 0 0-0
Sep 21, 2010 GUSTAVUS ADOLPHUS....... 1-5 * * 0 0 0 0 .308 0 .538 0 0-0
Oct 01, 2010 at Minnesota Morris..... 0-1 * * 0 0 0 1 .286 1 .571 0 0-0
Oct 02, 2010 at Presentation......... 1-0 * * 0 0 0 1 .267 0 .533 0 0-0
Oct 05, 2010 ST. OLAF................ 1-3 * * 0 0 0 1 .250 0 .500 0 0-0
Oct 08, 2010 at Northwestern......... 0-2 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 09, 2010 at Crown................ 3-2 * * 0 0 0 3 .211 2 .526 0 0-0
Oct 12, 2010 MARTIN LUTHER........... 1-0 * * 1 0 2 4 .217 1 .478 1 0-0
Oct 15, 2010 CROWN................... 3-0 * * 1 0 2 1 .250 1 .500 0 0-0
Oct 16, 2010 NORTHWESTERN............ 2-1 * * 1 0 2 3 .259 2 .519 0 0-0
Oct 22, 2010 at St. Scholastica...... 0-1 * * 0 0 0 3 .233 1 .500 0 0-0
Oct 23, 2010 at Northland............ 2-0 * * 1 0 2 2 .250 1 .500 0 0-0
Oct 26, 2010 at Martin Luther........ 4-1 * * 1 2 4 5 .243 1 .459 1 0-0
Oct 29, 2010 PRESENTATION............ 1-0 * * 0 0 0 1 .237 1 .474 0 0-0
Oct 30, 2010 MINNESOTA MORRIS........ 0-0 * * 0 0 0 2 .225 1 .475 0 0-0
Nov 02, 2010 MINNESOTA MORRIS........ 2-3 * * 1 0 2 5 .222 3 .489 0 0-0
Totals............................... 30-22 21-21 10 3 23 45 .222 22 .489 4 0-0
Games played: 21
Shots per game: 2.14
Goals per game: 0.48
Assists per game: 0.14
Points per game: 1.10