# 2 Kenny Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2015 at Central.............. 1-3 * 0 0 0 2 .000 1 .500 0 0-0
Sep 12, 2015 at CROWN................ 1-1 * 0 0 0 0 .000 0 .500 0 0-0
9/18/2015 at North Central (Minn.. 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 19, 2015 CROWN................... 2-2 * * 0 0 0 1 .000 1 .667 0 0-0
9/23/2015 at Martin Luther........ 4-3 * 2 1 5 3 .333 3 .833 1 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 0-7 * * 0 0 0 0 .333 0 .833 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 0-6 * * 0 0 0 0 .333 0 .833 0 0-0
Oct 03, 2015 NORTHWESTERN............ 2-0 * * 1 0 2 4 .300 4 .900 0 0-0
Oct 05, 2015 at St. Olaf College..... 0-5 * * 0 0 0 1 .273 0 .818 0 0-0
Oct 07, 2015 ST. MARY'S.............. 0-1 * * 0 0 0 0 .273 0 .818 0 0-0
Oct 09, 2015 FINLANDIA............... 3-1 * * 0 0 0 2 .231 0 .692 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 1 0 2 1 .286 1 .714 1 0-0
10/17/2015 at St. Scholastica...... 0-2 * * 0 0 0 1 .267 1 .733 0 0-0
Oct 19, 2015 at Gustavus............. 0-7 * * 0 0 0 0 .267 0 .733 0 0-0
Oct 21, 2015 at Minn.-Morris......... 1-1 * * 0 0 0 0 .267 0 .733 0 0-0
Oct 24, 2015 NORTHLAND............... 1-0 * * 0 0 0 3 .222 2 .722 0 0-0
Oct 27, 2015 NORTH CENTRAL (MINN..... 1-3 * * 0 0 0 2 .200 0 .650 0 0-0
11/2/2015 at North Central (Minn.. 3-0 * * 1 0 2 2 .227 1 .636 1 0-0
Totals............................... 21-44 18-14 5 1 11 22 .227 14 .636 3 0-0
Games played: 18
Shots per game: 1.22
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61