#23 Leeroy Leal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/04/15 at Wisconsin Lutheran... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
09/05/15 at Ripon College........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2015 at Central.............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2015 at CROWN................ 1-1 * * 0 0 0 2 .000 2 1.000 0 0-0
9/18/2015 at North Central (Minn.. 1-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 19, 2015 CROWN................... 2-2 * * 0 0 0 1 .000 0 .667 0 0-0
9/23/2015 at Martin Luther........ 4-3 * 0 0 0 1 .000 0 .500 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 0-7 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 0-6 * * 0 0 0 1 .000 0 .400 0 0-0
Oct 03, 2015 NORTHWESTERN............ 2-0 * * 0 0 0 0 .000 0 .400 0 0-0
Oct 05, 2015 at St. Olaf College..... 0-5 * * 0 0 0 0 .000 0 .400 0 0-0
Oct 09, 2015 FINLANDIA............... 3-1 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 0 0 1 .000 0 .429 0 0-0
10/17/2015 at St. Scholastica...... 0-2 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 21, 2015 at Minn.-Morris......... 1-1 * 0 0 0 0 .000 0 .429 0 0-0
Oct 24, 2015 NORTHLAND............... 1-0 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 27, 2015 NORTH CENTRAL (MINN..... 1-3 * * 0 0 0 0 .000 0 .429 0 0-0
11/2/2015 at North Central (Minn.. 3-0 * * 0 0 0 0 .000 0 .429 0 0-0
11/4/2015 at St. Scholastica...... 0-10 * * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 21-57 20-16 0 0 0 7 .000 3 .429 0 0-0
Games played: 20
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#23 Leeroy Leal
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/05/15 at Ripon College........ 0-2 * * 90:00 2 2.00 7 .778 0 1 0 -
Totals............................... 1-1 90:00 2 2.00 7 .778 0 1 0 -