# 3 Mike Loguercio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA............. 0-3 * 0 0 0 1 .000 1 1.000 0 0-0
09/04/15 at Wisconsin Lutheran... 0-6 * * 0 0 0 0 .000 0 1.000 0 0-0
09/05/15 at Ripon College........ 0-2 * * 0 0 0 4 .000 3 .800 0 0-0
Sep 10, 2015 at Central.............. 1-3 * * 0 1 1 1 .000 0 .667 0 0-0
Sep 12, 2015 at CROWN................ 1-1 * * 0 0 0 8 .000 2 .429 0 0-0
9/18/2015 at North Central (Minn.. 1-2 * 1 0 2 2 .062 1 .438 0 0-0
Sep 19, 2015 CROWN................... 2-2 * * 1 1 3 2 .111 1 .444 0 0-0
9/23/2015 at Martin Luther........ 4-3 * 0 0 0 3 .095 1 .429 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 0-7 * * 0 0 0 2 .087 1 .435 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 0-6 * 0 0 0 1 .083 1 .458 0 0-0
Oct 03, 2015 NORTHWESTERN............ 2-0 * * 0 0 0 0 .083 0 .458 0 0-0
Oct 05, 2015 at St. Olaf College..... 0-5 * * 0 0 0 0 .083 0 .458 0 0-0
Oct 07, 2015 ST. MARY'S.............. 0-1 * * 0 0 0 1 .080 0 .440 0 0-0
Oct 09, 2015 FINLANDIA............... 3-1 * * 0 0 0 3 .071 2 .464 0 0-0
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 1 1 1 .069 1 .483 0 0-0
10/17/2015 at St. Scholastica...... 0-2 * * 0 0 0 0 .069 0 .483 0 0-0
Oct 19, 2015 at Gustavus............. 0-7 * * 0 0 0 2 .065 2 .516 0 0-0
Oct 21, 2015 at Minn.-Morris......... 1-1 * * 0 0 0 1 .062 0 .500 0 0-0
Oct 24, 2015 NORTHLAND............... 1-0 * * 1 0 2 6 .079 4 .526 1 0-0
Oct 27, 2015 NORTH CENTRAL (MINN..... 1-3 * * 0 0 0 3 .073 1 .512 0 0-0
11/2/2015 at North Central (Minn.. 3-0 * * 1 0 2 4 .089 4 .556 0 0-0
11/4/2015 at St. Scholastica...... 0-10 * * 0 0 0 0 .089 0 .556 0 0-0
Totals............................... 21-65 22-18 4 3 11 45 .089 25 .556 1 0-0
Games played: 22
Shots per game: 2.05
Goals per game: 0.18
Assists per game: 0.14
Points per game: 0.50