# 9 Jorge Perez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 BUENA VISTA............. 0-3 * * 0 0 0 1 .000 1 1.000 0 0-0
09/04/15 at Wisconsin Lutheran... 0-6 * * 0 0 0 1 .000 0 .500 0 0-0
09/05/15 at Ripon College........ 0-2 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 10, 2015 at Central.............. 1-3 * * 1 0 2 1 .333 1 .667 0 0-0
Sep 12, 2015 at CROWN................ 1-1 * * 1 0 2 4 .286 4 .857 0 0-0
9/18/2015 at North Central (Minn.. 1-2 * 0 0 0 1 .250 0 .750 0 0-0
Sep 19, 2015 CROWN................... 2-2 * * 1 0 2 3 .273 2 .727 0 0-0
9/23/2015 at Martin Luther........ 4-3 * 2 0 4 4 .333 3 .733 0 0-0
Sep 26, 2015 WIS.-SUPERIOR........... 0-7 * * 0 0 0 1 .312 1 .750 0 0-0
Sep 29, 2015 MINN.-MORRIS............ 0-6 * * 0 0 0 0 .312 0 .750 0 0-0
Oct 03, 2015 NORTHWESTERN............ 2-0 * * 1 0 2 3 .316 2 .737 1 1-1
Oct 07, 2015 ST. MARY'S.............. 0-1 * * 0 0 0 2 .286 1 .714 0 0-0
Oct 09, 2015 FINLANDIA............... 3-1 * * 1 0 2 2 .304 1 .696 1 1-1
Oct 13, 2015 MARTIN LUTHER........... 1-0 * * 0 0 0 3 .269 1 .654 0 0-0
10/17/2015 at St. Scholastica...... 0-2 * * 0 0 0 0 .269 0 .654 0 0-0
Oct 19, 2015 at Gustavus............. 0-7 * * 0 0 0 0 .269 0 .654 0 0-0
Oct 21, 2015 at Minn.-Morris......... 1-1 * * 1 0 2 1 .296 1 .667 0 1-1
Oct 24, 2015 NORTHLAND............... 1-0 * * 0 0 0 0 .296 0 .667 0 0-0
Oct 27, 2015 NORTH CENTRAL (MINN..... 1-3 * * 0 0 0 6 .242 3 .636 0 0-0
11/2/2015 at North Central (Minn.. 3-0 * * 0 0 0 1 .235 1 .647 0 0-0
11/4/2015 at St. Scholastica...... 0-10 * * 0 0 0 0 .235 0 .647 0 0-0
Totals............................... 21-60 21-19 8 0 16 34 .235 22 .647 2 3-3
Games played: 21
Shots per game: 1.62
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.76